LEADING PLAYERS - Prairie Junior Hockey League
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
  PLAYER # P TEAM GP G A PTS P/G PPG PPA SHG SHA GW PIM
1 Jack Bechard (Rookie) Extreme Hockey Regina Capitals 19 16 16 32 1.7 3 3 3 0 2 10
2 Tayden Cousins (Rookie) 21  Saskatoon Westleys 15 12 19 31 2.1 5 6 1 0 3 4
3 Brandon Von Hagen Saskatoon Quakers 17 11 18 29 1.7 2 7 1 0 1 48
4 Braxon Kabrud (Rookie) 18  Saskatoon Westleys 14 6 17 23 1.6 1 10 0 1 1 10
5 Dylan Schoenroth 14  Extreme Hockey Regina Capitals 19 9 13 22 1.2 1 2 0 1 0 42
6 Aiden Arnold 19  Saskatoon Quakers 17 11 10 21 1.2 3 2 0 1 2 23
7 Curren Wintonyk - Pilot 17  Saskatoon Quakers 17 9 12 21 1.2 2 3 0 0 0 24
8 Kian Knoll Extreme Hockey Regina Capitals 19 9 12 21 1.1 2 4 0 1 1 4
9 Carter Walter 14  Saskatoon Westleys 14 14 6 20 1.4 3 1 1 1 0 4
10 Carson Lucier 11  Saskatoon Westleys 15 12 8 20 1.3 5 2 0 0 3 26
11 Hunter Larocque 22  Saskatoon Quakers 17 7 11 18 1.1 3 2 0 0 1 8
12 Daitan Dmytriw 22  Pilot Butte Storm 11 6 11 17 1.5 0 2 0 0 1 4
13 Riley Woykin 21  Pilot Butte Storm 11 6 11 17 1.5 1 3 0 0 2 0
14 Roper Blanchard 18  Saskatoon Quakers 17 7 9 16 0.9 0 1 1 0 2 15
15 Alex Hunt Extreme Hockey Regina Capitals 18 5 11 16 0.9 3 4 0 0 1 28
16 Dario Tabacu 10  Saskatoon Westleys 15 6 8 14 0.9 2 3 0 0 1 6
17 Karson Brooks 23  Extreme Hockey Regina Capitals 19 5 9 14 0.7 0 4 1 0 1 2
18 Payton Kachur Saskatoon Quakers 17 6 7 13 0.8 0 0 0 1 4 6
19 Parker Dunn (Rookie) 27  Pilot Butte Storm 11 5 7 12 1.1 2 2 0 0 0 32
20 Brayden Sumner (Rookie) 28  Extreme Hockey Regina Capitals 17 6 5 11 0.6 3 2 0 0 0 0
21 Nolan Pankratz 24  Extreme Hockey Regina Capitals 18 3 8 11 0.6 1 2 0 0 1 16
22 Mitchell McEachern (Rookie) 26  Saskatoon Royals 6 7 3 10 1.7 2 3 0 0 1 0
23 Madden Wallis (Rookie) 12  Fort Knox 7 7 3 10 1.4 2 2 1 0 1 14
24 Blaze Gutzke (Rookie) 12  Pilot Butte Storm 11 6 4 10 0.9 2 1 0 0 1 0
25 Logan Olson 21  Saskatoon Quakers 16 5 5 10 0.6 0 0 1 0 1 6
26 Hunter Hrushka 15  Extreme Hockey Regina Capitals 18 5 5 10 0.6 0 3 0 1 0 40
27 Kaden Johns (Rookie) Saskatoon Westleys 14 4 6 10 0.7 1 3 0 0 0 8
28 Kaiden Korolchuk 14  Saskatoon Royals 6 1 9 10 1.7 0 4 0 0 0 16
29 Nolan Stoudt 25  Pilot Butte Storm 11 6 3 9 0.8 2 1 0 0 1 24
30 Ryan Conlon Saskatoon Westleys 11 3 6 9 0.8 0 3 0 0 0 8
31 Hunter Wood 13  Extreme Hockey Regina Capitals 14 3 6 9 0.6 1 3 0 1 1 46
32 Tyson Kistner 25  Extreme Hockey Regina Capitals 19 4 4 8 0.4 2 2 0 1 0 22
33 Terrain Cote (Rookie) 12  Saskatoon Westleys 15 2 6 8 0.5 1 3 0 0 0 0
34 Keenan Bender RW  Saskatoon Royals 6 1 7 8 1.3 1 2 0 0 0 10
35 Sam Chittenden 29  Delisle Chiefs 6 4 3 7 1.2 0 0 1 1 1 17
36 Colby Whyte 18  Regina Silver Foxes 6 4 3 7 1.2 2 2 0 1 1 12
37 Rhett Platt (Rookie) Pilot Butte Storm 10 3 4 7 0.7 0 0 0 0 1 30
38 Dryden Jeannot Pilot Butte Storm 11 3 4 7 0.6 3 2 0 0 0 6
39 Zach Reeder (Rookie) Pilot Butte Storm 11 2 5 7 0.6 1 4 0 0 0 6
40 Logan Beebe Saskatoon Quakers 14 1 6 7 0.5 0 2 0 0 0 14
41 Keethan Isbister (Rookie) 92  Prince Albert Timberjaks 3 4 2 6 2.0 1 1 0 0 0 4
42 Cohen Noreikat (Rookie) 16  Prince Albert Timberjaks 3 4 2 6 2.0 1 1 0 0 0 0
43 Ryland Martin (Rookie) Saskatoon Westleys 15 4 2 6 0.4 1 0 0 0 0 6
44 Dylan Mayer 11  Regina Silver Foxes 6 3 3 6 1.0 1 2 0 0 0 0
45 Tyler Council 26  Pilot Butte Storm 8 3 3 6 0.8 1 2 0 0 0 2
46 Isaiah Arnold (Rookie) 13  Saskatoon Royals 6 2 4 6 1.0 1 4 0 0 0 0
47 Jackson Mark 11  Extreme Hockey Regina Capitals 15 2 4 6 0.4 1 1 0 0 0 50
48 Connor Ruckaber 10  Extreme Hockey Regina Capitals 17 1 5 6 0.4 1 2 0 0 0 0
49 James Davidson Saskatoon Quakers 17 0 6 6 0.4 0 0 0 1 0 21
50 Mathew Ripplinger 28  Saskatoon Royals 6 3 2 5 0.8 3 1 0 0 0 6

This page was printed on Thursday, April 18, 2024 at 4:39 PM.