REGULAR SEASON STANDINGS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS

DIVISION: Bill Johnston
TEAM GP W L T OTL PTS GF GA DIFF PCT STRK GFA GAA L10
Pilot Butte Storm 40 26 10 0 4 56 179 132 +47 0.700 L2 4.48 3.30 6-3-0-1
Extreme Hockey Regina Capitals 40 27 12 0 1 55 178 134 +44 0.688 W2 4.45 3.35 9-1-0-0
Fort Knox 40 16 20 0 4 36 137 147 -10 0.450 W1 3.43 3.68 5-5-0-0
Regina Silver Foxes 40 15 25 0 0 30 116 190 -74 0.375 L3 2.90 4.75 1-9-0-0
Richardson Pioneer Southern Rebels 40 11 27 0 2 24 114 188 -74 0.300 W1 2.85 4.70 3-6-0-1

DIVISION: Bob Dybvig
TEAM GP W L T OTL PTS GF GA DIFF PCT STRK GFA GAA L10
Saskatoon Royals 40 27 7 0 6 60 160 107 +53 0.750 W1 4 2.68 6-2-0-2
Saskatoon Quakers 40 26 10 0 4 56 185 126 +59 0.700 W1 4.63 3.15 5-4-0-1
Delisle Chiefs 40 26 12 0 2 54 203 129 +74 0.675 W1 5.08 3.23 7-2-0-1
Saskatoon Westleys 40 22 16 0 2 46 174 153 +21 0.575 L1 4.35 3.83 5-5-0-0
Prince Albert Timberjaks 40 14 25 0 1 29 135 208 -73 0.363 L1 3.38 5.20 3-6-0-1
Carrot River Outback Thunder 40 10 27 0 3 23 112 179 -67 0.288 W1 2.80 4.48 3-7-0-0

Tie breaker procedure can be found under the "league" tab.

LEGEND FOR STATISTICAL ABBREVIATIONS
GP = GAMES PLAYED
GF = GOALS FOR
GA = GOALS AGAINST
AVG = AVERAGE
W = WINS (2 points)
L = LOSSES (0 points)
T = TIES (1 points)
OTL = OT LOSSES (1 points)
D = DEFAULTS (-2 points)
L10 = Last 10 Games
PTS = POINTS
PCT = WINNING PERCENTAGE