Record: 3w-6l-0t-0otl 6pts
Next: Nov. 1, 2024 at 8:00 PM
away at Saskatoon Westleys
Last:
6-3
Loss
at Extreme Hockey Regina Capitals
BOX SCORE
Regina Silver FoxesRecord: 3w-6l-0t-0otl 6ptsNext: Nov. 1, 2024 at 8:00 PM away at Saskatoon Westleys Last: 6-3 Loss at Extreme Hockey Regina Capitals BOX |
Player | # | Position | BY | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Tomczak A Aiden Tomczak A | 23 | F | '03 | 9 | 5 | 5 | 10 | 1.1 | -1 | 0 | 1 | 0 | 0 | 0 | 2 | |
J Lamb C Jett Lamb C | 6 | D | '05 | 9 | 3 | 7 | 10 | 1.1 | E | 2 | 2 | 0 | 0 | 0 | 8 | |
D Mayer A Dylan Mayer A | 11 | F | '04 | 9 | 4 | 5 | 9 | 1.0 | E | 1 | 2 | 0 | 0 | 0 | 2 | |
C Whyte Colby Whyte | 18 | F | '04 | 7 | 3 | 6 | 9 | 1.3 | E | 1 | 2 | 0 | 0 | 1 | 16 | |
N Eberle A Nolan Eberle A | 4 | F | '04 | 9 | 2 | 4 | 6 | 0.7 | E | 0 | 2 | 0 | 0 | 1 | 2 | |
D Kronberger Derian Kronberger | 29 | F | '04 | 9 | 3 | 2 | 5 | 0.6 | E | 1 | 1 | 0 | 0 | 0 | 10 | |
R Mcivor Rhett Mcivor | 28 | F | '05 | 9 | 2 | 3 | 5 | 0.6 | E | 0 | 1 | 0 | 0 | 0 | 14 | |
M Hoffman Markus Hoffman | 17 | D | '05 | 9 | 1 | 3 | 4 | 0.4 | E | 1 | 0 | 0 | 0 | 0 | 8 | |
C Adams RO Connor Adams RO | 22 | F | '06 | 7 | 3 | 0 | 3 | 0.4 | E | 0 | 0 | 0 | 0 | 0 | 4 | |
C Boehm Cohen Boehm | 9 | F | '05 | 9 | 2 | 1 | 3 | 0.3 | E | 1 | 0 | 0 | 0 | 1 | 2 | |
L Fafard RO Luc Fafard RO | 2 | D | '06 | 9 | 0 | 3 | 3 | 0.3 | E | 0 | 2 | 0 | 0 | 0 | 16 | |
J Hischebett Jack Hischebett | 24 | D | '05 | 9 | 0 | 3 | 3 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 4 | |
C Washenfelder Cole Washenfelder | 13 | F | '05 | 9 | 1 | 1 | 2 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 16 | |
Z Manz Zachary Manz | 8 | F | '05 | 9 | 0 | 2 | 2 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
E Palandri RO Ethan Palandri RO | 16 | F | '06 | 8 | 0 | 2 | 2 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 8 | |
E Fisher Evan Fisher | 27 | F | '05 | 3 | 0 | 1 | 1 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 4 | |
E Ulriksen Ethan Ulriksen | 19 | D | '05 | 9 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 4 | |
T Czernick RO Tyson Czernick RO | 21 | F | '06 | 7 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 12 | |
D McKay RO Dominic McKay RO | 3 | D | '06 | 5 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 4 | |
J Baumgart RO Jackson Baumgart RO | 26 | D | '06 | 4 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
J Johnson RO Josh Johnson RO | 15 | D | '05 | 4 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
N Braconnier Nolan Braconnier | 20 | F | '05 | 3 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
P Bird-Vilbrunt Phoenix Bird-Vilbrunt | 25 | F | - | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
O Boswell Owen Boswell | 0 | D | - | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
M Fink AF Matty Fink AF | 0 | F | '07 | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
L Henderson AF Lynden Henderson AF | 0 | F | '07 | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
J Hingley Jared Hingley | 0 | D | '07 | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
K McIvor Kade McIvor | 0 | D | - | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
C Solie AF Chase Solie AF | 0 | F | '07 | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
J Tremblay AF Jackson Tremblay AF | 0 | D | '07 | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
J Whitrow Justin Whitrow | 0 | F | - | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 29 | 48 | 77 | 8.6 | - | 7 | 13 | 0 | 0 | 3 | 144 |
Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R Schweitzer Reid Schweitzer | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
N Sharp Noah Sharp | 33 | '04 | 6 | 2 | 4 | 0 | 0 | 2 | 307 | 19 | 3.72 | 0.40 | 197 | 178 | .904 | 0 | 0 | 0 | |
O Sinclair RO Owen Sinclair RO | 35 | '07 | 2 | 0 | 1 | 0 | 0 | 0 | 110 | 8 | 4.36 | -1.99 | 61 | 53 | .869 | 0 | 0 | 2 | |
J Morris RO Jacob Morris RO | 31 | '06 | 2 | 1 | 1 | 0 | 0 | 0 | 120 | 9 | 4.50 | -0.73 | 84 | 75 | .893 | 0 | 0 | 0 | |
TEAM TOTALS | 3 | 6 | 0 | 0 | 2 | 537 | 36 | 4.02 | -2.32 | 342 | 306 | .895 | 0 | 0 | 2 |
Page Generated on October 31, 2024. Powered By: