Player | Points |
---|---|
D Pratt-Fry (FK) | 14 |
J Heistad (FK) | 12 |
J Borschneck (MC) | 11 |
S Chestolowski (SR) | 11 |
Goalie | GAA |
---|---|
L Brunen (SW) | 1.67 |
R Harkot (MC) | 2.39 |
D Pereyma (FK) | 2.87 |
K Dansereau (PBS) | 3.33 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Fort Knox | 6 | 5 | 1 | 0 | 0 | 10 |
Capitals | 5 | 3 | 1 | 0 | 1 | 7 |
Rebels | 6 | 3 | 2 | 0 | 1 | 7 |
Steelhawks | 6 | 2 | 3 | 0 | 1 | 5 |
Storm | 5 | 2 | 3 | 0 | 0 | 4 |
Silver Fox.. | 4 | 0 | 4 | 0 | 0 | 0 |
Record: 4w-2l-0t-0otl 8pts
Next: Oct. 15, 2025 at 8:00 PM
home vs Prince Albert Timberjaks
Last:
4-3
Loss
at Prince Albert Timberjaks
BOX SCORE
Saskatoon WestleysRecord: 4w-2l-0t-0otl 8ptsNext: Oct. 15, 2025 at 8:00 PM home vs Prince Albert Timberjaks Last: 4-3 Loss at Prince Albert Timberjaks BOX |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Gabriel Connor Gabriel | 24 | F | '05 | 6 | 5 | 5 | 10 | 1.7 | 2 | 2 | 0 | 0 | 1 | 2 | |
R Clayton Raiden Clayton | 88 | F | '06 | 4 | 3 | 5 | 8 | 2.0 | 1 | 2 | 0 | 0 | 0 | 6 | |
R McLachlan Reed McLachlan | 27 | F | '06 | 5 | 5 | 1 | 6 | 1.2 | 0 | 0 | 0 | 0 | 2 | 12 | |
K Burgess Kaden Burgess | 5 | D | '06 | 6 | 4 | 2 | 6 | 1.0 | 1 | 0 | 0 | 0 | 1 | 16 | |
T Cousins Tayden Cousins | 21 | F | '05 | 6 | 4 | 2 | 6 | 1.0 | 4 | 1 | 0 | 0 | 0 | 6 | |
C Walter C Carter Walter C | 14 | F | '04 | 6 | 2 | 4 | 6 | 1.0 | 0 | 3 | 0 | 0 | 0 | 0 | |
P Dunn Parker Dunn | 91 | F | '05 | 6 | 2 | 3 | 5 | 0.8 | 1 | 1 | 0 | 0 | 0 | 6 | |
K Johns A Kaden Johns A | 4 | D | '05 | 5 | 0 | 4 | 4 | 0.8 | 0 | 1 | 0 | 0 | 0 | 4 | |
D Bear Dontae Bear | 19 | F | '06 | 6 | 1 | 2 | 3 | 0.5 | 0 | 1 | 0 | 0 | 0 | 46 | |
C Hynd A Cade Hynd A | 16 | F | '06 | 5 | 1 | 2 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 2 | |
B Kabrud A Braxon Kabrud A | 18 | F | '05 | 6 | 0 | 3 | 3 | 0.5 | 0 | 2 | 0 | 0 | 0 | 14 | |
N Mitchell Noah Mitchell | 11 | F | '05 | 3 | 0 | 3 | 3 | 1.0 | 0 | 1 | 0 | 0 | 0 | 2 | |
R McLachlan Rylan McLachlan | 7 | D | '04 | 6 | 1 | 1 | 2 | 0.3 | 1 | 0 | 0 | 0 | 0 | 8 | |
N Allardyce Nate Allardyce | 8 | F | '05 | 6 | 0 | 2 | 2 | 0.3 | 0 | 1 | 0 | 0 | 0 | 10 | |
E McLean Ethan McLean | 17 | F | '05 | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 36 | |
M Primeau Matthew Primeau | 9 | D | '06 | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 8 | |
T Ballantyne RO Thomas Ballantyne RO | 23 | F | '07 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
C Moir RO Connor Moir RO | 10 | F | '07 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Prefontaine RO Tyler Prefontaine RO | 6 | D | '07 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
D Gamble Dustin Gamble | 3 | D | '06 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
M Obrigewitch RO Mason Obrigewitch RO | 12 | D | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Terichow Tyler Terichow | 2 | D | '06 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16 | |
K Shumay RO Kaden Shumay RO | 15 | D | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 29 | 40 | 69 | 11.5 | 10 | 15 | 0 | 0 | 4 | 202 |
Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L Brunen Luke Brunen | 31 | '06 | 3 | 3 | 0 | 0 | 0 | 0 | 180 | 5 | 1.67 | 7.59 | 117 | 112 | .957 | 0 | 1 | 0 | |
L Hampton Luke Hampton | 35 | '06 | 3 | 1 | 2 | 0 | 0 | 0 | 180 | 12 | 4.00 | -1.56 | 97 | 85 | .876 | 0 | 0 | 0 | |
TEAM TOTALS | 4 | 2 | 0 | 0 | 0 | 360 | 17 | 2.83 | 6.03 | 214 | 197 | .921 | 0 | 1 | 0 |
Contact Information
Prairie Junior Hockey League
Lane Wallace (President)
Saskatoon, Saskatchewan
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: