FORT KNOX
ROYALS
THUNDER
CHIEFS
FORT KNOX
TIMBERJAKS
CAPITALS
STORM
REBELS
STEELHAWKS
SILVER FOXES
WESTLEYS
SILVER FOXES
CHIEFS
FORT KNOX
THUNDER
TIMBERJAKS
QUAKERS
ROYALS
THUNDER
CAPITALS
STEELHAWKS
FORT KNOX
STORM
WESTLEYS
QUAKERS
CHIEFS
ROYALS
STEELHAWKS
SILVER FOXES
STORM
STEELHAWKS
ROYALS
CHIEFS
TIMBERJAKS
REBELS
WESTLEYS
THUNDER
SILVER FOXES
STEELHAWKS
FORT KNOX
QUAKERS
TIMBERJAKS
STORM
THUNDER
QUAKERS
SILVER FOXES
STORM
QUAKERS
ROYALS
FORT KNOX
SILVER FOXES
CHIEFS
TIMBERJAKS
FORT KNOX
STEELHAWKS
THUNDER
WESTLEYS
TIMBERJAKS
CHIEFS
REBELS
STORM
SILVER FOXES
ROYALS
CAPITALS
FORT KNOX
THUNDER
WESTLEYS
QUAKERS
TIMBERJAKS
WESTLEYS
CHIEFS
STEELHAWKS
STORM
REBELS
FORT KNOX
THUNDER
ROYALS
TIMBERJAKS
SILVER FOXES
CAPITALS
STEELHAWKS
STORM
FORT KNOX
SILVER FOXES
REBELS
WESTLEYS
THUNDER
QUAKERS
ROYALS
THUNDER
CHIEFS
STORM
REBELS
QUAKERS
CHIEFS
CAPITALS
STORM
TIMBERJAKS
WESTLEYS
FORT KNOX
SILVER FOXES
STEELHAWKS
REBELS
TIMBERJAKS
THUNDER
CAPITALS
ROYALS
REBELS
FORT KNOX
QUAKERS
THUNDER
STEELHAWKS
STORM
CHIEFS
SILVER FOXES
WESTLEYS
ROYALS
WESTLEYS
TIMBERJAKS
CHIEFS
STORM
ROYALS
QUAKERS
WESTLEYS
QUAKERS
TIMBERJAKS
CHIEFS

| Player | Points |
|---|---|
| K Knoll (RC) | 53 |
| B Holzman (SQ) | 52 |
| E Thompson (SQ) | 51 |
| J Borschneck (MC) | 50 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Capitals | 30 | 23 | 5 | 0 | 2 | 48 |
| Fort Knox | 29 | 19 | 10 | 0 | 0 | 38 |
| Rebels | 32 | 16 | 14 | 0 | 2 | 34 |
| Storm | 29 | 10 | 17 | 0 | 2 | 22 |
| Steelhawks | 30 | 5 | 22 | 0 | 3 | 13 |
| Silver Fox.. | 30 | 1 | 29 | 0 | 0 | 2 |
Record: 21w-7l-0t-2otl 44pts
Next: Jan. 16, 2026 at 7:30 PM
away at Prince Albert Timberjaks
Last:
5-4
Loss
vs Extreme Hockey Regina Capitals
BOX SCORE
Saskatoon WestleysRecord: 21w-7l-0t-2otl 44ptsNext: Jan. 16, 2026 at 7:30 PM away at Prince Albert Timberjaks Last: 5-4 Loss vs Extreme Hockey Regina Capitals BOX |
| Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Gabriel Connor Gabriel | 24 | F | '05 | 30 | 20 | 27 | 47 | 1.6 | 4 | 7 | 0 | 0 | 3 | 4 | |
| T Cousins Tayden Cousins | 21 | F | '05 | 30 | 16 | 28 | 44 | 1.5 | 6 | 12 | 2 | 0 | 2 | 16 | |
| C Walter C Carter Walter C | 14 | F | '04 | 31 | 25 | 18 | 43 | 1.4 | 5 | 8 | 0 | 1 | 0 | 16 | |
| B Kabrud A Braxon Kabrud A | 18 | F | '05 | 30 | 12 | 22 | 34 | 1.1 | 6 | 9 | 0 | 1 | 3 | 44 | |
| P Dunn Parker Dunn | 91 | F | '05 | 28 | 10 | 20 | 30 | 1.1 | 3 | 3 | 0 | 0 | 3 | 28 | |
| R Clayton Raiden Clayton | 88 | F | '06 | 23 | 12 | 13 | 25 | 1.1 | 3 | 7 | 0 | 0 | 4 | 29 | |
| N Mitchell Noah Mitchell | 11 | F | '05 | 20 | 8 | 9 | 17 | 0.9 | 0 | 5 | 1 | 0 | 0 | 6 | |
| K Johns A Kaden Johns A | 4 | D | '05 | 26 | 4 | 12 | 16 | 0.6 | 3 | 3 | 0 | 0 | 0 | 16 | |
| R McLachlan Reed McLachlan | 27 | F | '06 | 28 | 7 | 7 | 14 | 0.5 | 1 | 2 | 0 | 0 | 2 | 20 | |
| K Burgess Kaden Burgess | 5 | D | '06 | 21 | 5 | 7 | 12 | 0.6 | 1 | 0 | 0 | 0 | 1 | 30 | |
| C Hynd A Cade Hynd A | 16 | F | '06 | 27 | 4 | 8 | 12 | 0.4 | 2 | 0 | 0 | 0 | 0 | 4 | |
| N Allardyce Nate Allardyce | 8 | F | '05 | 29 | 2 | 10 | 12 | 0.4 | 0 | 2 | 0 | 1 | 0 | 42 | |
| D Bear Dontae Bear | 0 | F | '06 | 19 | 4 | 7 | 11 | 0.6 | 0 | 2 | 0 | 0 | 1 | 50 | |
| R McLachlan Rylan McLachlan | 0 | D | '04 | 26 | 6 | 4 | 10 | 0.4 | 2 | 0 | 0 | 1 | 0 | 16 | |
| M Obrigewitch RO Mason Obrigewitch RO | 12 | D | - | 22 | 2 | 6 | 8 | 0.4 | 0 | 2 | 0 | 0 | 0 | 26 | |
| C Moir RO Connor Moir RO | 10 | F | '07 | 23 | 4 | 2 | 6 | 0.3 | 1 | 0 | 1 | 1 | 0 | 16 | |
| M Primeau Matthew Primeau | 9 | D | '06 | 26 | 0 | 6 | 6 | 0.2 | 0 | 0 | 0 | 0 | 0 | 12 | |
| T Terichow Tyler Terichow | 2 | D | '06 | 26 | 1 | 4 | 5 | 0.2 | 1 | 1 | 0 | 0 | 0 | 55 | |
| T Ballantyne RO Thomas Ballantyne RO | 23 | F | '07 | 21 | 1 | 4 | 5 | 0.2 | 0 | 0 | 0 | 0 | 1 | 16 | |
| G Clements RO AF Gavin Clements RO AF | 0 | F | - | 1 | 2 | 0 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Prefontaine RO Tyler Prefontaine RO | 6 | D | '07 | 20 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 1 | 0 | 25 | |
| K Shumay RO Kaden Shumay RO | 15 | D | - | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| D Gamble Dustin Gamble | 3 | D | '06 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| O Wildeboer AF Owen Wildeboer AF | 19 | D | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Patterson Kieran Patterson | 26 | F | '06 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| H Winslow RO AF Hayden Winslow RO AF | 20 | F | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Korte Jeter Korte | 7 | F | '05 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 145 | 215 | 360 | 12.0 | 38 | 63 | 4 | 6 | 20 | 475 |
| Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L Brunen Luke Brunen | 31 | '06 | 17 | 12 | 3 | 0 | 1 | 2 | 999 | 44 | 2.64 | 14.08 | 554 | 510 | .921 | 0 | 1 | 0 | |
| L Hampton Luke Hampton | 35 | '06 | 14 | 9 | 4 | 0 | 1 | 2 | 814 | 38 | 2.80 | 6.14 | 421 | 383 | .910 | 0 | 0 | 0 | |
| TEAM TOTALS | 21 | 7 | 0 | 2 | 4 | 1812 | 82 | 2.71 | 20.22 | 975 | 893 | .916 | 0 | 1 | 0 |
Contact Information
Prairie Junior Hockey League
Lane Wallace (President)
Saskatoon, Saskatchewan
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
