Prairie Junior Hockey League Pilot Butte StormRegina CapitalsFort KnoxAssiniboia Southern RebelsCypress CyclonesDelisle ChiefsSaskatoon QuakersOchapowace ThunderSaskatoon RoyalsTri Town ThunderSaskatoon WestleysPrince Albert IcehawksWest Central Rage
Select seasons >>>
   Prairie Junior Hockey League: Individual Team Stats
DELISLE CHIEFS:
PLAYER STATISTICS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
CLICK HERE FOR A PRINTABLE VERSION OF THESE STATISTICS
Player Names and Column Headings are clickable
# PLAYER NAME BY P GP G A PTS P/G PP SH GW PIM
15 Justin Kerr '91 LW 39 31 31 62 1.6 9 2 3 80
27 Stacy Campbell '93 LW 38 26 32 58 1.5 11 0 2 81
19 Ashton Donnelly '93 LW 35 18 22 40 1.1 4 0 4 69
13 Victor Pernitsky '93 RW 35 15 16 31 0.9 5 2 0 26
9 A.J. Climenhaga '92 LW 31 8 14 22 0.7 3 1 0 8
10 Dustin Bezugly '94 C 36 8 12 20 0.6 1 0 4 27
28 Dylan Kochan '92 C 27 7 11 18 0.7 3 1 0 106
4 Kynan Tarnowski '94 D 37 5 13 18 0.5 2 0 1 53
21 Tanner Sobkowicz '92 D 28 4 14 18 0.6 1 1 1 42
7 Carter Yuzdepski '93 C 28 5 11 16 0.6 0 1 1 30
18 Andre Lalonde '91 D 28 1 10 11 0.4 1 0 0 6
26 Josh Murray '94 LW 25 3 7 10 0.4 0 0 0 44
3 Justin Haugen '93 D 37 1 9 10 0.3 0 0 0 113
24 Scott Helmkay '93 D 26 2 7 9 0.3 1 0 0 35
12 Ty Eklund '94 C 30 1 7 8 0.3 0 1 0 26
55 Devin Sparrow '93 D 25 1 7 8 0.3 0 0 0 45
17 Trevor Atamanenko '95 D 30 3 4 7 0.2 0 0 0 49
25 Riley Kerr '92 LW 14 4 2 6 0.4 0 0 1 14
16 Tanner Olson '95 F 10 3 2 5 0.5 0 0 0 6
8 Brett Bieber '92 RW 15 0 4 4 0.3 0 0 0 0
6 Mark Ganter - C 3 2 1 3 1.0 1 0 0 0
20 Logan Frohaug - C 3 1 0 1 0.3 0 0 0 0
14 Michael Haugen - C 1 0 1 1 1.0 0 0 0 0
11 Brett Cullen - F 1 0 0 0 0.0 0 0 0 0
  TEAM TOTALS   149 237 386 - 42 9 - 860

Injured

Suspended

Rookie

Affiliate

Import

Committed
GOALIE STATISTICS
CLICK ON A HEADER TO SORT BY THAT STATISTIC
# GOALIE BY GP W L T G A PIM SO MP GA GAA SH SA SV%
35 Tyler Peakman Affiliate Player '95 0 0 0 0 0 0 0 0 0 0 0.00 - - -
31 Lukas MacDonald '92 22 12 10 0 0 1 8 1 1330 58 2.62 639 581 .909
1 Keith Boon '92 20 12 8 0 0 1 0 1 1225 60 2.94 659 599 .909
Information on this page may be up to 20 minutes behind
< BACK >

LEGEND FOR STATISTICAL ABBREVIATIONS
BY = BIRTH YEAR
# = JERSEY NUMBER
P = POSITIONS
GP = GAMES PLAYED
G = GOALS (1 point each)
A = ASSISTS (1 point each)
PTS = POINTS
P/G = POINTS PER GAME
PPG = POWER PLAY GOALS
SHG = SHORT HANDED GOALS
GWG = GAME WINNING GOALS
PIM = PENALTY MINUTES
W,L,T = WINS, LOSSES, TIES
SO = SHUTOUTS
MP = MINUTES PLAYED
GA = GOALS AGAINST
GAA* = GOALS AGAINST AVERAGE
   • based on a 60 minute game
SH = SHOTS ON GOAL
SA = SAVES MADE
SV% = SAVE PERCENTAGE
*GAA = (Total Goals Allowed x Minutes Per Game) / Total Minutes Played
TEAM GP W L OL TP
Royals 40 30 6 4 64
Quakers 40 29 10 1 59
Chiefs 40 22 12 6 50
T.T. Thunder 40 24 16 0 48
Rage 40 18 20 2 38
Westleys 40 17 21 2 36
Icehawks 40 5 31 4 14
TEAM GP W L OL TP
Storm 40 30 9 1 61
Rebels 40 27 11 2 56
Fort Knox 40 22 14 4 48
Capitals 40 15 22 3 33
O. Thunder 40 12 26 2 26
Cyclones 40 9 29 2 20
COMPLETE STANDINGS