Prairie Junior Hockey League Pilot Butte StormRegina CapitalsFort KnoxAssiniboia Southern RebelsCypress CyclonesDelisle ChiefsSaskatoon QuakersOchapowace ThunderSaskatoon RoyalsTri Town ThunderSaskatoon WestleysPrince Albert IcehawksWest Central Rage
Select seasons >>>
   Prairie Junior Hockey League: Individual Team Stats
REGINA CAPITALS:
PLAYER STATISTICS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
CLICK HERE FOR A PRINTABLE VERSION OF THESE STATISTICS
Player Names and Column Headings are clickable

# PLAYER NAME BY P GP G A PTS P/G PP SH GW PIM
7 Mike Brodziak '90 F 0 0 0 0 0.0 0 0 0 0
24 Landon Buch '92 F 0 0 0 0 0.0 0 0 0 0
10 Mike Clark 'AP' '91 D 0 0 0 0 0.0 0 0 0 0
0 Clay Cooke '90 F 0 0 0 0 0.0 0 0 0 0
27 Kelly English 'AP' - D 0 0 0 0 0.0 0 0 0 0
0 Chad Fournier '89 F 0 0 0 0 0.0 0 0 0 0
14 Dana Friesen '88 F 0 0 0 0 0.0 0 0 0 0
20 Derek Gianoli '91 F 0 0 0 0 0.0 0 0 0 0
25 Zach Gorski '92 F 0 0 0 0 0.0 0 0 0 0
9 Evan Gray 'AP' '89 D 0 0 0 0 0.0 0 0 0 0
12 Landon Gryschuk '89 D 0 0 0 0 0.0 0 0 0 0
10 Taylor Hinger - F 0 0 0 0 0.0 0 0 0 0
8 Ryan Husband '90 F 0 0 0 0 0.0 0 0 0 0
18 Mark Johnston '90 F 0 0 0 0 0.0 0 0 0 0
0 Mark Johnston - F 0 0 0 0 0.0 0 0 0 0
0 Brady Keller '91 F 0 0 0 0 0.0 0 0 0 0
6 Matt Kliever 'AP' '89 D 0 0 0 0 0.0 0 0 0 0
0 Dalane Lamb '90 D 0 0 0 0 0.0 0 0 0 0
2 Joseph Laprairie '90 D 0 0 0 0 0.0 0 0 0 0
28 Landon Lubenow '91 F 0 0 0 0 0.0 0 0 0 0
6 Greg MacDonald '90 D 0 0 0 0 0.0 0 0 0 0
16 Greg McConnell '91 F 0 0 0 0 0.0 0 0 0 0
28 Jacob McGeough '92 D 0 0 0 0 0.0 0 0 0 0
3 Lee Miller '91 F 0 0 0 0 0.0 0 0 0 0
16 Jolsen Morley "AP" '91 F 0 0 0 0 0.0 0 0 0 0
15 Craig Richardson '88 F 0 0 0 0 0.0 0 0 0 0
23 Cody Sauer '90 F 0 0 0 0 0.0 0 0 0 0
4 Justin Schaeffer '90 F 0 0 0 0 0.0 0 0 0 0
19 Taylor Schick '90 F 0 0 0 0 0.0 0 0 0 0
22 Travers Stephan '91 D 0 0 0 0 0.0 0 0 0 0
11 Brandon Trask '90 F 0 0 0 0 0.0 0 0 0 0
27 Kris Treso "AP" '89 D 0 0 0 0 0.0 0 0 0 0
  TEAM TOTALS   0 0 0 - 0 0 - 0

GOALIE STATISTICS
CLICK ON A HEADER TO sortby BY THAT STATISTIC

# GOALIE BY GP W L T G A PIM SO MP GA GAA SH SA SV%
30 Chris Meyer '90 0 0 0 0 0 0 0 0 0 0 0.00 - - -
1 Josh Wagner '90 0 0 0 0 0 0 0 0 0 0 0.00 - - -
Information on this page may be up to 20 minutes behind



< BACK >

LEGEND FOR STATISTICAL ABBREVIATIONS
BY = BIRTH YEAR
# = JERSEY NUMBER
P = POSITIONS
GP = GAMES PLAYED
G = GOALS (1 point each)
A = ASSISTS (1 point each)
PTS = POINTS
P/G = POINTS PER GAME
PPG = POWER PLAY GOALS
SHG = SHORT HANDED GOALS
GWG = GAME WINNING GOALS
PIM = PENALTY MINUTES
W,L,T = WINS, LOSSES, TIES
SO = SHUTOUTS
MP = MINUTES PLAYED
GA = GOALS AGAINST
GAA* = GOALS AGAINST AVERAGE
   � based on a 60 minute game
SH = SHOTS ON GOAL
SA = SAVES MADE
SV% = SAVE PERCENTAGE
*GAA = (Total Goals Allowed x Minutes Per Game) / Total Minutes Played
TEAM GP W L T OL TP
TEAM GP W L T OL TP
COMPLETE STANDINGS