Prairie Junior Hockey League
GOALIE LEADERS
Minimum Games Played
Goalie Team GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
1 R Harkot Rhett Harkot Delisle ChiefsDC 21 14 5 0 1 2 1154 50 2.60 20.50 686 636 .927 0 0 2
2 B Schenstead Brayden Schenstead Saskatoon RoyalsSR 39 22 8 0 5 3 2099 95 2.72 21.23 1131 1036 .916 0 1 4
3 K Woodrow Kade Woodrow Saskatoon QuakersSQ 18 11 4 0 0 1 950 45 2.84 3.40 471 426 .904 0 1 0
4 E Shannon RO Eli Shannon RO Fort KnoxFK 9 4 4 0 0 1 533 27 3.04 1.16 274 247 .901 0 0 0
5 H Lolacher Hunter Lolacher Pilot Butte StormPBS 38 24 10 0 4 2 2271 116 3.06 14.00 1265 1149 .908 0 0 2
6 K Johnson Kris Johnson Saskatoon QuakersSQ 44 27 11 0 5 0 2631 143 3.26 11.56 1504 1361 .905 0 1 0
7 Z Winter Zane Winter Fort KnoxFK 29 11 13 0 4 2 1618 88 3.26 16.31 1015 927 .913 0 0 2
8 N Martens Noah Martens Delisle ChiefsDC 27 13 11 0 1 0 1548 86 3.33 16.56 998 912 .914 0 0 0
9 N Jensen RO Nic Jensen RO Saskatoon RoyalsSR 20 11 3 0 2 1 989 55 3.34 -6.08 476 421 .884 0 0 0
10 J Taupert Jaxson Taupert Extreme Hockey Regina CapitalsRC 43 25 13 0 4 3 2456 137 3.35 9.13 1422 1285 .904 0 0 4
11 S Stokke Spencer Stokke Saskatoon WestleysSW 37 19 13 0 3 0 2106 120 3.42 9.90 1264 1144 .905 0 0 0
12 D Pereyma RO Drew Pereyma RO Extreme Hockey Regina CapitalsRC 19 10 2 0 1 0 870 50 3.45 -2.32 464 414 .892 0 0 0
13 K Bojic Kelln Bojic Pilot Butte StormPBS 13 7 3 0 1 1 702 41 3.50 0.72 406 365 .899 0 0 0
14 A Trew Albert Trew Carrot River Outback ThunderCRT 27 8 14 0 3 1 1528 99 3.89 3.36 996 897 .901 0 2 26
15 S Barata Stefan Barata Saskatoon WestleysSW 24 11 11 0 1 0 1323 91 4.13 -7.76 810 719 .888 0 0 4
16 R Hicks RO Ryan Hicks RO Regina Silver FoxesRSF 29 8 18 0 0 2 1507 106 4.22 0.67 1038 932 .898 0 1 2
17 K Muchowski RO Kyran Muchowski RO Fort KnoxFK 9 4 3 0 1 0 457 33 4.33 -33.00 234 201 .859 0 1 0
18 B Lyons RO Braydon Lyons RO Prince Albert TimberjaksPATJ 18 7 10 0 0 0 954 70 4.40 -3.10 651 581 .892 0 0 31
19 C Ottenbreit Carver Ottenbreit Richardson Pioneer Southern RebelsASR 27 8 14 0 1 0 1510 111 4.41 -11.11 972 861 .886 0 1 6
20 A Charlton RO Adam Charlton RO Regina Silver FoxesRSF 18 4 9 0 0 0 852 65 4.58 -8.68 548 483 .881 0 0 2
21 K Dansereau RO Keegen Dansereau RO Prince Albert TimberjaksPATJ 20 4 8 0 1 0 956 76 4.77 -10.23 640 564 .881 0 1 2
22 J Weatherall RO Jordan Weatherall RO Regina Silver FoxesRSF 11 5 3 0 0 0 475 38 4.80 -11.49 258 220 .853 0 0 0
23 C Watson Colby Watson Richardson Pioneer Southern RebelsASR 20 3 15 0 1 0 1034 83 4.82 -12.81 683 600 .878 0 0 0
24 K Stewart RO Kieth Stewart RO Carrot River Outback ThunderCRT 11 2 7 0 0 0 577 49 5.10 -9.74 382 333 .872 0 0 2
25 C Rennie Carson Rennie Prince Albert TimberjaksPATJ 16 3 9 0 0 0 813 95 7.01 -27.89 653 558 .855 0 0 0

Page Generated on May 14, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations