Prairie Junior Hockey League
GOALIE LEADERS
Minimum Games Played
Goalie Team GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
1 K Muchowski RO Kyran Muchowski RO Fort KnoxFK 1 1 0 0 0 0 40 0 0.00 0.00 23 23 1.000 0 0 0
2 D Pereyma RO Drew Pereyma RO Extreme Hockey Regina CapitalsRC 1 1 0 0 0 0 29 0 0.00 1.89 18 18 1.000 0 0 0
3 N Sharp Noah Sharp Extreme Hockey Regina CapitalsRC 1 0 0 0 0 0 31 0 0.00 0.95 9 9 1.000 0 0 0
4 J Weatherall RO Jordan Weatherall RO Regina Silver FoxesRSF 1 0 0 0 0 0 30 0 0.00 0.84 8 8 1.000 0 0 0
5 C Ottenbreit Carver Ottenbreit Richardson Pioneer Southern RebelsASR 1 0 0 0 0 0 31 1 1.94 2.47 33 32 .970 0 0 0
6 K Stewart RO Kieth Stewart RO Carrot River Outback ThunderCRT 2 0 0 0 0 0 61 2 1.97 1.26 31 29 .935 0 0 0
7 N Martens Noah Martens Delisle ChiefsDC 2 1 1 0 0 0 120 4 2.00 3.25 69 65 .942 0 0 0
8 R Hicks RO Ryan Hicks RO Regina Silver FoxesRSF 2 1 1 0 0 0 90 3 2.00 0.36 32 29 .906 0 0 0
9 A Trew Albert Trew Carrot River Outback ThunderCRT 1 0 0 0 0 0 28 1 2.14 1.10 20 19 .950 0 0 0
10 S Barata Stefan Barata Saskatoon WestleysSW 2 1 1 0 0 0 88 4 2.73 1.99 57 53 .930 0 0 2
11 K Olynick RO Kalan Olynick RO Delisle ChiefsDC 2 2 0 0 0 0 120 6 3.00 0.62 63 57 .905 0 1 0
12 B Schenstead Brayden Schenstead Saskatoon RoyalsSR 3 1 1 0 0 0 119 6 3.03 2.20 78 72 .923 0 0 0
13 K Woodrow Kade Woodrow Saskatoon QuakersSQ 3 0 1 0 0 0 119 7 3.53 -0.90 58 51 .879 0 0 0
14 R Gyoerick RO Rylan Gyoerick RO Prince Albert TimberjaksPATJ 1 0 0 0 1 0 31 2 3.87 -0.32 16 14 .875 0 0 0
15 Z Winter Zane Winter Fort KnoxFK 4 0 3 0 1 0 198 15 4.55 -2.18 122 107 .877 0 0 2
16 N Jensen RO Nic Jensen RO Saskatoon RoyalsSR 4 3 0 0 0 1 180 14 4.67 -7.80 59 45 .763 0 0 0
17 S Stokke Spencer Stokke Saskatoon WestleysSW 2 0 1 0 0 0 61 5 4.92 -1.22 36 31 .861 0 0 0
18 H Lolacher Hunter Lolacher Pilot Butte StormPBS 1 0 1 0 0 0 59 5 5.08 -2.90 20 15 .750 0 0 0
19 K Dansereau RO Keegen Dansereau RO Prince Albert TimberjaksPATJ 2 0 0 0 0 0 56 5 5.36 0.47 52 47 .904 0 0 0
20 K Bojic Kelln Bojic Pilot Butte StormPBS 1 0 0 0 0 0 20 2 6.00 -0.84 11 9 .818 0 0 0
21 C Rennie Carson Rennie Prince Albert TimberjaksPATJ 2 0 0 0 0 0 48 9 11.25 -2.27 64 55 .859 0 0 0
22 B Lyons RO Braydon Lyons RO Prince Albert TimberjaksPATJ 1 0 1 0 0 0 45 10 13.33 -5.06 47 37 .787 0 0 0

Page Generated on May 17, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations