Prairie Junior Hockey League
Exhibition Regular Season Playoff Overall
GOALIE LEADERS
Minimum Games Played
Goalie Team GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
1 D Tichit RO Daxton Tichit RO Extreme Hockey Regina CapitalsRC 7 4 0 0 0 0 290 11 2.28 2.08 127 116 .913 0 1 0
2 B Schenstead Brayden Schenstead Saskatoon RoyalsSR 30 19 4 0 4 3 1641 66 2.41 24.24 876 810 .925 0 1 4
3 R Harkot Rhett Harkot Delisle ChiefsDC 16 12 2 0 1 2 874 36 2.47 17.57 520 484 .931 0 0 2
4 K Woodrow Kade Woodrow Saskatoon QuakersSQ 14 11 3 0 0 1 811 35 2.59 6.82 406 371 .914 0 1 0
5 N Jensen RO Nic Jensen RO Saskatoon RoyalsSR 15 8 3 0 2 0 781 37 2.84 4.10 399 362 .907 0 0 0
6 Z Winter Zane Winter Fort KnoxFK 18 8 6 0 3 2 986 48 2.92 15.46 616 568 .922 0 0 0
7 H Lolacher Hunter Lolacher Pilot Butte StormPBS 27 18 6 0 3 2 1601 81 3.04 14.19 924 843 .912 0 0 2
8 E Shannon RO Eli Shannon RO Fort KnoxFK 9 4 4 0 0 1 533 27 3.04 1.23 274 247 .901 0 0 0
9 S Stokke Spencer Stokke Saskatoon WestleysSW 20 11 7 0 1 0 1143 58 3.04 9.68 657 599 .912 0 0 0
10 K Johnson Kris Johnson Saskatoon QuakersSQ 27 15 7 0 4 0 1599 86 3.23 8.98 922 836 .907 0 1 0
11 J Taupert Jaxson Taupert Extreme Hockey Regina CapitalsRC 24 16 7 0 0 2 1333 73 3.29 5.29 760 687 .904 0 0 0
12 N Martens Noah Martens Delisle ChiefsDC 23 12 9 0 1 0 1347 75 3.34 14.52 869 794 .914 0 0 0
13 K Bojic Kelln Bojic Pilot Butte StormPBS 11 6 3 0 1 1 622 36 3.47 -1.70 333 297 .892 0 0 0
14 D Pereyma RO Drew Pereyma RO Extreme Hockey Regina CapitalsRC 15 9 2 0 1 0 778 46 3.55 -3.87 409 363 .888 0 0 0
15 A Trew Albert Trew Carrot River Outback ThunderCRT 26 8 14 0 3 1 1500 98 3.92 2.54 976 878 .900 0 2 26
16 B Lyons RO Braydon Lyons RO Prince Albert TimberjaksPATJ 14 6 7 0 0 0 755 50 3.97 4.08 525 475 .905 0 0 29
17 S Barata Stefan Barata Saskatoon WestleysSW 22 10 10 0 1 0 1235 87 4.23 -9.43 753 666 .884 0 0 2
18 C Ottenbreit Carver Ottenbreit Richardson Pioneer Southern RebelsASR 24 8 13 0 1 0 1390 100 4.32 -9.04 883 783 .887 0 1 6
19 K Dansereau RO Keegen Dansereau RO Prince Albert TimberjaksPATJ 17 4 8 0 1 0 880 67 4.57 -7.77 575 508 .883 0 1 2
20 A Charlton RO Adam Charlton RO Regina Silver FoxesRSF 18 4 9 0 0 0 852 65 4.58 -8.55 548 483 .881 0 0 2
21 R Hicks RO Ryan Hicks RO Regina Silver FoxesRSF 21 5 13 0 0 1 1057 82 4.65 -6.18 736 654 .889 0 0 2
22 C George RO Connor George RO Carrot River Outback ThunderCRT 6 0 5 0 0 0 321 25 4.67 -3.68 207 182 .879 0 0 0
23 C Watson Colby Watson Richardson Pioneer Southern RebelsASR 18 3 14 0 1 0 1005 79 4.72 -10.08 669 590 .882 0 0 0
24 K Muchowski RO Kyran Muchowski RO Fort KnoxFK 8 3 3 0 1 0 417 33 4.75 -33.00 211 178 .844 0 1 0
25 J Weatherall RO Jordan Weatherall RO Regina Silver FoxesRSF 10 5 3 0 0 0 445 38 5.12 -12.25 250 212 .848 0 0 0
26 K Stewart RO Kieth Stewart RO Carrot River Outback ThunderCRT 9 2 7 0 0 0 516 47 5.47 -10.84 351 304 .866 0 0 2
27 C Rennie Carson Rennie Prince Albert TimberjaksPATJ 14 3 9 0 0 0 764 86 6.75 -25.32 589 503 .854 0 0 0

Page Generated on May 19, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations