We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
FRI DEC 1 at 7:30PM
QUAKERS
6
TIMBERJAKS
7
FRI DEC 1 at 7:30PM
STORM
6
THUNDER
4
FRI DEC 1 at 8:00PM
FORT KNOX
3
WESTLEYS
6
SAT DEC 2 at 7:30PM
THUNDER
5
TIMBERJAKS
2
SAT DEC 2 at 7:30PM  
FORT KNOX
2
CHIEFS
7
SAT DEC 2 at 7:45PM
STORM
2
ROYALS
3
SAT DEC 2 at 7:45PM
QUAKERS
3
CAPITALS
2
SAT DEC 2 at 7:45PM
WESTLEYS
5
SILVER FOXES
3
SUN DEC 3 at 3:00PM
SILVER FOXES
4
REBELS
5
WED DEC 6 at 8:00PM
SILVER FOXES
3
STORM
5
WED DEC 6 at 8:00PM
THUNDER
2
QUAKERS
6
FRI DEC 8 at 7:30PM
ROYALS
2
FORT KNOX
5
SAT DEC 9 at 7:30PM
QUAKERS
7
CHIEFS
4
SAT DEC 9 at 7:45PM
REBELS
2
WESTLEYS
5
SAT DEC 9 at 8:00PM
SILVER FOXES
5
TIMBERJAKS
6
SUN DEC 10 at 4:00PM
SILVER FOXES
2
THUNDER
1
SUN DEC 10 at 4:00PM
STORM
2
FORT KNOX
4
SUN DEC 10 at 6:45PM
TIMBERJAKS
1
CAPITALS
4
SUN DEC 10 at 7:45PM
REBELS
2
ROYALS
5
TUE DEC 12 at 7:45PM
SILVER FOXES
2
CAPITALS
7
WED DEC 13 at 7:30PM
FORT KNOX
4
REBELS
5
WED DEC 13 at 8:00PM
ROYALS
3
CHIEFS
4
WED DEC 13 at 8:00PM
WESTLEYS
4
QUAKERS
6
FRI DEC 15 at 7:30PM
THUNDER
3
TIMBERJAKS
5
FRI DEC 15 at 8:00PM
CAPITALS
2
ROYALS
6
SAT DEC 16 at 7:30PM
CHIEFS
4
FORT KNOX
5
SAT DEC 16 at 7:30PM
WESTLEYS
5
THUNDER
3
SAT DEC 16 at 7:45PM
REBELS
2
STORM
6
SAT DEC 16 at 7:45PM
ROYALS
5
SILVER FOXES
2
SUN DEC 17 at 3:00PM
WESTLEYS
9
TIMBERJAKS
3
SUN DEC 17 at 3:00PM
SILVER FOXES
5
REBELS
3
SUN DEC 17 at 6:45PM
CHIEFS
1
CAPITALS
4
SUN DEC 17 at 7:45PM
FORT KNOX
3
QUAKERS
4
WED DEC 20 at 7:30PM
CAPITALS
2
REBELS
1
WED DEC 20 at 8:00PM
TIMBERJAKS
4
ROYALS
3
FRI DEC 22 at 7:45PM
STORM
10
CAPITALS
0
FRI DEC 22 at 8:00PM
ROYALS
4
WESTLEYS
5
SAT DEC 23 at 7:30PM
TIMBERJAKS
5
CHIEFS
6
WED JAN 3 at 8:00PM
CAPITALS
5
SILVER FOXES
1
THU JAN 4 at 7:15PM
WESTLEYS
4
QUAKERS
3
FRI JAN 5 at 7:30PM
WESTLEYS
11
TIMBERJAKS
4
FRI JAN 5 at 7:45PM
FORT KNOX
4
CAPITALS
5
FRI JAN 5 at 7:45PM
STORM
5
SILVER FOXES
2
SAT JAN 6 at 7:30PM
BOB DYBVIG ALL.
6
BILL JOHNSTON A. .
3
SUN JAN 7 at 7:45PM
THUNDER
1
ROYALS
7
TUE JAN 9 at 7:30PM
SILVER FOXES
0
FORT KNOX
1
TUE JAN 9 at 7:45PM
REBELS
2
CAPITALS
6
WED JAN 10 at 8:00PM
TIMBERJAKS
2
QUAKERS
10
THU JAN 11 at 7:15PM
CHIEFS
1
ROYALS
2
FRI JAN 12 at 8:00PM
STORM
3
QUAKERS
4
SAT JAN 13 at 7:30PM
FORT KNOX
1
TIMBERJAKS
2
SAT JAN 13 at 7:30PM
QUAKERS
9
THUNDER
3
SAT JAN 13 at 7:30PM
REBELS
4
CHIEFS
8
SAT JAN 13 at 7:45PM
CAPITALS
0
ROYALS
5
SAT JAN 13 at 7:45PM
WESTLEYS
1
SILVER FOXES
4
SUN JAN 14 at 4:00PM
FORT KNOX
2
THUNDER
6
SUN JAN 14 at 7:45PM
REBELS
3
ROYALS
6
WED JAN 17 at 7:30PM
TIMBERJAKS
4
THUNDER
2
WED JAN 17 at 8:00PM
ROYALS
3
QUAKERS
2
THU JAN 18 at 7:30PM
REBELS
0
SILVER FOXES
4
THU JAN 18 at 7:45PM
STORM
6
CAPITALS
3
FRI JAN 19 at 7:30PM
CHIEFS
7
TIMBERJAKS
2
FRI JAN 19 at 8:00PM
THUNDER
3
WESTLEYS
4
SAT JAN 20 at 7:30PM
TIMBERJAKS
4
FORT KNOX
5
SAT JAN 20 at 7:30PM
WESTLEYS
2
THUNDER
1
SAT JAN 20 at 7:45PM
QUAKERS
1
STORM
2
SUN JAN 21 at 3:30PM
SILVER FOXES
1
CHIEFS
12
TUE JAN 23 at 7:30PM
CAPITALS
4
FORT KNOX
3
WED JAN 24 at 8:00PM
STORM
6
WESTLEYS
5
THU JAN 25 at 7:15PM
CHIEFS
11
WESTLEYS
4
FRI JAN 26 at 7:30PM
REBELS
4
FORT KNOX
1
FRI JAN 26 at 8:00PM
CAPITALS
10
QUAKERS
7
SAT JAN 27 at 7:30PM
TIMBERJAKS
1
CHIEFS
9
SAT JAN 27 at 7:45PM
THUNDER
4
SILVER FOXES
2
SUN JAN 28 at 2:30PM
THUNDER
3
STORM
6
SUN JAN 28 at 4:45PM
CHIEFS
4
QUAKERS
0
SUN JAN 28 at 6:45PM
REBELS
1
CAPITALS
6
SUN JAN 28 at 7:45PM
FORT KNOX
6
ROYALS
5
TUE JAN 30 at 7:45PM
SILVER FOXES
2
CAPITALS
5
WED JAN 31 at 8:00PM
THUNDER
0
CHIEFS
5
WED JAN 31 at 8:00PM
QUAKERS
4
ROYALS
5
WED JAN 31 at 8:00PM
FORT KNOX
4
STORM
0
THU FEB 1 at 7:15PM
THUNDER
3
QUAKERS
8
THU FEB 1 at 8:00PM
WESTLEYS
6
TIMBERJAKS
3
FRI FEB 2 at 7:30PM
ROYALS
2
THUNDER
3
FRI FEB 2 at 7:30PM
REBELS
2
FORT KNOX
9
FRI FEB 2 at 7:45PM
CHIEFS
6
SILVER FOXES
2
SAT FEB 3 at 7:30PM
ROYALS
4
FORT KNOX
1
SAT FEB 3 at 7:30PM
QUAKERS
7
REBELS
4
SAT FEB 3 at 7:45PM
CHIEFS
8
STORM
3
SAT FEB 3 at 7:45PM
CAPITALS
8
WESTLEYS
3
SAT FEB 3 at 7:45PM
TIMBERJAKS
10
SILVER FOXES
4
SUN FEB 4 at 2:30PM
TIMBERJAKS
5
STORM
6
TUE FEB 6 at 7:45PM
SILVER FOXES
2
CAPITALS
7
WED FEB 7 at 8:00PM
THUNDER
1
WESTLEYS
7
THU FEB 8 at 7:15PM
TIMBERJAKS
4
QUAKERS
6
THU FEB 8 at 7:30PM
FORT KNOX
4
SILVER FOXES
5
FRI FEB 9 at 7:30PM
ROYALS
3
TIMBERJAKS
4
FRI FEB 9 at 7:30PM
CHIEFS
3
THUNDER
4
FRI FEB 9 at 7:45PM
REBELS
0
CAPITALS
3
FRI FEB 9 at 8:00PM
STORM
4
WESTLEYS
1
SAT FEB 10 at 7:30PM
THUNDER
0
FORT KNOX
6
SAT FEB 10 at 7:30PM
WESTLEYS
6
REBELS
3
SAT FEB 10 at 7:30PM
QUAKERS
4
CHIEFS
2
SAT FEB 10 at 7:45PM
SILVER FOXES
2
ROYALS
5
TUE FEB 13 at 7:30PM
FORT KNOX
3
REBELS
5
WED FEB 14 at 8:00PM
CAPITALS
4
STORM
5
WED FEB 14 at 8:00PM
QUAKERS
2
ROYALS
4
WED FEB 14 at 8:00PM
THUNDER
1
CHIEFS
4
THU FEB 15 at 7:15PM
ROYALS
2
WESTLEYS
4
FRI FEB 16 at 7:30PM
THUNDER
3
TIMBERJAKS
5
FRI FEB 16 at 7:45PM
FORT KNOX
2
CAPITALS
5
SAT FEB 17 at 7:30PM
TIMBERJAKS
2
THUNDER
6
SAT FEB 17 at 7:30PM
REBELS
3
FORT KNOX
4
SAT FEB 17 at 7:30PM
WESTLEYS
6
CHIEFS
4
SAT FEB 17 at 7:45PM
STORM
1
ROYALS
2
SAT FEB 17 at 7:45PM
QUAKERS
4
SILVER FOXES
2
SUN FEB 18 at 3:30PM
SILVER FOXES
0
CHIEFS
5
SUN FEB 18 at 7:45PM
CAPITALS
7
WESTLEYS
4
MON FEB 19 at 7:30PM  
STORM
2
REBELS
5
FRI FEB 23 at 8:00PM
TIMBERJAKS
7
WESTLEYS
4
SAT FEB 24 at 4:30PM
REBELS
4
SILVER FOXES
9
SAT FEB 24 at 7:30PM
WESTLEYS
5
TIMBERJAKS
1
TUE FEB 27 at 8:00PM
SILVER FOXES
6
REBELS
0
WED FEB 28 at 8:00PM
TIMBERJAKS
4
WESTLEYS
7
FRI MAR 1 at 7:45PM
FORT KNOX
0
CAPITALS
3
FRI MAR 1 at 8:00PM
CHIEFS
3
QUAKERS
5
SAT MAR 2 at 7:30PM
WESTLEYS
5
ROYALS
2
SUN MAR 3 at 7:30PM
ROYALS
6
WESTLEYS
4
MON MAR 4 at 7:30PM
CAPITALS
4
FORT KNOX
3
MON MAR 4 at 8:15PM
QUAKERS
6
CHIEFS
3
TUE MAR 5 at 7:45PM
STORM
4
SILVER FOXES
1
TUE MAR 5 at 7:45PM
FORT KNOX
3
CAPITALS
2
WED MAR 6 at 8:00PM
CHIEFS
3
QUAKERS
1
WED MAR 6 at 8:00PM
SILVER FOXES
1
STORM
5
THU MAR 7 at 7:30PM
WESTLEYS
5
ROYALS
4
THU MAR 7 at 7:30PM
CAPITALS
2
FORT KNOX
4
FRI MAR 8 at 7:45PM
STORM
3
SILVER FOXES
2
FRI MAR 8 at 8:00PM
QUAKERS
3
CHIEFS
4
FRI MAR 8 at 8:00PM
ROYALS
1
WESTLEYS
6
SAT MAR 9 at 7:45PM
SILVER FOXES
1
STORM
5
SAT MAR 9 at 7:45PM
FORT KNOX
5
CAPITALS
4
SAT MAR 9 at 8:00PM
CHIEFS
2
QUAKERS
5
SUN MAR 10 at 5:00PM
CAPITALS
6
FORT KNOX
2
SUN MAR 10 at 7:45PM  
WESTLEYS
5
ROYALS
7
TUE MAR 12 at 7:45PM
FORT KNOX
2
CAPITALS
6
WED MAR 13 at 8:00PM
QUAKERS
4
CHIEFS
2
WED MAR 13 at 8:00PM
ROYALS
2
WESTLEYS
4
SAT MAR 16 at 7:45PM
CAPITALS
8
STORM
5
SAT MAR 16 at 8:00PM
WESTLEYS
6
QUAKERS
4
MON MAR 18 at 7:45PM
STORM
6
CAPITALS
2
MON MAR 18 at 8:00PM
QUAKERS
6
WESTLEYS
2
WED MAR 20 at 8:00PM
CAPITALS
3
STORM
5
WED MAR 20 at 8:00PM
WESTLEYS
3
QUAKERS
4
FRI MAR 22 at 7:15PM
QUAKERS
6
WESTLEYS
5
FRI MAR 22 at 7:45PM
STORM
4
CAPITALS
7
SUN MAR 24 at 5:30PM
CAPITALS
2
STORM
1
SUN MAR 24 at 7:30PM
WESTLEYS
10
QUAKERS
4
TUE MAR 26 at 7:30PM
QUAKERS
3
WESTLEYS
2
TUE MAR 26 at 7:45PM
STORM
7
CAPITALS
2
WED MAR 27 at 8:00PM
CAPITALS
5
STORM
2
SAT MAR 30 at 7:30PM
CAPITALS
QUAKERS
Rod Hamm Arena (-)
MON APR 1 at 7:30PM
QUAKERS
CAPITALS
MAP
THU APR 4 at 8:15PM
CAPITALS
QUAKERS
Rod Hamm Arena (-)
SAT APR 6 at 7:30PM
QUAKERS
CAPITALS
MAP
SUN APR 7 at 8:00PM  
CAPITALS
QUAKERS
Rod Hamm Arena (-)
TUE APR 9 at 7:30PM  
QUAKERS
CAPITALS
MAP
THU APR 11 at 7:30PM  
CAPITALS
QUAKERS
Rod Hamm Arena (-)
SCORING LEADERS
31
Player Points
J Bechard (RC) 26
B Kabrud (SW) 23
C Walter (SW) 20
C Lucier (SW) 20
GOALIE LEADERS
2.95
Goalie GAA
R Harkot (DC) 3.00
J Taupert (RC) 3.31
K Johnson (SQ) 3.39
Z Winter (FK) 3.46
   Instagram is unavailable right now
BOB DYBVIG DIVISION STANDINGS
Team GP W L T OTL PTS
Westleys 15 8 5 0 2 18
Quakers 12 8 3 0 1 17
Royals 6 2 3 0 1 5
Chiefs 6 2 4 0 0 4
Timberjaks 3 1 2 0 0 2
Thunder 0 0 0 0 0 0
BILL JOHNSTON DIVISION STANDINGS
Team GP W L T OTL PTS
Capitals 14 8 5 0 1 17
Storm 11 7 3 0 1 15
Fort Knox 7 3 3 0 1 7
Silver Fox.. 6 2 4 0 0 4
Rebels 2 0 2 0 0 0
Prairie Junior Hockey League
SCORING LEADERS
Show More
Show Less
Player # Pos BY Team GP G A PTS P/G +/- PPG PPA SHG SHA GWG S SH% PIM
A Arnold Aiden Arnold 19 F ′03 Saskatoon QuakersSQ 55 48 44 92 1.7 E 13 4 0 2 9 0 0.0 34
J Bechard RO Jack Bechard RO 8 F - Extreme Hockey Regina CapitalsRC 51 45 44 89 1.7 E 7 9 9 1 7 0 0.0 64
D Schoenroth Dylan Schoenroth 14 F ′04 Extreme Hockey Regina CapitalsRC 56 41 46 87 1.6 E 11 6 2 5 6 0 0.0 68
C Wintonyk - Pilot Curren Wintonyk - Pilot 17 F ′03 Saskatoon QuakersSQ 54 41 41 82 1.5 E 4 12 3 0 4 0 0.0 34
T Cousins RO Tayden Cousins RO 21 F ′05 Saskatoon WestleysSW 54 42 39 81 1.5 E 12 8 1 0 6 0 0.0 12
R Woykin Riley Woykin 21 F ′02 Pilot Butte StormPBS 54 47 33 80 1.5 E 9 10 0 0 8 0 0.0 24
J Borschneck RO Jesse Borschneck RO 14 F ′05 Delisle ChiefsDC 50 46 31 77 1.5 E 9 11 10 1 3 0 0.0 14
C Lucier Carson Lucier 11 F ′02 Saskatoon WestleysSW 55 38 39 77 1.4 1 11 8 1 1 5 0 0.0 94
D Dmytriw Daitan Dmytriw 22 F ′03 Pilot Butte StormPBS 50 29 44 73 1.5 E 3 7 1 0 4 0 0.0 25
B Kabrud RO Braxon Kabrud RO 18 F ′05 Saskatoon WestleysSW 53 18 50 68 1.3 E 5 18 0 2 3 0 0.0 135
L Olson Logan Olson 21 F ′03 Saskatoon QuakersSQ 48 23 44 67 1.4 E 1 9 1 2 3 0 0.0 26
B Von Hagen Brandon Von Hagen 7 F ′02 Saskatoon QuakersSQ 47 22 45 67 1.4 E 6 11 2 1 1 0 0.0 188
K Knoll Kian Knoll 9 F ′04 Extreme Hockey Regina CapitalsRC 57 20 47 67 1.2 E 4 16 2 2 1 1 2000.0 46
C Walter Carter Walter 14 F ′04 Saskatoon WestleysSW 55 37 29 66 1.2 E 5 8 2 1 4 0 0.0 50
C Mason Carter Mason 8 F ′04 Delisle ChiefsDC 48 21 41 62 1.3 E 7 14 0 5 2 0 0.0 36
S Chittenden Sam Chittenden 29 F ′02 Delisle ChiefsDC 49 37 22 59 1.2 E 2 6 3 1 8 0 0.0 51
R Blanchard Roper Blanchard 18 F ′05 Saskatoon QuakersSQ 52 27 30 57 1.1 E 2 5 3 0 8 0 0.0 19
K Bender Keenan Bender 6 RW ′04 Saskatoon RoyalsSR 50 21 34 55 1.1 E 4 8 0 0 4 0 0.0 52
P Dunn RO Parker Dunn RO 27 F ′05 Pilot Butte StormPBS 51 26 28 54 1.1 E 6 10 0 0 2 0 0.0 143
K Isbister RO Keethan Isbister RO 92 F ′05 Prince Albert TimberjaksPATJ 43 27 26 53 1.2 E 3 8 1 0 1 0 0.0 52
A Campbell Aaron Campbell 19 F ′02 Prince Albert TimberjaksPATJ 43 20 32 52 1.2 E 4 9 2 1 2 0 0.0 16
K Danielson RO Keestin Danielson RO 20 F ′05 Prince Albert TimberjaksPATJ 43 22 29 51 1.2 E 4 7 1 2 3 0 0.0 14
A Hunt Alex Hunt 4 D ′03 Extreme Hockey Regina CapitalsRC 54 16 35 51 0.9 E 6 14 1 2 4 0 0.0 74
K Brooks Karson Brooks 23 F ′03 Extreme Hockey Regina CapitalsRC 56 16 35 51 0.9 E 1 12 0 2 3 1 1600.0 22
R Conlon Ryan Conlon 6 F ′02 Saskatoon WestleysSW 48 14 35 49 1.0 E 3 10 2 1 2 0 0.0 51
G Heaney Griffin Heaney 16 D ′03 Delisle ChiefsDC 49 12 37 49 1.0 E 4 14 0 2 1 0 0.0 38
K Korolchuk Kaiden Korolchuk 14 F ′03 Saskatoon RoyalsSR 43 20 27 47 1.1 E 2 7 0 1 3 0 0.0 60
M Wallis RO Madden Wallis RO 12 F ′05 Fort KnoxFK 39 25 21 46 1.2 E 5 11 2 0 2 1 2500.0 72
D Tabacu Dario Tabacu 10 F ′03 Saskatoon WestleysSW 53 24 22 46 0.9 E 5 7 0 1 4 0 0.0 40
H Larocque Hunter Larocque 22 D ′03 Saskatoon QuakersSQ 46 17 29 46 1.0 E 9 6 0 1 1 0 0.0 29
N Kuntz Noah Kuntz 21 D ′02 Regina Silver FoxesRSF 48 17 29 46 1.0 E 9 15 0 2 4 0 0.0 66
M Engele Mason Engele 13 F ′04 Delisle ChiefsDC 41 18 27 45 1.1 E 7 7 0 0 5 0 0.0 92
M Ripplinger Mathew Ripplinger 28 F ′04 Saskatoon RoyalsSR 41 24 20 44 1.1 E 5 5 2 0 2 0 0.0 84
M McEachern RO Mitchell McEachern RO 26 D ′05 Saskatoon RoyalsSR 42 21 22 43 1.0 E 4 4 1 0 4 0 0.0 30
N Pankratz Nolan Pankratz 24 F ′03 Extreme Hockey Regina CapitalsRC 55 17 26 43 0.8 E 6 5 2 1 2 1 1700.0 42
J Herzog Josh Herzog 11 F - Delisle ChiefsDC 49 21 21 42 0.9 E 7 11 1 0 2 0 0.0 6
J Heistad RO Josh Heistad RO 15 F ′05 Fort KnoxFK 50 19 23 42 0.8 E 8 8 0 0 3 1 1900.0 16
M Kunz Michael Kunz 22 D ′02 Saskatoon RoyalsSR 50 16 26 42 0.8 E 4 5 0 0 5 0 0.0 32
P Kachur Payton Kachur 9 F ′03 Saskatoon QuakersSQ 46 12 29 41 0.9 E 3 1 1 2 3 0 0.0 64
C Cuddington Colby Cuddington 18 F ′04 Fort KnoxFK 50 22 18 40 0.8 E 7 8 0 1 2 0 0.0 30
K Johns RO Kaden Johns RO 4 D ′05 Saskatoon WestleysSW 48 13 26 39 0.8 E 4 9 0 1 2 0 0.0 34
A Tomczak Aiden Tomczak 23 F ′03 Regina Silver FoxesRSF 33 11 28 39 1.2 E 5 10 0 0 1 0 0.0 16
M Wallace Mackenzie Wallace 25 LW ′02 Saskatoon RoyalsSR 44 14 24 38 0.9 E 2 4 1 0 1 0 0.0 40
B Gutzke RO Blaze Gutzke RO 12 F ′05 Pilot Butte StormPBS 44 15 22 37 0.8 E 3 5 0 0 4 0 0.0 19
R Banks River Banks 13 F ′04 Fort KnoxFK 49 13 24 37 0.8 1 3 9 0 0 1 0 0.0 31
R Lepitzki Ryan Lepitzki 27 F ′04 Prince Albert TimberjaksPATJ 45 19 17 36 0.8 E 7 6 1 1 2 0 0.0 20
D Prince RO Dylan Prince RO 7 F ′05 Delisle ChiefsDC 45 17 19 36 0.8 E 3 7 0 0 5 1 1700.0 2
J Lupuliak Jayden Lupuliak 7 F ′03 Carrot River Outback ThunderCRT 42 18 15 33 0.8 E 4 5 2 0 2 0 0.0 22
E Thomas Easton Thomas 25 F ′03 Saskatoon WestleysSW 47 15 18 33 0.7 E 3 7 2 1 2 0 0.0 100
T Hardie Trey Hardie 8 F ′02 Carrot River Outback ThunderCRT 38 15 17 32 0.8 E 3 4 2 1 1 0 0.0 116
B Bergen Bostin Bergen 12 F ′03 Extreme Hockey Regina CapitalsRC 52 14 18 32 0.6 -1 1 3 1 0 2 0 0.0 36
C Berezuik Castor Berezuik 17 F ′04 Fort KnoxFK 47 12 20 32 0.7 E 5 4 0 1 1 0 0.0 34
H Hrushka Hunter Hrushka 15 D ′03 Extreme Hockey Regina CapitalsRC 48 10 22 32 0.7 E 1 10 0 2 2 1 1000.0 162
C Jarman Chase Jarman 18 C ′03 Carrot River Outback ThunderCRT 43 19 12 31 0.7 E 1 5 1 0 2 0 0.0 96
R Maksimow Rhys Maksimow 27 D ′03 Delisle ChiefsDC 44 6 25 31 0.7 E 4 7 0 4 0 0 0.0 101
T Council Tyler Council 26 F ′03 Pilot Butte StormPBS 46 19 11 30 0.7 E 7 5 0 0 4 0 0.0 89
O Myhre RO Owen Myhre RO 13 D ′05 Carrot River Outback ThunderCRT 42 16 14 30 0.7 E 3 7 1 0 0 0 0.0 72
D Jeannot Dryden Jeannot 5 D ′04 Pilot Butte StormPBS 42 13 17 30 0.7 E 6 6 0 0 1 2 650.0 24
N Smolinski Nikolas Smolinski 21 D ′04 Richardson Pioneer Southern RebelsASR 44 8 22 30 0.7 E 1 9 0 2 1 0 0.0 6
N Stoudt Nolan Stoudt 25 F ′02 Pilot Butte StormPBS 51 13 16 29 0.6 E 4 5 0 0 3 0 0.0 123
E Lee RO AF Easton Lee RO AF 18 F ′06 Richardson Pioneer Southern RebelsASR 41 10 19 29 0.7 E 0 2 2 1 0 0 0.0 72
K Thorp Karson Thorp 14 F ′03 Pilot Butte StormPBS 46 11 17 28 0.6 E 1 2 0 0 1 0 0.0 104
Z Reeder RO Zach Reeder RO 7 D ′05 Pilot Butte StormPBS 46 5 23 28 0.6 1 2 10 0 1 1 0 0.0 26
K Taphorn Kylen Taphorn 19 F ′03 Delisle ChiefsDC 46 8 19 27 0.6 E 1 5 0 0 0 0 0.0 39
A Harris Ashton Harris 10 F ′02 Delisle ChiefsDC 46 6 21 27 0.6 E 3 4 0 0 0 0 0.0 99
T Herron Tyson Herron 6 D ′04 Pilot Butte StormPBS 53 4 23 27 0.5 E 3 7 0 0 0 0 0.0 58
C Whyte Colby Whyte 18 F ′04 Regina Silver FoxesRSF 44 15 11 26 0.6 E 4 7 3 1 1 0 0.0 62
N Eberle Nolan Eberle 4 F ′04 Regina Silver FoxesRSF 43 14 12 26 0.6 E 5 3 1 0 1 0 0.0 24
T Kistner Tyson Kistner 25 D ′03 Extreme Hockey Regina CapitalsRC 56 13 13 26 0.5 1 6 5 0 0 0 2 650.0 105
J Mark Jackson Mark 11 F ′03 Extreme Hockey Regina CapitalsRC 48 11 15 26 0.5 E 1 1 0 0 1 0 0.0 89
B Peterson Ben Peterson 14 FW ′02 Prince Albert TimberjaksPATJ 29 9 17 26 0.9 E 1 3 0 1 2 0 0.0 32
H Wood Hunter Wood 13 F ′03 Extreme Hockey Regina CapitalsRC 37 9 17 26 0.7 E 2 5 0 1 1 0 0.0 128
M Czemeres RO Mitchell Czemeres RO 28 D ′05 Fort KnoxFK 48 8 18 26 0.5 E 3 12 0 0 1 0 0.0 20
L Flett Larry Flett 4 F ′04 Prince Albert TimberjaksPATJ 43 3 23 26 0.6 E 0 2 0 0 0 0 0.0 42
J Normand Jordan Normand 29 F ′04 Saskatoon QuakersSQ 18 10 15 25 1.4 E 1 4 0 0 3 0 0.0 4
D Ganert RO Daniel Ganert RO 21 LW ′04 Saskatoon RoyalsSR 44 10 15 25 0.6 E 0 3 0 1 0 0 0.0 58
C Washenfelder RO Cole Washenfelder RO 13 F - Regina Silver FoxesRSF 48 10 15 25 0.5 E 6 5 0 1 1 0 0.0 33
C Barry Cole Barry 27 D ′04 Saskatoon QuakersSQ 54 8 17 25 0.5 E 1 6 0 0 2 0 0.0 56
A Trew AJ Trew 4 D ′04 Carrot River Outback ThunderCRT 41 5 20 25 0.6 E 2 6 0 1 2 0 0.0 103
R Martin RO Ryland Martin RO 8 F ′05 Saskatoon WestleysSW 56 11 13 24 0.4 E 1 1 0 0 0 0 0.0 24
N Mitchell RO Noah Mitchell RO 23 F ′05 Saskatoon WestleysSW 53 10 14 24 0.5 E 1 1 0 0 0 0 0.0 26
D Hvidston Drayton Hvidston 5 D ′03 Saskatoon RoyalsSR 42 9 15 24 0.6 E 4 3 0 0 0 0 0.0 2
C German RO Cole German RO 9 F ′05 Saskatoon RoyalsSR 43 13 10 23 0.5 E 1 2 0 0 2 0 0.0 24
N Bentham Nathaniel Bentham 5 F ′03 Saskatoon WestleysSW 51 13 9 22 0.4 E 2 0 0 0 0 0 0.0 88
J Lamb RO Jett Lamb RO 6 D ′05 Regina Silver FoxesRSF 49 11 11 22 0.4 E 7 7 0 0 3 0 0.0 32
E Johns Easton Johns 8 D ′03 Pilot Butte StormPBS 46 10 12 22 0.5 E 2 6 1 0 1 0 0.0 98
C Boehm RO Cohen Boehm RO 9 F - Regina Silver FoxesRSF 45 11 10 21 0.5 E 3 5 0 0 2 0 0.0 24
R Platt RO Rhett Platt RO 9 F ′05 Pilot Butte StormPBS 27 9 12 21 0.8 E 2 1 0 0 2 0 0.0 109
E Ward RO Eric Ward RO 22 F ′06 Prince Albert TimberjaksPATJ 46 8 13 21 0.5 E 2 2 0 0 0 0 0.0 2
L Fortier RO Luc Fortier RO 26 F ′05 Delisle ChiefsDC 25 12 8 20 0.8 E 2 0 0 0 1 0 0.0 26
B Sumner RO Brayden Sumner RO 28 D ′05 Extreme Hockey Regina CapitalsRC 25 12 8 20 0.8 E 4 3 0 0 1 1 1200.0 0
M Lammers RO Mason Lammers RO 3 F ′03 Delisle ChiefsDC 44 12 8 20 0.5 1 3 2 1 0 2 0 0.0 91
S Copeland Spencer Copeland 20 F ′05 Fort KnoxFK 34 11 9 20 0.6 1 5 0 1 0 1 0 0.0 50
C Noreikat RO Cohen Noreikat RO 16 F ′05 Prince Albert TimberjaksPATJ 37 11 9 20 0.5 E 3 4 0 0 1 0 0.0 117
T Miller Tayce Miller 90 F ′03 Fort KnoxFK 40 11 9 20 0.5 E 3 3 0 0 2 0 0.0 27
C Cole RO Cade Cole RO 16 F ′05 Pilot Butte StormPBS 45 11 9 20 0.4 E 0 2 1 0 0 0 0.0 22
M Morhart Matt Morhart 11 F ′04 Richardson Pioneer Southern RebelsASR 41 8 12 20 0.5 E 0 2 1 0 0 0 0.0 118
E Diekrager Eric Diekrager 15 C ′03 Saskatoon RoyalsSR 44 6 14 20 0.5 E 1 1 0 0 1 0 0.0 32
T Braconnier Tristan Braconnier 22 F ′02 Regina Silver FoxesRSF 38 5 15 20 0.5 E 2 7 0 0 0 0 0.0 51
R Petersen RO AF Ryder Petersen RO AF 17 D ′06 Richardson Pioneer Southern RebelsASR 40 12 7 19 0.5 E 3 3 1 1 2 0 0.0 36
J Starke RO AF Jake Starke RO AF 27 F ′06 Richardson Pioneer Southern RebelsASR 31 7 12 19 0.6 E 1 1 0 1 1 0 0.0 6
D Minke Dru Minke 28 D ′03 Delisle ChiefsDC 48 4 15 19 0.4 E 0 0 0 1 0 0 0.0 42
D Fleger RO Drew Fleger RO 23 D ′06 Fort KnoxFK 46 2 17 19 0.4 E 1 9 0 0 0 0 0.0 91
A Hanson Aidan Hanson 15 F ′03 Carrot River Outback ThunderCRT 36 10 8 18 0.5 E 3 2 0 0 0 0 0.0 177
C Huber RO Clay Huber RO 21 F ′05 Delisle ChiefsDC 39 8 10 18 0.5 E 1 0 0 0 0 0 0.0 14
C Irwin Cody Irwin 19 LW ′03 Saskatoon RoyalsSR 40 7 11 18 0.5 E 0 0 0 0 1 0 0.0 62
T Olson Tate Olson 20 F ′04 Pilot Butte StormPBS 50 5 13 18 0.4 E 1 5 0 0 0 0 0.0 59
J Booth Jacob Booth 2 F ′05 Fort KnoxFK 51 5 13 18 0.4 E 0 3 0 0 1 0 0.0 8
