Prairie Junior Hockey League Pilot Butte StormRegina CapitalsFort KnoxAssiniboia Southern RebelsCypress CyclonesDelisle ChiefsSaskatoon QuakersOchapowace ThunderSaskatoon RoyalsTri Town ThunderSaskatoon WestleysPrince Albert IcehawksWest Central Rage
Select seasons >>>
   Prairie Junior Hockey League: League Leaders
DISPLAY FOR
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
CLICK HERE FOR A PRINTABLE VERSION OF THESE STATISTICS
Player and Team Names, and Column Headings are clickable
< PREV 20 LEAGUE LEADING PLAYERS NEXT 20 >
  PLAYER # P TEAM GP G A PTS P/G PPG PPA SHG SHA GW PIM
41 Jayden Isaac 5 D O. Thunder 41 18 26 44 1.1 3 5 0 0 2 96
42 Steven Toporowski 7 D Royals 54 19 23 42 0.8 2 7 3 0 1 168
43 Taylor Murphy 28 F Rage 36 19 22 41 1.1 3 9 0 0 1 84
44 Clinton Pirio 18 RW Storm 43 16 25 41 1.0 3 4 1 0 3 157
45 Jordy Guillou 11 D Westleys 45 11 30 41 0.9 4 9 0 1 1 53
46 Marshall Cameron 5 D Royals 55 6 35 41 0.7 1 11 0 5 0 143
47 Andrew Williams 8 - Fort Knox 49 19 21 40 0.8 3 2 0 0 0 167
48 Trez Keshane 17 F O. Thunder 34 18 22 40 1.2 2 5 0 1 2 73
49 Victor Pernitsky 13 RW Chiefs 48 19 20 39 0.8 6 6 2 0 1 38
50 Avery Van Blaricom 20 - Fort Knox 30 15 23 38 1.3 6 7 1 0 1 52
51 Derrick Schwartz 14 LW T.T. Thunder 44 14 24 38 0.9 2 6 0 0 2 86
52 Eric Saleski 12 RW Storm 43 13 25 38 0.9 0 2 1 0 2 47
53 Steven Swanson 12 LW T.T. Thunder 41 19 18 37 0.9 5 4 1 1 4 105
54 Kevin Mann 9 F Royals 44 17 20 37 0.8 8 5 0 0 0 33
55 Eric Stewart 4 F Westleys 28 16 21 37 1.3 4 4 0 2 3 51
56 Colten MacLean 17 F Fort Knox 50 10 27 37 0.7 2 3 1 0 3 75
57 Scott Yaremko 19 F Westleys 30 20 16 36 1.2 5 2 1 2 1 151
58 Dustin Minto 21 F Fort Knox 34 17 19 36 1.1 3 2 0 1 4 86
59 Zack Cardiff 9 F Fort Knox 40 13 23 36 0.9 4 8 0 1 0 92
60 Bryton Beattie 4 D Rebels 51 12 24 36 0.7 6 13 0 1 2 152
< PREV 20 NEXT 20 >
Statistics on this page may be up to 20 minutes behind
LEGEND FOR STATISTICAL ABBREVIATIONS
# = Jersey Number
P = Position
GP = Games Played
G = Goals (1 point each)
A = Assists (1 point each)
PTS = Points
P/G = Points Per Game
PPG = Power Play Goals
SHG = Short Handed Goals
PPA = Power Play Assists
SHA = Short Handed Assists
GW = Game Winning Goals
PIM = Penalty Minutes

TEAM GP W L OL TP
Royals 40 30 6 4 64
Quakers 40 29 10 1 59
Chiefs 40 22 12 6 50
T.T. Thunder 40 24 16 0 48
Rage 40 18 20 2 38
Westleys 40 17 21 2 36
Icehawks 40 5 31 4 14
TEAM GP W L OL TP
Storm 40 30 9 1 61
Rebels 40 27 11 2 56
Fort Knox 40 22 14 4 48
Capitals 40 15 22 3 33
O. Thunder 40 12 26 2 26
Cyclones 40 9 29 2 20
COMPLETE STANDINGS