Game Schedule for Prairie Junior Hockey League |
||||||||
---|---|---|---|---|---|---|---|---|
• Underline = games won or lost by default • | ||||||||
![]() DATE |
![]() TIME |
![]() AWAY |
![]() SCR |
![]() HOME |
![]() SCR |
![]() LOC. |
![]() SITE |
|
EX | SU 07-Sep-2025 | 2:00P | Saskatoon Westleys | Martensville Chiefs | Martensville Sports Centre | - | ||
EX | SU 14-Sep-2025 | 2:00P | Saskatoon Royals | Martensville Chiefs | Martensville Sports Centre | - | ||
EX | TU 16-Sep-2025 | 7:30P | Saskatoon Quakers | Prince Albert Timberjaks | Northern Regional Rec Centre | - | ||
EX | SA 20-Sep-2025 | 7:30P | Martensville Chiefs | Saskatoon Royals | Rod Hamm Arena | - | ||
EX | SU 21-Sep-2025 | 2:00P | Saskatoon Westleys | Martensville Chiefs | Martensville Sports Centre | - | ||
RS | FR 26-Sep-2025 | 7:30P | Saskatoon Quakers | Prince Albert Timberjaks | Northern Regional Rec Centre | - | ||
RS | FR 26-Sep-2025 | 7:45P | Extreme Hockey Regina Capitals | Regina Silver Foxes | Doug Wickenheiser Arena | - | ||
RS | FR 26-Sep-2025 | 8:00P | Saskatoon Royals | Saskatoon Westleys | Rod Hamm Arena | |||
RS | SA 27-Sep-2025 | 7:00P | Pilot Butte Storm | Fort Knox | Prairie Coop Rexentre | - | ||
RS | SA 27-Sep-2025 | 7:30P | Saskatoon Westleys | Martensville Chiefs | Martensville Sports Centre | - | ||
RS | SA 27-Sep-2025 | 7:30P SK | Extreme Hockey Regina Capitals | Richardson Pioneer Southern Rebels | Southland Co-op Arena | - | ||
RS | SA 27-Sep-2025 | 8:00P | Carrot River Outback Thunder | Saskatoon Royals | Rod Hamm Arena | - | ||
RS | SU 28-Sep-2025 | 8:00P | Prince Albert Timberjaks | Saskatoon Quakers | Rod Hamm Arena | - | ||
RS | WE 01-Oct-2025 | 7:30P SK | Pilot Butte Storm | Richardson Pioneer Southern Rebels | Southland Co-op Arena | - | ||
RS | WE 01-Oct-2025 | 8:00P | Prince Albert Timberjaks | Martensville Chiefs | Martensville Sports Centre | - | ||
RS | WE 01-Oct-2025 | 8:00P | Saskatoon Royals | Saskatoon Quakers | Rod Hamm Arena | - | ||
RS | FR 03-Oct-2025 | 7:45P | Fort Knox | Extreme Hockey Regina Capitals | Al Ritchie Arena | - | ||
RS | FR 03-Oct-2025 | 7:30P | Carrot River Outback Thunder | Prince Albert Timberjaks | Northern Regional Rec Centre | - | ||
RS | FR 03-Oct-2025 | 7:30P SK | Moosomin Steelhawks | Richardson Pioneer Southern Rebels | Southland Co-op Arena | - | ||
RS | SA 04-Oct-2025 | 7:45P | Regina Silver Foxes | Pilot Butte Storm | Pilot Butte Recreation Centre | - | ||
RS | SA 04-Oct-2025 | 7:00P | Extreme Hockey Regina Capitals | Fort Knox | Prairie Coop Rexentre | - | ||
RS | SA 04-Oct-2025 | 7:30P | Saskatoon Royals | Carrot River Outback Thunder | Kearns Arena | - | ||
RS | SA 04-Oct-2025 | 7:30P SK | Moosomin Steelhawks | Richardson Pioneer Southern Rebels | Southland Co-op Arena | - | ||
RS | SA 04-Oct-2025 | 8:00P | Saskatoon Westleys | Saskatoon Quakers | Rod Hamm Arena | - | ||
RS | SU 05-Oct-2025 | 3:30P | Saskatoon Westleys | Martensville Chiefs | Martensville Sports Centre | - | ||
RS | WE 08-Oct-2025 | 8:00P | Saskatoon Royals | Martensville Chiefs | Martensville Sports Centre | - | ||
RS | TH 09-Oct-2025 | 7:30P | Saskatoon Quakers | Saskatoon Westleys | Rod Hamm Arena | - | ||
RS | TH 09-Oct-2025 | 7:30P | Pilot Butte Storm | Fort Knox | Prairie Coop Rexentre | - | ||
RS | TH 09-Oct-2025 | 7:45P | Moosomin Steelhawks | Regina Silver Foxes | Doug Wickenheiser Arena | - | ||
RS | FR 10-Oct-2025 | 8:00P | Richardson Pioneer Southern Rebels | Moosomin Steelhawks | Mike Schwean Arena | - | ||
RS | SA 11-Oct-2025 | 7:30P | Martensville Chiefs | Carrot River Outback Thunder | Kearns Arena | - | ||
RS | SA 11-Oct-2025 | 7:30P | Saskatoon Westleys | Prince Albert Timberjaks | Northern Regional Rec Centre | - | ||
RS | SA 11-Oct-2025 | 7:45P | Saskatoon Royals | Regina Silver Foxes | Doug Wickenheiser Arena | - | ||
RS | SA 11-Oct-2025 | 8:00P | Fort Knox | Moosomin Steelhawks | Mike Schwean Arena | - | ||
RS | SU 12-Oct-2025 | 4:00P | Richardson Pioneer Southern Rebels | Pilot Butte Storm | Pilot Butte Recreation Centre | - | ||
RS | SU 12-Oct-2025 | 7:30P | Saskatoon Royals | Extreme Hockey Regina Capitals | Al Ritchie Arena | - | ||
RS | SU 12-Oct-2025 | 3:00P | Martensville Chiefs | Prince Albert Timberjaks | Northern Regional Rec Centre | - | ||
RS | TU 14-Oct-2025 | 7:30P | Moosomin Steelhawks | Fort Knox | Prairie Coop Rexentre | - | ||
RS | WE 15-Oct-2025 | 7:45P SK | Regina Silver Foxes | Richardson Pioneer Southern Rebels | Southland Co-op Arena | - | ||
RS | WE 15-Oct-2025 | 8:00P | Extreme Hockey Regina Capitals | Pilot Butte Storm | Pilot Butte Recreation Centre | |||
RS | WE 15-Oct-2025 | 8:00P | Prince Albert Timberjaks | Saskatoon Westleys | Rod Hamm Arena | - | ||
RS | TH 16-Oct-2025 | 7:30P | Martensville Chiefs | Saskatoon Quakers | Rod Hamm Arena | |||
RS | FR 17-Oct-2025 | 8:00P | Saskatoon Royals | Moosomin Steelhawks | Mike Schwean Arena | - | ||
RS | FR 17-Oct-2025 | 8:00P | Fort Knox | Saskatoon Westleys | Rod Hamm Arena | - | ||
RS | SA 18-Oct-2025 | 7:45P | Martensville Chiefs | Extreme Hockey Regina Capitals | Al Ritchie Arena | - | ||
RS | SA 18-Oct-2025 | 7:45P | Saskatoon Royals | Pilot Butte Storm | Pilot Butte Recreation Centre | - | ||
RS | SA 18-Oct-2025 | 7:30P SK | Carrot River Outback Thunder | Richardson Pioneer Southern Rebels | Southland Co-op Arena | - | ||
RS | SA 18-Oct-2025 | 8:00P | Saskatoon Quakers | Moosomin Steelhawks | Mike Schwean Arena | - | ||
RS | SU 19-Oct-2025 | 4:00P | Carrot River Outback Thunder | Pilot Butte Storm | Pilot Butte Recreation Centre | - | ||
RS | SU 19-Oct-2025 | 3:00P | Saskatoon Quakers | Fort Knox | Prairie Coop Rexentre | - | ||
RS | WE 22-Oct-2025 | 8:00P | Saskatoon Quakers | Saskatoon Westleys | Rod Hamm Arena | |||
RS | TH 23-Oct-2025 | 7:45P | Richardson Pioneer Southern Rebels | Extreme Hockey Regina Capitals | Al Ritchie Arena | - | ||
RS | TH 23-Oct-2025 | 7:30P | Saskatoon Royals | Prince Albert Timberjaks | Northern Regional Rec Centre | - | ||
RS | FR 24-Oct-2025 | 7:45P | Fort Knox | Regina Silver Foxes | Doug Wickenheiser Arena | - | ||
RS | FR 24-Oct-2025 | 8:00P | Pilot Butte Storm | Moosomin Steelhawks | Mike Schwean Arena | - | ||
RS | SA 25-Oct-2025 | 7:30P | Saskatoon Quakers | Carrot River Outback Thunder | Kearns Arena | - | ||
RS | SA 25-Oct-2025 | 7:30P | Extreme Hockey Regina Capitals | Martensville Chiefs | Martensville Sports Centre | - | ||
RS | SA 25-Oct-2025 | 7:30P SK | Saskatoon Westleys | Richardson Pioneer Southern Rebels | Southland Co-op Arena | - | ||
RS | SA 25-Oct-2025 | 8:00P | Prince Albert Timberjaks | Moosomin Steelhawks | Mike Schwean Arena | - | ||
RS | SU 26-Oct-2025 | 3:00P | Prince Albert Timberjaks | Fort Knox | Prairie Coop Rexentre | |||
RS | SU 26-Oct-2025 | 3:00P SK | Saskatoon Royals | Richardson Pioneer Southern Rebels | Southland Co-op Arena | - | ||
RS | SU 26-Oct-2025 | 3:30P | Extreme Hockey Regina Capitals | Carrot River Outback Thunder | Kearns Arena | - | ||
RS | SU 26-Oct-2025 | 8:00P | Martensville Chiefs | Saskatoon Westleys | Rod Hamm Arena | - | ||
RS | WE 29-Oct-2025 | 8:00P | Saskatoon Quakers | Martensville Chiefs | Martensville Sports Centre | - | ||
RS | WE 29-Oct-2025 | 8:00P | Pilot Butte Storm | Saskatoon Westleys | Rod Hamm Arena | - | ||
RS | TH 30-Oct-2025 | 7:45P | Richardson Pioneer Southern Rebels | Regina Silver Foxes | Doug Wickenheiser Arena | - | ||
RS | FR 31-Oct-2025 | 7:30P | Prince Albert Timberjaks | Saskatoon Royals | Rod Hamm Arena | - | ||
RS | FR 31-Oct-2025 | 8:00P | Carrot River Outback Thunder | Moosomin Steelhawks | Mike Schwean Arena | - | ||
RS | SA 01-Nov-2025 | 7:45P | Carrot River Outback Thunder | Extreme Hockey Regina Capitals | Al Ritchie Arena | - | ||
RS | SA 01-Nov-2025 | 7:45P | Fort Knox | Pilot Butte Storm | Pilot Butte Recreation Centre | - | ||
RS | SA 01-Nov-2025 | 7:30P | Saskatoon Royals | Martensville Chiefs | Martensville Sports Centre | - | ||
RS | SA 01-Nov-2025 | 7:30P SK | Saskatoon Quakers | Richardson Pioneer Southern Rebels | Southland Co-op Arena | - | ||
RS | SA 01-Nov-2025 | 8:00P | Saskatoon Westleys | Moosomin Steelhawks | Mike Schwean Arena | - | ||
RS | SU 02-Nov-2025 | 7:30P | Pilot Butte Storm | Extreme Hockey Regina Capitals | Al Ritchie Arena | - | ||
RS | SU 02-Nov-2025 | 3:00P | Saskatoon Westleys | Fort Knox | Prairie Coop Rexentre | - | ||
RS | WE 05-Nov-2025 | 7:30P SK | Fort Knox | Richardson Pioneer Southern Rebels | Southland Co-op Arena | - | ||
RS | WE 05-Nov-2025 | 8:00P | Martensville Chiefs | Saskatoon Royals | Rod Hamm Arena | - | ||
RS | TH 06-Nov-2025 | 7:45P | Extreme Hockey Regina Capitals | Regina Silver Foxes | Doug Wickenheiser Arena | - | ||
RS | FR 07-Nov-2025 | 7:30P | Pilot Butte Storm | Carrot River Outback Thunder | Kearns Arena | - | ||
RS | FR 07-Nov-2025 | 7:30P | Saskatoon Royals | Prince Albert Timberjaks | Northern Regional Rec Centre | - | ||
RS | FR 07-Nov-2025 | 8:00P | Fort Knox | Moosomin Steelhawks | Mike Schwean Arena | - | ||
RS | SA 08-Nov-2025 | 7:30P | Saskatoon Quakers | Carrot River Outback Thunder | Kearns Arena | - | ||
RS | SA 08-Nov-2025 | 7:30P | Pilot Butte Storm | Prince Albert Timberjaks | Northern Regional Rec Centre | - | ||
RS | SA 08-Nov-2025 | 7:30P SK | Extreme Hockey Regina Capitals | Richardson Pioneer Southern Rebels | Southland Co-op Arena | - | ||
RS | SA 08-Nov-2025 | 8:00P | Martensville Chiefs | Moosomin Steelhawks | Mike Schwean Arena | - | ||
RS | SU 09-Nov-2025 | 3:00P | Martensville Chiefs | Fort Knox | Prairie Coop Rexentre | - | ||
RS | SU 09-Nov-2025 | 3:00P SK | Regina Silver Foxes | Richardson Pioneer Southern Rebels | Southland Co-op Arena | - | ||
RS | SU 09-Nov-2025 | 8:00P | Saskatoon Royals | Saskatoon Westleys | Rod Hamm Arena | - | ||
RS | MO 10-Nov-2025 | 7:45P | Moosomin Steelhawks | Extreme Hockey Regina Capitals | Al Ritchie Arena | - | ||
RS | TU 11-Nov-2025 | 8:00P | Regina Silver Foxes | Moosomin Steelhawks | Mike Schwean Arena | - | ||
RS | WE 12-Nov-2025 | 8:00P | Saskatoon Quakers | Saskatoon Westleys | Rod Hamm Arena | - | ||
RS | TH 13-Nov-2025 | 7:30P | Martensville Chiefs | Saskatoon Quakers | Rod Hamm Arena | - | ||
RS | TH 13-Nov-2025 | 7:45P | Pilot Butte Storm | Regina Silver Foxes | Doug Wickenheiser Arena | - | ||
RS | FR 14-Nov-2025 | 7:30P | Carrot River Outback Thunder | Prince Albert Timberjaks | Northern Regional Rec Centre | - | ||
RS | FR 14-Nov-2025 | 7:45P | Richardson Pioneer Southern Rebels | Regina Silver Foxes | Doug Wickenheiser Arena | - | ||
RS | FR 14-Nov-2025 | 8:00P | Moosomin Steelhawks | Saskatoon Royals | Rod Hamm Arena | - | ||
RS | SA 15-Nov-2025 | 7:45P | Fort Knox | Extreme Hockey Regina Capitals | Al Ritchie Arena | - | ||
RS | SA 15-Nov-2025 | 7:45P | Saskatoon Quakers | Pilot Butte Storm | Pilot Butte Recreation Centre | - | ||
RS | SA 15-Nov-2025 | 7:30P | Saskatoon Westleys | Carrot River Outback Thunder | Kearns Arena | - | ||
RS | SA 15-Nov-2025 | 7:30P | Moosomin Steelhawks | Prince Albert Timberjaks | Northern Regional Rec Centre | - | ||
RS | SA 15-Nov-2025 | 7:30P SK | Martensville Chiefs | Richardson Pioneer Southern Rebels | Southland Co-op Arena | - | ||
RS | WE 19-Nov-2025 | 8:00P | Saskatoon Quakers | Martensville Chiefs | Martensville Sports Centre | - | ||
RS | WE 19-Nov-2025 | 8:00P | Extreme Hockey Regina Capitals | Moosomin Steelhawks | Mike Schwean Arena | - | ||
RS | WE 19-Nov-2025 | 8:00P | Pilot Butte Storm | Saskatoon Royals | Rod Hamm Arena | - | ||
RS | TH 20-Nov-2025 | 7:30P | Regina Silver Foxes | Fort Knox | Prairie Coop Rexentre | - | ||
RS | FR 21-Nov-2025 | 7:45P | Saskatoon Quakers | Extreme Hockey Regina Capitals | Al Ritchie Arena | - | ||
RS | FR 21-Nov-2025 | 7:30P | Carrot River Outback Thunder | Prince Albert Timberjaks | Northern Regional Rec Centre | - | ||
RS | FR 21-Nov-2025 | 8:00P | Saskatoon Westleys | Saskatoon Royals | Rod Hamm Arena | - | ||
RS | SA 22-Nov-2025 | 7:45P | Saskatoon Westleys | Extreme Hockey Regina Capitals | Al Ritchie Arena | - | ||
RS | SA 22-Nov-2025 | 7:45P | Moosomin Steelhawks | Pilot Butte Storm | Pilot Butte Recreation Centre | - | ||
RS | SA 22-Nov-2025 | 7:30P | Richardson Pioneer Southern Rebels | Carrot River Outback Thunder | Kearns Arena | - | ||
RS | SA 22-Nov-2025 | 7:30P | Fort Knox | Martensville Chiefs | Martensville Sports Centre | - | ||
RS | SA 22-Nov-2025 | 7:30P | Regina Silver Foxes | Prince Albert Timberjaks | Northern Regional Rec Centre | - | ||
RS | SU 23-Nov-2025 | 3:00P | Richardson Pioneer Southern Rebels | Prince Albert Timberjaks | Northern Regional Rec Centre | - | ||
RS | SU 23-Nov-2025 | 3:30P | Regina Silver Foxes | Carrot River Outback Thunder | Kearns Arena | - | ||
RS | SU 23-Nov-2025 | 8:00P | Saskatoon Royals | Saskatoon Quakers | Rod Hamm Arena | - | ||
RS | TU 25-Nov-2025 | 7:30P | Moosomin Steelhawks | Fort Knox | Prairie Coop Rexentre | - | ||
RS | WE 26-Nov-2025 | 8:00P | Martensville Chiefs | Saskatoon Westleys | Rod Hamm Arena | - | ||
RS | TH 27-Nov-2025 | 7:30P | Prince Albert Timberjaks | Saskatoon Westleys | Rod Hamm Arena | - | ||
RS | TH 27-Nov-2025 | 7:45P | Richardson Pioneer Southern Rebels | Regina Silver Foxes | Doug Wickenheiser Arena | - | ||
RS | FR 28-Nov-2025 | 7:30P | Moosomin Steelhawks | Carrot River Outback Thunder | Kearns Arena | - | ||
RS | FR 28-Nov-2025 | 7:45P | Pilot Butte Storm | Regina Silver Foxes | Doug Wickenheiser Arena | - | ||
RS | FR 28-Nov-2025 | 8:00P | Saskatoon Quakers | Saskatoon Royals | Rod Hamm Arena | - | ||
RS | SA 29-Nov-2025 | 7:45P | Richardson Pioneer Southern Rebels | Extreme Hockey Regina Capitals | Al Ritchie Arena | - | ||
RS | SA 29-Nov-2025 | 7:45P | Fort Knox | Pilot Butte Storm | Pilot Butte Recreation Centre | - | ||
RS | SA 29-Nov-2025 | 7:30P | Carrot River Outback Thunder | Martensville Chiefs | Martensville Sports Centre | - | ||
RS | SA 29-Nov-2025 | 8:00P | Moosomin Steelhawks | Saskatoon Westleys | Rod Hamm Arena | - | ||
RS | SU 30-Nov-2025 | 8:00P | Regina Silver Foxes | Saskatoon Quakers | Rod Hamm Arena | - | ||
RS | TU 02-Dec-2025 | 8:00P | Saskatoon Royals | Prince Albert Timberjaks | Northern Regional Rec Centre | - | ||
RS | WE 03-Dec-2025 | 7:30P SK | Fort Knox | Richardson Pioneer Southern Rebels | Southland Co-op Arena | - | ||
RS | WE 03-Dec-2025 | 8:00P | Carrot River Outback Thunder | Saskatoon Westleys | Rod Hamm Arena | - | ||
RS | TH 04-Dec-2025 | 7:45P | Pilot Butte Storm | Regina Silver Foxes | Doug Wickenheiser Arena | - | ||
RS | FR 05-Dec-2025 | 7:30P | Martensville Chiefs | Prince Albert Timberjaks | Northern Regional Rec Centre | - | ||
RS | FR 05-Dec-2025 | 8:00P | Regina Silver Foxes | Moosomin Steelhawks | Mike Schwean Arena | - | ||
RS | FR 05-Dec-2025 | 8:00P | Extreme Hockey Regina Capitals | Saskatoon Quakers | Rod Hamm Arena | - | ||
RS | SA 06-Dec-2025 | 7:45P | Saskatoon Westleys | Pilot Butte Storm | Pilot Butte Recreation Centre | - | ||
RS | SA 06-Dec-2025 | 7:30P | Saskatoon Royals | Carrot River Outback Thunder | Kearns Arena | - | ||
RS | SA 06-Dec-2025 | 7:30P | Extreme Hockey Regina Capitals | Prince Albert Timberjaks | Northern Regional Rec Centre | - | ||
RS | SA 06-Dec-2025 | 8:00P | Richardson Pioneer Southern Rebels | Saskatoon Quakers | Rod Hamm Arena | - | ||
RS | SU 07-Dec-2025 | 3:00P | Regina Silver Foxes | Fort Knox | Prairie Coop Rexentre | - | ||
RS | SU 07-Dec-2025 | 3:30P | Richardson Pioneer Southern Rebels | Martensville Chiefs | Martensville Sports Centre | - | ||
RS | SU 07-Dec-2025 | 8:00P | Saskatoon Royals | Saskatoon Westleys | Rod Hamm Arena | - | ||
RS | WE 10-Dec-2025 | 8:00P | Pilot Butte Storm | Martensville Chiefs | Martensville Sports Centre | - | ||
RS | WE 10-Dec-2025 | 8:00P | Carrot River Outback Thunder | Saskatoon Quakers | Rod Hamm Arena | - | ||
RS | TH 11-Dec-2025 | 7:30P | Prince Albert Timberjaks | Saskatoon Royals | Rod Hamm Arena | - | ||
RS | TH 11-Dec-2025 | 7:45P | Extreme Hockey Regina Capitals | Regina Silver Foxes | Doug Wickenheiser Arena | - | ||
RS | FR 12-Dec-2025 | 8:00P | Moosomin Steelhawks | Saskatoon Quakers | Rod Hamm Arena | - | ||
RS | SA 13-Dec-2025 | 7:45P | Pilot Butte Storm | Extreme Hockey Regina Capitals | Al Ritchie Arena | - | ||
RS | SA 13-Dec-2025 | 7:00P | Saskatoon Royals | Fort Knox | Prairie Coop Rexentre | - | ||
RS | SA 13-Dec-2025 | 7:30P | Prince Albert Timberjaks | Carrot River Outback Thunder | Kearns Arena | - | ||
RS | SA 13-Dec-2025 | 7:45P | Saskatoon Westleys | Regina Silver Foxes | Doug Wickenheiser Arena | - | ||
RS | SA 13-Dec-2025 | 8:00P | Moosomin Steelhawks | Martensville Chiefs | Martensville Sports Centre | |||
RS | SU 14-Dec-2025 | 3:00P SK | Fort Knox | Richardson Pioneer Southern Rebels | Southland Co-op Arena | - | ||
RS | SU 14-Dec-2025 | 3:30P | Martensville Chiefs | Carrot River Outback Thunder | Kearns Arena | - | ||
RS | SU 14-Dec-2025 | 8:00P | Prince Albert Timberjaks | Saskatoon Quakers | Rod Hamm Arena | - | ||
RS | WE 17-Dec-2025 | 7:30P SK | Extreme Hockey Regina Capitals | Richardson Pioneer Southern Rebels | Southland Co-op Arena | - | ||
RS | WE 17-Dec-2025 | 8:00P | Pilot Butte Storm | Moosomin Steelhawks | Mike Schwean Arena | - | ||
RS | WE 17-Dec-2025 | 8:00P | Saskatoon Westleys | Saskatoon Quakers | Rod Hamm Arena | - | ||
RS | TH 18-Dec-2025 | 7:30P | Regina Silver Foxes | Fort Knox | Prairie Coop Rexentre | - | ||
RS | FR 19-Dec-2025 | 7:30P | Saskatoon Royals | Carrot River Outback Thunder | Kearns Arena | - | ||
RS | FR 19-Dec-2025 | 8:00P | Prince Albert Timberjaks | Martensville Chiefs | Martensville Sports Centre | - | ||
RS | FR 19-Dec-2025 | 8:00P | Extreme Hockey Regina Capitals | Moosomin Steelhawks | Mike Schwean Arena | - | ||
RS | SA 20-Dec-2025 | 7:45P | Richardson Pioneer Southern Rebels | Pilot Butte Storm | Pilot Butte Recreation Centre | - | ||
RS | SA 20-Dec-2025 | 5:00P | Moosomin Steelhawks | Fort Knox | Prairie Coop Rexentre | - | ||
RS | SA 20-Dec-2025 | 8:00P | Carrot River Outback Thunder | Saskatoon Quakers | Rod Hamm Arena | - | ||
RS | SU 21-Dec-2025 | 4:30P | Saskatoon Westleys | Saskatoon Royals | Rod Hamm Arena | - | ||
RS | SU 21-Dec-2025 | 7:30P | Regina Silver Foxes | Extreme Hockey Regina Capitals | Al Ritchie Arena | |||
RS | FR 02-Jan-2026 | 7:30P | Prince Albert Timberjaks | Carrot River Outback Thunder | Kearns Arena | - | ||
RS | SA 03-Jan-2026 | 7:45P | Regina Silver Foxes | Extreme Hockey Regina Capitals | Al Ritchie Arena | - | ||
RS | SA 03-Jan-2026 | 7:45P | Fort Knox | Pilot Butte Storm | Pilot Butte Recreation Centre | - | ||
RS | SA 03-Jan-2026 | 7:30P | Martensville Chiefs | Carrot River Outback Thunder | Kearns Arena | - | ||
RS | SA 03-Jan-2026 | 8:00P | Richardson Pioneer Southern Rebels | Saskatoon Royals | Rod Hamm Arena | - | ||
RS | SU 04-Jan-2026 | 4:45P | Richardson Pioneer Southern Rebels | Saskatoon Westleys | Rod Hamm Arena | - | ||
RS | SU 04-Jan-2026 | 3:00P | Extreme Hockey Regina Capitals | Fort Knox | Prairie Coop Rexentre | - | ||
RS | SU 04-Jan-2026 | 8:00P | Prince Albert Timberjaks | Saskatoon Royals | Rod Hamm Arena | - | ||
RS | TU 06-Jan-2026 | 8:00P | Saskatoon Quakers | Prince Albert Timberjaks | Northern Regional Rec Centre | - | ||
RS | WE 07-Jan-2026 | 8:00P | Regina Silver Foxes | Pilot Butte Storm | Pilot Butte Recreation Centre | - | ||
RS | WE 07-Jan-2026 | 8:00P | Martensville Chiefs | Saskatoon Westleys | Rod Hamm Arena | - | ||
RS | TH 08-Jan-2026 | 7:30P | Carrot River Outback Thunder | Saskatoon Royals | Rod Hamm Arena | - | ||
RS | FR 09-Jan-2026 | 7:30P SK | Pilot Butte Storm | Richardson Pioneer Southern Rebels | Southland Co-op Arena | - | ||
RS | FR 09-Jan-2026 | 7:45P | Saskatoon Quakers | Regina Silver Foxes | Doug Wickenheiser Arena | - | ||
RS | SA 10-Jan-2026 | 7:00P | Richardson Pioneer Southern Rebels | Fort Knox | Prairie Coop Rexentre | - | ||
RS | SA 10-Jan-2026 | 7:30P | Saskatoon Royals | Martensville Chiefs | Martensville Sports Centre | - | ||
RS | SA 10-Jan-2026 | 7:45P | Carrot River Outback Thunder | Regina Silver Foxes | Doug Wickenheiser Arena | - | ||
RS | SA 10-Jan-2026 | 8:00P | Extreme Hockey Regina Capitals | Saskatoon Westleys | Rod Hamm Arena | - | ||
RS | SU 11-Jan-2026 | 3:00P | Carrot River Outback Thunder | Fort Knox | Prairie Coop Rexentre | - | ||
RS | SU 11-Jan-2026 | 8:00P | Martensville Chiefs | Saskatoon Quakers | Rod Hamm Arena | - | ||
RS | MO 12-Jan-2026 | 7:45P | Moosomin Steelhawks | Extreme Hockey Regina Capitals | Al Ritchie Arena | - | ||
RS | WE 14-Jan-2026 | 8:00P | Pilot Butte Storm | Saskatoon Quakers | Rod Hamm Arena | - | ||
RS | TH 15-Jan-2026 | 7:30P | Martensville Chiefs | Saskatoon Royals | Rod Hamm Arena | - | ||
RS | TH 15-Jan-2026 | 7:45P | Moosomin Steelhawks | Regina Silver Foxes | Doug Wickenheiser Arena | - | ||
RS | FR 16-Jan-2026 | 7:45P | Pilot Butte Storm | Extreme Hockey Regina Capitals | Al Ritchie Arena | - | ||
RS | FR 16-Jan-2026 | 7:30P | Saskatoon Westleys | Prince Albert Timberjaks | Northern Regional Rec Centre | |||
RS | FR 16-Jan-2026 | 8:00P | Richardson Pioneer Southern Rebels | Moosomin Steelhawks | Mike Schwean Arena | - | ||
RS | FR 16-Jan-2026 | 8:00P | Fort Knox | Saskatoon Royals | Rod Hamm Arena | - | ||
RS | SA 17-Jan-2026 | 7:45P | Extreme Hockey Regina Capitals | Pilot Butte Storm | Pilot Butte Recreation Centre | - | ||
RS | SA 17-Jan-2026 | 7:30P | Carrot River Outback Thunder | Martensville Chiefs | Martensville Sports Centre | - | ||
RS | SA 17-Jan-2026 | 7:30P | Fort Knox | Prince Albert Timberjaks | Northern Regional Rec Centre | - | ||
RS | SA 17-Jan-2026 | 8:00P | Richardson Pioneer Southern Rebels | Moosomin Steelhawks | Mike Schwean Arena | - | ||
RS | SA 17-Jan-2026 | 8:00P | Regina Silver Foxes | Saskatoon Westleys | Rod Hamm Arena | - | ||
RS | SU 18-Jan-2026 | 3:30P | Fort Knox | Carrot River Outback Thunder | Kearns Arena | - | ||
RS | SU 18-Jan-2026 | 3:30P | Regina Silver Foxes | Martensville Chiefs | Martensville Sports Centre | - | ||
RS | SU 18-Jan-2026 | 8:00P | Prince Albert Timberjaks | Saskatoon Quakers | Rod Hamm Arena | - | ||
RS | WE 21-Jan-2026 | 8:00P | Saskatoon Westleys | Saskatoon Quakers | Rod Hamm Arena | |||
RS | TH 22-Jan-2026 | 7:30P | Martensville Chiefs | Saskatoon Royals | Rod Hamm Arena | - | ||
RS | TH 22-Jan-2026 | 7:45P | Moosomin Steelhawks | Regina Silver Foxes | Doug Wickenheiser Arena | - | ||
RS | FR 23-Jan-2026 | 7:45P | Richardson Pioneer Southern Rebels | Extreme Hockey Regina Capitals | Al Ritchie Arena | - | ||
RS | FR 23-Jan-2026 | 8:00P | Pilot Butte Storm | Moosomin Steelhawks | Mike Schwean Arena | - | ||
RS | SA 24-Jan-2026 | 7:30P | Saskatoon Westleys | Carrot River Outback Thunder | Kearns Arena | - | ||
RS | SA 24-Jan-2026 | 7:30P SK | Prince Albert Timberjaks | Richardson Pioneer Southern Rebels | Southland Co-op Arena | - | ||
RS | SA 24-Jan-2026 | 8:00P | Regina Silver Foxes | Moosomin Steelhawks | Mike Schwean Arena | - | ||
RS | SA 24-Jan-2026 | 8:00P | Fort Knox | Saskatoon Quakers | Rod Hamm Arena | - | ||
RS | SU 25-Jan-2026 | 4:00P | Prince Albert Timberjaks | Pilot Butte Storm | Pilot Butte Recreation Centre | - | ||
RS | SU 25-Jan-2026 | 8:00P | Carrot River Outback Thunder | Saskatoon Quakers | Rod Hamm Arena | - | ||
RS | MO 26-Jan-2026 | 7:45P | Regina Silver Foxes | Extreme Hockey Regina Capitals | Al Ritchie Arena | - | ||
RS | WE 28-Jan-2026 | 8:00P | Regina Silver Foxes | Pilot Butte Storm | Pilot Butte Recreation Centre | - | ||
RS | WE 28-Jan-2026 | 8:00P | Saskatoon Quakers | Saskatoon Royals | Rod Hamm Arena | - | ||
RS | TH 29-Jan-2026 | 7:30P | Carrot River Outback Thunder | Saskatoon Westleys | Rod Hamm Arena | - | ||
RS | TH 29-Jan-2026 | 7:45P | Fort Knox | Regina Silver Foxes | Doug Wickenheiser Arena | - | ||
RS | FR 30-Jan-2026 | 7:30P | Martensville Chiefs | Prince Albert Timberjaks | Northern Regional Rec Centre | - | ||
RS | FR 30-Jan-2026 | 8:00P | Fort Knox | Moosomin Steelhawks | Mike Schwean Arena | - | ||
RS | SA 31-Jan-2026 | 7:45P | Moosomin Steelhawks | Extreme Hockey Regina Capitals | Al Ritchie Arena | - | ||
