Prairie Junior Hockey League STANDINGS
BILL JOHNSTON
Team GP W L T OTL PTS W% GF GA DIFF GF/G GA/G STR L10
Extreme Hockey Regina CapitalsRC 19 9 6 0 4 22 .579 73 69 +4 3.84 3.63 L3 4-3-0-3
Pilot Butte StormPBS 11 7 3 0 1 15 .682 47 34 +13 4.27 3.09 L1 6-3-0-1
Fort KnoxFK 7 3 3 0 1 7 .500 19 27 -8 2.71 3.86 L2 3-3-0-1
Regina Silver FoxesRSF 6 2 4 0 0 4 .333 20 21 -1 3.33 3.50 L4 2-4-0-0
Richardson Pioneer Southern RebelsASR 2 0 2 0 0 0 .000 4 15 -11 2 7.50 L2 0-2-0-0
BOB DYBVIG
Team GP W L T OTL PTS W% GF GA DIFF GF/G GA/G STR L10
Saskatoon QuakersSQ 17 12 4 0 1 25 .735 71 62 +9 4.18 3.65 W3 8-2-0-0
Saskatoon WestleysSW 15 8 5 0 2 18 .600 73 61 +12 4.87 4.07 L1 5-3-0-2
Saskatoon RoyalsSR 6 2 3 0 1 5 .417 22 29 -7 3.67 4.83 L1 2-3-0-1
Delisle ChiefsDC 6 2 4 0 0 4 .333 17 24 -7 2.83 4 L2 2-4-0-0
Prince Albert TimberjaksPATJ 3 1 2 0 0 2 .333 12 16 -4 4 5.33 L2 1-2-0-0
Carrot River Outback ThunderCRT 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Tiebreakers
Tie breaker procedure can be found under the "league" tab.

Page Generated on May 2, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations