CAPITALS
REBELS
SILVER FOXES
STORM
CHIEFS
WESTLEYS
THUNDER
ROYALS
STORM
REBELS
QUAKERS
SILVER FOXES
STORM
STEELHAWKS
REBELS
FORT KNOX
ROYALS
CHIEFS
THUNDER
SILVER FOXES
CAPITALS
WESTLEYS
THUNDER
FORT KNOX
CHIEFS
QUAKERS
STORM
QUAKERS
CHIEFS
ROYALS
STEELHAWKS
SILVER FOXES
WESTLEYS
TIMBERJAKS
REBELS
STEELHAWKS
FORT KNOX
ROYALS
THUNDER
CHIEFS
FORT KNOX
TIMBERJAKS
CAPITALS
STORM
REBELS
STEELHAWKS
SILVER FOXES
WESTLEYS
SILVER FOXES
CHIEFS
FORT KNOX
THUNDER
TIMBERJAKS
QUAKERS
ROYALS
THUNDER
CAPITALS
STEELHAWKS
FORT KNOX
STORM
WESTLEYS
QUAKERS
CHIEFS
ROYALS
STEELHAWKS
SILVER FOXES
STORM
STEELHAWKS
ROYALS
CHIEFS
TIMBERJAKS
REBELS
WESTLEYS
THUNDER
SILVER FOXES
STEELHAWKS
FORT KNOX
QUAKERS
TIMBERJAKS
STORM
THUNDER
QUAKERS
SILVER FOXES
STORM
QUAKERS
ROYALS
FORT KNOX
SILVER FOXES
CHIEFS
TIMBERJAKS
FORT KNOX
STEELHAWKS
THUNDER
WESTLEYS
TIMBERJAKS
CHIEFS
REBELS
STORM
SILVER FOXES
ROYALS
CAPITALS
FORT KNOX
THUNDER
WESTLEYS
QUAKERS
TIMBERJAKS
WESTLEYS
CHIEFS
STEELHAWKS
STORM
REBELS
FORT KNOX
THUNDER
ROYALS
TIMBERJAKS
SILVER FOXES
CAPITALS
STEELHAWKS
STORM
FORT KNOX
SILVER FOXES
REBELS
WESTLEYS
THUNDER
QUAKERS
ROYALS
THUNDER
CHIEFS
STORM
REBELS
QUAKERS
CHIEFS
CAPITALS
STORM
TIMBERJAKS
WESTLEYS
FORT KNOX
SILVER FOXES
STEELHAWKS
REBELS
TIMBERJAKS
THUNDER
CAPITALS
ROYALS
REBELS
FORT KNOX
QUAKERS
THUNDER
STEELHAWKS
STORM
CHIEFS
SILVER FOXES
WESTLEYS
ROYALS
WESTLEYS
TIMBERJAKS
CHIEFS
STORM
ROYALS
QUAKERS
WESTLEYS
QUAKERS
TIMBERJAKS
CHIEFS

| Player | Points |
|---|---|
| K Knoll (RC) | 46 |
| J Borschneck (MC) | 45 |
| S Chestolowski (SR) | 45 |
| C Gabriel (SW) | 43 |
| Goalie | GAA |
|---|---|
| N Grunerud (MC) | 2.42 |
| D Pereyma (FK) | 2.49 |
| L Hampton (SW) | 2.62 |
| L Brunen (SW) | 2.68 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Capitals | 27 | 21 | 4 | 0 | 2 | 44 |
| Fort Knox | 27 | 18 | 9 | 0 | 0 | 36 |
| Rebels | 29 | 13 | 14 | 0 | 2 | 28 |
| Storm | 25 | 8 | 15 | 0 | 2 | 18 |
| Steelhawks | 27 | 5 | 20 | 0 | 2 | 12 |
| Silver Fox.. | 26 | 0 | 26 | 0 | 0 | 0 |
Record: 20w-6l-0t-2otl 42pts
Next: Jan. 8, 2026 at 7:30 PM
home vs Carrot River Outback Thunder
Last:
3-1
Win
vs Prince Albert Timberjaks
BOX SCORE
Saskatoon RoyalsRecord: 20w-6l-0t-2otl 42ptsNext: Jan. 8, 2026 at 7:30 PM home vs Carrot River Outback Thunder Last: 3-1 Win vs Prince Albert Timberjaks BOX |
| Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Chestolowski Spencer Chestolowski | 26 | C | '06 | 25 | 12 | 33 | 45 | 1.8 | 3 | 9 | 1 | 0 | 3 | 44 | |
| C German Cole German | 9 | C | '05 | 26 | 13 | 22 | 35 | 1.3 | 2 | 2 | 0 | 0 | 0 | 22 | |
| K Bender Keenan Bender | 16 | RW | '04 | 22 | 11 | 15 | 26 | 1.2 | 2 | 8 | 0 | 0 | 3 | 28 | |
| C Peardon Cole Peardon | 11 | C | '06 | 16 | 15 | 10 | 25 | 1.6 | 4 | 5 | 1 | 0 | 1 | 16 | |
| E Skoronski RO Evan Skoronski RO | 18 | RW | '07 | 26 | 12 | 8 | 20 | 0.8 | 0 | 1 | 1 | 0 | 4 | 16 | |
| T Hale RO Tyler Hale RO | 15 | LW | '07 | 23 | 9 | 11 | 20 | 0.9 | 1 | 2 | 0 | 0 | 2 | 31 | |
| L McMurray Luke McMurray | 24 | RW | - | 16 | 7 | 11 | 18 | 1.1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| J Bergman Jake Bergman | 27 | RW | - | 23 | 6 | 8 | 14 | 0.6 | 2 | 1 | 0 | 0 | 2 | 68 | |
| H Jaeb RO Hunter Jaeb RO | 4 | D | '07 | 24 | 6 | 7 | 13 | 0.5 | 1 | 0 | 0 | 1 | 1 | 25 | |
| E Awasis RO Eithan Awasis RO | 19 | LW | '07 | 21 | 5 | 7 | 12 | 0.6 | 1 | 0 | 0 | 0 | 1 | 4 | |
| C Goebel RO Clark Goebel RO | 23 | LW | '07 | 17 | 5 | 5 | 10 | 0.6 | 0 | 1 | 0 | 0 | 0 | 58 | |
| D Ganert Daniel Ganert | 21 | LW | '04 | 18 | 4 | 6 | 10 | 0.6 | 1 | 0 | 0 | 0 | 0 | 57 | |
| K Pierce RO Kohen Pierce RO | 14 | RW | '07 | 22 | 3 | 6 | 9 | 0.4 | 0 | 1 | 0 | 0 | 1 | 54 | |
| I Arnold Isaiah Arnold | 13 | RW | '05 | 12 | 3 | 5 | 8 | 0.7 | 1 | 3 | 0 | 0 | 1 | 0 | |
| T Sabadash Tarron Sabadash | 25 | D | '06 | 21 | 2 | 6 | 8 | 0.4 | 0 | 0 | 0 | 0 | 0 | 6 | |
| K Lardner Kyle Lardner | 22 | D | '06 | 21 | 1 | 7 | 8 | 0.4 | 1 | 0 | 0 | 0 | 0 | 70 | |
| R Osicki Rhys Osicki | 17 | RW | - | 12 | 4 | 3 | 7 | 0.6 | 0 | 0 | 0 | 1 | 0 | 21 | |
| D Walters Drew Walters | 3 | D | '06 | 24 | 2 | 5 | 7 | 0.3 | 1 | 0 | 0 | 0 | 0 | 12 | |
| M Rowlett RO Maverick Rowlett RO | 7 | D | '07 | 24 | 0 | 6 | 6 | 0.3 | 0 | 0 | 0 | 0 | 0 | 31 | |
| E Senger Eric Senger | 5 | D | - | 24 | 0 | 6 | 6 | 0.3 | 0 | 0 | 0 | 1 | 0 | 29 | |
| K Kicia Kole Kicia | 10 | LW | - | 24 | 3 | 2 | 5 | 0.2 | 0 | 0 | 0 | 0 | 0 | 18 | |
| B Humber Beck Humber | 20 | D | '06 | 20 | 2 | 2 | 4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 92 | |
| A Joyce Aidan Joyce | 12 | RW | '06 | 23 | 1 | 3 | 4 | 0.2 | 0 | 0 | 1 | 0 | 0 | 12 | |
| L Barzeele AF Liam Barzeele AF | 6 | F | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Schmidt AF Ryden Schmidt AF | 8 | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Bergman AF Jesse Bergman AF | 28 | D | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Gerwing AF Miller Gerwing AF | 2 | D | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Giasson AF Koen Giasson AF | 28 | D | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Scopick RO Brodie Scopick RO | 8 | F | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 126 | 194 | 320 | 11.4 | 20 | 34 | 4 | 3 | 19 | 718 |
| Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Olson RO Josh Olson RO | 31 | '07 | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 3 | 3.00 | -0.30 | 26 | 23 | .885 | 0 | 0 | 0 | |
| M Klein Miller Klein | 30 | - | 14 | 9 | 4 | 0 | 0 | 0 | 795 | 41 | 3.10 | 8.76 | 479 | 438 | .914 | 0 | 1 | 2 | |
| E Rathgeber RO Ethan Rathgeber RO | 29 | '07 | 15 | 10 | 2 | 0 | 2 | 0 | 853 | 49 | 3.45 | 6.79 | 537 | 488 | .909 | 0 | 0 | 0 | |
| TEAM TOTALS | 20 | 6 | 0 | 2 | 0 | 1707 | 93 | 3.27 | 15.25 | 1042 | 949 | .911 | 0 | 1 | 2 |
Contact Information
Prairie Junior Hockey League
Lane Wallace (President)
Saskatoon, Saskatchewan
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
