Extreme Hockey Regina Capitals

2023-2024 Record: 27w-12l-0t-1otl  55pts

Extreme Hockey Regina Capitals

Record: 27w-12l-0t-1otl  55pts
Extreme Hockey Regina Capitals
PLAYER STATISTICS
Player # Position BY GP G A PTS P/G PPG PPA SHG SHA GWG S SH% PIM
J Bechard RO Jack Bechard RO 8 F - 19 16 16 32 1.7 3 3 3 0 2 0 0.0 10
D Schoenroth Dylan Schoenroth 14 F '04 19 9 13 22 1.2 1 2 0 1 0 0 0.0 42
K Knoll Kian Knoll 9 F '04 19 9 12 21 1.1 2 4 0 1 1 1 900.0 4
A Hunt Alex Hunt 4 D '03 18 5 11 16 0.9 3 4 0 0 1 0 0.0 28
K Brooks A Karson Brooks A 23 F '03 19 5 9 14 0.7 0 4 1 0 1 0 0.0 2
B Sumner RO Brayden Sumner RO 28 D '05 17 6 5 11 0.6 3 2 0 0 0 0 0.0 0
N Pankratz C Nolan Pankratz C 24 F '03 18 3 8 11 0.6 1 2 0 0 1 0 0.0 16
H Hrushka A Hunter Hrushka A 15 D '03 18 5 5 10 0.6 0 3 0 1 0 0 0.0 40
H Wood A Hunter Wood A 13 F '03 14 3 6 9 0.6 1 3 0 1 1 0 0.0 46
T Kistner Tyson Kistner 25 D '03 19 4 4 8 0.4 2 2 0 1 0 0 0.0 22
J Mark Jackson Mark 11 F '03 15 2 4 6 0.4 1 1 0 0 0 0 0.0 50
C Ruckaber Connor Ruckaber 10 F '03 17 1 5 6 0.4 1 2 0 0 0 0 0.0 0
B Bergen Bostin Bergen 12 F '03 18 2 3 5 0.3 0 0 1 0 1 0 0.0 2
T Langford Ty Langford 2 D '04 18 0 5 5 0.3 0 0 0 0 0 0 0.0 14
J Montgrand Justice Montgrand 18 F '04 16 0 3 3 0.2 0 0 0 0 0 0 0.0 25
N Osiowy RO Noah Osiowy RO 16 F '05 13 2 0 2 0.2 0 0 0 0 0 0 0.0 20
E McCarthy RO Emmett McCarthy RO 21 F '05 12 1 0 1 0.1 0 0 0 0 0 0 0.0 0
C Godlien RO Cohen Godlien RO 19 F '05 15 0 1 1 0.1 0 0 0 1 0 0 0.0 14
T Wallis AF Talen Wallis AF 27 F '06 2 0 1 1 0.5 0 0 0 0 0 0 0.0 0
M Nichol Mason Nichol 6 D '03 15 0 0 0 0.0 0 0 0 0 0 0 0.0 2
J King Jacob King 22 F '04 10 0 0 0 0.0 0 0 0 0 0 0 0.0 0
L Breitkruez Logan Breitkruez 20 - '04 4 0 0 0 0.0 0 0 0 0 0 0 0.0 6
M Fuessel AF Matthew Fuessel AF 17 D '07 0 0 0 0 0.0 0 0 0 0 0 0 0.0 0
J Gair Jackson Gair 0 - - 0 0 0 0 0.0 0 0 0 0 0 0 0.0 0
H Janz AF Hudson Janz AF 3 - - 0 0 0 0 0.0 0 0 0 0 0 0 0.0 0
H Kannok-Leipert Hunter Kannok-Leipert 0 F '04 0 0 0 0 0.0 0 0 0 0 0 0 0.0 0
D Reiger AF Drew Reiger AF 7 D - 0 0 0 0 0.0 0 0 0 0 0 0 0.0 0
R Walters Rylan Walters 5 D '04 0 0 0 0 0.0 0 0 0 0 0 0 0.0 0
K Wiebe AF Kayden Wiebe AF 00 - '06 0 0 0 0 0.0 0 0 0 0 0 0 0.0 0
K Zacher AF Kaleb Zacher AF 17 - '07 0 0 0 0 0.0 0 0 0 0 0 0 0.0 0
TEAM TOTALS 73 111 184 9.7 18 32 5 6 8 1 7300.0 343
GOALIE STATISTICS
Player # BY GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
D Tichit RO Daxton Tichit RO 31 - 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
J Taupert Jaxson Taupert 1 '03 19 9 6 0 4 1 1123 64 3.42 2.75 662 598 .903 0 0 4
D Pereyma RO Drew Pereyma RO 30 '05 3 0 0 0 0 0 63 4 3.78 -0.27 37 33 .892 0 0 0
TEAM TOTALS   9 6 0 4 1 1186 68 3.44 2.48 699 631 .903 0 0 4

Page Generated on April 27, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations