Player | Points |
---|---|
C Adams (RSF) | 0 |
E Allan (ASR) | 0 |
N Allardyce (SW) | 0 |
T Anardi (FK) | 0 |
Goalie | GAA |
---|---|
C Brady (ASR) | 0.00 |
S Carroll (RC) | 0.00 |
F Chaboyer (PATJ) | 0.00 |
K Dansereau (RC) | 0.00 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Capitals | 0 | 0 | 0 | 0 | 0 | 0 |
Fort Knox | 0 | 0 | 0 | 0 | 0 | 0 |
Steelhawks | 0 | 0 | 0 | 0 | 0 | 0 |
Storm | 0 | 0 | 0 | 0 | 0 | 0 |
Silver Fox.. | 0 | 0 | 0 | 0 | 0 | 0 |
Rebels | 0 | 0 | 0 | 0 | 0 | 0 |
Record: 0w-0l-0t-0otl 0pts
Richardson Pioneer Southern RebelsRecord: 0w-0l-0t-0otl 0pts |
Player | # | Position | GP | G | A | PTS | PIM |
---|
Player | # | Position | GP | G | A | PTS | PIM | |
---|---|---|---|---|---|---|---|---|
TEAM TOTALS | 0 | 0 | 0 | 0 | ||||
1 | E Allan RO Evhan Allan RO | 21 | F | 0 | 0 | 0 | 0 | 0 |
2 | J Baran Jackson Baran | 91 | C | 0 | 0 | 0 | 0 | 0 |
3 | K Bates Kellan Bates | 91 | F | 0 | 0 | 0 | 0 | 0 |
4 | T Beaudoin Ty Beaudoin | 00 | D | 0 | 0 | 0 | 0 | 0 |
5 | B Bender Boone Bender | 97 | F | 0 | 0 | 0 | 0 | 0 |
6 | K Berry RO Kaden Berry RO | 5 | F | 0 | 0 | 0 | 0 | 0 |
7 | B Blatz Brennan Blatz | 34 | F | 0 | 0 | 0 | 0 | 0 |
8 | J Bobier Jack Bobier | 00 | D | 0 | 0 | 0 | 0 | 0 |
9 | R Bradford Ryder Bradford | 20 | F | 0 | 0 | 0 | 0 | 0 |
10 | O Connelly-Clark RO Owen Connelly-Clark RO | 13 | F | 0 | 0 | 0 | 0 | 0 |
11 | D Fleger Drew Fleger | 4 | D | 0 | 0 | 0 | 0 | 0 |
12 | J Fuchs Jaxson Fuchs | 2 | D | 0 | 0 | 0 | 0 | 0 |
13 | L Gadd RO Layne Gadd RO | 11 | C | 0 | 0 | 0 | 0 | 0 |
14 | D Hallborg Dylan Hallborg | 3 | F | 0 | 0 | 0 | 0 | 0 |
15 | H Heistad Hudson Heistad | 00 | F | 0 | 0 | 0 | 0 | 0 |
16 | K Hillmer Keaton Hillmer | 17 | F | 0 | 0 | 0 | 0 | 0 |
17 | N Kearns RO Nolan Kearns RO | 15 | F | 0 | 0 | 0 | 0 | 0 |
18 | R Markin Roman Markin | 6 | D | 0 | 0 | 0 | 0 | 0 |
19 | K McBurney Kaleb McBurney | 55 | F | 0 | 0 | 0 | 0 | 0 |
20 | J Miller Jaren Miller | 8 | D | 0 | 0 | 0 | 0 | 0 |
21 | R Moberg Riley Moberg | 18 | - | 0 | 0 | 0 | 0 | 0 |
22 | C Phythian Carter Phythian | 18 | D | 0 | 0 | 0 | 0 | 0 |
23 | J Prebushewski Josh Prebushewski | 22 | D | 0 | 0 | 0 | 0 | 0 |
24 | C Sachs Carter Sachs | 14 | F | 0 | 0 | 0 | 0 | 0 |
25 | V Sinclair Van Sinclair | 12 | D | 0 | 0 | 0 | 0 | 0 |
26 | C Skarbon Carter Skarbon | 19 | F | 0 | 0 | 0 | 0 | 0 |
27 | N Smolinski Nikolas Smolinski | 96 | D | 0 | 0 | 0 | 0 | 0 |
28 | D Stevenson RO Dalyn Stevenson RO | 23 | D | 0 | 0 | 0 | 0 | 0 |
29 | Z Svenson Zach Svenson | 10 | C | 0 | 0 | 0 | 0 | 0 |
30 | C Walbaum Cooper Walbaum | 9 | F | 0 | 0 | 0 | 0 | 0 |
31 | J Williams RO Jett Williams RO | 7 | F | 0 | 0 | 0 | 0 | 0 |
TEAM TOTALS | 0 | 0 | 0 | 0 |
Player |
---|
1 | E Allan RO Evhan Allan RO |
2 | J Baran Jackson Baran |
3 | K Bates Kellan Bates |
4 | T Beaudoin Ty Beaudoin |
5 | B Bender Boone Bender |
6 | K Berry RO Kaden Berry RO |
7 | B Blatz Brennan Blatz |
8 | J Bobier Jack Bobier |
9 | R Bradford Ryder Bradford |
10 | O Connelly-Clark RO Owen Connelly-Clark RO |
11 | D Fleger Drew Fleger |
12 | J Fuchs Jaxson Fuchs |
13 | L Gadd RO Layne Gadd RO |
14 | D Hallborg Dylan Hallborg |
15 | H Heistad Hudson Heistad |
16 | K Hillmer Keaton Hillmer |
17 | N Kearns RO Nolan Kearns RO |
18 | R Markin Roman Markin |
19 | K McBurney Kaleb McBurney |
20 | J Miller Jaren Miller |
21 | R Moberg Riley Moberg |
22 | C Phythian Carter Phythian |
23 | J Prebushewski Josh Prebushewski |
24 | C Sachs Carter Sachs |
25 | V Sinclair Van Sinclair |
26 | C Skarbon Carter Skarbon |
27 | N Smolinski Nikolas Smolinski |
28 | D Stevenson RO Dalyn Stevenson RO |
29 | Z Svenson Zach Svenson |
30 | C Walbaum Cooper Walbaum |
31 | J Williams RO Jett Williams RO |
TEAM TOTALS |
Player | # | GP | W | L | T | OTL | SO | GAA | SV% |
---|
Player | # | GP | W | L | T | OTL | SO | GAA | SV% | |
---|---|---|---|---|---|---|---|---|---|---|
TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 0.00 | - | |||
1 | C Brady Conner Brady | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - |
2 | A Kozachuk Alex Kozachuk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - |
3 | S Phythian Spencer Phythian | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - |
4 | M Stephens Matthew Stephens | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - |
5 | D Tichit RO Daxton Tichit RO | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - |
TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 0.00 | - |
Contact Information
Prairie Junior Hockey League
Lane Wallace (President)
Saskatoon, Saskatchewan
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: