Goalie | GAA |
---|---|
K Woodrow | 2.28 |
T Shumanski | 2.47 |
B Schenstead | 2.52 |
J Verity | 2.59 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Storm | 32 | 23 | 7 | 0 | 2 | 48 |
Capitals | 29 | 16 | 12 | 0 | 1 | 33 |
Fort Knox | 32 | 14 | 16 | 0 | 2 | 30 |
Silver Fox.. | 31 | 11 | 17 | 0 | 3 | 25 |
Rebels | 32 | 1 | 31 | 0 | 0 | 2 |
Record: 16w-12l-0t-1otl 33pts
Next: Jan. 29, 2023 at 4:00 PM
away at Richardson Pioneer Southern Rebels
Last:
4-3
OT Loss
at Silver Foxes
BOX SCORE
Extreme Hockey Regina CapitalsRecord: 16w-12l-0t-1otl 33ptsNext: Jan. 29, 2023 at 4:00 PM away at Richardson Pioneer Southern Rebels Last: 4-3 OT Loss at Silver Foxes BOX |
Player | # | Position | BY | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | S | SH% | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E. Sare Evan Sare | 7 | F | '01 | 29 | 19 | 28 | 47 | 1.6 | E | 2 | 5 | 1 | 3 | 1 | 1 | 1900.0 | 28 | |
K. Forster Kyle Forster | 25 | D | '02 | 28 | 14 | 13 | 27 | 1.0 | E | 5 | 5 | 2 | 0 | 1 | 0 | 0.0 | 26 | |
D. Schoenroth RO Dylan Schoenroth RO | 14 | F | '04 | 27 | 10 | 15 | 25 | 0.9 | E | 2 | 8 | 1 | 0 | 2 | 0 | 0.0 | 24 | |
N. Pankratz RO Nolan Pankratz RO | 24 | F | '03 | 28 | 8 | 15 | 23 | 0.8 | E | 2 | 3 | 1 | 0 | 0 | 0 | 0.0 | 22 | |
C. Ruckeber RO Connor Ruckeber RO | 10 | F | '03 | 29 | 9 | 13 | 22 | 0.8 | E | 2 | 2 | 0 | 0 | 2 | 0 | 0.0 | 4 | |
J. Mark RO Jackson Mark RO | 11 | F | '03 | 25 | 7 | 13 | 20 | 0.8 | E | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 40 | |
K. Brooks RO Karson Brooks RO | 23 | F | '03 | 27 | 7 | 12 | 19 | 0.7 | E | 0 | 4 | 0 | 0 | 1 | 0 | 0.0 | 4 | |
J. Bear Josh Bear | 4 | D | '01 | 26 | 4 | 9 | 13 | 0.5 | E | 3 | 4 | 0 | 1 | 1 | 0 | 0.0 | 60 | |
A. Hunt RO Alex Hunt RO | 28 | D | '03 | 26 | 2 | 11 | 13 | 0.5 | E | 1 | 2 | 0 | 2 | 0 | 1 | 200.0 | 26 | |
H. Wood RO Hunter Wood RO | 13 | F | '03 | 21 | 5 | 7 | 12 | 0.6 | E | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 58 | |
B. McLeod RO Brytten McLeod RO | 12 | F | '03 | 25 | 8 | 3 | 11 | 0.4 | E | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 24 | |
J. King RO Jacob King RO | 22 | F | '04 | 25 | 5 | 3 | 8 | 0.3 | E | 1 | 0 | 0 | 0 | 1 | 1 | 500.0 | 12 | |
K. Knoll RO Kian Knoll RO | 6 | F | '04 | 28 | 4 | 3 | 7 | 0.3 | E | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 28 | |
H. Hrushka RO Hunter Hrushka RO | 15 | D | '03 | 28 | 1 | 6 | 7 | 0.3 | E | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 30 | |
R. Briltz RO Rhett Briltz RO | 20 | F | - | 25 | 4 | 2 | 6 | 0.2 | E | 2 | 0 | 0 | 0 | 1 | 0 | 0.0 | 4 | |
C. Wickenheiser RO Carter Wickenheiser RO | 19 | F | '04 | 7 | 2 | 3 | 5 | 0.7 | E | 0 | 0 | 1 | 0 | 2 | 0 | 0.0 | 2 | |
T. Stevenson RO Tyler Stevenson RO | 5 | D | '05 | 24 | 2 | 2 | 4 | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 79 | |
H. kannok-Leipert RO Hunter kannok-Leipert RO | 9 | F | '04 | 23 | 2 | 2 | 4 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 1 | 200.0 | 28 | |
J. Prebushewski RO Josh Prebushewski RO | 3 | D | '03 | 6 | 1 | 1 | 2 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6 | |
T. Langford RO Ty Langford RO | 2 | D | '04 | 23 | 0 | 2 | 2 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 33 | |
R. Hornoi RO Rhett Hornoi RO | 8 | F | '04 | 18 | 0 | 1 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8 | |
M. Belanger AF Marc Belanger AF | 00 | F | '05 | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
P. Bird-Vilbrunt AF Phoenix Bird-Vilbrunt AF | 00 | F | '06 | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
C. Godlien AF Cohen Godlien AF | 00 | F | '05 | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
K. Mah AF Kaidon Mah AF | 00 | D | - | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
Z. Manz AF Zachary Manz AF | 00 | F | - | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
A. Stewart AF Andrew Stewart AF | 00 | F | '05 | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
T. Wallis AF Talen Wallis AF | 00 | F | '06 | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
K. Weisgarber AF Kyle Weisgarber AF | 00 | F | '05 | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
TEAM TOTALS | 114 | 164 | 278 | 9.6 | - | 22 | 39 | 7 | 6 | 14 | 4 | 2850.0 | 546 |
Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Sharp RO Noah Sharp RO | 30 | '04 | 19 | 10 | 7 | 0 | 1 | 0 | 1100 | 63 | 3.44 | 2.20 | 620 | 557 | .898 | 0 | 0 | 0 | |
B. Gelowitz Boston Gelowitz | 1 | - | 7 | 3 | 3 | 0 | 0 | 0 | 361 | 25 | 4.15 | -5.02 | 190 | 165 | .868 | 0 | 0 | 2 | |
D. Sakundiak AF Dylan Sakundiak AF | 1 | - | 2 | 1 | 1 | 0 | 0 | 0 | 100 | 8 | 4.80 | -1.69 | 60 | 52 | .867 | 0 | 0 | 0 | |
TEAM TOTALS | 14 | 11 | 0 | 1 | 0 | 1561 | 96 | 3.69 | -4.51 | 870 | 774 | .890 | 0 | 0 | 2 |
Contact Information
Prairie Junior Hockey League
Mike Zambon (President)
Saskatoon, Saskatchewan
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: