Goalie | GAA |
---|---|
K Woodrow | 2.28 |
T Shumanski | 2.47 |
B Schenstead | 2.52 |
J Verity | 2.59 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Storm | 32 | 23 | 7 | 0 | 2 | 48 |
Capitals | 29 | 16 | 12 | 0 | 1 | 33 |
Fort Knox | 32 | 14 | 16 | 0 | 2 | 30 |
Silver Fox.. | 31 | 11 | 17 | 0 | 3 | 25 |
Rebels | 32 | 1 | 31 | 0 | 0 | 2 |
Record: 1w-31l-0t-0otl 2pts
Next: Jan. 29, 2023 at 4:00 PM
home vs Extreme Hockey Regina Capitals
Last:
4-1
Loss
at Silver Foxes
BOX SCORE
Richardson Pioneer Southern RebelsRecord: 1w-31l-0t-0otl 2ptsNext: Jan. 29, 2023 at 4:00 PM home vs Extreme Hockey Regina Capitals Last: 4-1 Loss at Silver Foxes BOX |
Player | # | Position | BY | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | S | SH% | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Fontaine Logan Fontaine | 17 | F | '02 | 32 | 14 | 14 | 28 | 0.9 | E | 4 | 5 | 2 | 0 | 0 | 0 | 0.0 | 24 | |
J. Lupuliak A Jayden Lupuliak A | 9 | F | '03 | 31 | 11 | 14 | 25 | 0.8 | E | 4 | 5 | 2 | 1 | 0 | 0 | 0.0 | 26 | |
L. Flett Larry Flett | 10 | F | '04 | 25 | 5 | 14 | 19 | 0.8 | E | 3 | 3 | 0 | 1 | 0 | 0 | 0.0 | 20 | |
C. Tenetuik RO Chase Tenetuik RO | 18 | F | '04 | 30 | 11 | 7 | 18 | 0.6 | E | 4 | 2 | 0 | 2 | 0 | 1 | 1100.0 | 4 | |
M. Morhart C Matt Morhart C | 11 | D | '04 | 30 | 2 | 13 | 15 | 0.5 | E | 1 | 9 | 0 | 1 | 0 | 0 | 0.0 | 63 | |
C. Lamotte A RO Carter Lamotte A RO | 21 | F | '04 | 24 | 4 | 5 | 9 | 0.4 | -1 | 2 | 1 | 0 | 1 | 0 | 0 | 0.0 | 40 | |
R. Franklin RO Rhett Franklin RO | 14 | D | '04 | 28 | 3 | 5 | 8 | 0.3 | E | 1 | 3 | 0 | 0 | 0 | 1 | 300.0 | 64 | |
T. DeDecker RO Trae DeDecker RO | 6 | F | '04 | 27 | 3 | 5 | 8 | 0.3 | E | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 16 | |
B. Verhelst AF Brandon Verhelst AF | 23 | F | '05 | 18 | 4 | 2 | 6 | 0.3 | E | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 24 | |
J. Johnson A Jordan Johnson A | 19 | F | '01 | 30 | 2 | 2 | 4 | 0.1 | E | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 38 | |
E. Krasowski A Evan Krasowski A | 7 | D | '02 | 27 | 1 | 3 | 4 | 0.1 | E | 1 | 1 | 0 | 0 | 0 | 1 | 100.0 | 8 | |
J. Moran RO Jared Moran RO | 29 | D | '04 | 28 | 1 | 2 | 3 | 0.1 | E | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 4 | |
L. McLellan RO Landon McLellan RO | 4 | D | '04 | 21 | 0 | 3 | 3 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 8 | |
B. Smith RO Brock Smith RO | 24 | D | '04 | 30 | 1 | 1 | 2 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 115 | |
K. Hillmer AF Keaton Hillmer AF | 4 | F | - | 10 | 1 | 0 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
N. Letnes AF Nathan Letnes AF | 12 | F | '06 | 6 | 1 | 0 | 1 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
D. Bourassa RO Davin Bourassa RO | 15 | F | '04 | 4 | 0 | 1 | 1 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | |
G. Peterson AF Grier Peterson AF | 0 | F | - | 2 | 0 | 1 | 1 | 0.5 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
E. Bachiu Ethan Bachiu | 20 | F | '02 | 29 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 36 | |
W. Nixon RO Wyatt Nixon RO | 25 | F | '04 | 24 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 28 | |
R. Petersen AF Ryder Petersen AF | 0 | D | '06 | 11 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | |
L. Salikin AF Lukas Salikin AF | 0 | D | '05 | 4 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | |
J. Karst AF Jaxin Karst AF | 8 | F | - | 2 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
J. Niemegeers AF Jonah Niemegeers AF | 0 | F | '05 | 2 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
J. Williams AF Jett Williams AF | 3 | F | '06 | 2 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | |
S. Jolly AF Sahl Jolly AF | 0 | F | - | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
A. Taylor RO Aidan Taylor RO | 4 | F | - | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
TEAM TOTALS | 64 | 92 | 156 | 4.9 | - | 23 | 33 | 5 | 6 | 0 | 5 | 1280.0 | 536 |
Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Watterson RO Jayden Watterson RO | 1 | '04 | 11 | 1 | 9 | 0 | 0 | 0 | 619 | 64 | 6.20 | -20.46 | 414 | 350 | .845 | 0 | 1 | 2 | |
C. Watson RO Colby Watson RO | 33 | '04 | 11 | 0 | 10 | 0 | 0 | 0 | 588 | 66 | 6.74 | -24.99 | 390 | 324 | .831 | 0 | 0 | 0 | |
L. MacLachlan RO Landyn MacLachlan RO | 31 | '04 | 12 | 0 | 11 | 0 | 0 | 0 | 650 | 81 | 7.48 | -31.05 | 475 | 394 | .829 | 0 | 0 | 0 | |
TEAM TOTALS | 1 | 30 | 0 | 0 | 0 | 1856 | 211 | 6.82 | -76.50 | 1279 | 1068 | .835 | 0 | 1 | 2 |
Contact Information
Prairie Junior Hockey League
Mike Zambon (President)
Saskatoon, Saskatchewan
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: