Player | Points |
---|---|
B Zultok | 18 |
D Dmytriw | 16 |
R Woykin | 15 |
C Wollmann | 15 |
Goalie | GAA |
---|---|
S Barata | 2.38 |
K Johnson | 2.43 |
P Marquette | 2.69 |
J Thompson | 3.09 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Storm | 17 | 12 | 5 | 0 | 0 | 24 |
Silver Fox.. | 9 | 4 | 4 | 0 | 1 | 9 |
Capitals | 9 | 4 | 5 | 0 | 0 | 8 |
Fort Knox | 5 | 1 | 3 | 0 | 1 | 3 |
Rebels | 3 | 1 | 2 | 0 | 0 | 2 |
Saskatoon WestleysRecord: 29w-10l-0t-1otl 59ptsLast: 3-1 Loss vs Saskatoon Royals BOX |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Schwab C Linden Schwab C | 9 | F | '01 | 40 | 21 | 50 | 71 | 1.8 | 7 | 14 | 0 | 0 | 2 | 26 | |
T. Wouters Tyson Wouters | 21 | F | '02 | 35 | 33 | 30 | 63 | 1.8 | 10 | 11 | 0 | 0 | 7 | 14 | |
R. Conlon A Ryan Conlon A | 6 | F | '02 | 38 | 17 | 37 | 54 | 1.4 | 2 | 16 | 1 | 1 | 1 | 10 | |
C. Neave A Connor Neave A | 4 | D | '01 | 40 | 24 | 29 | 53 | 1.3 | 6 | 12 | 0 | 1 | 2 | 90 | |
C. Lucier A Carson Lucier A | 11 | F | '02 | 37 | 24 | 27 | 51 | 1.4 | 8 | 11 | 2 | 0 | 6 | 59 | |
B. Schoettler Brett Schoettler | 12 | F | '03 | 38 | 21 | 16 | 37 | 1.0 | 4 | 0 | 2 | 0 | 1 | 10 | |
E. Thomas RO Easton Thomas RO | 25 | F | '03 | 32 | 13 | 15 | 28 | 0.9 | 4 | 2 | 0 | 0 | 1 | 10 | |
L. Johns Liam Johns | 19 | F | '03 | 39 | 9 | 16 | 25 | 0.6 | 0 | 2 | 0 | 1 | 1 | 8 | |
T. Schick Tanner Schick | 16 | F | - | 40 | 9 | 13 | 22 | 0.6 | 4 | 3 | 1 | 0 | 1 | 66 | |
C. Walter RO Carter Walter RO | 14 | F | - | 37 | 11 | 10 | 21 | 0.6 | 0 | 3 | 0 | 0 | 1 | 21 | |
J. Wersch Jayce Wersch | 18 | F | - | 29 | 8 | 10 | 18 | 0.6 | 1 | 0 | 0 | 0 | 2 | 22 | |
B. Lockinger Brayden Lockinger | 24 | F | '02 | 37 | 7 | 8 | 15 | 0.4 | 0 | 1 | 0 | 0 | 1 | 43 | |
M. Bueckert Matthew Bueckert | 26 | D | '02 | 39 | 6 | 9 | 15 | 0.4 | 0 | 3 | 0 | 0 | 1 | 48 | |
D. Tabacu Dario Tabacu | 10 | F | - | 34 | 7 | 7 | 14 | 0.4 | 0 | 0 | 0 | 0 | 2 | 24 | |
C. Holynski RO Curtis Holynski RO | 27 | F | '03 | 26 | 4 | 9 | 13 | 0.5 | 0 | 1 | 0 | 0 | 0 | 21 | |
T. Reider Trey Reider | 8 | D | - | 27 | 2 | 8 | 10 | 0.4 | 1 | 1 | 0 | 0 | 0 | 25 | |
R. Klapak Ryder Klapak | 3 | D | '02 | 38 | 2 | 7 | 9 | 0.2 | 1 | 1 | 0 | 0 | 0 | 18 | |
L. Schlosser RO Luke Schlosser RO | 2 | D | - | 32 | 2 | 5 | 7 | 0.2 | 0 | 1 | 0 | 0 | 0 | 44 | |
E. Paulgaard RO Evan Paulgaard RO | 7 | D | '03 | 22 | 2 | 3 | 5 | 0.2 | 1 | 0 | 0 | 0 | 0 | 2 | |
C. Baumann Conall Baumann | 5 | D | '03 | 15 | 1 | 3 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
E. Donauer Eric Donauer | 0 | F | '03 | 9 | 0 | 4 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 8 | |
K. Johns RO AF Kaden Johns RO AF | 23 | D | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
O. Harms AF Owen Harms AF | 0 | D | '05 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Mason RO AF Davyn Mason RO AF | 0 | D | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 223 | 316 | 539 | 13.5 | 49 | 82 | 6 | 3 | 29 | 571 |
Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Lux AF Logan Lux AF | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
S. Barata RO Stefan Barata RO | 35 | '04 | 24 | 18 | 5 | 0 | 0 | 0 | 1410 | 78 | 3.32 | 4.54 | 779 | 701 | .900 | 0 | 0 | 4 | |
S. Stokke Spencer Stokke | 1 | - | 14 | 8 | 5 | 0 | 1 | 0 | 807 | 48 | 3.57 | -4.45 | 411 | 363 | .883 | 0 | 0 | 0 | |
TEAM TOTALS | 26 | 10 | 0 | 1 | 0 | 2217 | 126 | 3.41 | 0.09 | 1190 | 1064 | .894 | 0 | 0 | 4 |
Contact Information
Prairie Junior Hockey League
Scott Blevins (President)
Saskatoon, Saskatchewan
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: