Goalie | GAA |
---|---|
K Woodrow | 2.28 |
T Shumanski | 2.47 |
B Schenstead | 2.52 |
J Verity | 2.59 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Storm | 32 | 23 | 7 | 0 | 2 | 48 |
Capitals | 29 | 16 | 12 | 0 | 1 | 33 |
Fort Knox | 32 | 14 | 16 | 0 | 2 | 30 |
Silver Fox.. | 31 | 11 | 17 | 0 | 3 | 25 |
Rebels | 32 | 1 | 31 | 0 | 0 | 2 |
Record: 23w-9l-0t-0otl 46pts
Next: Jan. 29, 2023 at 4:00 PM
away at Carrot River Outback Thunder
Last:
6-2
Win
vs Carrot River Outback Thunder
BOX SCORE
Saskatoon WestleysRecord: 23w-9l-0t-0otl 46ptsNext: Jan. 29, 2023 at 4:00 PM away at Carrot River Outback Thunder Last: 6-2 Win vs Carrot River Outback Thunder BOX |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Schwab C Linden Schwab C | 9 | F | '01 | 32 | 16 | 38 | 54 | 1.7 | 6 | 12 | 0 | 0 | 1 | 24 | |
T. Wouters Tyson Wouters | 21 | F | '02 | 29 | 26 | 24 | 50 | 1.7 | 9 | 7 | 0 | 0 | 5 | 10 | |
C. Neave A Connor Neave A | 4 | D | '01 | 32 | 18 | 24 | 42 | 1.3 | 3 | 9 | 0 | 1 | 1 | 66 | |
C. Lucier A Carson Lucier A | 11 | F | '02 | 31 | 18 | 22 | 40 | 1.3 | 7 | 10 | 2 | 0 | 5 | 57 | |
R. Conlon A Ryan Conlon A | 6 | F | '02 | 30 | 11 | 28 | 39 | 1.3 | 2 | 11 | 1 | 1 | 1 | 8 | |
B. Schoettler Brett Schoettler | 12 | F | '03 | 30 | 17 | 13 | 30 | 1.0 | 0 | 0 | 2 | 0 | 1 | 8 | |
L. Johns Liam Johns | 19 | F | '03 | 32 | 8 | 15 | 23 | 0.7 | 0 | 2 | 0 | 1 | 1 | 8 | |
E. Thomas RO Easton Thomas RO | 25 | F | '03 | 24 | 11 | 7 | 18 | 0.8 | 4 | 1 | 0 | 0 | 0 | 10 | |
T. Schick Tanner Schick | 16 | F | - | 32 | 8 | 9 | 17 | 0.5 | 4 | 1 | 1 | 0 | 1 | 45 | |
M. Bueckert Matthew Bueckert | 26 | D | '02 | 31 | 6 | 9 | 15 | 0.5 | 0 | 3 | 0 | 0 | 1 | 40 | |
C. Walter RO Carter Walter RO | 14 | F | - | 29 | 8 | 6 | 14 | 0.5 | 0 | 1 | 0 | 0 | 1 | 19 | |
C. Holynski RO Curtis Holynski RO | 27 | F | '03 | 22 | 4 | 9 | 13 | 0.6 | 0 | 1 | 0 | 0 | 0 | 21 | |
D. Tabacu Dario Tabacu | 10 | F | - | 26 | 7 | 4 | 11 | 0.4 | 0 | 0 | 0 | 0 | 2 | 22 | |
B. Lockinger Brayden Lockinger | 24 | F | '02 | 30 | 6 | 5 | 11 | 0.4 | 0 | 1 | 0 | 0 | 1 | 41 | |
J. Wersch Jayce Wersch | 18 | F | - | 22 | 5 | 4 | 9 | 0.4 | 0 | 0 | 0 | 0 | 2 | 18 | |
R. Klapak Ryder Klapak | 3 | D | '02 | 30 | 2 | 6 | 8 | 0.3 | 1 | 1 | 0 | 0 | 0 | 10 | |
T. Reider Trey Reider | 8 | D | - | 21 | 2 | 6 | 8 | 0.4 | 1 | 0 | 0 | 0 | 0 | 8 | |
L. Schlosser RO Luke Schlosser RO | 2 | D | - | 25 | 2 | 4 | 6 | 0.2 | 0 | 0 | 0 | 0 | 0 | 44 | |
C. Baumann Conall Baumann | 5 | D | '03 | 15 | 1 | 3 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
E. Donauer Eric Donauer | 15 | F | '03 | 9 | 0 | 4 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 8 | |
E. Paulgaard RO Evan Paulgaard RO | 7 | D | '03 | 16 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
O. Harms AF Owen Harms AF | 0 | D | '05 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Johns RO AF Kaden Johns RO AF | 0 | D | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Mason RO AF Davyn Mason RO AF | 0 | D | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 176 | 242 | 418 | 13.1 | 37 | 60 | 6 | 3 | 23 | 471 |
Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Lux AF Logan Lux AF | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
S. Stokke Spencer Stokke | 1 | - | 12 | 8 | 4 | 0 | 0 | 0 | 687 | 40 | 3.49 | -2.67 | 355 | 315 | .887 | 0 | 0 | 0 | |
S. Barata RO Stefan Barata RO | 35 | '04 | 18 | 12 | 5 | 0 | 0 | 0 | 1050 | 63 | 3.60 | -1.27 | 587 | 524 | .893 | 0 | 0 | 2 | |
TEAM TOTALS | 20 | 9 | 0 | 0 | 0 | 1737 | 103 | 3.56 | -3.94 | 942 | 839 | .891 | 0 | 0 | 2 |
Contact Information
Prairie Junior Hockey League
Mike Zambon (President)
Saskatoon, Saskatchewan
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: