Goalie | GAA |
---|---|
K Woodrow | 2.28 |
T Shumanski | 2.47 |
B Schenstead | 2.52 |
J Verity | 2.59 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Storm | 32 | 23 | 7 | 0 | 2 | 48 |
Capitals | 29 | 16 | 12 | 0 | 1 | 33 |
Fort Knox | 32 | 14 | 16 | 0 | 2 | 30 |
Silver Fox.. | 31 | 11 | 17 | 0 | 3 | 25 |
Rebels | 32 | 1 | 31 | 0 | 0 | 2 |
Record: 23w-8l-0t-0otl 46pts
Next: Jan. 27, 2023 at 7:45 PM
home vs Saskatoon Royals
Last:
3-2
OT Win
vs Delisle Chiefs
BOX SCORE
Saskatoon QuakersRecord: 23w-8l-0t-0otl 46ptsNext: Jan. 27, 2023 at 7:45 PM home vs Saskatoon Royals Last: 3-2 OT Win vs Delisle Chiefs BOX |
Player | # | Position | BY | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | S | SH% | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Zultok Ben Zultok | 24 | F | '01 | 30 | 30 | 13 | 43 | 1.4 | E | 7 | 4 | 2 | 0 | 2 | 0 | 0.0 | 22 | |
B. Von Hagen Brandon Von Hagen | 7 | F | '02 | 29 | 13 | 25 | 38 | 1.3 | E | 2 | 6 | 3 | 0 | 2 | 0 | 0.0 | 26 | |
L. Olson Logan Olson | 21 | F | '03 | 31 | 7 | 28 | 35 | 1.1 | E | 1 | 6 | 0 | 1 | 2 | 0 | 0.0 | 4 | |
B. Peterson Ben Peterson | 12 | F | '02 | 31 | 18 | 13 | 31 | 1.0 | E | 2 | 2 | 1 | 0 | 3 | 0 | 0.0 | 39 | |
C. Wintonyk - Pilot Curren Wintonyk - Pilot | 15 | F | '03 | 31 | 14 | 15 | 29 | 0.9 | E | 3 | 3 | 0 | 0 | 2 | 0 | 0.0 | 28 | |
A. Lorenz Aaron Lorenz | 22 | F | '02 | 23 | 11 | 8 | 19 | 0.8 | E | 1 | 2 | 0 | 0 | 3 | 0 | 0.0 | 14 | |
E. Callaghan Evan Callaghan | 17 | F | '03 | 31 | 9 | 10 | 19 | 0.6 | E | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 14 | |
A. Arnold Aiden Arnold | 19 | F | '03 | 31 | 7 | 9 | 16 | 0.5 | 1 | 3 | 3 | 0 | 0 | 2 | 0 | 0.0 | 57 | |
T. Albrecht Ty Albrecht | 16 | F | '02 | 19 | 7 | 9 | 16 | 0.8 | E | 1 | 2 | 0 | 1 | 1 | 0 | 0.0 | 6 | |
E. Grabowski Ethan Grabowski | 4 | D | '02 | 25 | 3 | 11 | 14 | 0.6 | E | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 | 19 | |
M. Walchuk Mark Walchuk | 14 | F | '01 | 26 | 5 | 7 | 12 | 0.5 | E | 0 | 1 | 0 | 1 | 0 | 0 | 0.0 | 31 | |
P. Kachur Payton Kachur | 9 | F | '03 | 29 | 2 | 7 | 9 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 36 | |
P. Senger Prescot Senger | 13 | F | '02 | 29 | 4 | 4 | 8 | 0.3 | E | 0 | 1 | 0 | 0 | 2 | 0 | 0.0 | 90 | |
C. Barry Cole Barry | 27 | D | '04 | 28 | 2 | 6 | 8 | 0.3 | E | 1 | 1 | 0 | 1 | 0 | 0 | 0.0 | 14 | |
H. Larocque Hunter Larocque | 2 | D | '03 | 11 | 3 | 4 | 7 | 0.6 | E | 2 | 3 | 0 | 0 | 1 | 1 | 300.0 | 10 | |
B. Stefanick Brady Stefanick | 6 | D | '02 | 26 | 0 | 6 | 6 | 0.2 | E | 0 | 2 | 0 | 1 | 0 | 0 | 0.0 | 78 | |
H. Weber Hunter Weber | 20 | D | '03 | 18 | 3 | 2 | 5 | 0.3 | E | 2 | 0 | 0 | 0 | 1 | 0 | 0.0 | 8 | |
S. Dragan Seth Dragan | 10 | F | '04 | 2 | 3 | 1 | 4 | 2.0 | E | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 15 | |
K. Norberg Kody Norberg | 3 | D | '04 | 8 | 0 | 4 | 4 | 0.5 | E | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
Q. Pasqualotto Quinn Pasqualotto | 11 | F | '04 | 21 | 1 | 1 | 2 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 14 | |
B. Ekren-Bratton Blake Ekren-Bratton | 18 | D | '05 | 4 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 30 | |
TEAM TOTALS | 142 | 183 | 325 | 10.5 | - | 28 | 41 | 7 | 5 | 22 | 1 | 14200.0 | 555 |
Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Olson AF Ashton Olson AF | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
K. Woodrow Kade Woodrow | 31 | '04 | 9 | 7 | 1 | 0 | 0 | 1 | 447 | 17 | 2.28 | 2.88 | 189 | 172 | .910 | 0 | 0 | 0 | |
K. Johnson Kris Johnson | 1 | '03 | 24 | 16 | 7 | 0 | 0 | 0 | 1415 | 81 | 3.44 | 1.97 | 789 | 708 | .897 | 0 | 0 | 0 | |
TEAM TOTALS | 23 | 8 | 0 | 0 | 1 | 1862 | 98 | 3.16 | 4.85 | 978 | 880 | .900 | 0 | 0 | 0 |
Contact Information
Prairie Junior Hockey League
Mike Zambon (President)
Saskatoon, Saskatchewan
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: