Player | Points |
---|---|
B Zultok | 18 |
D Dmytriw | 16 |
R Woykin | 15 |
C Wollmann | 15 |
Goalie | GAA |
---|---|
S Barata | 2.38 |
K Johnson | 2.43 |
P Marquette | 2.69 |
J Thompson | 3.09 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Storm | 17 | 12 | 5 | 0 | 0 | 24 |
Silver Fox.. | 9 | 4 | 4 | 0 | 1 | 9 |
Capitals | 9 | 4 | 5 | 0 | 0 | 8 |
Fort Knox | 5 | 1 | 3 | 0 | 1 | 3 |
Rebels | 3 | 1 | 2 | 0 | 0 | 2 |
Saskatoon QuakersRecord: 30w-10l-0t-0otl 60ptsLast: 6-2 Loss at Pilot Butte Storm BOX |
Player | # | Position | BY | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | S | SH% | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Zultok Ben Zultok | 24 | F | '01 | 36 | 40 | 17 | 57 | 1.6 | E | 7 | 5 | 2 | 0 | 5 | 0 | 0.0 | 37 | |
B. Von Hagen Brandon Von Hagen | 7 | F | '02 | 38 | 16 | 36 | 52 | 1.4 | E | 3 | 9 | 3 | 0 | 2 | 0 | 0.0 | 54 | |
L. Olson Logan Olson | 21 | F | '03 | 40 | 10 | 39 | 49 | 1.2 | E | 2 | 7 | 0 | 1 | 2 | 0 | 0.0 | 6 | |
C. Wintonyk - Pilot Curren Wintonyk - Pilot | 15 | F | '03 | 40 | 20 | 23 | 43 | 1.1 | E | 3 | 4 | 0 | 0 | 2 | 0 | 0.0 | 30 | |
B. Peterson Ben Peterson | 12 | F | '02 | 38 | 21 | 15 | 36 | 0.9 | E | 3 | 2 | 1 | 0 | 3 | 0 | 0.0 | 41 | |
A. Lorenz Aaron Lorenz | 22 | F | '02 | 32 | 15 | 14 | 29 | 0.9 | E | 1 | 3 | 0 | 0 | 4 | 0 | 0.0 | 16 | |
E. Callaghan Evan Callaghan | 17 | F | '03 | 40 | 11 | 14 | 25 | 0.6 | E | 1 | 1 | 1 | 0 | 1 | 0 | 0.0 | 14 | |
T. Albrecht Ty Albrecht | 16 | F | '02 | 26 | 8 | 13 | 21 | 0.8 | E | 1 | 3 | 0 | 1 | 1 | 0 | 0.0 | 8 | |
A. Arnold Aiden Arnold | 19 | F | '03 | 40 | 8 | 12 | 20 | 0.5 | 1 | 3 | 3 | 0 | 0 | 2 | 0 | 0.0 | 61 | |
H. Larocque Hunter Larocque | 2 | D | '03 | 18 | 8 | 8 | 16 | 0.9 | E | 4 | 3 | 0 | 0 | 2 | 1 | 800.0 | 10 | |
M. Walchuk Mark Walchuk | 14 | F | '01 | 33 | 7 | 9 | 16 | 0.5 | E | 0 | 2 | 0 | 1 | 0 | 0 | 0.0 | 33 | |
E. Grabowski Ethan Grabowski | 4 | D | '02 | 33 | 4 | 11 | 15 | 0.5 | E | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 | 21 | |
P. Senger Prescot Senger | 13 | F | '02 | 38 | 7 | 7 | 14 | 0.4 | E | 0 | 1 | 0 | 0 | 2 | 0 | 0.0 | 94 | |
P. Kachur Payton Kachur | 9 | F | '03 | 38 | 5 | 9 | 14 | 0.4 | E | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 42 | |
C. Barry Cole Barry | 27 | D | '04 | 37 | 3 | 6 | 9 | 0.2 | E | 2 | 1 | 0 | 1 | 0 | 0 | 0.0 | 24 | |
S. Dragan Seth Dragan | 10 | F | '04 | 4 | 4 | 4 | 8 | 2.0 | E | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 19 | |
Q. Pasqualotto Quinn Pasqualotto | 11 | F | '04 | 27 | 2 | 6 | 8 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 16 | |
B. Stefanick Brady Stefanick | 6 | D | '02 | 30 | 1 | 7 | 8 | 0.3 | E | 1 | 2 | 0 | 1 | 0 | 0 | 0.0 | 82 | |
H. Weber Hunter Weber | 20 | D | '03 | 22 | 3 | 4 | 7 | 0.3 | E | 2 | 0 | 0 | 0 | 1 | 0 | 0.0 | 12 | |
B. Kemp RO Bryck Kemp RO | 0 | F | '05 | 36 | 2 | 4 | 6 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 94 | |
K. Norberg Kody Norberg | 3 | D | '04 | 15 | 1 | 5 | 6 | 0.4 | E | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
B. Ekren-Bratton Blake Ekren-Bratton | 18 | D | '05 | 11 | 1 | 4 | 5 | 0.5 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 30 | |
TEAM TOTALS | 197 | 267 | 464 | 11.6 | - | 35 | 52 | 7 | 5 | 29 | 1 | 19700.0 | 746 |
Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Olson AF Ashton Olson AF | 30 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
K. Woodrow Kade Woodrow | 31 | '04 | 11 | 9 | 1 | 0 | 0 | 1 | 567 | 20 | 2.12 | 5.11 | 237 | 217 | .916 | 0 | 0 | 0 | |
K. Johnson Kris Johnson | 1 | '03 | 31 | 21 | 9 | 0 | 0 | 0 | 1833 | 105 | 3.44 | 2.66 | 1016 | 911 | .897 | 0 | 0 | 0 | |
TEAM TOTALS | 30 | 10 | 0 | 0 | 1 | 2400 | 125 | 3.13 | 7.77 | 1253 | 1128 | .900 | 0 | 0 | 0 |
Contact Information
Prairie Junior Hockey League
Scott Blevins (President)
Saskatoon, Saskatchewan
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: