Player | Points |
---|---|
L Olson | 5 |
N Kuntz | 4 |
B Von Hagen | 4 |
R Blanchard | 4 |
Goalie | GAA |
---|---|
R Hicks | 2.00 |
N Jensen | 2.75 |
N Martens | 2.95 |
O Pettipas | 3.00 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Silver Fox.. | 2 | 2 | 0 | 0 | 0 | 4 |
Capitals | 1 | 1 | 0 | 0 | 0 | 2 |
Fort Knox | 2 | 1 | 1 | 0 | 0 | 2 |
Rebels | 1 | 0 | 1 | 0 | 0 | 0 |
Storm | 1 | 0 | 1 | 0 | 0 | 0 |
Record: 1w-1l-0t-0otl 2pts
Next: Oct. 5, 2023 at 7:15 PM
away at Saskatoon Royals
Last:
5-4
Loss
vs Extreme Hockey Regina Capitals
BOX SCORE
Saskatoon QuakersRecord: 1w-1l-0t-0otl 2ptsNext: Oct. 5, 2023 at 7:15 PM away at Saskatoon Royals Last: 5-4 Loss vs Extreme Hockey Regina Capitals BOX |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Olson Logan Olson | 21 | F | '03 | 2 | 1 | 4 | 5 | 2.5 | 0 | 2 | 0 | 1 | 0 | 2 | |
B. Von Hagen Brandon Von Hagen | 7 | F | '02 | 2 | 2 | 2 | 4 | 2.0 | 0 | 0 | 0 | 1 | 0 | 10 | |
R. Blanchard Roper Blanchard | 18 | F | '05 | 2 | 1 | 3 | 4 | 2.0 | 0 | 1 | 1 | 0 | 0 | 0 | |
J. Normand Jordan Normand | 29 | F | '04 | 2 | 1 | 3 | 4 | 2.0 | 0 | 1 | 0 | 0 | 1 | 0 | |
C. Wintonyk - Pilot Curren Wintonyk - Pilot | 17 | F | '03 | 2 | 2 | 1 | 3 | 1.5 | 1 | 1 | 0 | 0 | 0 | 10 | |
A. Arnold Aiden Arnold | 19 | F | '03 | 2 | 1 | 2 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Grabowski Ethan Grabowski | 4 | D | '02 | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
P. Kachur Payton Kachur | 9 | F | '03 | 2 | 1 | 0 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 | 12 | |
H. Larocque Hunter Larocque | 22 | D | '03 | 2 | 1 | 0 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 | 15 | |
E. Callaghan Evan Callaghan | 15 | F | '03 | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | |
C. Barry Cole Barry | 27 | D | '04 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
L. Burt Lee Burt | 24 | F | '03 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
D. Cholod Drew Cholod | 14 | D | '04 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Davidson James Davidson | 6 | D | '05 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Kemp Bryck Kemp | 12 | F | '05 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Norberg Kody Norberg | 3 | D | '04 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Q. Pasqualotto Quinn Pasqualotto | 11 | F | '04 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
L. Beebe Logan Beebe | 5 | D | '05 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Walbaum Cooper Walbaum | 8 | F | '04 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Tetu Ethan Tetu | 10 | F | '05 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H. Weber Hunter Weber | 20 | D | '03 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 12 | 16 | 28 | 14.0 | 3 | 5 | 2 | 2 | 1 | 57 |
Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Woodrow Kade Woodrow | 30 | '04 | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 1 | 1.00 | 1.61 | 26 | 25 | .962 | 0 | 0 | 0 | |
K. Johnson Kris Johnson | 1 | '03 | 1 | 0 | 1 | 0 | 0 | 0 | 58 | 5 | 5.14 | -1.99 | 30 | 25 | .833 | 0 | 0 | 0 | |
TEAM TOTALS | 1 | 1 | 0 | 0 | 0 | 118 | 6 | 3.04 | -0.38 | 56 | 50 | .893 | 0 | 0 | 0 |
Contact Information
Prairie Junior Hockey League
Scott Blevins (President)
Saskatoon, Saskatchewan
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: