Player | Points |
---|---|
C Adams (RSF) | 0 |
E Allan (ASR) | 0 |
N Allardyce (SW) | 0 |
T Anardi (FK) | 0 |
Goalie | GAA |
---|---|
C Brady (ASR) | 0.00 |
S Carroll (RC) | 0.00 |
F Chaboyer (PATJ) | 0.00 |
K Dansereau (RC) | 0.00 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Fort Knox | 14 | 12 | 2 | 0 | 0 | 24 |
Capitals | 10 | 4 | 6 | 0 | 0 | 8 |
Storm | 6 | 2 | 3 | 0 | 1 | 5 |
Rebels | 4 | 0 | 4 | 0 | 0 | 0 |
Silver Fox.. | 0 | 0 | 0 | 0 | 0 | 0 |
Saskatoon RoyalsRecord: 0w-0l-0t-0otl 0ptsSaskatoon, Saskatchewan |
Player | # | Position | GP | G | A | PTS | PIM |
---|
Player | # | Position | GP | G | A | PTS | PIM | |
---|---|---|---|---|---|---|---|---|
TEAM TOTALS | 0 | 0 | 0 | 0 | ||||
1 | I Arnold Isaiah Arnold | 13 | F | 0 | 0 | 0 | 0 | 0 |
2 | K Bender Keenan Bender | 16 | RW | 0 | 0 | 0 | 0 | 0 |
3 | J Bergman RO Jake Bergman RO | 27 | C | 0 | 0 | 0 | 0 | 0 |
4 | P Chestolowski Peyton Chestolowski | 2 | D | 0 | 0 | 0 | 0 | 0 |
5 | S Chestolowski RO Spencer Chestolowski RO | 26 | F | 0 | 0 | 0 | 0 | 0 |
6 | D Ganert Daniel Ganert | 21 | LW | 0 | 0 | 0 | 0 | 0 |
7 | C German Cole German | 9 | F | 0 | 0 | 0 | 0 | 0 |
8 | T Hale RO Tyler Hale RO | 15 | F | 0 | 0 | 0 | 0 | 0 |
9 | B Humber RO Beck Humber RO | 20 | D | 0 | 0 | 0 | 0 | 0 |
10 | H Jaeb RO Hunter Jaeb RO | 7 | D | 0 | 0 | 0 | 0 | 0 |
11 | A Joyce RO Aidan Joyce RO | 12 | F | 0 | 0 | 0 | 0 | 0 |
12 | K Kicia RO Kole Kicia RO | 10 | F | 0 | 0 | 0 | 0 | 0 |
13 | K Lardner RO Kyle Lardner RO | 22 | D | 0 | 0 | 0 | 0 | 0 |
14 | M McEachern Mitchell McEachern | 6 | F | 0 | 0 | 0 | 0 | 0 |
15 | L McMurray RO Luke McMurray RO | 24 | F | 0 | 0 | 0 | 0 | 0 |
16 | R Osicki RO Rhys Osicki RO | 17 | RW | 0 | 0 | 0 | 0 | 0 |
17 | K Pierce RO Kohen Pierce RO | 14 | F | 0 | 0 | 0 | 0 | 0 |
18 | M Ripplinger Mathew Ripplinger | 28 | F | 0 | 0 | 0 | 0 | 0 |
19 | T Sabadash RO Tarron Sabadash RO | 25 | D | 0 | 0 | 0 | 0 | 0 |
20 | G Sawatzky Gavin Sawatzky | 8 | D | 0 | 0 | 0 | 0 | 0 |
21 | B Schmidt Ben Schmidt | 11 | C | 0 | 0 | 0 | 0 | 0 |
22 | E Senger RO Eric Senger RO | 5 | D | 0 | 0 | 0 | 0 | 0 |
23 | D Walters RO Drew Walters RO | 3 | D | 0 | 0 | 0 | 0 | 0 |
TEAM TOTALS | 0 | 0 | 0 | 0 |
Player |
---|
1 | I Arnold Isaiah Arnold |
2 | K Bender Keenan Bender |
3 | J Bergman RO Jake Bergman RO |
4 | P Chestolowski Peyton Chestolowski |
5 | S Chestolowski RO Spencer Chestolowski RO |
6 | D Ganert Daniel Ganert |
7 | C German Cole German |
8 | T Hale RO Tyler Hale RO |
9 | B Humber RO Beck Humber RO |
10 | H Jaeb RO Hunter Jaeb RO |
11 | A Joyce RO Aidan Joyce RO |
12 | K Kicia RO Kole Kicia RO |
13 | K Lardner RO Kyle Lardner RO |
14 | M McEachern Mitchell McEachern |
15 | L McMurray RO Luke McMurray RO |
16 | R Osicki RO Rhys Osicki RO |
17 | K Pierce RO Kohen Pierce RO |
18 | M Ripplinger Mathew Ripplinger |
19 | T Sabadash RO Tarron Sabadash RO |
20 | G Sawatzky Gavin Sawatzky |
21 | B Schmidt Ben Schmidt |
22 | E Senger RO Eric Senger RO |
23 | D Walters RO Drew Walters RO |
TEAM TOTALS |
Player | # | GP | W | L | T | OTL | SO | GAA | SV% |
---|
Player | # | GP | W | L | T | OTL | SO | GAA | SV% | |
---|---|---|---|---|---|---|---|---|---|---|
TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 0.00 | - | |||
1 | N Jensen Nic Jensen | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - |
2 | M Klein RO Miller Klein RO | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - |
3 | B Schenstead Brayden Schenstead | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - |
TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 0.00 | - |
Contact Information
Prairie Junior Hockey League
Lane Wallace (President)
Saskatoon, Saskatchewan
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: