Player | Points |
---|---|
C Adams (RSF) | 0 |
E Allan (ASR) | 0 |
N Allardyce (SW) | 0 |
T Anardi (FK) | 0 |
Goalie | GAA |
---|---|
C Brady (ASR) | 0.00 |
S Carroll (RC) | 0.00 |
F Chaboyer (PATJ) | 0.00 |
K Dansereau (RC) | 0.00 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Capitals | 0 | 0 | 0 | 0 | 0 | 0 |
Fort Knox | 0 | 0 | 0 | 0 | 0 | 0 |
Steelhawks | 0 | 0 | 0 | 0 | 0 | 0 |
Storm | 0 | 0 | 0 | 0 | 0 | 0 |
Silver Fox.. | 0 | 0 | 0 | 0 | 0 | 0 |
Rebels | 0 | 0 | 0 | 0 | 0 | 0 |
Record: 0w-0l-0t-0otl 0pts
Martensville ChiefsRecord: 0w-0l-0t-0otl 0pts |
Player | # | Position | GP | G | A | PTS | PIM |
---|
Player | # | Position | GP | G | A | PTS | PIM | |
---|---|---|---|---|---|---|---|---|
TEAM TOTALS | 0 | 0 | 0 | 0 | ||||
1 | D Blair Devin Blair | 21 | F | 0 | 0 | 0 | 0 | 0 |
2 | N Bohmann Nate Bohmann | 6 | D | 0 | 0 | 0 | 0 | 0 |
3 | J Borschneck Jesse Borschneck | 14 | F | 0 | 0 | 0 | 0 | 0 |
4 | J Burnett Jared Burnett | 25 | D | 0 | 0 | 0 | 0 | 0 |
5 | M Engele Mason Engele | 13 | F | 0 | 0 | 0 | 0 | 0 |
6 | L Fortier Luc Fortier | 26 | F | 0 | 0 | 0 | 0 | 0 |
7 | K Gidluck RO Kayler Gidluck RO | 12 | F | 0 | 0 | 0 | 0 | 0 |
8 | C Grosjean Coen Grosjean | 27 | D | 0 | 0 | 0 | 0 | 0 |
9 | D Gusikoski Dexter Gusikoski | 18 | D | 0 | 0 | 0 | 0 | 0 |
10 | G Heaney Griffin Heaney | 16 | D | 0 | 0 | 0 | 0 | 0 |
11 | J Herzog Josh Herzog | 11 | F | 0 | 0 | 0 | 0 | 0 |
12 | C Huber Clay Huber | 19 | F | 0 | 0 | 0 | 0 | 0 |
13 | T Krahn RO Turner Krahn RO | 5 | D | 0 | 0 | 0 | 0 | 0 |
14 | G Lammers Garin Lammers | 7 | F | 0 | 0 | 0 | 0 | 0 |
15 | T Markus RO Trey Markus RO | 3 | F | 0 | 0 | 0 | 0 | 0 |
16 | C Mason Carter Mason | 8 | F | 0 | 0 | 0 | 0 | 0 |
17 | H Meszaros RO Hayden Meszaros RO | 2 | F | 0 | 0 | 0 | 0 | 0 |
18 | T Penrod RO Trey Penrod RO | 4 | F | 0 | 0 | 0 | 0 | 0 |
19 | N Poole RO Nate Poole RO | 15 | D | 0 | 0 | 0 | 0 | 0 |
20 | D Prince Dylan Prince | 29 | F | 0 | 0 | 0 | 0 | 0 |
21 | J Puckett RO Jack Puckett RO | 24 | F | 0 | 0 | 0 | 0 | 0 |
22 | J Reinheimer RO Josh Reinheimer RO | 9 | D | 0 | 0 | 0 | 0 | 0 |
23 | T Tetreault-Yaremko RO Tristin Tetreault-Yaremko RO | 28 | F | 0 | 0 | 0 | 0 | 0 |
24 | L Viden RO Lukas Viden RO | 10 | F | 0 | 0 | 0 | 0 | 0 |
TEAM TOTALS | 0 | 0 | 0 | 0 |
Player |
---|
1 | D Blair Devin Blair |
2 | N Bohmann Nate Bohmann |
3 | J Borschneck Jesse Borschneck |
4 | J Burnett Jared Burnett |
5 | M Engele Mason Engele |
6 | L Fortier Luc Fortier |
7 | K Gidluck RO Kayler Gidluck RO |
8 | C Grosjean Coen Grosjean |
9 | D Gusikoski Dexter Gusikoski |
10 | G Heaney Griffin Heaney |
11 | J Herzog Josh Herzog |
12 | C Huber Clay Huber |
13 | T Krahn RO Turner Krahn RO |
14 | G Lammers Garin Lammers |
15 | T Markus RO Trey Markus RO |
16 | C Mason Carter Mason |
17 | H Meszaros RO Hayden Meszaros RO |
18 | T Penrod RO Trey Penrod RO |
19 | N Poole RO Nate Poole RO |
20 | D Prince Dylan Prince |
21 | J Puckett RO Jack Puckett RO |
22 | J Reinheimer RO Josh Reinheimer RO |
23 | T Tetreault-Yaremko RO Tristin Tetreault-Yaremko RO |
24 | L Viden RO Lukas Viden RO |
TEAM TOTALS |
Player | # | GP | W | L | T | OTL | SO | GAA | SV% |
---|
Player | # | GP | W | L | T | OTL | SO | GAA | SV% | |
---|---|---|---|---|---|---|---|---|---|---|
TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 0.00 | - | |||
1 | R Harkot Rhett Harkot | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - |
2 | K Olynick Kalan Olynick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - |
TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 0.00 | - |
Contact Information
Prairie Junior Hockey League
Lane Wallace (President)
Saskatoon, Saskatchewan
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: