Carrot River Outback Thunder

2023-2024 Record: 10w-27l-0t-3otl  23pts

Carrot River Outback Thunder

Record: 10w-27l-0t-3otl  23pts
Exhibition Regular Season Overall
Carrot River Outback Thunder
PLAYER STATISTICS
Player # Position BY GP G A PTS P/G PPG PPA SHG SHA GWG PIM
C Jarman Chase Jarman 18 C '03 3 3 1 4 1.3 0 1 0 0 1 0
T Hardie Trey Hardie 8 F '02 1 3 1 4 4.0 0 0 0 0 1 2
K Hardie RO Kieran Hardie RO 21 F '05 3 3 0 3 1.0 0 0 1 0 0 2
A Trew AJ Trew 4 D '04 3 1 2 3 1.0 1 0 0 0 0 6
T Patenaude Tanner Patenaude 14 F - 3 2 0 2 0.7 0 0 0 0 0 0
C Aasen RO Cash Aasen RO 17 F '05 3 0 1 1 0.3 0 0 0 0 0 0
N Kunz Nathan Kunz 9 D '04 3 0 1 1 0.3 0 0 0 0 0 2
J Lupuliak Jayden Lupuliak 7 F '03 3 0 1 1 0.3 0 0 0 0 0 2
B Shmyr Brady Shmyr 19 D '04 3 0 1 1 0.3 0 0 0 0 0 4
N Gordon RO Nikolas Gordon RO 27 F '05 3 0 0 0 0.0 0 0 0 0 0 0
A Hanson Aidan Hanson 15 F '03 3 0 0 0 0.0 0 0 0 0 0 6
O Myhre RO Owen Myhre RO 13 D '05 3 0 0 0 0.0 0 0 0 0 0 14
B Zerff Braeden Zerff 5 D '04 3 0 0 0 0.0 0 0 0 0 0 16
J Klemetski RO James Klemetski RO 2 D '05 2 0 0 0 0.0 0 0 0 0 0 4
T Pankratz Todd Pankratz 10 F '03 2 0 0 0 0.0 0 0 0 0 0 0
L Atkinson Lukas Atkinson 20 F '04 0 0 0 0 0.0 0 0 0 0 0 0
J Knelsen Jaylen Knelsen 16 F '04 0 0 0 0 0.0 0 0 0 0 0 0
R Meyers RO Ryder Meyers RO 6 D '04 0 0 0 0 0.0 0 0 0 0 0 0
H Smart RO Hayden Smart RO 22 F '04 0 0 0 0 0.0 0 0 0 0 0 0
C Sylvestre Chaz Sylvestre 11 F '03 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 12 8 20 6.7 1 1 1 0 2 58
GOALIE STATISTICS
Player # BY GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
C George RO Connor George RO 30 '04 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
K Stewart RO Kieth Stewart RO 35 - 2 0 0 0 0 0 61 2 1.95 1.26 31 29 .935 0 0 0
A Trew Albert Trew 31 '02 1 0 0 0 0 0 28 1 2.12 1.10 20 19 .950 0 0 0
TEAM TOTALS   0 0 0 0 0 90 3 2.01 2.36 51 48 .941 0 0 0

Page Generated on May 2, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations