Prairie Junior Hockey League
SCORING LEADERS
Player # Pos BY Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 S Duliak RO Shaden Duliak RO 21 F ′06 Fort KnoxFK 14 10 12 22 1.6 1 4 0 0 1 14
2 D Schoenroth Dylan Schoenroth 14 F ′04 Extreme Hockey Regina CapitalsRC 10 9 9 18 1.8 2 3 1 0 1 12
3 T Cousins Tayden Cousins 21 F ′05 Saskatoon WestleysSW 18 7 11 18 1.0 2 5 0 0 2 12
4 J Bechard Jack Bechard 8 F - Extreme Hockey Regina CapitalsRC 9 8 8 16 1.8 2 4 0 0 0 34
5 R Clayton RO Raiden Clayton RO 20 F ′06 Saskatoon WestleysSW 18 5 11 16 0.9 2 3 0 0 1 2
6 G Lammers Garin Lammers 7 F ′05 Delisle ChiefsDC 16 10 5 15 0.9 0 0 0 0 2 14
7 D Tabacu Dario Tabacu 10 F ′03 Saskatoon WestleysSW 18 8 7 15 0.8 2 3 0 0 2 19
8 C Berezuik Castor Berezuik 17 F ′04 Fort KnoxFK 13 8 6 14 1.1 3 0 1 0 3 12
9 M Wallis Madden Wallis 12 F ′05 Fort KnoxFK 14 4 10 14 1.0 1 1 0 1 0 2
10 T Wiens AF Tanner Wiens AF 16 F - Fort KnoxFK 14 4 10 14 1.0 1 1 0 0 0 6
11 D Prince Dylan Prince 29 F ′05 Delisle ChiefsDC 15 8 5 13 0.9 1 0 0 0 1 0
12 J Skiftun RO Jaxon Skiftun RO 9 F ′06 Pilot Butte StormPBS 6 7 6 13 2.2 1 3 0 0 1 2
13 C Mason Carter Mason 8 F ′04 Delisle ChiefsDC 16 4 9 13 0.8 3 0 0 0 1 4
14 C Walter Carter Walter 14 F ′04 Saskatoon WestleysSW 16 9 3 12 0.8 3 1 0 0 0 4
15 J Puckett RO Jack Puckett RO 24 F ′06 Delisle ChiefsDC 16 8 4 12 0.8 3 2 0 0 0 22
16 M Belanger RO Marc Belanger RO 14 F ′06 Fort KnoxFK 12 7 5 12 1.0 0 1 0 0 0 8
17 R Banks River Banks 13 F ′04 Fort KnoxFK 14 8 3 11 0.8 1 0 0 0 1 2
18 L Fortier Luc Fortier 26 F ′05 Delisle ChiefsDC 16 7 4 11 0.7 2 1 0 0 0 18
19 J Borschneck Jesse Borschneck 14 F ′05 Delisle ChiefsDC 16 6 5 11 0.7 1 3 0 0 1 2
20 K Knoll Kian Knoll 91 F ′04 Extreme Hockey Regina CapitalsRC 9 2 9 11 1.2 0 0 0 1 0 27
21 L Cody RO Leland Cody RO 8 F ′06 Fort KnoxFK 14 5 5 10 0.7 1 2 0 0 1 20
22 R McLachlan RO Reed McLachlan RO 26 F ′06 Saskatoon WestleysSW 18 5 5 10 0.6 0 0 1 0 0 8
23 L Kaban Landon Kaban 11 D ′04 Fort KnoxFK 14 3 7 10 0.7 1 1 0 0 0 14
24 H Meszaros RO Hayden Meszaros RO 2 F ′06 Delisle ChiefsDC 16 2 8 10 0.6 0 2 0 0 0 26
25 C German Cole German 9 F ′05 Saskatoon RoyalsSR 6 5 4 9 1.5 3 3 0 0 1 2
26 C Buhay RO Cooper Buhay RO 77 D ′06 Fort KnoxFK 14 4 5 9 0.6 0 2 1 0 0 4
27 B Kabrud Braxon Kabrud 18 F ′05 Saskatoon WestleysSW 15 0 9 9 0.6 0 5 0 0 0 28
28 A Arnold Aiden Arnold 19 F ′03 Saskatoon QuakersSQ 7 6 2 8 1.1 1 1 0 0 0 4
29 J Herzog Josh Herzog 11 F - Delisle ChiefsDC 16 5 3 8 0.5 2 1 1 0 0 2
30 C Hynd RO Cade Hynd RO 16 F ′06 Saskatoon WestleysSW 18 3 5 8 0.4 0 0 0 0 0 2
31 B Heimbecker AF Brodie Heimbecker AF 19 D ′07 Fort KnoxFK 13 1 7 8 0.6 0 4 0 0 0 8
32 J Burnett Jared Burnett 25 D ′05 Delisle ChiefsDC 14 1 7 8 0.6 0 3 0 0 0 8
33 T Kistner Tyson Kistner 25 D ′03 Extreme Hockey Regina CapitalsRC 10 5 2 7 0.7 4 1 1 0 1 4
34 S Copeland Spencer Copeland 20 F ′05 Fort KnoxFK 13 4 3 7 0.5 0 0 0 0 2 47
35 M Engele Mason Engele 13 F ′04 Delisle ChiefsDC 16 4 3 7 0.4 0 0 0 0 1 20
36 K Bender Keenan Bender 16 RW ′04 Saskatoon RoyalsSR 6 3 4 7 1.2 1 2 0 0 0 4
37 M Ripplinger Mathew Ripplinger 28 F ′04 Saskatoon RoyalsSR 6 3 4 7 1.2 1 1 0 0 0 0
38 L Viden RO Lukas Viden RO 10 F ′06 Delisle ChiefsDC 16 1 6 7 0.4 0 0 0 0 0 8
39 T Olson Tate Olson 22 F ′04 Pilot Butte StormPBS 6 4 2 6 1.0 1 0 0 0 1 6
40 S Grosso RO Sam Grosso RO 13 F - Saskatoon QuakersSQ 7 4 2 6 0.9 0 1 0 0 0 4
41 R McLachlan Rylan McLachlan 25 D ′04 Saskatoon WestleysSW 18 4 2 6 0.3 2 1 0 0 2 8
42 N Mitchell Noah Mitchell 11 F ′05 Saskatoon WestleysSW 18 4 2 6 0.3 1 0 0 0 1 8
43 O Fraser RO Owen Fraser RO 11 F ′06 Extreme Hockey Regina CapitalsRC 10 2 4 6 0.6 0 0 0 0 0 2
44 M Czemeres Mitchell Czemeres 28 D ′05 Fort KnoxFK 12 1 5 6 0.5 1 1 0 0 0 22
45 T Penrod RO Trey Penrod RO 4 F ′06 Delisle ChiefsDC 13 5 0 5 0.4 0 0 0 0 2 56
46 L Borne RO Lukas Borne RO 12 F - Extreme Hockey Regina CapitalsRC 10 4 1 5 0.5 0 0 0 0 1 2
47 D Jeannot Dryden Jeannot 5 D ′04 Pilot Butte StormPBS 6 3 2 5 0.8 1 1 0 0 0 4
48 N Pankratz Nolan Pankratz 24 F ′03 Extreme Hockey Regina CapitalsRC 10 3 2 5 0.5 0 1 0 1 0 8
49 P Dunn Parker Dunn 27 F ′05 Saskatoon WestleysSW 17 3 2 5 0.3 0 1 0 0 1 21
50 K Isbister Keethan Isbister 92 F ′05 Prince Albert TimberjaksPATJ 3 2 3 5 1.7 0 0 0 0 1 6

Page Generated on April 27, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations