| REGULAR SEASON STANDINGS |
| EXHIBITION REGULAR SEASON PLAYOFFS |
| DIVISION: Bill Johnston |
| TEAM | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PCT | STRK | GFA | GAA | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| x- Extreme Hockey Regina Capitals | 29 | 23 | 4 | 0 | 2 | 48 | 176 | 86 | +90 | 0.828 | W7 | 6.07 | 2.97 | 8-1-0-1 |
| x- Fort Knox | 29 | 19 | 10 | 0 | 0 | 38 | 153 | 86 | +67 | 0.655 | W1 | 5.28 | 2.97 | 6-4-0-0 |
| x- Richardson Pioneer Southern Rebels | 31 | 15 | 14 | 0 | 2 | 32 | 102 | 103 | -1 | 0.516 | W2 | 3.29 | 3.32 | 4-5-0-1 |
| Pilot Butte Storm | 28 | 10 | 16 | 0 | 2 | 22 | 104 | 116 | -12 | 0.393 | W1 | 3.71 | 4.14 | 4-6-0-0 |
| Moosomin Steelhawks | 29 | 5 | 22 | 0 | 2 | 12 | 64 | 227 | -163 | 0.207 | L5 | 2.21 | 7.83 | 1-9-0-0 |
| Regina Silver Foxes | 29 | 0 | 29 | 0 | 0 | 0 | 54 | 199 | -145 | 0 | L29 | 1.86 | 6.86 | 0-10-0-0 |
| DIVISION: Bob Dybvig |
| TEAM | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PCT | STRK | GFA | GAA | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saskatoon Quakers | 30 | 22 | 5 | 0 | 3 | 47 | 133 | 93 | +40 | 0.783 | W12 | 4.43 | 3.10 | 10-0-0-0 |
| Saskatoon Westleys | 30 | 21 | 7 | 0 | 2 | 44 | 145 | 85 | +60 | 0.733 | L1 | 4.83 | 2.83 | 8-2-0-0 |
| Saskatoon Royals | 30 | 21 | 7 | 0 | 2 | 44 | 133 | 102 | +31 | 0.733 | L1 | 4.43 | 3.40 | 7-3-0-0 |
| Martensville Chiefs | 29 | 19 | 8 | 0 | 2 | 40 | 170 | 89 | +81 | 0.690 | L1 | 5.86 | 3.07 | 8-2-0-0 |
| Carrot River Outback Thunder | 30 | 11 | 17 | 0 | 2 | 24 | 108 | 127 | -19 | 0.400 | L1 | 3.60 | 4.23 | 2-7-0-1 |
| Prince Albert Timberjaks | 28 | 10 | 15 | 0 | 3 | 23 | 88 | 117 | -29 | 0.411 | L2 | 3.14 | 4.18 | 3-5-0-2 |
| Tie breaker procedure can be found under the "league" tab. |
| LEGEND FOR STATISTICAL ABBREVIATIONS | ||
| GP = GAMES PLAYED GF = GOALS FOR GA = GOALS AGAINST AVG = AVERAGE |
W = WINS (2 points) L = LOSSES (0 points) T = TIES (1 points) OTL = OT LOSSES (1 points) D = DEFAULTS (-2 points) |
L10 = Last 10 Games PTS = POINTS PCT = WINNING PERCENTAGE x = Clinched Playoff Spot y = Clinched Division z = Clinched Conference t = Clinched 1st in League |