REGULAR SEASON STANDINGS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS

DIVISION: Bill Johnston
TEAM GP W L T OTL PTS GF GA DIFF PCT STRK GFA GAA L10
Fort Knox 6 5 1 0 0 10 41 22 +19 0.833 W3 6.83 3.67 5-1-0-0
Extreme Hockey Regina Capitals 6 4 1 0 1 9 37 23 +14 0.750 W1 6.17 3.83 4-1-0-1
Richardson Pioneer Southern Rebels 7 4 2 0 1 9 24 16 +8 0.643 W1 3.43 2.29 4-2-0-1
Moosomin Steelhawks 6 2 3 0 1 5 18 34 -16 0.417 L2 3 5.67 2-3-0-1
Pilot Butte Storm 6 2 4 0 0 4 21 32 -11 0.333 L1 3.50 5.33 2-4-0-0
Regina Silver Foxes 5 0 5 0 0 0 9 30 -21 0 L5 1.80 6 0-5-0-0

DIVISION: Bob Dybvig
TEAM GP W L T OTL PTS GF GA DIFF PCT STRK GFA GAA L10
Saskatoon Westleys 7 5 2 0 0 10 36 18 +18 0.714 W1 5.14 2.57 5-2-0-0
Saskatoon Royals 7 5 2 0 0 10 33 31 +2 0.714 W2 4.71 4.43 5-2-0-0
Martensville Chiefs 6 4 2 0 0 8 33 19 +14 0.667 W3 5.50 3.17 4-2-0-0
Saskatoon Quakers 5 2 2 0 1 5 20 24 -4 0.500 L1 4 4.80 2-2-0-1
Prince Albert Timberjaks 7 2 4 0 1 5 19 36 -17 0.357 L2 2.71 5.14 2-4-0-1
Carrot River Outback Thunder 4 1 2 0 1 3 10 16 -6 0.375 L2 2.50 4 1-2-0-1

Tie breaker procedure can be found under the "league" tab.

LEGEND FOR STATISTICAL ABBREVIATIONS
GP = GAMES PLAYED
GF = GOALS FOR
GA = GOALS AGAINST
AVG = AVERAGE
W = WINS (2 points)
L = LOSSES (0 points)
T = TIES (1 points)
OTL = OT LOSSES (1 points)
D = DEFAULTS (-2 points)
L10 = Last 10 Games
PTS = POINTS
PCT = WINNING PERCENTAGE