PLAYOFF RECORDS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS

DIVISION: Bill Johnston
TEAM GP W L T OTL PTS GF GA DIFF PCT STRK GFA GAA L10
Extreme Hockey Regina Capitals 19 9 6 0 4 22 73 69 +4 0.579 L3 3.84 3.63 4-3-0-3
Pilot Butte Storm 11 7 3 0 1 15 47 34 +13 0.682 L1 4.27 3.09 6-3-0-1
Fort Knox 7 3 3 0 1 7 19 27 -8 0.500 L2 2.71 3.86 3-3-0-1
Regina Silver Foxes 6 2 4 0 0 4 20 21 -1 0.333 L4 3.33 3.50 2-4-0-0
Richardson Pioneer Southern Rebels 2 0 2 0 0 0 4 15 -11 0 L2 2 7.50 0-2-0-0

DIVISION: Bob Dybvig
TEAM GP W L T OTL PTS GF GA DIFF PCT STRK GFA GAA L10
Saskatoon Quakers 17 12 4 0 1 25 71 62 +9 0.735 W3 4.18 3.65 8-2-0-0
Saskatoon Westleys 15 8 5 0 2 18 73 61 +12 0.600 L1 4.87 4.07 5-3-0-2
Saskatoon Royals 6 2 3 0 1 5 22 29 -7 0.417 L1 3.67 4.83 2-3-0-1
Delisle Chiefs 6 2 4 0 0 4 17 24 -7 0.333 L2 2.83 4 2-4-0-0
Prince Albert Timberjaks 3 1 2 0 0 2 12 16 -4 0.333 L2 4 5.33 1-2-0-0
Carrot River Outback Thunder 0 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0

Tie breaker procedure can be found under the "league" tab.

LEGEND FOR STATISTICAL ABBREVIATIONS
GP = GAMES PLAYED
GF = GOALS FOR
GA = GOALS AGAINST
AVG = AVERAGE
W = WINS (2 points)
L = LOSSES (0 points)
T = TIES (1 points)
OTL = OT LOSSES (1 points)
D = DEFAULTS (-2 points)
L10 = Last 10 Games
PTS = POINTS
PCT = WINNING PERCENTAGE