REGULAR SEASON STANDINGS |
EXHIBITION REGULAR SEASON PLAYOFFS |
DIVISION: Bill Johnston |
TEAM | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PCT | STRK | GFA | GAA | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Extreme Hockey Regina Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0-0-0 |
Fort Knox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0-0-0 |
Moosomin Steelhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0-0-0 |
Pilot Butte Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0-0-0 |
Regina Silver Foxes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0-0-0 |
Richardson Pioneer Southern Rebels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0-0-0 |
DIVISION: Bob Dybvig |
TEAM | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PCT | STRK | GFA | GAA | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carrot River Outback Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0-0-0 |
Martensville Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0-0-0 |
Prince Albert Timberjaks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0-0-0 |
Saskatoon Quakers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0-0-0 |
Saskatoon Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0-0-0 |
Saskatoon Westleys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0-0-0 |
Tie breaker procedure can be found under the "league" tab. |
LEGEND FOR STATISTICAL ABBREVIATIONS | ||
GP = GAMES PLAYED GF = GOALS FOR GA = GOALS AGAINST AVG = AVERAGE |
W = WINS (2 points) L = LOSSES (0 points) T = TIES (1 points) OTL = OT LOSSES (1 points) D = DEFAULTS (-2 points) |
L10 = Last 10 Games PTS = POINTS PCT = WINNING PERCENTAGE |