REGULAR SEASON STANDINGS |
EXHIBITION REGULAR SEASON PLAYOFFS |
DIVISION: Bill Johnston |
TEAM | GP | W | L | T | OTL | PTS | OTW | SO | GF | GA | DIFF | PCT | STRK | GFA | GAA | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fort Knox | 4 | 4 | 0 | 0 | 0 | 8 | 1 | 0-0 | 16 | 8 | +8 | 1 | W4 | 4 | 2 | 4-0-0-0 |
Extreme Hockey Regina Capitals | 4 | 3 | 1 | 0 | 0 | 6 | 1 | 0-0 | 20 | 12 | +8 | 0.750 | L1 | 5 | 3 | 3-1-0-0 |
Triple Seven Chrysler Storm | 5 | 2 | 1 | 0 | 2 | 6 | 0 | 0-0 | 22 | 18 | +4 | 0.600 | W2 | 4.40 | 3.60 | 2-1-0-2 |
Silver Foxes | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0-0 | 8 | 28 | -20 | 0 | L5 | 1.60 | 5.60 | 0-5-0-0 |
DIVISION: Bob Dybvig |
TEAM | GP | W | L | T | OTL | PTS | OTW | SO | GF | GA | DIFF | PCT | STRK | GFA | GAA | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saskatoon Westleys | 8 | 6 | 2 | 0 | 0 | 12 | 0 | 0-0 | 45 | 34 | +11 | 0.750 | L1 | 5.63 | 4.25 | 6-2-0-0 |
Saskatoon Quakers | 8 | 6 | 2 | 0 | 0 | 12 | 0 | 0-0 | 43 | 35 | +8 | 0.750 | W1 | 5.38 | 4.38 | 6-2-0-0 |
Saskatoon Royals | 5 | 4 | 0 | 0 | 1 | 9 | 0 | 0-0 | 19 | 11 | +8 | 0.900 | L1 | 3.80 | 2.20 | 4-0-0-1 |
Delisle Chiefs | 5 | 2 | 2 | 0 | 1 | 5 | 1 | 0-0 | 16 | 13 | +3 | 0.500 | W2 | 3.20 | 2.60 | 2-2-0-1 |
West Central Rage | 4 | 1 | 3 | 0 | 0 | 2 | 1 | 0-0 | 7 | 18 | -11 | 0.250 | L3 | 1.75 | 4.50 | 1-3-0-0 |
Prince Albert Titans | 6 | 1 | 5 | 0 | 0 | 2 | 0 | 0-0 | 23 | 32 | -9 | 0.167 | L5 | 3.83 | 5.33 | 1-5-0-0 |
Carrot River Outback Thunder | 6 | 1 | 5 | 0 | 0 | 2 | 0 | 0-0 | 16 | 26 | -10 | 0.167 | L4 | 2.67 | 4.33 | 1-5-0-0 |
Ties are broken as follows; See left hand menu "Tie Breaking Procedure". |
LEGEND FOR STATISTICAL ABBREVIATIONS | ||
GP = GAMES PLAYED GF = GOALS FOR GA = GOALS AGAINST AVG = AVERAGE |
W = WINS (2 points) L = LOSSES (0 points) T = TIES (1 points) OTL = OT LOSSES (1 points) D = DEFAULTS (-2 points) |
L10 = Last 10 Games PTS = POINTS PCT = WINNING PERCENTAGE |