Fort Knox

2023-2024 Record: 16w-20l-0t-4otl  36pts

Fort Knox

Record: 16w-20l-0t-4otl  36pts
Fort Knox
PLAYER STATISTICS
Player # Position BY GP G A PTS P/G +/- PPG PPA SHG SHA GWG S SH% PIM
M Wallis RO Madden Wallis RO 12 F '05 39 25 21 46 1.2 E 5 11 2 0 2 1 2500.0 72
J Heistad RO Josh Heistad RO 15 F '05 50 19 23 42 0.8 E 8 8 0 0 3 1 1900.0 16
C Cuddington A Colby Cuddington A 18 F '04 50 22 18 40 0.8 E 7 8 0 1 2 0 0.0 30
R Banks A River Banks A 13 F '04 49 13 24 37 0.8 1 3 9 0 0 1 0 0.0 31
C Berezuik A Castor Berezuik A 17 F '04 47 12 20 32 0.7 E 5 4 0 1 1 0 0.0 34
M Czemeres RO Mitchell Czemeres RO 28 D '05 48 8 18 26 0.5 E 3 12 0 0 1 0 0.0 20
T Miller Tayce Miller 90 F '03 40 11 9 20 0.5 E 3 3 0 0 2 0 0.0 27
S Copeland Spencer Copeland 20 F '05 34 11 9 20 0.6 1 5 0 1 0 1 0 0.0 50
D Fleger RO Drew Fleger RO 23 D '06 46 2 17 19 0.4 E 1 9 0 0 0 0 0.0 91
J Booth Jacob Booth 2 F '05 51 5 13 18 0.4 E 0 3 0 0 1 0 0.0 8
M Ochitwa RO Macade Ochitwa RO 16 F '05 31 9 8 17 0.5 E 2 4 0 0 0 0 0.0 18
T Anardi Tadem Anardi 9 D '04 46 6 10 16 0.3 E 3 7 0 0 0 0 0.0 54
L Kaban Landon Kaban 11 D '04 48 3 12 15 0.3 -1 1 4 0 0 0 1 300.0 128
D Shordee RO Daelin Shordee RO 4 F '05 36 5 9 14 0.4 E 0 0 0 1 2 0 0.0 21
J Bender C Jayden Bender C 8 D '02 49 4 10 14 0.3 -1 2 2 0 0 1 0 0.0 28
C Pushie RO Colton Pushie RO 44 D '05 42 0 9 9 0.2 E 0 0 0 0 0 0 0.0 68
L Cody Liam Cody 10 F '04 42 5 3 8 0.2 E 1 1 0 0 0 0 0.0 22
L Halarewich Logan Halarewich 19 F '05 27 2 4 6 0.2 E 0 0 1 0 0 0 0.0 26
C Cey RO Carson Cey RO 21 F '06 32 2 3 5 0.2 E 0 1 0 0 0 0 0.0 70
S Duliak RO AF Shaden Duliak RO AF 88 F '06 10 2 3 5 0.5 E 0 0 0 0 0 0 0.0 2
A Davis Austin Davis 7 D '04 39 1 3 4 0.1 E 0 0 0 0 1 0 0.0 31
D Stevenson RO AF Dalyn Stevenson RO AF 00 D - 4 0 2 2 0.5 E 0 0 0 0 0 0 0.0 0
T Knockaert RO AF Turner Knockaert RO AF 3 D '06 1 0 1 1 1.0 E 0 0 0 0 0 0 0.0 0
T Shukin RO AF Taye Shukin RO AF 77 F '06 2 0 0 0 0.0 E 0 0 0 0 0 0 0.0 2
J Ironquill RO AF Jaydence Ironquill RO AF 00 F '07 0 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
TEAM TOTALS 167 249 416 0.0 - 49 86 4 3 18 3 5566.7 849
GOALIE STATISTICS
Player # BY GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
E Shannon RO Eli Shannon RO 34 '05 9 4 4 0 0 1 533 27 3.04 1.16 274 247 .901 0 0 0
Z Winter Zane Winter 33 '03 29 11 13 0 4 2 1618 88 3.26 16.31 1015 927 .913 0 0 2
K Muchowski RO Kyran Muchowski RO 31 '05 9 4 3 0 1 0 457 33 4.33 -8.95 234 201 .859 0 1 0
TEAM TOTALS   19 20 0 5 3 2608 148 3.40 8.52 1523 1375 .903 0 1 2

Page Generated on April 28, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations