Record: 4w-5l-0t-0otl 8pts
Next: Nov. 1, 2024 at 7:30 PM
home vs Delisle Chiefs
Last:
6-3
Loss
at Pilot Butte Storm
BOX SCORE
Prince Albert TimberjaksRecord: 4w-5l-0t-0otl 8ptsNext: Nov. 1, 2024 at 7:30 PM home vs Delisle Chiefs Last: 6-3 Loss at Pilot Butte Storm BOX |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | S | SH% | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Isbister Keethan Isbister | 92 | F | '05 | 9 | 6 | 11 | 17 | 1.9 | 1 | 4 | 0 | 0 | 1 | 0 | 0.0 | 8 | |
B Anderson RO Brody Anderson RO | 19 | F | '07 | 9 | 7 | 5 | 12 | 1.3 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
C Noreikat Cohen Noreikat | 16 | F | '05 | 9 | 4 | 6 | 10 | 1.1 | 1 | 3 | 0 | 0 | 1 | 0 | 0.0 | 0 | |
L Natomagan Leon Natomagan | 10 | FW | '03 | 8 | 5 | 4 | 9 | 1.1 | 2 | 1 | 0 | 0 | 1 | 1 | 500.0 | 2 | |
R Richmond Ryan Richmond | 18 | F | '05 | 9 | 3 | 3 | 6 | 0.7 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 14 | |
C Hansen Chase Hansen | 23 | D | '05 | 9 | 2 | 4 | 6 | 0.7 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 8 | |
E Roberts Embry Roberts | 5 | F | '04 | 8 | 2 | 3 | 5 | 0.6 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 6 | |
E Malenfant Evan Malenfant | 11 | D | '05 | 9 | 1 | 3 | 4 | 0.4 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 20 | |
K Petit RO Kaden Petit RO | 20 | F | '06 | 7 | 1 | 3 | 4 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
R Lepitzki Ryan Lepitzki | 27 | F | '04 | 9 | 0 | 4 | 4 | 0.4 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 6 | |
L Evans RO Luke Evans RO | 17 | F | '07 | 9 | 1 | 2 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
S Brochu Sean Brochu | 55 | D | '04 | 6 | 1 | 1 | 2 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 16 | |
E Ward Eric Ward | 22 | F | '06 | 5 | 0 | 2 | 2 | 0.4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
C Morash Cody Morash | 29 | F | '05 | 8 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
T Casavant RO Taelan Casavant RO | 14 | F | '06 | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
K Willoughby Kaleb Willoughby | 21 | D | '04 | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | |
J Boettcher RO Jake Boettcher RO | 4 | F | '06 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | |
A Miller Ashton Miller | 12 | F | '04 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
K Skalicky RO Kendon Skalicky RO | 9 | F | '06 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
B Aug RO Brendan Aug RO | 24 | D | '06 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | |
L Flett RO Liam Flett RO | 32 | D | '06 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
TEAM TOTALS | 33 | 54 | 87 | 9.7 | 11 | 21 | 0 | 0 | 3 | 1 | 3300.0 | 102 |
Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Dansereau Keegen Dansereau | 72 | '05 | 4 | 3 | 0 | 0 | 0 | 0 | 223 | 9 | 2.42 | 8.63 | 179 | 170 | .950 | 0 | 0 | 0 | |
B Lyons Brayden Lyons | 30 | '05 | 3 | 1 | 2 | 0 | 0 | 0 | 179 | 14 | 4.68 | 0.47 | 147 | 133 | .905 | 0 | 0 | 0 | |
F Chaboyer Frank Chaboyer | 31 | '05 | 3 | 0 | 3 | 0 | 0 | 0 | 140 | 18 | 7.71 | -5.99 | 122 | 104 | .852 | 0 | 0 | 2 | |
TEAM TOTALS | 4 | 5 | 0 | 0 | 0 | 543 | 41 | 4.53 | 3.11 | 448 | 407 | .908 | 0 | 0 | 2 |
Page Generated on October 31, 2024. Powered By: