Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Fort Knox | 14 | 12 | 2 | 0 | 0 | 24 |
Capitals | 10 | 4 | 6 | 0 | 0 | 8 |
Storm | 6 | 2 | 3 | 0 | 1 | 5 |
Rebels | 4 | 0 | 4 | 0 | 0 | 0 |
Silver Fox.. | 0 | 0 | 0 | 0 | 0 | 0 |
2024-2025
Record: 29w-9l-0t-2otl 60pts
Delisle ChiefsRecord: 29w-9l-0t-2otl 60pts |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G Lammers Garin Lammers | 7 | F | '05 | 16 | 10 | 5 | 15 | 0.9 | 0 | 0 | 0 | 0 | 2 | 14 | |
D Prince Dylan Prince | 29 | F | '05 | 15 | 8 | 5 | 13 | 0.9 | 1 | 0 | 0 | 0 | 1 | 0 | |
C Mason A Carter Mason A | 8 | F | '04 | 16 | 4 | 9 | 13 | 0.8 | 3 | 0 | 0 | 0 | 1 | 4 | |
J Puckett RO Jack Puckett RO | 24 | F | '06 | 16 | 8 | 4 | 12 | 0.8 | 3 | 2 | 0 | 0 | 0 | 22 | |
L Fortier A Luc Fortier A | 26 | F | '05 | 16 | 7 | 4 | 11 | 0.7 | 2 | 1 | 0 | 0 | 0 | 18 | |
J Borschneck Jesse Borschneck | 14 | F | '05 | 16 | 6 | 5 | 11 | 0.7 | 1 | 3 | 0 | 0 | 1 | 2 | |
H Meszaros RO Hayden Meszaros RO | 2 | F | '06 | 16 | 2 | 8 | 10 | 0.6 | 0 | 2 | 0 | 0 | 0 | 26 | |
J Herzog A Josh Herzog A | 11 | F | - | 16 | 5 | 3 | 8 | 0.5 | 2 | 1 | 1 | 0 | 0 | 2 | |
J Burnett Jared Burnett | 25 | D | '05 | 14 | 1 | 7 | 8 | 0.6 | 0 | 3 | 0 | 0 | 0 | 8 | |
M Engele Mason Engele | 13 | F | '04 | 16 | 4 | 3 | 7 | 0.4 | 0 | 0 | 0 | 0 | 1 | 20 | |
L Viden RO Lukas Viden RO | 10 | F | '06 | 16 | 1 | 6 | 7 | 0.4 | 0 | 0 | 0 | 0 | 0 | 8 | |
T Penrod RO Trey Penrod RO | 4 | F | '06 | 13 | 5 | 0 | 5 | 0.4 | 0 | 0 | 0 | 0 | 2 | 56 | |
C Grosjean Coen Grosjean | 27 | D | '04 | 16 | 0 | 4 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 14 | |
J Reinheimer RO Josh Reinheimer RO | 9 | D | '06 | 16 | 0 | 4 | 4 | 0.3 | 0 | 3 | 0 | 0 | 0 | 2 | |
G Heaney C Griffin Heaney C | 16 | D | '03 | 16 | 0 | 3 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 24 | |
C Huber Clay Huber | 19 | F | '05 | 12 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 10 | |
T Tetreault-Yaremko RO Tristin Tetreault-Yaremko RO | 28 | F | '06 | 6 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | |
N Bohmann Nate Bohmann | 6 | D | '05 | 16 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 6 | |
T Krahn RO Turner Krahn RO | 5 | D | '06 | 15 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 6 | |
D Gusikoski Dexter Gusikoski | 18 | D | '04 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12 | |
T Markus RO AF Trey Markus RO AF | 3 | F | '07 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
N Poole RO Nate Poole RO | 15 | D | '06 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Blair Devin Blair | 21 | F | '04 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Gidluck RO Kayler Gidluck RO | 12 | F | '06 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 63 | 73 | 136 | 8.5 | 12 | 15 | 1 | 0 | 9 | 256 |
Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R Harkot Rhett Harkot | 31 | '04 | 16 | 9 | 5 | 0 | 2 | 0 | 985 | 47 | 2.86 | 10.17 | 611 | 564 | .923 | 0 | 5 | 6 | |
K Olynick Kalan Olynick | 1 | '05 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 5.98 | -0.53 | 5 | 4 | .800 | 0 | 0 | 0 | |
TEAM TOTALS | 9 | 5 | 0 | 2 | 0 | 995 | 48 | 2.89 | 9.64 | 616 | 568 | .922 | 0 | 5 | 6 |
Contact Information
Prairie Junior Hockey League
Scott Blevins (President)
Saskatoon, Saskatchewan
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: