Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Fort Knox | 14 | 12 | 2 | 0 | 0 | 24 |
Capitals | 10 | 4 | 6 | 0 | 0 | 8 |
Storm | 6 | 2 | 3 | 0 | 1 | 5 |
Rebels | 4 | 0 | 4 | 0 | 0 | 0 |
Silver Fox.. | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Disciplinary Action |
---|---|
23-Mar-2025 | Date: Mar. 22 Rink: Delisle Arena Name: Kohen Mykyte Saskatoon Westleys PJHL RULE # 15.10(e) 2 Games Name:Trey Penrod PJHL RULE # 15,10(e) Rink:Delisle Arena Suspension Gross Misc. Any player who removes their chinstrap before or during a fight. 2 Games
|
20-Mar-2025 | SUSPENSION : Date: Mar. 19 Name: Kian Knoll PJHL RULE # 15.3(g) Rink:Fort Rexentre Description Suspension 3 Game |
16-Mar-2025 | SUSPENSION : 2024/25 - 091 Date: Mar. 15 Rink: Fort Rexentre Name: Jack Bechard Regina Capitals Suspension 11.1d Misconduct 4th Offence - Accumulation 1 game Notes: Accumulation of misconducts. Misconducts for CFB, CTH, and Majors are excluded from this total |
09-Mar-2025 | Date: Mar. 8 Rink:Rod Hamm - Saskatoon Name:Blake Ekren-Bratten Saskatoon Quakers Suspension 11.1d 10 min Misconduct 6th Offence - Accumulation 3 games 11.1d 10 min Misconduct 7th Offence - Accumulation 4 games Total suspension is 7 games. Any incomplete suspensions will carry over to next season |
08-Mar-2025 |
2024/25 - 086 Date: Mar. 7 Rink: Al Ritchie Arena - Regina Name: Easton Johns Pilot Butte Storm PJHL RULE # 15.3(b) Suspension 1 game SUSPENSION : 2024/25 - 087 Date: Mar. 7 Rink:Rod Hamm - Saskatoon Name:Luca Salmaso Saskatoon Quakers PJHL RULE # 15.11(a) 1 game SUSPENSION : 2024/25 - 089 Date: Mar. 7 Rink:Rod Hamm - Saskatoon Name:Rylan Leroux Saskatoon Quakers PJHL RULE # 15.7(e) 2 games 15.8(a) 1 game Total suspension is 3 games. Any incomplete suspensions will carry over to next season SUSPENSION : 2024/25 - 089 Date: Mar. 7 Rink:Rod Hamm - Saskatoon Name:Rylan Leroux Saskatoon Quakers PJHL RULE # 15.7(e) 2 games 15.8(a) 7.11(a) Minor Instigator - 1st Offence 1 game Total suspension is 3 games. Any incomplete suspensions will carry over to next season
|
04-Mar-2025 | Date: Mar. 1 Rink:Al Ritchie Arena Name:Ty Langford Regina Capitals PJHL RULE # 15.12(f) 4th Offence - Accumulation 1 game Notes: Accumulations are recorded for the entire season, including exhibition and play
SUSPENSION : 2024/25 - 085 Date: Mar. 2 Rink: Rod Hamm Arena Name:Blake Ekren Bratten Saskatoon Quakers PJHL RULE # 15.12(f) Progressive Misconducts 5th Offence - Accumulation 2 games Notes: Accumulations are recorded for the entire season, including exhibition and playoffs
|
03-Mar-2025 | SUSPENSION : 2024/25 - 078 Date: Mar. 2 Rink: Southland Coop Arena - Assiniboia Name: Tadem Anardi Fort Knox PJHL RULE #15.7(e) 1 Game
Date: Mar. 2 Rink:Southland Coop Arena - Assiniboia Name:Spencer Copeland Fort Knox PJHL RULE #15.7(e) 1 Game 2024/25 - 080 Date: Mar. 2 Rink: Southland Coop Arena - Assiniboia Name:Keaton Hillmer Assiniboia Southern Rebles PJHL RULE # 15.7(e) 1 Game
|
03-Mar-2025 | SUSPENSION : 2024/25 - 081 Date: Mar. 2 Rink: Southland Coop Arena - Assiniboia Name: Jett Williams Assiniboia Southern Rebles PJHL RULE #15.7(e) 1 Game Date: Mar. 2 Rink: Southland Coop Arena - Assiniboia Name: Roman Markin Assiniboia Southern Rebles PJHL RULE # 15.3(g) 2 Games
|
01-Mar-2025 | Date: Feb. 28 Rink: Rod Hamm Arena Name: Tanner Clezy Saskatoon Quakers PJHL RULE #15.11(a) 1 Game SUSPENSION : 2024/25 - 077 Date: Feb. 28 Rink: Rod Hamm Arena Name: Parker Dunn Saskatoon Westleys PJHL RULE # 15.11(a) 1 Game
|
23-Feb-2025 | SUSPENSION : 2024/25 - 074 Date: Feb. 22 Rink: Northern Regional Rec Centre (PA) Name: Ryan Richmond PA Timberjax PJHL RULE # 15.11(c) 1 Game 2024/25 - 073 Date: Feb. 22 Rink: Northern Regional Rec Centre (PA) Name: Trey Penrod Delisle Chiefs PJHL RULE # 15.11(c) 1 Game
|
16-Feb-2025 |
2024/25 - 072 Date: Feb. 6 Rink: Pilot Butte Rec Centre Name: Blake Ekren Bratten Saskatoon Quakers PJHL RULE # 15.12(f) Progressive Misconducts 4th Offence - Accumulation 1 Game Notes: Accumulation of 10 minute misconducts and game misconducts. Game Misconducts for CFB, CTH, and Majors are excluded from this total. |
09-Feb-2025 | SUSPENSION : 2024/25 - 068 Date: Feb. 6 Rink: Fort Rexentre Name: Kegan Ksenych Team: Fort Knox PJHL RULE #15.11(a) 15.5(a) 7.10(b) Accumulation Fighting - 3rd Offence (in last 10 minutes) Notes: Total Suspension is 2 games. SUSPENSION : 2024/25 - 069 Date: Feb. 6 Rink: Fort Rexentre Name: Kegan Ksenych Team: Saskatoon Quakers PJHL RULE # 15.11(a) PENSION : 2024/25 - 070 Date: Feb. 6 Rink: PA - Northern Regional Rec Centre
SUSPENSION : 2024/25 - 071 Date: Feb. 6 Rink: Doug Wickenhieser Arena Name: Tyler Stevenson Team: Regina Silver Foxes PJHL RULE # 15.3(e)
|
07-Feb-2025 | SUSPENSION : 2024/25 - 066 Date: Feb. 6 Rink: Al Ritchie Arena Name: Kaden Corbin Team:Pilot Butte Storm PJHL RULE #15.8(a)
|
02-Feb-2025 | SUSPENSION : 2024/25 - 063 Date: Feb. 1 Rink: Fort Rexentre Name: Lukas Borne Team: Regina Capitals PJHL RULE # 15.12(f) Progressive Misconducts Accumulation - 4th Offence 1 Game Notes: Accumulation of 10 minute misconducts and game misconducts. Misconducts for CFB, CTH, and Majors are excluded from this total |
31-Jan-2025 | Date: Jan. 30 Rink: Fort Rexentre Name: Castor Berezuik Team: Fort Knox PJHL RULE # 15.8(a) HC Rule # 7.11(a) Minor Instigator - 1st offence Suspension 1 Game |
26-Jan-2025 | SUSPENSION : 2024/25 - 060 Date: Jan. 25 Rink: Prince Albert Name: Dario Tabacu Team: Saskatoon Westleys PJHL RULE # 15.12 (f) Progressive Misconducts 5th Offence - Accumulation 2 Games Notes: Accumulation of 10 minute misconducts and game misconducts. Majors are excluded from this total Misconducts for CFB, CTH, and Majors are excluded from this total SUSPENSION : 2024/25 - 060 Date: Jan. 25 Rink: Prince Albert Name: Dario Tabacu Team: Saskatoon Westleys PJHL RULE # 15.3(g) HC Rule # 8.5(b) Major Goaltender Interference Suspension 1 Game |
25-Jan-2025 | SUSPENSION : 2024/25 - 059 Date: Jan. 25 Rink: Prince Albert Name: Beck Humber Team: Saskatoon Royals PJHL RULE # 15.1(c) HC Rule # 11.2(f) Description Gross Misc. Abusive Behavior Suspension 2 Games |
19-Jan-2025 | SUSPENSION : 2024/25 - 057 Date: Jan. 18 Rink: Pilot Butte Rec Centre Name: Roman Markin Team: Assiniboia Rebels PJHL RULE # 15.11(a) HC Rule # 4.8(c) Game Misc. Game Misconduct Last 10 Suspension 1 Game SUSPENSION : Date: Jan. 18 Name: Tate Olson PJHL RULE #15.11(a) HC Rule # 4.8(c) Rink:Pilot Butte Rec Centre Team:Pilot Butte Storm Description Game Misc. Game Misconduct Last 10 Suspension 1 Game |
18-Jan-2025 | SUSPENSION : Date: Jan. 17 Name: River Banks PJHL RULE # 15.11(a) HC Rule # 4.8(c) Rink:Rod Hamm Arena Team:Fort Knox DescriptionGame Misc. Game Misconduct Last 10 Suspension 1 Game SUSPENSION : Date: Jan. 17 Name: Kyle Lardner PJHL RULE # 15.11(a) HC Rule # 4.8(c) 2024/25 - 055 Rink: Rod Hamm Arena Team:Saskatoon Royals Description Game Misc. Game Misconduct Last 10 Suspension 1 Game |
17-Jan-2025 | SUSPENSION : SUSPENSION : SUSPENSION : Progressive |
17-Jan-2025 | SUSPENSION : 2024/25 - 053 Date: Jan. 16 Rink:Al Ritchie Arena Name: Wyatt Homeniuk Team:Pilot Butte Storm PJHL Rule#15.8(a) 7.11(a) Minor Instigator - 1st offence HC Rule#15.11(a) 4.8(c) Game Misc. Game Misconduct last 10 mins. Total Suspension is 2 games. SUSPENSION : 2024/25 - 054 Date: Jan. 16 Rink: Al Ritchie Arena Name: Tyler Council Team: Pilot Butte Storm PJHL RULE # 15.3(b) HC Rule # 7.2(b) Major Boarding Suspension 1 Game |
15-Jan-2025 | SUSPENSION : 2024/25 - 048 Date: Jan. 12 Rink: Rod Hamm Arena Name: Braxon Kabrud Team:Saskatoon Westleys PJHL RULE # 15.12(f) Progressive Misconducts 4th Offence - Accumulation 1 Game Notes: Accumulation of 10 minute misconducts and game misconducts. Game Misconducts for CFB, CTH, and Majors are excluded from this tota |
09-Jan-2025 | Date:Jan. 8 Rink:Pilot Butte Recreation Centre Name:Tyson Kistner Team:Regina Silver Foxes PJHL RULE #15.3(e) HC Rule #7.7(b) Major Head Contact in the Last 10 minutes 2 Games |
04-Jan-2025 | SUSPENSION : 2024/25 - 046 Date:Jan. 3 Rink:Doug Wickenheiser Arena Name:Tyler Stevenson Team:Regina Silver Foxes PJHL RULE #15.11(a) HC Rule #4.8(c) Game Misconduct Game Misconduct in the Last 10 Minutes 1 Game Notes: Player received his second misconduct penalty in the game. This results in an automatic game misconduct HC 4.7(c). This occurred in the last 10 minutes of the game resulting in the suspension. |
22-Dec-2024 | SUSPENSION : 2024/25 - 045 Date: Dec. 21 Rink: Carrot River Name: Aidan Hanson Team: Carrot River Outback Thunder PJHL RULE # 15.12(f) Progressive Misconducts 5th Offence - Accumulation 2 Games Notes: Notes: Accumulation of 10 minute Misconducts and Game Misconducts. Game Misconducts for CFB, CTH, and Majors are excluded from this total. |
21-Dec-2024 | SUSPENSION : 2024/25 - 044 SUSPENSION : 2024/25 - 043
|
16-Dec-2024 | Date: Dec. 15 Rink: Fort Rexcntre Name: Jackson Hofer Team: Fort Knox PJHL RULE #15.11)a$ HC Rule #4.8(c) Game Misconduct Game Misconduct Last 10 minutes 1 Game Date: Dec. 15 Rink: Fort Rexcentre Name: Kayden Wiebe Team: Regina Capitals PJHL RULE #15.11(a) HC Rule #4.8(c) Game Misconduct Game Misconduct Last 10 minutes 1 Game Date: Dec. 15 Rink: Fort Rexcentre Name: Riley Kronberger Team: Regina Capitals PJHL RULE #15.7(e) HC Rule # 7.10(e) Game Misconduct Player who takes part in another or secondary fight during the same stoppage of play in the last 10 minutes. 2 Games Date:Dec. 15 Rink:Fort Rexcentre Name:Keegan Ksenych Team:Fort Knox PJHL RULE #15.7(e) HC Rule #7.10(e) Game Misconduct Player who takes part in another or secondary fight during the same stoppage of play in the last 10 minutes. 2 Games |
15-Dec-2024 | Date:Dec. 14 Rink:Rod Hamm Arena - Saskatoon Name:Sean Brochu Team:Regina Capitals PJHL RULE #15.8(a) HC Rule #7.11(a) Minor Instigator - 1st offence 1 Game |
07-Dec-2024 | SUSPENSION : 2024/25 - 037 Date:Dec. 6 Rink:Al Ritchie Arena - Regina Name: Aidan Hanson Team:Carrot River Outback Thunder PJHL RULE #25.3(e) HC Rule #7.7(b) Major Head Contact 1 Game 15.3(m) Accumulation Any player receiving 2 Majors in same season 2 Games Notes: Aidan Hanson is suspended for a total of 3 games |
02-Dec-2024 | SUSPENSION : 2024/25 - 035 Date: Dec. 1 Rink: Fort Qu'Appelle Rexentre Name:Taelan Casavant Team: Prince Albert Timberjaks PJHL RULE #15.3(l) HC Rule #9.2(b) Major Crosscheck (last 10 minutes) 2 Games SUSPENSION : 2024/25 036 Date:Dec 1 Name:Colby Whyte Rink: Delisle Arena Team: Regina Silver Foxes PJHL Rule #15,11(a) HC Rule # 4.8(c) Description Game Misconduct (last 10 minutes) Suspension 1 Game |
01-Dec-2024 | SUSPENSION : 2024/25 - 034 Date: Nov. 30 Rink: Southland Coop Arena - Assiniboia Name: Evan Malenfant Team: Prince Albert Timberjaks PJHL RULE #15.3(f) HC Rule #7.8(b) Major Kneeing 1 Game |
25-Nov-2024 | SUSPENSION : 2024/25 - 030 Date: Nov. 24 Rink:Fort Rexentre Name:Landan Kaban Team:Fort Knox PJHL RULE #15.8(a) HC Rule #7.11(a) Minor Instigator - 1st Offence 1 Game |
24-Nov-2024 | Date:Nov. 23 Rink:Doug Wickenheiser Arena Name:Chase Sylvestre Team:Carrot River Thunder PJHL RULE #15.11(a) HC Rule # 4.8(c) Game Misc. Game Misconduct in the last 10 minutes. 1 Game |
23-Nov-2024 | SUSPENSION : 2024/25 - 028 Date:Nov. 22 Rink:Al Ritchie Arena- Regina Name:Lukas Borne Team:Regina Capitals PJHL RULE #15.10(f) HC Rule #10.6(f) Gross Misc. A player removes their helmet and releases their chinstrap to fight 2 Games |
20-Nov-2024 | SUSPENSION : 2024/25 - 027 Date: Nov. 16 Rink: Doug Wickenheiser Arena - Regina Name: Cohen Noreikat Team: Prince Albert Timber Jax PJHL RULE #15.3(e) HC Rule # 7.7(b) Major Head Contact in the Last 10 Minutes 2 Games |
18-Nov-2024 | SUSPENSION : 2024/25 - 024 Date: Nov. 15 Rink: Doug Wickenheiser Arena - Regina Name:Mathew Ripplinger Team:Saskatoon Royals PJHL RULE #15.1(e) HC Rule #11.4 Gross Misconduct 5 Games Notes: Suspension has been reviewed and finalized. One game has been served already |
17-Nov-2024 | SUSPENSION : 2024/25 - 025 Date: Nov. 16 Rink: Al Ritchie Arena - Regina Name: Keenan Bender Team: Saskatoon Royals PJHL RULE #15.3(i) HC Rule # 9.2(b) CrossChecking Major in Last 10 minutes of the game 2 Games SUSPENSION : 2024/25 - 026 Date: Nov. 16 Rink: Al Ritchie Arena - Regina Name: Nolan Pankratz Team: Regina Capitals PJHL RULE #15.3(d) HC Rule #7.5(b) Major Checking from Behind 1 Game |
03-Nov-2024 | Date:Nov. 2 Rink: Southland Coop Arena - Assiniboia Name:Kaden Berry Team: Assiniboia Southern Rebels PJHL RULE #15.3(d) HC Rule #7.5(b) Major CFB 1 game Date: Nov. 2 Rink: Carrot River Arena Name: Aidan Hanson Team: Carrot River Outback Thunder PJHL RULE #15.12(f) Progressive Misconducts 4th offence - Accumulation 1 game Notes: Accumulation of 10 minute Misconducts and Game Misconducts. Game Misconducts for CFB, CTH, and Majors are excluded from this total. |
02-Nov-2024 | SUSPENSION :
|
31-Oct-2024 | SUSPENSION : 2024/25 - 017 Date: Oct. 30 Rink: Rod Hamm Name: Kyle Lardner Team: Saskatoon Royals PJHL RULE #15,4(k) HC Rule #9.2(c) MatchCross Checking 3 games SUSPENSION : 2024/25 - 018 Date: Oct. 30 Rink: Rod Hamm Name: Brodie Scopick Team: Saskatoon Royals PJHL RULE #15.8(a) HC Rule # 7.11(a) Minor Instigator 1 |
24-Oct-2024 | SUSPENSION : 2024/25 - 016 Date: Oct. 23 Rink: Rod Hamm Name: Carter Walter Team: Saskatoon Westleys PJHL RULE #15.4(I) HC Rule #8.8(c) Match Slew Footing 3 games |
21-Oct-2024 | SUSPENSION : 2024/25 - 015 Date: Oct. 20 Rink: Carrot River Arena Name: Chase Jarman Team: Carrot River Outback Thunder PJHL RULE #15.11(a) HC Rule #l4.8(c) Game Misc. Game Misconduct in the last 10 min. 1 game |
20-Oct-2024 | SUSPENSION : 2024/25 - 010 Date: Oct. 19 Rink: Al Ritchie Arena Name: Hayden Meszaros Team: Delisle Chiefs PJHL RULE #15(c) HC Rule#7.4(b) Major Charging 1 game SUSPENSION : 2024/25 - 012 Date: Oct. 19 Rink: Pilot Butte Rec Centre Name: Dario Tabacu Team: Saskatoon Westleys PJHL RULE #15.11(a) HC Rule # 4.8(c) Game Misc. Game Misconduct in the last 10 min. 1 game |
19-Oct-2024 | Date: Oct. 19 Rink: Al Ritchie Arena Name: Emmett McCarthy Team: Regina Capitals PJHL RULE #15.11(a) HC Rule #4.8(c) Game Misc.Game Misconduct in the last 10 min. 1 game |
12-Oct-2024 | SUSPENSION : 2024/25 - 009 Date: Oct. 11 Rink: Carrot River Arena Name: Jaylen Knelsen Team: Carrot River Outback Thunder PJHL RULE #15.11(a) HC Rule #4.8(c) Game Misc. Game Misconduct in the last 10 minutes. 1 game |
10-Oct-2024 | SUSPENSION : 2024/25 - 008 Date:Oct. 9 Rink:Pilot Butte Rec Centre Name:Dalyn Stevenson Team:Assiniboia Southern Rebels PJHL RULE #15.3(a) HC Rule #11.4 Gross Misconduct 6 Games Notes: 5 games for the Gross Misconduct + 1 for being in the last 10 minutes = 6 games |
07-Oct-2024 | SUSPENSION : 2024/25 - 006 Date:Oct. 5 Rink: Pilot Butte Name:Ty Herron Team: Pilot Butte Storm PJHL RULE #15.11(a) HC Rule #4.8(c) Game Misconduct in Last 10 Mins 1 Game SUSPENSION : 2024/25 - 007 Date:Oct. 7 Rink: Rod Hamm Name: Mathew Ripplinger Team: Saskatoon Royals PJHL RULE #15.3(a) HC Rule #7.1(b) Major Attempt to injure or Deliberate Injury 1 Game |
06-Oct-2024 | Suspension Name:Kelln Bates Team:Assiniboia Southern Rebels PJHL RULE #15.10(a) HC Rule #10.4(e) Game Misc. Player identified as first to leave the players’ or penalty bench during a fight or for the purpose of fighting. 4 Games PJHL Rule15.8(a) HC Rule7.11(a) Minor Instigator - 1st offence 1 game Notes: Total Suspension 5 Games |
30-Sep-2024 | Suspension Name: Blake Ekron-Bratton Team: Saskatoon Quakers PJHL RULE #15.3(e) HC Rule #7.7(b) Major Head Contact 1 Games |
26-Sep-2024 | Suspension Name: Kole Kicia Team: Saskatoon Royals PJHL RULE #15.1(f) HC Rule #11.5(c) Match Physical Harassment of Officials 5 Games |
21-Sep-2024 | Suspension Aidan Hanson Team: Carrot River Outback Thunder PJHL RULE #15.3(c) HC Rule #7.4(b) Major Charging 1 game |
17-Sep-2024 | Suspension Drew Cholod PJHL RULE #15.10(g) HC Rule #10.6(f) Gross Misc. Any player who removes an opponent’s helmet or releases an opponent’s chinstrap before or during a fight. 2 games |
Contact Information
Prairie Junior Hockey League
Scott Blevins (President)
Saskatoon, Saskatchewan
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: