Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Fort Knox | 14 | 12 | 2 | 0 | 0 | 24 |
Capitals | 10 | 4 | 6 | 0 | 0 | 8 |
Storm | 6 | 2 | 3 | 0 | 1 | 5 |
Rebels | 4 | 0 | 4 | 0 | 0 | 0 |
Silver Fox.. | 0 | 0 | 0 | 0 | 0 | 0 |
2024-2025
Record: 12w-24l-0t-4otl 28pts
Carrot River Outback ThunderRecord: 12w-24l-0t-4otl 28pts |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Jarman Chase Jarman | 18 | C | '03 | 2 | 1 | 1 | 2 | 1.0 | 0 | 1 | 0 | 0 | 0 | 2 | |
G Bodnarchuk RO Gavin Bodnarchuk RO | 11 | F | - | 2 | 1 | 0 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 | 14 | |
R Radloff RO Ryan Radloff RO | 14 | F | '04 | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Hanson Aidan Hanson | 15 | F | '03 | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 4 | |
J Knelsen Jaylen Knelsen | 27 | F | '04 | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 4 | |
C Aasen Cash Aasen | 17 | F | '05 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
L Atkinson Lukas Atkinson | 20 | F | '04 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16 | |
W Chitwood RO Walker Chitwood RO | 16 | F | '07 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Erhardt RO Levi Erhardt RO | 6 | D | '06 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
K Hardie Kieran Hardie | 8 | F | '05 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Klemetski James Klemetski | 5 | D | '05 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
N Kunz Nathan Kunz | 10 | D | '04 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
O Myhre Owen Myhre | 13 | D | '05 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12 | |
K Patterson RO Kieran Patterson RO | 26 | F | '06 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Rideout Nolan Rideout | 12 | F | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Sylvestre RO Chase Sylvestre RO | 9 | D | '06 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Trew AJ Trew | 4 | D | '04 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12 | |
K Zacher Kaleb Zacher | 2 | D | '07 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
D Clarke RO Dylon Clarke RO | 19 | F | '07 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Peters RO Kristian Peters RO | 7 | D | '07 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 3 | 3 | 6 | 3.0 | 1 | 1 | 0 | 0 | 0 | 82 |
Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H Nakonechny RO Hunter Nakonechny RO | 30 | '06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
H Edwards RO Hunter Edwards RO | 35 | '07 | 2 | 0 | 2 | 0 | 0 | 0 | 119 | 10 | 5.04 | -4.20 | 62 | 52 | .839 | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 2 | 0 | 0 | 0 | 119 | 10 | 5.04 | -4.20 | 62 | 52 | .839 | 0 | 0 | 0 |
Contact Information
Prairie Junior Hockey League
Scott Blevins (President)
Saskatoon, Saskatchewan
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: