Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Fort Knox | 14 | 12 | 2 | 0 | 0 | 24 |
Capitals | 10 | 4 | 6 | 0 | 0 | 8 |
Storm | 6 | 2 | 3 | 0 | 1 | 5 |
Rebels | 4 | 0 | 4 | 0 | 0 | 0 |
Silver Fox.. | 0 | 0 | 0 | 0 | 0 | 0 |
2024-2025
Record: 31w-6l-0t-3otl 65pts
Fort KnoxRecord: 31w-6l-0t-3otl 65pts |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S Duliak RO Shaden Duliak RO | 21 | F | '06 | 14 | 10 | 12 | 22 | 1.6 | 1 | 4 | 0 | 0 | 1 | 14 | |
C Berezuik Castor Berezuik | 17 | F | '04 | 13 | 8 | 6 | 14 | 1.1 | 3 | 0 | 1 | 0 | 3 | 12 | |
M Wallis Madden Wallis | 12 | F | '05 | 14 | 4 | 10 | 14 | 1.0 | 1 | 1 | 0 | 1 | 0 | 2 | |
T Wiens AF Tanner Wiens AF | 16 | F | - | 14 | 4 | 10 | 14 | 1.0 | 1 | 1 | 0 | 0 | 0 | 6 | |
M Belanger RO Marc Belanger RO | 14 | F | '06 | 12 | 7 | 5 | 12 | 1.0 | 0 | 1 | 0 | 0 | 0 | 8 | |
R Banks River Banks | 13 | F | '04 | 14 | 8 | 3 | 11 | 0.8 | 1 | 0 | 0 | 0 | 1 | 2 | |
L Cody RO Leland Cody RO | 8 | F | '06 | 14 | 5 | 5 | 10 | 0.7 | 1 | 2 | 0 | 0 | 1 | 20 | |
L Kaban Landon Kaban | 11 | D | '04 | 14 | 3 | 7 | 10 | 0.7 | 1 | 1 | 0 | 0 | 0 | 14 | |
C Buhay RO Cooper Buhay RO | 77 | D | '06 | 14 | 4 | 5 | 9 | 0.6 | 0 | 2 | 1 | 0 | 0 | 4 | |
B Heimbecker AF Brodie Heimbecker AF | 19 | D | '07 | 13 | 1 | 7 | 8 | 0.6 | 0 | 4 | 0 | 0 | 0 | 8 | |
S Copeland Spencer Copeland | 20 | F | '05 | 13 | 4 | 3 | 7 | 0.5 | 0 | 0 | 0 | 0 | 2 | 47 | |
M Czemeres Mitchell Czemeres | 28 | D | '05 | 12 | 1 | 5 | 6 | 0.5 | 1 | 1 | 0 | 0 | 0 | 22 | |
L Cody Liam Cody | 10 | F | '04 | 13 | 3 | 1 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 25 | |
J Ironquill RO Jaydence Ironquill RO | 90 | F | '07 | 11 | 1 | 3 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 4 | |
T DeDecker Trae DeDecker | 6 | F | '04 | 14 | 1 | 2 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 10 | |
J Booth Jacob Booth | 2 | D | '05 | 7 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
J Heistad Josh Heistad | 15 | F | '05 | 2 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Davis Austin Davis | 7 | D | '04 | 14 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
J Hofer RO Jackson Hofer RO | 27 | F | '06 | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
D Shordee Daelin Shordee | 4 | F | '05 | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Pushie Colton Pushie | 44 | D | '05 | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
T Anardi Tadem Anardi | 9 | D | '04 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 46 | |
C Cuddington Colby Cuddington | 18 | F | '04 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Ksenych RO Kegan Ksenych RO | 22 | F | '06 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H Earnshaw AF Hudson Earnshaw AF | 0 | F | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Ekstrom AF Dryden Ekstrom AF | 5 | D | '08 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Miller AF Ryder Miller AF | 00 | D | '07 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Olson AF Brandon Olson AF | 00 | F | '08 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Riddell Lukas Riddell | 0 | D | '05 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Schuster AF Ryan Schuster AF | 00 | F | '07 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 64 | 92 | 156 | 11.1 | 10 | 17 | 2 | 1 | 8 | 258 |
Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S Pinay Sheridon Pinay | 00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
R Schweitzer AF Reid Schweitzer AF | 34 | '07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
J Miller Jackson Miller | 31 | '04 | 8 | 5 | 1 | 0 | 0 | 3 | 371 | 7 | 1.13 | 11.06 | 193 | 186 | .964 | 0 | 0 | 0 | |
Z Winter Zane Winter | 33 | '03 | 7 | 6 | 1 | 0 | 0 | 0 | 423 | 18 | 2.55 | 1.65 | 210 | 192 | .914 | 0 | 0 | 0 | |
TEAM TOTALS | 11 | 2 | 0 | 0 | 3 | 794 | 25 | 1.89 | 12.71 | 403 | 378 | .938 | 0 | 0 | 0 |
Contact Information
Prairie Junior Hockey League
Scott Blevins (President)
Saskatoon, Saskatchewan
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: