We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
FRI JAN. 3 at 7:30PM
TIMBERJAKS
7
THUNDER
2
FRI JAN. 3 at 7:45PM
CAPITALS
3
SILVER FOXES
6
SAT JAN. 4 at 7:00PM
SILVER FOXES
3
FORT KNOX
4
SAT JAN. 4 at 7:30PM
REBELS
2
THUNDER
6
SAT JAN. 4 at 7:30PM
STORM
2
CHIEFS
7
SUN JAN. 5 at 3:30PM
CAPITALS
2
CHIEFS
8
SUN JAN. 5 at 4:30PM
REBELS
5
ROYALS
9
SUN JAN. 5 at 7:45PM
QUAKERS
4
WESTLEYS
5
WED JAN. 8 at 7:30PM
FORT KNOX
2
REBELS
3
WED JAN. 8 at 8:00PM
THUNDER
5
QUAKERS
4
WED JAN. 8 at 8:00PM
CAPITALS
5
STORM
4
THU JAN. 9 at 7:30PM
ROYALS
5
WESTLEYS
6
FRI JAN. 10 at 8:00PM
SILVER FOXES
2
QUAKERS
7
FRI JAN. 10 at 8:15PM
CAPITALS
6
REBELS
7
SAT JAN. 11 at 4:00PM
BILL JOHNSTON.
4
BOB DYBVIG ALL.
10
SAT JAN. 11 at 4:00PM
BILL JOHNSTON.
BOB DYBVIG ALL.
Carrot River Arena (-)
SUN JAN. 12 at 3:00PM
REBELS
2
FORT KNOX
4
SUN JAN. 12 at 3:00PM
CHIEFS
5
THUNDER
1
SUN JAN. 12 at 7:45PM
WESTLEYS
1
ROYALS
4
WED JAN. 15 at 7:45PM
SILVER FOXES
1
REBELS
5
WED JAN. 15 at 8:00PM
CHIEFS
4
WESTLEYS
1
THU JAN. 16 at 7:30PM
STORM
3
CAPITALS
5
THU JAN. 16 at 7:30PM
ROYALS
5
QUAKERS
4
FRI JAN. 17 at 7:45PM
TIMBERJAKS
5
SILVER FOXES
4
FRI JAN. 17 at 8:00PM
FORT KNOX
1
ROYALS
6
SAT JAN. 18 at 7:45PM
CHIEFS
9
SILVER FOXES
2
SAT JAN. 18 at 7:45PM
WESTLEYS
8
CAPITALS
5
SAT JAN. 18 at 7:45PM
THUNDER
5
QUAKERS
6
SAT JAN. 18 at 7:45PM
REBELS
6
STORM
1
SUN JAN. 19 at 3:00PM
CHIEFS
7
FORT KNOX
5
SUN JAN. 19 at 3:00PM
CAPITALS
4
REBELS
2
SUN JAN. 19 at 4:00PM
WESTLEYS
5
STORM
2
SUN JAN. 19 at 7:45PM
TIMBERJAKS
2
ROYALS
5
WED JAN. 22 at 8:00PM
THUNDER
0
WESTLEYS
6
WED JAN. 22 at 8:00PM
QUAKERS
0
CHIEFS
4
WED JAN. 22 at 8:00PM
FORT KNOX
5
STORM
1
THU JAN. 23 at 7:30PM
REBELS
4
FORT KNOX
7
SAT JAN. 25 at 7:30PM
THUNDER
2
REBELS
3
SAT JAN. 25 at 7:30PM
ROYALS
8
TIMBERJAKS
3
SAT JAN. 25 at 7:45PM
WESTLEYS
8
SILVER FOXES
1
SAT JAN. 25 at 7:45PM
QUAKERS
5
CAPITALS
2
SUN JAN. 26 at 3:00PM
STORM
3
FORT KNOX
5
SUN JAN. 26 at 3:00PM
THUNDER
5
REBELS
4
SUN JAN. 26 at 4:00PM
WESTLEYS
4
TIMBERJAKS
2
SUN JAN. 26 at 7:45PM
CHIEFS
5
ROYALS
8
MON JAN. 27 at 7:45PM
QUAKERS
2
CAPITALS
3
TUE JAN. 28 at 7:45PM
SILVER FOXES
3
CAPITALS
7
WED JAN. 29 at 8:00PM
WESTLEYS
4
QUAKERS
2
WED JAN. 29 at 8:00PM
TIMBERJAKS
0
CHIEFS
9
WED JAN. 29 at 8:00PM
REBELS
1
STORM
2
THU JAN. 30 at 7:30PM
SILVER FOXES
3
FORT KNOX
6
FRI JAN. 31 at 7:30PM
THUNDER
2
TIMBERJAKS
3
FRI JAN. 31 at 8:00PM
STORM
4
ROYALS
6
SAT FEB. 1 at 4:30PM
STORM
4
WESTLEYS
1
SAT FEB. 1 at 7:00PM
CAPITALS
2
FORT KNOX
7
SAT FEB. 1 at 7:30PM
THUNDER
3
CHIEFS
6
SAT FEB. 1 at 7:45PM
REBELS
3
QUAKERS
8
SUN FEB. 2 at 3:30PM
REBELS
1
CHIEFS
4
SUN FEB. 2 at 4:00PM
WESTLEYS
4
TIMBERJAKS
2
SUN FEB. 2 at 4:30PM
SILVER FOXES
0
QUAKERS
4
TUE FEB. 4 at 7:45PM
SILVER FOXES
1
CAPITALS
3
TUE FEB. 4 at 8:00PM
FORT KNOX
5
STORM
4
WED FEB. 5 at 8:00PM
ROYALS
5
WESTLEYS
4
WED FEB. 5 at 8:00PM
QUAKERS
3
CHIEFS
2
THU FEB. 6 at 7:30PM
STORM
4
CAPITALS
1
THU FEB. 6 at 7:30PM
THUNDER
2
ROYALS
5
FRI FEB. 7 at 7:30PM
QUAKERS
3
TIMBERJAKS
4
FRI FEB. 7 at 8:00PM
REBELS
2
WESTLEYS
7
SAT FEB. 8 at 4:00PM
QUAKERS
0
FORT KNOX
6
SAT FEB. 8 at 7:30PM
REBELS
3
TIMBERJAKS
4
SAT FEB. 8 at 7:45PM
CHIEFS
6
SILVER FOXES
1
SAT FEB. 8 at 7:45PM
THUNDER
3
WESTLEYS
6
SUN FEB. 9 at 4:00PM
REBELS
6
TIMBERJAKS
2
WED FEB. 12 at 8:00PM
TIMBERJAKS
1
QUAKERS
4
WED FEB. 12 at 8:00PM
SILVER FOXES
1
STORM
11
THU FEB. 13 at 7:30PM
FORT KNOX
2
CAPITALS
6
FRI FEB. 14 at 7:30PM
CHIEFS
2
THUNDER
3
SAT FEB. 15 at 3:00PM
SILVER FOXES
1
FORT KNOX
8
SAT FEB. 15 at 7:30PM
WESTLEYS
3
THUNDER
2
SAT FEB. 15 at 7:30PM
TIMBERJAKS
1
CHIEFS
9
SAT FEB. 15 at 7:45PM
REBELS
2
CAPITALS
7
SAT FEB. 15 at 7:45PM
QUAKERS
4
STORM
5
SUN FEB. 16 at 4:00PM
ROYALS
7
TIMBERJAKS
4
SUN FEB. 16 at 4:30PM
CAPITALS
4
WESTLEYS
5
MON FEB. 17 at 1:30PM
STORM
4
QUAKERS
6
MON FEB. 17 at 7:45PM
FORT KNOX
5
SILVER FOXES
3
TUE FEB. 18 at 7:45PM
SILVER FOXES
4
REBELS
6
WED FEB. 19 at 8:00PM
THUNDER
2
ROYALS
5
FRI FEB. 21 at 8:00PM
TIMBERJAKS
2
CHIEFS
1
SAT FEB. 22 at 7:30PM
CHIEFS
4
TIMBERJAKS
2
SAT FEB. 22 at 8:00PM
THUNDER
2
QUAKERS
5
SUN FEB. 23 at 7:30PM
QUAKERS
6
THUNDER
1
WED FEB. 26 at 8:00PM
TIMBERJAKS
3
CHIEFS
6
FRI FEB. 28 at 7:30PM
REBELS
1
FORT KNOX
6
FRI FEB. 28 at 8:00PM
QUAKERS
4
WESTLEYS
0
SAT MAR. 1 at 7:45PM
STORM
7
CAPITALS
5
SAT MAR. 1 at 8:00PM
CHIEFS
5
ROYALS
1
SUN MAR. 2 at 6:00PM
CAPITALS
2
STORM
1
SUN MAR. 2 at 6:30PM
ROYALS
2
CHIEFS
7
SUN MAR. 2 at 7:30PM
FORT KNOX
7
REBELS
2
SUN MAR. 2 at 7:45PM
WESTLEYS
4
QUAKERS
3
TUE MAR. 4 at 7:30PM
REBELS
0
FORT KNOX
6
TUE MAR. 4 at 7:45PM
STORM
2
CAPITALS
4
WED MAR. 5 at 8:00PM
CAPITALS
5
STORM
9
WED MAR. 5 at 8:00PM
QUAKERS
1
WESTLEYS
2
THU MAR. 6 at 7:30PM
FORT KNOX
4
REBELS
1
THU MAR. 6 at 7:30PM
CHIEFS
3
ROYALS
8
FRI MAR. 7 at 7:45PM
STORM
3
CAPITALS
9
FRI MAR. 7 at 8:00PM
WESTLEYS
6
QUAKERS
2
SAT MAR. 8 at 7:30PM
ROYALS
5
CHIEFS
4
SAT MAR. 8 at 8:00PM
QUAKERS
1
WESTLEYS
4
SUN MAR. 9 at 4:00PM
CAPITALS
8
STORM
4
SUN MAR. 9 at 8:00PM
CHIEFS
5
ROYALS
2
TUE MAR. 11 at 7:45PM
ROYALS
3
CHIEFS
4
SAT MAR. 15 at 7:00PM
CHIEFS
1
WESTLEYS
3
SAT MAR. 15 at 7:30PM
CAPITALS
3
FORT KNOX
5
SUN MAR. 16 at 6:30PM
WESTLEYS
1
CHIEFS
7
MON MAR. 17 at 7:30PM
FORT KNOX
7
CAPITALS
1
WED MAR. 19 at 7:30PM
CAPITALS
2
FORT KNOX
7
THU MAR. 20 at 8:00PM
CHIEFS
4
WESTLEYS
3
FRI MAR. 21 at 7:30PM
FORT KNOX
3
CAPITALS
0
SAT MAR. 22 at 7:30PM
WESTLEYS
4
CHIEFS
1
SUN MAR. 23 at 7:15PM
CHIEFS
2
WESTLEYS
5
TUE MAR. 25 at 7:45PM
WESTLEYS
2
CHIEFS
6
WED MAR. 26 at 8:00PM
CHIEFS
3
WESTLEYS
4
SAT MAR. 29 at 7:00PM
FORT KNOX
3
WESTLEYS
2
SUN MAR. 30 at 3:00PM
FORT KNOX
4
WESTLEYS
2
SAT APR. 5 at 7:00PM
WESTLEYS
7
FORT KNOX
3
SUN APR. 6 at 3:00PM
WESTLEYS
3
FORT KNOX
4
TUE APR. 8 at 8:00PM
FORT KNOX
1
WESTLEYS
3
THU APR. 10 at 7:30PM
WESTLEYS
0
FORT KNOX
4
SCORING LEADERS
22
Player Points
D Schoenroth (RC) 18
T Cousins (SW) 18
J Bechard (RC) 16
R Clayton (SW) 16
GOALIE LEADERS
1.13
Goalie GAA
Z Winter (FK) 2.55
R Deck (SQ) 2.68
S Stokke (SW) 2.82
R Harkot (DC) 2.86
Instagram is unavailable right now
BOB DYBVIG DIVISION STANDINGS
Team GP W L T OTL PTS
Westleys 18 10 5 0 3 23
Chiefs 16 9 5 0 2 20
Quakers 7 3 3 0 1 7
Royals 6 2 3 0 1 5
Timberjaks 3 1 2 0 0 2
Thunder 2 0 2 0 0 0
BILL JOHNSTON DIVISION STANDINGS
Team GP W L T OTL PTS
Fort Knox 14 12 2 0 0 24
Capitals 10 4 6 0 0 8
Storm 6 2 3 0 1 5
Rebels 4 0 4 0 0 0
Silver Fox.. 0 0 0 0 0 0
Prairie Junior Hockey League
SCORING LEADERS
Show More
Show Less
Player # Pos BY Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
S Duliak RO Shaden Duliak RO 21 F ′06 Fort KnoxFK 14 10 12 22 1.6 1 4 0 0 1 14
D Schoenroth Dylan Schoenroth 14 F ′04 Extreme Hockey Regina CapitalsRC 10 9 9 18 1.8 2 3 1 0 1 12
T Cousins Tayden Cousins 21 F ′05 Saskatoon WestleysSW 18 7 11 18 1.0 2 5 0 0 2 12
J Bechard Jack Bechard 8 F - Extreme Hockey Regina CapitalsRC 9 8 8 16 1.8 2 4 0 0 0 34
R Clayton RO Raiden Clayton RO 20 F ′06 Saskatoon WestleysSW 18 5 11 16 0.9 2 3 0 0 1 2
G Lammers Garin Lammers 7 F ′05 Delisle ChiefsDC 16 10 5 15 0.9 0 0 0 0 2 14
D Tabacu Dario Tabacu 10 F ′03 Saskatoon WestleysSW 18 8 7 15 0.8 2 3 0 0 2 19
C Berezuik Castor Berezuik 17 F ′04 Fort KnoxFK 13 8 6 14 1.1 3 0 1 0 3 12
M Wallis Madden Wallis 12 F ′05 Fort KnoxFK 14 4 10 14 1.0 1 1 0 1 0 2
T Wiens AF Tanner Wiens AF 16 F - Fort KnoxFK 14 4 10 14 1.0 1 1 0 0 0 6
D Prince Dylan Prince 29 F ′05 Delisle ChiefsDC 15 8 5 13 0.9 1 0 0 0 1 0
J Skiftun RO Jaxon Skiftun RO 9 F ′06 Pilot Butte StormPBS 6 7 6 13 2.2 1 3 0 0 1 2
C Mason Carter Mason 8 F ′04 Delisle ChiefsDC 16 4 9 13 0.8 3 0 0 0 1 4
C Walter Carter Walter 14 F ′04 Saskatoon WestleysSW 16 9 3 12 0.8 3 1 0 0 0 4
J Puckett RO Jack Puckett RO 24 F ′06 Delisle ChiefsDC 16 8 4 12 0.8 3 2 0 0 0 22
M Belanger RO Marc Belanger RO 14 F ′06 Fort KnoxFK 12 7 5 12 1.0 0 1 0 0 0 8
R Banks River Banks 13 F ′04 Fort KnoxFK 14 8 3 11 0.8 1 0 0 0 1 2
L Fortier Luc Fortier 26 F ′05 Delisle ChiefsDC 16 7 4 11 0.7 2 1 0 0 0 18
J Borschneck Jesse Borschneck 14 F ′05 Delisle ChiefsDC 16 6 5 11 0.7 1 3 0 0 1 2
K Knoll Kian Knoll 91 F ′04 Extreme Hockey Regina CapitalsRC 9 2 9 11 1.2 0 0 0 1 0 27
L Cody RO Leland Cody RO 8 F ′06 Fort KnoxFK 14 5 5 10 0.7 1 2 0 0 1 20
R McLachlan RO Reed McLachlan RO 26 F ′06 Saskatoon WestleysSW 18 5 5 10 0.6 0 0 1 0 0 8
L Kaban Landon Kaban 11 D ′04 Fort KnoxFK 14 3 7 10 0.7 1 1 0 0 0 14
H Meszaros RO Hayden Meszaros RO 2 F ′06 Delisle ChiefsDC 16 2 8 10 0.6 0 2 0 0 0 26
C German Cole German 9 F ′05 Saskatoon RoyalsSR 6 5 4 9 1.5 3 3 0 0 1 2
C Buhay RO Cooper Buhay RO 77 D ′06 Fort KnoxFK 14 4 5 9 0.6 0 2 1 0 0 4
B Kabrud Braxon Kabrud 18 F ′05 Saskatoon WestleysSW 15 0 9 9 0.6 0 5 0 0 0 28
A Arnold Aiden Arnold 19 F ′03 Saskatoon QuakersSQ 7 6 2 8 1.1 1 1 0 0 0 4
J Herzog Josh Herzog 11 F - Delisle ChiefsDC 16 5 3 8 0.5 2 1 1 0 0 2
C Hynd RO Cade Hynd RO 16 F ′06 Saskatoon WestleysSW 18 3 5 8 0.4 0 0 0 0 0 2
B Heimbecker AF Brodie Heimbecker AF 19 D ′07 Fort KnoxFK 13 1 7 8 0.6 0 4 0 0 0 8
J Burnett Jared Burnett 25 D ′05 Delisle ChiefsDC 14 1 7 8 0.6 0 3 0 0 0 8
T Kistner Tyson Kistner 25 D ′03 Extreme Hockey Regina CapitalsRC 10 5 2 7 0.7 4 1 1 0 1 4
S Copeland Spencer Copeland 20 F ′05 Fort KnoxFK 13 4 3 7 0.5 0 0 0 0 2 47
M Engele Mason Engele 13 F ′04 Delisle ChiefsDC 16 4 3 7 0.4 0 0 0 0 1 20
K Bender Keenan Bender 16 RW ′04 Saskatoon RoyalsSR 6 3 4 7 1.2 1 2 0 0 0 4
M Ripplinger Mathew Ripplinger 28 F ′04 Saskatoon RoyalsSR 6 3 4 7 1.2 1 1 0 0 0 0
L Viden RO Lukas Viden RO 10 F ′06 Delisle ChiefsDC 16 1 6 7 0.4 0 0 0 0 0 8
T Olson Tate Olson 22 F ′04 Pilot Butte StormPBS 6 4 2 6 1.0 1 0 0 0 1 6
S Grosso RO Sam Grosso RO 13 F - Saskatoon QuakersSQ 7 4 2 6 0.9 0 1 0 0 0 4
R McLachlan Rylan McLachlan 25 D ′04 Saskatoon WestleysSW 18 4 2 6 0.3 2 1 0 0 2 8
N Mitchell Noah Mitchell 11 F ′05 Saskatoon WestleysSW 18 4 2 6 0.3 1 0 0 0 1 8
O Fraser RO Owen Fraser RO 11 F ′06 Extreme Hockey Regina CapitalsRC 10 2 4 6 0.6 0 0 0 0 0 2
M Czemeres Mitchell Czemeres 28 D ′05 Fort KnoxFK 12 1 5 6 0.5 1 1 0 0 0 22
T Penrod RO Trey Penrod RO 4 F ′06 Delisle ChiefsDC 13 5 0 5 0.4 0 0 0 0 2 56
L Borne RO Lukas Borne RO 12 F - Extreme Hockey Regina CapitalsRC 10 4 1 5 0.5 0 0 0 0 1 2
D Jeannot Dryden Jeannot 5 D ′04 Pilot Butte StormPBS 6 3 2 5 0.8 1 1 0 0 0 4
N Pankratz Nolan Pankratz 24 F ′03 Extreme Hockey Regina CapitalsRC 10 3 2 5 0.5 0 1 0 1 0 8
P Dunn Parker Dunn 27 F ′05 Saskatoon WestleysSW 17 3 2 5 0.3 0 1 0 0 1 21
K Isbister Keethan Isbister 92 F ′05 Prince Albert TimberjaksPATJ 3 2 3 5 1.7 0 0 0 0 1 6
K Reeder Kayden Reeder 19 F ′04 Pilot Butte StormPBS 6 2 3 5 0.8 1 0 0 0 0 6
N Allardyce Nate Allardyce 19 F ′05 Saskatoon WestleysSW 18 2 3 5 0.3 0 0 0 0 1 4
R Martin Ryland Martin 8 F ′05 Saskatoon WestleysSW 17 1 4 5 0.3 0 0 0 0 0 33
Z Reeder Zach Reeder 7 D ′05 Pilot Butte StormPBS 6 0 5 5 0.8 0 1 0 0 0 6
W Stockdale RO Winston Stockdale RO 3 D - Extreme Hockey Regina CapitalsRC 10 0 5 5 0.5 0 3 0 0 0 2
T Council Tyler Council 26 F ′03 Pilot Butte StormPBS 6 3 1 4 0.7 1 0 0 0 0 10
R Watt RO Ryker Watt RO 8 F - Saskatoon QuakersSQ 7 3 1 4 0.6 1 0 0 0 1 2
L Cody Liam Cody 10 F ′04 Fort KnoxFK 13 3 1 4 0.3 0 0 0 0 0 25
E Allan RO Evhan Allan RO 21 F ′06 Richardson Pioneer Southern RebelsASR 4 2 2 4 1.0 0 1 0 0 0 0
L Olson Logan Olson 21 F ′03 Saskatoon QuakersSQ 6 2 2 4 0.7 2 1 0 0 0 0
S Chestolowski RO Spencer Chestolowski RO 26 F - Saskatoon RoyalsSR 5 1 3 4 0.8 1 2 0 0 1 4
K Wiebe RO Kayden Wiebe RO 10 F ′06 Extreme Hockey Regina CapitalsRC 10 1 3 4 0.4 0 1 0 0 1 2
J Ironquill RO Jaydence Ironquill RO 90 F ′07 Fort KnoxFK 11 1 3 4 0.4 0 0 0 0 0 4
K Burgess RO Kaden Burgess RO 5 D ′06 Saskatoon WestleysSW 18 1 3 4 0.2 0 0 0 1 0 12
W Hanson-Gnyp Wyatt Hanson-Gnyp 4 D ′04 Pilot Butte StormPBS 6 0 4 4 0.7 0 0 0 0 0 30
T Herron Tyson Herron 6 D ′04 Pilot Butte StormPBS 6 0 4 4 0.7 0 1 0 0 0 16
C Swan RO Cohen Swan RO 7 D - Saskatoon QuakersSQ 7 0 4 4 0.6 0 3 0 0 0 12
C Grosjean Coen Grosjean 27 D ′04 Delisle ChiefsDC 16 0 4 4 0.3 0 0 0 0 0 14
J Reinheimer RO Josh Reinheimer RO 9 D ′06 Delisle ChiefsDC 16 0 4 4 0.3 0 3 0 0 0 2
D Ganert Daniel Ganert 21 LW ′04 Saskatoon RoyalsSR 6 2 1 3 0.5 0 0 0 0 0 20
A Kozakewich RO Austin Kozakewich RO 15 F ′06 Pilot Butte StormPBS 6 2 1 3 0.5 1 1 0 0 0 0
R Osicki RO Rhys Osicki RO 17 RW - Saskatoon RoyalsSR 6 2 1 3 0.5 1 0 0 0 0 12
Z Svenson Zach Svenson 10 C ′04 Richardson Pioneer Southern RebelsASR 4 1 2 3 0.8 1 0 0 0 0 6
R Fahlman Rhett Fahlman 4 D ′03 Saskatoon RoyalsSR 6 1 2 3 0.5 0 0 0 0 0 22
L McMurray RO Luke McMurray RO 24 F - Saskatoon RoyalsSR 6 1 2 3 0.5 0 1 0 0 0 8
T DeDecker Trae DeDecker 6 F ′04 Fort KnoxFK 14 1 2 3 0.2 0 0 0 0 0 10
B Anderson RO Brody Anderson RO 19 F ′07 Prince Albert TimberjaksPATJ 3 0 3 3 1.0 0 1 0 0 0 0
B Ekren - Bratton Blake Ekren - Bratton 26 D - Saskatoon QuakersSQ 5 0 3 3 0.6 0 1 0 0 0 80
C Barry Cole Barry 27 D ′04 Saskatoon QuakersSQ 7 0 3 3 0.4 0 2 0 0 0 10
C Godlien Cohen Godlien 19 F ′05 Extreme Hockey Regina CapitalsRC 10 0 3 3 0.3 0 1 0 0 0 10
E McCarthy Emmett McCarthy 21 F ′05 Extreme Hockey Regina CapitalsRC 10 0 3 3 0.3 0 1 0 0 0 2
G Heaney Griffin Heaney 16 D ′03 Delisle ChiefsDC 16 0 3 3 0.2 0 0 0 0 0 24
C Noreikat Cohen Noreikat 16 F ′05 Prince Albert TimberjaksPATJ 3 2 0 2 0.7 1 0 0 0 0 0
S Baily RO Sutter Baily RO 17 F ′06 Pilot Butte StormPBS 6 2 0 2 0.3 0 0 0 0 0 0
T Clezy RO Tanner Clezy RO 15 F ′06 Saskatoon QuakersSQ 6 2 0 2 0.3 1 0 0 0 0 26
P Kostiuk RO Peyton Kostiuk RO 18 F ′06 Pilot Butte StormPBS 6 2 0 2 0.3 1 0 0 0 0 4
T Knockaert RO Turner Knockaert RO 16 D ′06 Extreme Hockey Regina CapitalsRC 9 2 0 2 0.2 2 0 0 0 0 10
C Jarman Chase Jarman 18 C ′03 Carrot River Outback ThunderCRT 2 1 1 2 1.0 0 1 0 0 0 2
J Montgrand Justice Montgrand 55 D ′04 Prince Albert TimberjaksPATJ 3 1 1 2 0.7 0 0 0 0 0 4
M McEachern Mitchell McEachern 6 F ′05 Saskatoon RoyalsSR 4 1 1 2 0.5 1 1 0 0 0 2
D Pratt RO Devante Pratt RO 29 F - Saskatoon QuakersSQ 5 1 1 2 0.4 1 1 0 0 0 4
T Grohs Tristan Grohs 23 F ′05 Pilot Butte StormPBS 6 1 1 2 0.3 0 0 0 0 0 4
C Irwin Cody Irwin 19 LW ′03 Saskatoon RoyalsSR 6 1 1 2 0.3 0 0 0 0 0 8
O Harms Owen Harms 24 D ′05 Saskatoon WestleysSW 8 1 1 2 0.3 0 1 0 0 0 8
S Brochu Sean Brochu 9 F ′04 Extreme Hockey Regina CapitalsRC 10 1 1 2 0.2 0 0 0 0 0 28
D Kronberger Derian Kronberger 18 F ′04 Extreme Hockey Regina CapitalsRC 10 1 1 2 0.2 0 0 0 0 0 6
R Kronberger RO Riley Kronberger RO 4 F ′06 Extreme Hockey Regina CapitalsRC 10 1 1 2 0.2 0 1 0 0 0 8
C Huber Clay Huber 19 F ′05 Delisle ChiefsDC 12 1 1 2 0.2 0 0 0 0 0 10
K Johns Kaden Johns 4 D ′05 Saskatoon WestleysSW 18 1 1 2 0.1 1 0 0 0 0 4
J Heistad Josh Heistad 15 F ′05 Fort KnoxFK 2 0 2 2 1.0 0 0 0 0 0 0
R Lepitzki Ryan Lepitzki 27 F ′04 Prince Albert TimberjaksPATJ 3 0 2 2 0.7 0 0 0 0 0 0
E Malenfant Evan Malenfant 11 D ′05 Prince Albert TimberjaksPATJ 3 0 2 2 0.7 0 0 0 0 0 4
I Arnold Isaiah Arnold 13 F ′05 Saskatoon RoyalsSR 6 0 2 2 0.3 0 2 0 0 0 0
J Bergman RO Jake Bergman RO 27 C - Saskatoon RoyalsSR 6 0 2 2 0.3 0 0 0 0 0 8
K Corbin RO Kaden Corbin RO 21 F ′06 Pilot Butte StormPBS 6 0 2 2 0.3 0 1 0 0 0 8
R Leroux Rylen Leroux 24 D ′03 Saskatoon QuakersSQ 6 0 2 2 0.3 0 2 0 0 0 23
D Walters RO Drew Walters RO 3 D ′06 Saskatoon RoyalsSR 6 0 2 2 0.3 0 1 0 0 0 0
J Booth Jacob Booth 2 D ′05 Fort KnoxFK 7 0 2 2 0.3 0 0 0 0 0 4
T Langford Ty Langford 27 D ′04 Extreme Hockey Regina CapitalsRC 9 0 2 2 0.2 0 0 0 0 0 12
K Parent Kalen Parent 6 D - Saskatoon WestleysSW 16 0 2 2 0.1 0 0 0 0 0 4
R Moberg Riley Moberg 18 - ′07 Richardson Pioneer Southern RebelsASR 1 1 0 1 1.0 0 0 0 0 0 0
B Aug RO Brendan Aug RO 2 D ′06 Prince Albert TimberjaksPATJ 2 1 0 1 0.5 0 0 0 0 0 2
G Bodnarchuk RO Gavin Bodnarchuk RO 11 F - Carrot River Outback ThunderCRT 2 1 0 1 0.5 1 0 0 0 0 14
R Radloff RO Ryan Radloff RO 14 F ′04 Carrot River Outback ThunderCRT 2 1 0 1 0.5 0 0 0 0 0 0
H Thiessen RO Hudson Thiessen RO 12 F ′07 Prince Albert TimberjaksPATJ 3 1 0 1 0.3 0 0 0 0 0 2
L Salmaso RO Luca Salmaso RO 11 F - Saskatoon QuakersSQ 4 1 0 1 0.3 0 0 0 0 1 21
T Phipps RO Tyler Phipps RO 22 F ′07 Saskatoon QuakersSQ 5 1 0 1 0.2 0 0 0 0 0 6
K Kicia RO Kole Kicia RO 10 F - Saskatoon RoyalsSR 6 1 0 1 0.2 0 0 0 0 0 0
T Tetreault-Yaremko RO Tristin Tetreault-Yaremko RO 28 F ′06 Delisle ChiefsDC 6 1 0 1 0.2 0 0 0 0 1 0
R Blanchard Roper Blanchard 18 F ′05 Saskatoon QuakersSQ 7 1 0 1 0.1 0 0 0 0 0 0
P Main Pierson Main 17 F - Saskatoon QuakersSQ 7 1 0 1 0.1 1 0 0 0 1 0
E McLean Ethan McLean 17 F ′05 Saskatoon WestleysSW 13 1 0 1 0.1 0 0 0 0 0 16
C Sachs Carter Sachs 14 F ′04 Richardson Pioneer Southern RebelsASR 1 0 1 1 1.0 0 0 0 0 0 4
A Hanson Aidan Hanson 15 F ′03 Carrot River Outback ThunderCRT 2 0 1 1 0.5 0 0 0 0 0 4
J Knelsen Jaylen Knelsen 27 F ′04 Carrot River Outback ThunderCRT 2 0 1 1 0.5 0 0 0 0 0 4
J Miller AF Jaren Miller AF 8 D ′05 Richardson Pioneer Southern RebelsASR 2 0 1 1 0.5 0 0 0 0 0 0
C Pushie Colton Pushie 44 D ′05 Fort KnoxFK 2 0 1 1 0.5 0 0 0 0 0 2
M Primeau RO Matthew Primeau RO 9 D ′06 Saskatoon QuakersSQ 3 0 1 1 0.3 0 0 0 0 0 0
E Roberts Embry Roberts 5 F ′04 Prince Albert TimberjaksPATJ 3 0 1 1 0.3 0 0 0 0 0 6
D Shordee Daelin Shordee 4 F ′05 Fort KnoxFK 3 0 1 1 0.3 0 0 0 0 0 0
B Humber RO Beck Humber RO 20 D ′06 Saskatoon RoyalsSR 4 0 1 1 0.3 0 1 0 0 0 4
C Skarbon Carter Skarbon 19 F ′05 Richardson Pioneer Southern RebelsASR 4 0 1 1 0.3 0 1 0 0 0 2
J Hofer RO Jackson Hofer RO 27 F ′06 Fort KnoxFK 5 0 1 1 0.2 0 0 0 0 0 4
T Sundholm Ty Sundholm 25 F ′04 Saskatoon QuakersSQ 5 0 1 1 0.2 0 0 0 0 0 0
B Gutzke Blaze Gutzke 14 F ′05 Pilot Butte StormPBS 6 0 1 1 0.2 0 1 0 0 0 0
W Homeniuk Wyatt Homeniuk 25 D ′05 Pilot Butte StormPBS 6 0 1 1 0.2 0 1 0 0 0 6
K McLellan RO Kyle McLellan RO 24 D ′06 Pilot Butte StormPBS 6 0 1 1 0.2 0 0 0 0 0 0
C Robertson RO Chase Robertson RO 11 F ′06 Pilot Butte StormPBS 6 0 1 1 0.2 0 0 0 0 0 2
E Senger RO Eric Senger RO 5 - - Saskatoon RoyalsSR 6 0 1 1 0.2 0 0 0 0 0 4
J Davidson James Davidson 6 D ′05 Saskatoon QuakersSQ 7 0 1 1 0.1 0 0 0 0 0 48
J Postnikoff RO Jase Postnikoff RO 2 F ′06 Saskatoon QuakersSQ 7 0 1 1 0.1 0 0 0 0 0 22
C Marchand Carter Marchand 23 D ′04 Extreme Hockey Regina CapitalsRC 10 0 1 1 0.1 0 0 0 0 0 4
A Davis Austin Davis 7 D ′04 Fort KnoxFK 14 0 1 1 0.1 0 0 0 0 0 4
D Gamble RO Dustin Gamble RO 3 D - Saskatoon WestleysSW 15 0 1 1 0.1 0 0 0 0 0 8
T Krahn RO Turner Krahn RO 5 D ′06 Delisle ChiefsDC 15 0 1 1 0.1 0 0 0 0 0 6
