Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Fort Knox | 14 | 12 | 2 | 0 | 0 | 24 |
Capitals | 10 | 4 | 6 | 0 | 0 | 8 |
Storm | 6 | 2 | 3 | 0 | 1 | 5 |
Rebels | 4 | 0 | 4 | 0 | 0 | 0 |
Silver Fox.. | 0 | 0 | 0 | 0 | 0 | 0 |
2024-2025
Record: 18w-17l-0t-5otl 41pts
Saskatoon QuakersRecord: 18w-17l-0t-5otl 41pts |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Arnold Aiden Arnold | 19 | F | '03 | 7 | 6 | 2 | 8 | 1.1 | 1 | 1 | 0 | 0 | 0 | 4 | |
S Grosso RO Sam Grosso RO | 13 | F | - | 7 | 4 | 2 | 6 | 0.9 | 0 | 1 | 0 | 0 | 0 | 4 | |
R Watt RO Ryker Watt RO | 8 | F | - | 7 | 3 | 1 | 4 | 0.6 | 1 | 0 | 0 | 0 | 1 | 2 | |
L Olson Logan Olson | 21 | F | '03 | 6 | 2 | 2 | 4 | 0.7 | 2 | 1 | 0 | 0 | 0 | 0 | |
C Swan RO Cohen Swan RO | 7 | D | - | 7 | 0 | 4 | 4 | 0.6 | 0 | 3 | 0 | 0 | 0 | 12 | |
C Barry Cole Barry | 27 | D | '04 | 7 | 0 | 3 | 3 | 0.4 | 0 | 2 | 0 | 0 | 0 | 10 | |
B Ekren - Bratton Blake Ekren - Bratton | 26 | D | - | 5 | 0 | 3 | 3 | 0.6 | 0 | 1 | 0 | 0 | 0 | 80 | |
T Clezy RO Tanner Clezy RO | 15 | F | '06 | 6 | 2 | 0 | 2 | 0.3 | 1 | 0 | 0 | 0 | 0 | 26 | |
D Pratt RO Devante Pratt RO | 29 | F | - | 5 | 1 | 1 | 2 | 0.4 | 1 | 1 | 0 | 0 | 0 | 4 | |
R Leroux Rylen Leroux | 24 | D | '03 | 6 | 0 | 2 | 2 | 0.3 | 0 | 2 | 0 | 0 | 0 | 23 | |
R Blanchard Roper Blanchard | 18 | F | '05 | 7 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Main Pierson Main | 17 | F | - | 7 | 1 | 0 | 1 | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | |
T Phipps RO Tyler Phipps RO | 22 | F | '07 | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 6 | |
L Salmaso RO Luca Salmaso RO | 11 | F | - | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 1 | 21 | |
J Davidson James Davidson | 6 | D | '05 | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 48 | |
J Postnikoff RO Jase Postnikoff RO | 2 | F | '06 | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 22 | |
T Sundholm Ty Sundholm | 25 | F | '04 | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Primeau RO Matthew Primeau RO | 9 | D | '06 | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Soulsby RO Cameron Soulsby RO | 28 | D | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Wardell AF Samuel Wardell AF | 23 | F | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Cholod Drew Cholod | 14 | D | '04 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
J Giroux AF Jack Giroux AF | 3 | F | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Giroux AF Ryan Giroux AF | 4 | F | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Lee RO Easton Lee RO | 12 | F | '06 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Burden RO Lee Burden RO | 10 | F | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G Rivard RO Greg Rivard RO | 16 | F | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 22 | 24 | 46 | 6.6 | 7 | 12 | 0 | 0 | 3 | 266 |
Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N Goodwin AF Nicholas Goodwin AF | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
A Olson Ashton Olson | 0 | '05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
R Deck RO Riley Deck RO | 1 | - | 7 | 3 | 3 | 0 | 1 | 1 | 402 | 18 | 2.69 | 6.98 | 267 | 249 | .933 | 0 | 0 | 0 | |
J Hunt James Hunt | 30 | - | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 1 | 3.00 | -0.16 | 9 | 8 | .889 | 0 | 0 | 0 | |
TEAM TOTALS | 3 | 3 | 0 | 1 | 1 | 422 | 19 | 2.70 | 6.82 | 276 | 257 | .931 | 0 | 0 | 0 |
Contact Information
Prairie Junior Hockey League
Scott Blevins (President)
Saskatoon, Saskatchewan
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: