Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Fort Knox | 14 | 12 | 2 | 0 | 0 | 24 |
Capitals | 10 | 4 | 6 | 0 | 0 | 8 |
Storm | 6 | 2 | 3 | 0 | 1 | 5 |
Rebels | 4 | 0 | 4 | 0 | 0 | 0 |
Silver Fox.. | 0 | 0 | 0 | 0 | 0 | 0 |
2024-2025
Record: 16w-19l-0t-5otl 37pts
Pilot Butte StormRecord: 16w-19l-0t-5otl 37pts |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Skiftun RO Jaxon Skiftun RO | 9 | F | '06 | 6 | 7 | 6 | 13 | 2.2 | 1 | 3 | 0 | 0 | 1 | 2 | |
T Olson A Tate Olson A | 22 | F | '04 | 6 | 4 | 2 | 6 | 1.0 | 1 | 0 | 0 | 0 | 1 | 6 | |
D Jeannot A Dryden Jeannot A | 5 | D | '04 | 6 | 3 | 2 | 5 | 0.8 | 1 | 1 | 0 | 0 | 0 | 4 | |
K Reeder Kayden Reeder | 19 | F | '04 | 6 | 2 | 3 | 5 | 0.8 | 1 | 0 | 0 | 0 | 0 | 6 | |
Z Reeder A Zach Reeder A | 7 | D | '05 | 6 | 0 | 5 | 5 | 0.8 | 0 | 1 | 0 | 0 | 0 | 6 | |
T Council A Tyler Council A | 26 | F | '03 | 6 | 3 | 1 | 4 | 0.7 | 1 | 0 | 0 | 0 | 0 | 10 | |
W Hanson-Gnyp Wyatt Hanson-Gnyp | 4 | D | '04 | 6 | 0 | 4 | 4 | 0.7 | 0 | 0 | 0 | 0 | 0 | 30 | |
T Herron Tyson Herron | 6 | D | '04 | 6 | 0 | 4 | 4 | 0.7 | 0 | 1 | 0 | 0 | 0 | 16 | |
A Kozakewich RO Austin Kozakewich RO | 15 | F | '06 | 6 | 2 | 1 | 3 | 0.5 | 1 | 1 | 0 | 0 | 0 | 0 | |
S Baily RO Sutter Baily RO | 17 | F | '06 | 6 | 2 | 0 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Kostiuk RO Peyton Kostiuk RO | 18 | F | '06 | 6 | 2 | 0 | 2 | 0.3 | 1 | 0 | 0 | 0 | 0 | 4 | |
T Grohs Tristan Grohs | 23 | F | '05 | 6 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
K Corbin RO Kaden Corbin RO | 21 | F | '06 | 6 | 0 | 2 | 2 | 0.3 | 0 | 1 | 0 | 0 | 0 | 8 | |
B Gutzke Blaze Gutzke | 14 | F | '05 | 6 | 0 | 1 | 1 | 0.2 | 0 | 1 | 0 | 0 | 0 | 0 | |
W Homeniuk Wyatt Homeniuk | 25 | D | '05 | 6 | 0 | 1 | 1 | 0.2 | 0 | 1 | 0 | 0 | 0 | 6 | |
K McLellan RO Kyle McLellan RO | 24 | D | '06 | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Robertson RO Chase Robertson RO | 11 | F | '06 | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
E Johns C Easton Johns C | 8 | D | '03 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17 | |
J Whitrow AF Justin Whitrow AF | 12 | F | '07 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Bryant RO AF Luke Bryant RO AF | 20 | F | '07 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
w johnson RO AF walker johnson RO AF | 3 | D | '07 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Wingert AF Jackson Wingert AF | 27 | F | '04 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 26 | 35 | 61 | 10.2 | 7 | 10 | 0 | 0 | 2 | 121 |
Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Bojic Kellen Bojic | 31 | '04 | 6 | 2 | 3 | 0 | 1 | 0 | 340 | 30 | 5.30 | -9.32 | 221 | 191 | .864 | 0 | 0 | 0 | |
T Fehrenbach RO Ty Fehrenbach RO | 35 | '06 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 2 | 6.00 | -0.69 | 14 | 12 | .857 | 0 | 0 | 0 | |
TEAM TOTALS | 2 | 3 | 0 | 1 | 0 | 360 | 32 | 5.34 | -10.01 | 235 | 203 | .864 | 0 | 0 | 0 |
Contact Information
Prairie Junior Hockey League
Scott Blevins (President)
Saskatoon, Saskatchewan
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: