Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Fort Knox | 14 | 12 | 2 | 0 | 0 | 24 |
Capitals | 10 | 4 | 6 | 0 | 0 | 8 |
Storm | 6 | 2 | 3 | 0 | 1 | 5 |
Rebels | 4 | 0 | 4 | 0 | 0 | 0 |
Silver Fox.. | 0 | 0 | 0 | 0 | 0 | 0 |
2024-2025
Record: 31w-6l-0t-3otl 65pts
Fort KnoxRecord: 31w-6l-0t-3otl 65pts |
TEAM | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|
Carrot River Outback Thunder CAR | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 8 |
Delisle Chiefs DEL | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 13 | 11 | 2 |
Extreme Hockey Regina Capitals EXT | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 18 | 16 | 2 |
Pilot Butte Storm PIL | 6 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 25 | 12 | 13 |
Prince Albert Timberjaks PRI | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 18 | 14 | 4 |
Regina Silver Foxes REG | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 30 | 14 | 16 |
Richardson Pioneer Southern Rebels RIC | 6 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 38 | 13 | 25 |
Saskatoon Quakers SAS | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 5 | 9 |
Saskatoon Royals SAS | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | -1 |
Saskatoon Westleys SAS | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 11 | -6 |
Contact Information
Prairie Junior Hockey League
Scott Blevins (President)
Saskatoon, Saskatchewan
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: