Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Fort Knox | 14 | 12 | 2 | 0 | 0 | 24 |
Capitals | 10 | 4 | 6 | 0 | 0 | 8 |
Storm | 6 | 2 | 3 | 0 | 1 | 5 |
Rebels | 4 | 0 | 4 | 0 | 0 | 0 |
Silver Fox.. | 0 | 0 | 0 | 0 | 0 | 0 |
2024-2025
Record: 12w-24l-0t-4otl 28pts
Carrot River Outback ThunderRecord: 12w-24l-0t-4otl 28pts |
# | Player | POS | HT | WT | HAND | DOB | Hometown |
---|---|---|---|---|---|---|---|
2 | K Zacher Kaleb Zacher | D | - | - | - | Jul 28, 2007 (17) | Craven, Saskatchewan |
3 | C Percy RO RE AF Cameron Percy RO RE AF | D | 6’1” | 140 | - | Mar 26, 2008 (17) | Nipawin, Saskatchewan |
4 | A Trew AJ Trew | D | 5'8 | 170 | - | Oct 4, 2004 (20) | Carrot River, Saskatchewan |
5 | J Klemetski James Klemetski | D | 5'10 | 150 | Right | Jun 7, 2005 (19) | Yorkton, SK |
6 | C Atkinson RO RE AF Cooper Atkinson RO RE AF | D | 6 | 150 | Left | Oct 23, 2007 (17) | Melfort, Saskatchewan |
6 | M Brundage RO RE AF Mikey Brundage RO RE AF | F | 5’8” | 130 | - | Jun 11, 2007 (17) | Nipawin, Saskatchewan |
6 | L Erhardt RO Levi Erhardt RO | D | 5'10 | 160 | Left | Dec 12, 2006 (18) | Togo, SK |
6 | B Shmyr RE Brady Shmyr RE | D | - | - | - | - | Carrot River, Saskatchewan |
6 | R Slugoski RO RE Reid Slugoski RO RE | D | - | - | - | Apr 21, 2007 (18) | Warman, Saskatchewan |
6 | W Sochaski RO RE Will Sochaski RO RE | D | 5’6” | 130 | - | May 17, 2007 (17) | Melfort, Saskatchewan |
7 | K Peters RO Kristian Peters RO | D | - | - | - | May 2, 2007 (17) | Saskatoon, Saskatchewan |
8 | K Hardie Kieran Hardie | F | 5 | 11 | Left | Nov 1, 2005 (19) | Carrot River, Saskatchewan |
9 | C Sylvestre RO Chase Sylvestre RO | D | - | - | - | Feb 12, 2006 (19) | Muenster, Saskatchewan |
10 | N Kunz Nathan Kunz | D | 5'9 | 150 | - | Apr 15, 2004 (21) | Carrot River, SK |
11 | G Bodnarchuk RO Gavin Bodnarchuk RO | F | - | - | - | - | Wynyard, Saskatchewan |
12 | N Rideout Nolan Rideout | F | - | - | - | - | Flin Flon, Manitoba |
13 | O Myhre Owen Myhre | D | - | - | - | Mar 13, 2005 (20) | Nipawin, Saskatchewan |
14 | N Holmen RO RE AF Nolan Holmen RO RE AF | F | - | - | - | Feb 16, 2008 (17) | Carrot River, Saskatchewan |
14 | S McLean RO RE Scott McLean RO RE | F | - | - | - | Jan 17, 2006 (19) | Melfort, Saskatchewan |
14 | R Radloff RO Ryan Radloff RO | F | - | - | - | Feb 28, 2004 (21) | Nipawin, Saskatchewan |
15 | A Hanson Aidan Hanson | F | 5'11 | 200 | Left | Dec 2, 2003 (21) | Kinistino, SK |
16 | W Chitwood RO Walker Chitwood RO | F | - | - | - | Jul 17, 2007 (17) | Strasbourg, Saskatchewan |
17 | C Aasen Cash Aasen | F | 5 | 10 | Right | May 20, 2005 (19) | White Fox, Saskatchewan |
18 | C Jarman Chase Jarman | C | 6'3 | 165 | - | Jun 25, 2003 (21) | Climax, Saskatchewan |
19 | D Clarke RO Dylon Clarke RO | F | - | - | - | Mar 27, 2007 (18) | Laronge, Saskatchewan |
20 | L Atkinson Lukas Atkinson | F | 6’3” | 190 | Left | Jun 26, 2004 (20) | Melfort, Saskatchewan |
21 | H Nakonechny RE Hadley Nakonechny RE | F | - | - | - | Mar 11, 2004 (21) | Choiceland, Saskatchewan |
22 | R MacGillivray RO RE Rylan MacGillivray RO RE | D | - | - | - | Mar 22, 2006 (19) | Kinistino, SK |
26 | K Patterson RO Kieran Patterson RO | F | - | - | - | Nov 13, 2006 (18) | Rose valley, Saskatchewan |
27 | J Knelsen Jaylen Knelsen | F | - | - | - | Jan 7, 2004 (21) | Saskatoon, SK |
30 | H Nakonechny RO Hunter Nakonechny RO | G | - | - | - | Oct 19, 2006 (18) | Choiceland, Saskatchewan |
31 | D Smith RE Dominic Smith RE | G | - | - | - | Mar 31, 2005 (20) | Nipawin, Saskatchewan |
35 | H Edwards RO Hunter Edwards RO | G | - | - | - | May 25, 2007 (17) | Nakomis, Saskatchewan |
2 | C Taylor RO RE AF Chase Taylor RO RE AF | F | - | - | - | Dec 13, 2008 (16) | Nipawin, Saskatchewan |
Contact Information
Prairie Junior Hockey League
Scott Blevins (President)
Saskatoon, Saskatchewan
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: