Prairie Junior Hockey League
SCORING LEADERS - BOB DYBVIG
Player # Pos BY Team GP G A PTS P/G +/- PPG PPA SHG SHA GWG S SH% PIM
1 T Cousins RO Tayden Cousins RO 21 F ′05 Saskatoon WestleysSW 15 12 19 31 2.1 E 5 6 1 0 3 0 0.0 4
2 B Von Hagen Brandon Von Hagen 7 F ′02 Saskatoon QuakersSQ 17 11 18 29 1.7 E 2 7 1 0 1 0 0.0 48
3 B Kabrud RO Braxon Kabrud RO 18 F ′05 Saskatoon WestleysSW 14 6 17 23 1.6 E 1 10 0 1 1 0 0.0 10
4 A Arnold Aiden Arnold 19 F ′03 Saskatoon QuakersSQ 17 11 10 21 1.2 E 3 2 0 1 2 0 0.0 23
5 C Wintonyk - Pilot Curren Wintonyk - Pilot 17 F ′03 Saskatoon QuakersSQ 17 9 12 21 1.2 E 2 3 0 0 0 0 0.0 24
6 C Walter Carter Walter 14 F ′04 Saskatoon WestleysSW 14 14 6 20 1.4 E 3 1 1 1 0 0 0.0 4
7 C Lucier Carson Lucier 11 F ′02 Saskatoon WestleysSW 15 12 8 20 1.3 1 5 2 0 0 3 0 0.0 26
8 H Larocque Hunter Larocque 22 D ′03 Saskatoon QuakersSQ 17 7 11 18 1.1 E 3 2 0 0 1 0 0.0 8
9 R Blanchard Roper Blanchard 18 F ′05 Saskatoon QuakersSQ 17 7 9 16 0.9 E 0 1 1 0 2 0 0.0 15
10 D Tabacu Dario Tabacu 10 F ′03 Saskatoon WestleysSW 15 6 8 14 0.9 E 2 3 0 0 1 0 0.0 6
11 P Kachur Payton Kachur 9 F ′03 Saskatoon QuakersSQ 17 6 7 13 0.8 E 0 0 0 1 4 0 0.0 6
12 M McEachern RO Mitchell McEachern RO 26 D ′05 Saskatoon RoyalsSR 6 7 3 10 1.7 E 2 3 0 0 1 0 0.0 0
13 L Olson Logan Olson 21 F ′03 Saskatoon QuakersSQ 16 5 5 10 0.6 E 0 0 1 0 1 0 0.0 6
14 K Johns RO Kaden Johns RO 4 D ′05 Saskatoon WestleysSW 14 4 6 10 0.7 E 1 3 0 0 0 0 0.0 8
15 K Korolchuk Kaiden Korolchuk 14 F ′03 Saskatoon RoyalsSR 6 1 9 10 1.7 E 0 4 0 0 0 0 0.0 16
16 R Conlon Ryan Conlon 6 F ′02 Saskatoon WestleysSW 11 3 6 9 0.8 E 0 3 0 0 0 0 0.0 8
17 T Cote RO Terrain Cote RO 12 D ′04 Saskatoon WestleysSW 15 2 6 8 0.5 E 1 3 0 0 0 0 0.0 0
18 K Bender Keenan Bender 6 RW ′04 Saskatoon RoyalsSR 6 1 7 8 1.3 E 1 2 0 0 0 0 0.0 10
19 S Chittenden Sam Chittenden 29 F ′02 Delisle ChiefsDC 6 4 3 7 1.2 E 0 0 1 1 1 0 0.0 17
20 L Beebe Logan Beebe 5 D ′05 Saskatoon QuakersSQ 14 1 6 7 0.5 E 0 2 0 0 0 0 0.0 14
21 K Isbister RO Keethan Isbister RO 92 F ′05 Prince Albert TimberjaksPATJ 3 4 2 6 2.0 E 1 1 0 0 0 0 0.0 4
22 C Noreikat RO Cohen Noreikat RO 16 F ′05 Prince Albert TimberjaksPATJ 3 4 2 6 2.0 E 1 1 0 0 0 0 0.0 0
23 R Martin RO Ryland Martin RO 8 F ′05 Saskatoon WestleysSW 15 4 2 6 0.4 E 1 0 0 0 0 0 0.0 6
24 I Arnold RO Isaiah Arnold RO 13 D ′05 Saskatoon RoyalsSR 6 2 4 6 1.0 E 1 4 0 0 0 0 0.0 0
25 J Davidson James Davidson 6 D ′05 Saskatoon QuakersSQ 17 0 6 6 0.4 E 0 0 0 1 0 2 0.0 21
26 M Ripplinger Mathew Ripplinger 28 F ′04 Saskatoon RoyalsSR 6 3 2 5 0.8 E 3 1 0 0 0 0 0.0 6
27 E Scriven Ethan Scriven 23 F ′04 Saskatoon QuakersSQ 9 3 2 5 0.6 E 2 0 0 0 0 0 0.0 8
28 E Thomas Easton Thomas 25 F ′03 Saskatoon WestleysSW 11 2 3 5 0.5 E 0 1 0 1 0 0 0.0 2
29 N Bentham Nathaniel Bentham 5 F ′03 Saskatoon WestleysSW 15 2 3 5 0.3 E 1 0 0 0 0 0 0.0 12
30 N Mitchell RO Noah Mitchell RO 23 F ′05 Saskatoon WestleysSW 15 2 3 5 0.3 E 1 0 0 0 0 0 0.0 10
31 R Maksimow Rhys Maksimow 27 D ′03 Delisle ChiefsDC 6 1 4 5 0.8 E 1 1 0 2 0 0 0.0 14
32 L Johns Liam Johns 9 F ′03 Saskatoon WestleysSW 15 1 4 5 0.3 E 0 0 0 0 0 0 0.0 2
33 E Grabowski Ethan Grabowski 4 D ′02 Saskatoon QuakersSQ 17 1 4 5 0.3 E 0 0 0 0 0 0 0.0 8
34 K Mykyte Kohen Mykyte 26 F ′04 Saskatoon WestleysSW 10 0 5 5 0.5 E 0 0 0 0 0 0 0.0 24
35 J Borschneck RO Jesse Borschneck RO 14 F ′05 Delisle ChiefsDC 6 3 1 4 0.7 E 0 0 1 1 0 0 0.0 0
36 L Fortier RO Luc Fortier RO 26 F ′05 Delisle ChiefsDC 6 3 1 4 0.7 E 0 0 0 0 0 0 0.0 4
37 D Cholod Drew Cholod 14 D ′04 Saskatoon QuakersSQ 15 3 1 4 0.3 E 0 0 0 0 0 1 300.0 4
38 Q Pasqualotto Quinn Pasqualotto 11 F ′04 Saskatoon QuakersSQ 17 3 1 4 0.2 E 0 0 0 0 0 0 0.0 12
39 C Mason Carter Mason 8 F ′04 Delisle ChiefsDC 6 2 2 4 0.7 E 1 0 0 1 0 0 0.0 14
40 E McLean RO Ethan McLean RO 13 F ′05 Saskatoon WestleysSW 12 1 3 4 0.3 E 0 1 0 0 0 0 0.0 6
41 T Phipps AF Tyler Phipps AF 26 F ′07 Saskatoon QuakersSQ 17 1 3 4 0.2 E 0 1 0 0 0 0 0.0 4
42 N Bohmann RO Nate Bohmann RO 6 D ′05 Delisle ChiefsDC 6 0 4 4 0.7 E 0 0 0 0 0 0 0.0 6
43 B Kemp Bryck Kemp 12 F ′05 Saskatoon QuakersSQ 11 2 1 3 0.3 E 0 0 0 0 0 0 0.0 2
44 K Danielson RO Keestin Danielson RO 20 F ′05 Prince Albert TimberjaksPATJ 3 1 2 3 1.0 E 0 2 0 0 1 0 0.0 0
45 L Natomagan Leon Natomagan 10 FW ′03 Prince Albert TimberjaksPATJ 3 1 2 3 1.0 E 0 0 0 0 0 0 0.0 0
46 M Wallace Mackenzie Wallace 25 LW ′02 Saskatoon RoyalsSR 6 1 2 3 0.5 E 1 2 0 0 0 0 0.0 4
47 L Cox Logan Cox 16 F - Saskatoon WestleysSW 2 0 3 3 1.5 E 0 1 0 0 0 0 0.0 2
48 L Flett Larry Flett 4 F ′04 Prince Albert TimberjaksPATJ 3 0 3 3 1.0 E 0 0 0 0 0 0 0.0 0
49 E Malenfant RO Evan Malenfant RO 11 D ′05 Prince Albert TimberjaksPATJ 3 0 3 3 1.0 E 0 0 0 0 0 0 0.0 0
50 E Diekrager Eric Diekrager 15 C ′03 Saskatoon RoyalsSR 6 2 0 2 0.3 E 0 0 0 0 0 0 0.0 8

Page Generated on May 14, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations