Prairie Junior Hockey League
SCORING LEADERS - BILL JOHNSTON
Player # Pos BY Team GP G A PTS P/G PPG PPA SHG SHA GWG S SH% PIM
1 J Bechard RO Jack Bechard RO 8 F - Extreme Hockey Regina CapitalsRC 19 16 16 32 1.7 3 3 3 0 2 0 0.0 10
2 D Schoenroth Dylan Schoenroth 14 F ′04 Extreme Hockey Regina CapitalsRC 19 9 13 22 1.2 1 2 0 1 0 0 0.0 42
3 K Knoll Kian Knoll 9 F ′04 Extreme Hockey Regina CapitalsRC 19 9 12 21 1.1 2 4 0 1 1 1 900.0 4
4 D Dmytriw Daitan Dmytriw 22 F ′03 Pilot Butte StormPBS 11 6 11 17 1.5 0 2 0 0 1 0 0.0 4
5 R Woykin Riley Woykin 21 F ′02 Pilot Butte StormPBS 11 6 11 17 1.5 1 3 0 0 2 0 0.0 0
6 A Hunt Alex Hunt 4 D ′03 Extreme Hockey Regina CapitalsRC 18 5 11 16 0.9 3 4 0 0 1 0 0.0 28
7 K Brooks Karson Brooks 23 F ′03 Extreme Hockey Regina CapitalsRC 19 5 9 14 0.7 0 4 1 0 1 0 0.0 2
8 P Dunn RO Parker Dunn RO 27 F ′05 Pilot Butte StormPBS 11 5 7 12 1.1 2 2 0 0 0 0 0.0 32
9 B Sumner RO Brayden Sumner RO 28 D ′05 Extreme Hockey Regina CapitalsRC 17 6 5 11 0.6 3 2 0 0 0 0 0.0 0
10 N Pankratz Nolan Pankratz 24 F ′03 Extreme Hockey Regina CapitalsRC 18 3 8 11 0.6 1 2 0 0 1 0 0.0 16
11 M Wallis RO Madden Wallis RO 12 F ′05 Fort KnoxFK 7 7 3 10 1.4 2 2 1 0 1 0 0.0 14
12 B Gutzke RO Blaze Gutzke RO 12 F ′05 Pilot Butte StormPBS 11 6 4 10 0.9 2 1 0 0 1 0 0.0 0
13 H Hrushka Hunter Hrushka 15 D ′03 Extreme Hockey Regina CapitalsRC 18 5 5 10 0.6 0 3 0 1 0 0 0.0 40
14 N Stoudt Nolan Stoudt 25 F ′02 Pilot Butte StormPBS 11 6 3 9 0.8 2 1 0 0 1 0 0.0 24
15 H Wood Hunter Wood 13 F ′03 Extreme Hockey Regina CapitalsRC 14 3 6 9 0.6 1 3 0 1 1 0 0.0 46
16 T Kistner Tyson Kistner 25 D ′03 Extreme Hockey Regina CapitalsRC 19 4 4 8 0.4 2 2 0 1 0 0 0.0 22
17 C Whyte Colby Whyte 18 F ′04 Regina Silver FoxesRSF 6 4 3 7 1.2 2 2 0 1 1 0 0.0 12
18 R Platt RO Rhett Platt RO 9 F ′05 Pilot Butte StormPBS 10 3 4 7 0.7 0 0 0 0 1 0 0.0 30
19 D Jeannot Dryden Jeannot 5 D ′04 Pilot Butte StormPBS 11 3 4 7 0.6 3 2 0 0 0 2 150.0 6
20 Z Reeder RO Zach Reeder RO 7 D ′05 Pilot Butte StormPBS 11 2 5 7 0.6 1 4 0 0 0 0 0.0 6
21 D Mayer Dylan Mayer 11 F ′04 Regina Silver FoxesRSF 6 3 3 6 1.0 1 2 0 0 0 0 0.0 0
22 T Council Tyler Council 26 F ′03 Pilot Butte StormPBS 8 3 3 6 0.8 1 2 0 0 0 0 0.0 2
23 J Mark Jackson Mark 11 F ′03 Extreme Hockey Regina CapitalsRC 15 2 4 6 0.4 1 1 0 0 0 0 0.0 50
24 C Ruckaber Connor Ruckaber 10 F ′03 Extreme Hockey Regina CapitalsRC 17 1 5 6 0.4 1 2 0 0 0 0 0.0 0
25 S Copeland Spencer Copeland 20 F ′05 Fort KnoxFK 7 3 2 5 0.7 1 0 0 0 1 0 0.0 14
26 C Cuddington Colby Cuddington 18 F ′04 Fort KnoxFK 7 3 2 5 0.7 2 0 0 0 1 0 0.0 2
27 K Thorp Karson Thorp 14 F ′03 Pilot Butte StormPBS 11 3 2 5 0.5 0 0 0 0 0 0 0.0 14
28 B Bergen Bostin Bergen 12 F ′03 Extreme Hockey Regina CapitalsRC 18 2 3 5 0.3 0 0 1 0 1 0 0.0 2
29 R Banks River Banks 13 F ′04 Fort KnoxFK 7 1 4 5 0.7 0 2 0 0 0 0 0.0 2
30 C Berezuik Castor Berezuik 17 F ′04 Fort KnoxFK 7 0 5 5 0.7 0 0 0 0 0 0 0.0 6
31 T Langford Ty Langford 2 D ′04 Extreme Hockey Regina CapitalsRC 18 0 5 5 0.3 0 0 0 0 0 0 0.0 14
32 A Tomczak Aiden Tomczak 23 F ′03 Regina Silver FoxesRSF 5 3 1 4 0.8 1 0 0 0 0 0 0.0 6
33 A McLean Austin McLean 15 F ′03 Pilot Butte StormPBS 9 3 1 4 0.4 0 1 0 0 1 1 300.0 2
34 N Eberle Nolan Eberle 4 F ′04 Regina Silver FoxesRSF 6 1 3 4 0.7 0 0 1 0 0 0 0.0 12
35 W Homeniuk RO Wyatt Homeniuk RO 24 D ′05 Pilot Butte StormPBS 11 0 4 4 0.4 0 0 0 0 0 0 0.0 8
36 L Riddell RO Lukas Riddell RO 19 D - Regina Silver FoxesRSF 6 1 2 3 0.5 0 0 0 0 0 0 0.0 24
37 C Washenfelder RO Cole Washenfelder RO 13 F - Regina Silver FoxesRSF 6 1 2 3 0.5 0 0 0 0 0 0 0.0 4
38 L Kaban Landon Kaban 11 D ′04 Fort KnoxFK 7 1 2 3 0.4 0 1 0 0 0 0 0.0 12
39 M Czemeres RO Mitchell Czemeres RO 28 D ′05 Fort KnoxFK 6 0 3 3 0.5 0 3 0 0 0 0 0.0 4
40 N Kuntz Noah Kuntz 21 D ′02 Regina Silver FoxesRSF 6 0 3 3 0.5 0 0 0 0 0 0 0.0 14
41 C Pushie RO Colton Pushie RO 44 D ′05 Fort KnoxFK 7 0 3 3 0.4 0 0 0 0 0 0 0.0 8
42 T Herron Tyson Herron 6 D ′04 Pilot Butte StormPBS 11 0 3 3 0.3 0 1 0 0 0 0 0.0 6
43 J Montgrand Justice Montgrand 18 F ′04 Extreme Hockey Regina CapitalsRC 16 0 3 3 0.2 0 0 0 0 0 0 0.0 25
44 K Bates Kellan Bates 20 F ′03 Richardson Pioneer Southern RebelsASR 2 2 0 2 1.0 1 0 0 0 0 0 0.0 8
45 P Bird-Vilbrunt RO Phoenix Bird-Vilbrunt RO 25 F - Regina Silver FoxesRSF 6 2 0 2 0.3 0 0 0 0 0 0 0.0 0
46 N Osiowy RO Noah Osiowy RO 16 F ′05 Extreme Hockey Regina CapitalsRC 13 2 0 2 0.2 0 0 0 0 0 0 0.0 20
47 N Kopec RO Noah Kopec RO 15 F - Regina Silver FoxesRSF 5 1 1 2 0.4 0 0 0 0 0 0 0.0 19
48 C Boehm RO Cohen Boehm RO 9 F - Regina Silver FoxesRSF 6 1 1 2 0.3 0 0 0 0 0 0 0.0 2
49 J Lamb RO Jett Lamb RO 6 D ′05 Regina Silver FoxesRSF 6 1 1 2 0.3 0 1 0 0 1 0 0.0 2
50 R Mcivor RO Rhett Mcivor RO 28 F - Regina Silver FoxesRSF 6 1 1 2 0.3 0 0 0 0 0 0 0.0 4

Page Generated on May 14, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations