Prairie Junior Hockey League
SCORING LEADERS
Player # Pos BY Team GP G A PTS P/G +/- PPG PPA SHG SHA GWG S SH% PIM
1 J Bechard RO Jack Bechard RO 8 F - Extreme Hockey Regina CapitalsRC 19 16 16 32 1.7 E 3 3 3 0 2 0 0.0 10
2 T Cousins RO Tayden Cousins RO 21 F ′05 Saskatoon WestleysSW 15 12 19 31 2.1 E 5 6 1 0 3 0 0.0 4
3 B Von Hagen Brandon Von Hagen 7 F ′02 Saskatoon QuakersSQ 17 11 18 29 1.7 E 2 7 1 0 1 0 0.0 48
4 B Kabrud RO Braxon Kabrud RO 18 F ′05 Saskatoon WestleysSW 14 6 17 23 1.6 E 1 10 0 1 1 0 0.0 10
5 D Schoenroth Dylan Schoenroth 14 F ′04 Extreme Hockey Regina CapitalsRC 19 9 13 22 1.2 E 1 2 0 1 0 0 0.0 42
6 A Arnold Aiden Arnold 19 F ′03 Saskatoon QuakersSQ 17 11 10 21 1.2 E 3 2 0 1 2 0 0.0 23
7 C Wintonyk - Pilot Curren Wintonyk - Pilot 17 F ′03 Saskatoon QuakersSQ 17 9 12 21 1.2 E 2 3 0 0 0 0 0.0 24
8 K Knoll Kian Knoll 9 F ′04 Extreme Hockey Regina CapitalsRC 19 9 12 21 1.1 E 2 4 0 1 1 1 900.0 4
9 C Walter Carter Walter 14 F ′04 Saskatoon WestleysSW 14 14 6 20 1.4 E 3 1 1 1 0 0 0.0 4
10 C Lucier Carson Lucier 11 F ′02 Saskatoon WestleysSW 15 12 8 20 1.3 1 5 2 0 0 3 0 0.0 26
11 H Larocque Hunter Larocque 22 D ′03 Saskatoon QuakersSQ 17 7 11 18 1.1 E 3 2 0 0 1 0 0.0 8
12 D Dmytriw Daitan Dmytriw 22 F ′03 Pilot Butte StormPBS 11 6 11 17 1.5 E 0 2 0 0 1 0 0.0 4
13 R Woykin Riley Woykin 21 F ′02 Pilot Butte StormPBS 11 6 11 17 1.5 E 1 3 0 0 2 0 0.0 0
14 R Blanchard Roper Blanchard 18 F ′05 Saskatoon QuakersSQ 17 7 9 16 0.9 E 0 1 1 0 2 0 0.0 15
15 A Hunt Alex Hunt 4 D ′03 Extreme Hockey Regina CapitalsRC 18 5 11 16 0.9 E 3 4 0 0 1 0 0.0 28
16 D Tabacu Dario Tabacu 10 F ′03 Saskatoon WestleysSW 15 6 8 14 0.9 E 2 3 0 0 1 0 0.0 6
17 K Brooks Karson Brooks 23 F ′03 Extreme Hockey Regina CapitalsRC 19 5 9 14 0.7 E 0 4 1 0 1 0 0.0 2
18 P Kachur Payton Kachur 9 F ′03 Saskatoon QuakersSQ 17 6 7 13 0.8 E 0 0 0 1 4 0 0.0 6
19 P Dunn RO Parker Dunn RO 27 F ′05 Pilot Butte StormPBS 11 5 7 12 1.1 E 2 2 0 0 0 0 0.0 32
20 B Sumner RO Brayden Sumner RO 28 D ′05 Extreme Hockey Regina CapitalsRC 17 6 5 11 0.6 E 3 2 0 0 0 0 0.0 0
21 N Pankratz Nolan Pankratz 24 F ′03 Extreme Hockey Regina CapitalsRC 18 3 8 11 0.6 E 1 2 0 0 1 0 0.0 16
22 M McEachern RO Mitchell McEachern RO 26 D ′05 Saskatoon RoyalsSR 6 7 3 10 1.7 E 2 3 0 0 1 0 0.0 0
23 M Wallis RO Madden Wallis RO 12 F ′05 Fort KnoxFK 7 7 3 10 1.4 E 2 2 1 0 1 0 0.0 14
24 B Gutzke RO Blaze Gutzke RO 12 F ′05 Pilot Butte StormPBS 11 6 4 10 0.9 E 2 1 0 0 1 0 0.0 0
25 L Olson Logan Olson 21 F ′03 Saskatoon QuakersSQ 16 5 5 10 0.6 E 0 0 1 0 1 0 0.0 6
26 H Hrushka Hunter Hrushka 15 D ′03 Extreme Hockey Regina CapitalsRC 18 5 5 10 0.6 E 0 3 0 1 0 0 0.0 40
27 K Johns RO Kaden Johns RO 4 D ′05 Saskatoon WestleysSW 14 4 6 10 0.7 E 1 3 0 0 0 0 0.0 8
28 K Korolchuk Kaiden Korolchuk 14 F ′03 Saskatoon RoyalsSR 6 1 9 10 1.7 E 0 4 0 0 0 0 0.0 16
29 N Stoudt Nolan Stoudt 25 F ′02 Pilot Butte StormPBS 11 6 3 9 0.8 E 2 1 0 0 1 0 0.0 24
30 R Conlon Ryan Conlon 6 F ′02 Saskatoon WestleysSW 11 3 6 9 0.8 E 0 3 0 0 0 0 0.0 8
31 H Wood Hunter Wood 13 F ′03 Extreme Hockey Regina CapitalsRC 14 3 6 9 0.6 E 1 3 0 1 1 0 0.0 46
32 T Kistner Tyson Kistner 25 D ′03 Extreme Hockey Regina CapitalsRC 19 4 4 8 0.4 E 2 2 0 1 0 0 0.0 22
33 T Cote RO Terrain Cote RO 12 D ′04 Saskatoon WestleysSW 15 2 6 8 0.5 E 1 3 0 0 0 0 0.0 0
34 K Bender Keenan Bender 6 RW ′04 Saskatoon RoyalsSR 6 1 7 8 1.3 E 1 2 0 0 0 0 0.0 10
35 S Chittenden Sam Chittenden 29 F ′02 Delisle ChiefsDC 6 4 3 7 1.2 E 0 0 1 1 1 0 0.0 17
36 C Whyte Colby Whyte 18 F ′04 Regina Silver FoxesRSF 6 4 3 7 1.2 E 2 2 0 1 1 0 0.0 12
37 R Platt RO Rhett Platt RO 9 F ′05 Pilot Butte StormPBS 10 3 4 7 0.7 E 0 0 0 0 1 0 0.0 30
38 D Jeannot Dryden Jeannot 5 D ′04 Pilot Butte StormPBS 11 3 4 7 0.6 E 3 2 0 0 0 2 150.0 6
39 Z Reeder RO Zach Reeder RO 7 D ′05 Pilot Butte StormPBS 11 2 5 7 0.6 E 1 4 0 0 0 0 0.0 6
40 L Beebe Logan Beebe 5 D ′05 Saskatoon QuakersSQ 14 1 6 7 0.5 E 0 2 0 0 0 0 0.0 14
41 K Isbister RO Keethan Isbister RO 92 F ′05 Prince Albert TimberjaksPATJ 3 4 2 6 2.0 E 1 1 0 0 0 0 0.0 4
42 C Noreikat RO Cohen Noreikat RO 16 F ′05 Prince Albert TimberjaksPATJ 3 4 2 6 2.0 E 1 1 0 0 0 0 0.0 0
43 R Martin RO Ryland Martin RO 8 F ′05 Saskatoon WestleysSW 15 4 2 6 0.4 E 1 0 0 0 0 0 0.0 6
44 D Mayer Dylan Mayer 11 F ′04 Regina Silver FoxesRSF 6 3 3 6 1.0 E 1 2 0 0 0 0 0.0 0
45 T Council Tyler Council 26 F ′03 Pilot Butte StormPBS 8 3 3 6 0.8 E 1 2 0 0 0 0 0.0 2
46 I Arnold RO Isaiah Arnold RO 13 D ′05 Saskatoon RoyalsSR 6 2 4 6 1.0 E 1 4 0 0 0 0 0.0 0
47 J Mark Jackson Mark 11 F ′03 Extreme Hockey Regina CapitalsRC 15 2 4 6 0.4 E 1 1 0 0 0 0 0.0 50
48 C Ruckaber Connor Ruckaber 10 F ′03 Extreme Hockey Regina CapitalsRC 17 1 5 6 0.4 E 1 2 0 0 0 0 0.0 0
49 J Davidson James Davidson 6 D ′05 Saskatoon QuakersSQ 17 0 6 6 0.4 E 0 0 0 1 0 2 0.0 21
50 M Ripplinger Mathew Ripplinger 28 F ′04 Saskatoon RoyalsSR 6 3 2 5 0.8 E 3 1 0 0 0 0 0.0 6

Page Generated on May 3, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations