FORT KNOX
STORM
FORT KNOX
REBELS
CHIEFS
ROYALS
CAPITALS
SILVER FOXES
ROYALS
TIMBERJAKS
STORM
THUNDER
FORT KNOX
STEELHAWKS
CAPITALS
REBELS
STORM
TIMBERJAKS
QUAKERS
THUNDER
CHIEFS
STEELHAWKS
CHIEFS
FORT KNOX
SILVER FOXES
REBELS
ROYALS
WESTLEYS
SILVER FOXES
STEELHAWKS
QUAKERS
WESTLEYS
CHIEFS
QUAKERS
STORM
SILVER FOXES
THUNDER
TIMBERJAKS
REBELS
SILVER FOXES
STEELHAWKS
ROYALS
CHIEFS
REBELS
STEELHAWKS
TIMBERJAKS
WESTLEYS
THUNDER
QUAKERS
STORM
QUAKERS
CHIEFS
CAPITALS
STEELHAWKS
STORM
ROYALS
SILVER FOXES
FORT KNOX
THUNDER
TIMBERJAKS
WESTLEYS
ROYALS
FORT KNOX
CHIEFS
SILVER FOXES
TIMBERJAKS
REBELS
THUNDER
STEELHAWKS
STORM
REBELS
TIMBERJAKS
SILVER FOXES
THUNDER
ROYALS
QUAKERS
STEELHAWKS
FORT KNOX
CHIEFS
WESTLEYS
TIMBERJAKS
WESTLEYS
REBELS
SILVER FOXES
STEELHAWKS
THUNDER
STORM
SILVER FOXES
QUAKERS
ROYALS
THUNDER
CHIEFS
FORT KNOX
STORM
STEELHAWKS
WESTLEYS
SILVER FOXES
QUAKERS
ROYALS
TIMBERJAKS
FORT KNOX
REBELS
THUNDER
WESTLEYS
STORM
SILVER FOXES
CHIEFS
TIMBERJAKS
SILVER FOXES
STEELHAWKS
CAPITALS
QUAKERS
CAPITALS
TIMBERJAKS
ROYALS
THUNDER
WESTLEYS
STORM
REBELS
QUAKERS
SILVER FOXES
FORT KNOX
REBELS
CHIEFS
ROYALS
WESTLEYS
STORM
CHIEFS
THUNDER
QUAKERS
TIMBERJAKS
ROYALS
CAPITALS
SILVER FOXES
STEELHAWKS
QUAKERS
WESTLEYS
SILVER FOXES
ROYALS
FORT KNOX
TIMBERJAKS
THUNDER
STEELHAWKS
CHIEFS
FORT KNOX
REBELS
CHIEFS
THUNDER
TIMBERJAKS
QUAKERS
CAPITALS
REBELS
STORM
STEELHAWKS
WESTLEYS
QUAKERS
SILVER FOXES
FORT KNOX
ROYALS
THUNDER
TIMBERJAKS
CHIEFS
CAPITALS
STEELHAWKS
STEELHAWKS
FORT KNOX
REBELS
STORM
THUNDER
QUAKERS
WESTLEYS
ROYALS
TIMBERJAKS
THUNDER
CHIEFS
THUNDER
FORT KNOX
STORM
REBELS
ROYALS
CAPITALS
FORT KNOX
REBELS
WESTLEYS
TIMBERJAKS
ROYALS
QUAKERS
TIMBERJAKS
SILVER FOXES
STORM
CHIEFS
WESTLEYS
THUNDER
ROYALS
STORM
REBELS
QUAKERS
SILVER FOXES
REBELS
FORT KNOX
ROYALS
CHIEFS
THUNDER
SILVER FOXES
CAPITALS
WESTLEYS
THUNDER
FORT KNOX
CHIEFS
QUAKERS
STORM
QUAKERS
CHIEFS
ROYALS
STEELHAWKS
SILVER FOXES
WESTLEYS
TIMBERJAKS
REBELS
STEELHAWKS
FORT KNOX
ROYALS
THUNDER
CHIEFS
FORT KNOX
TIMBERJAKS
CAPITALS
STORM
REBELS
STEELHAWKS
SILVER FOXES
WESTLEYS
SILVER FOXES
CHIEFS
FORT KNOX
THUNDER
TIMBERJAKS
QUAKERS
WESTLEYS
QUAKERS
CHIEFS
ROYALS
STEELHAWKS
SILVER FOXES
STORM
STEELHAWKS
ROYALS
CHIEFS
TIMBERJAKS
REBELS
WESTLEYS
THUNDER
SILVER FOXES
STEELHAWKS
FORT KNOX
QUAKERS
TIMBERJAKS
STORM
THUNDER
QUAKERS
SILVER FOXES
STORM
QUAKERS
ROYALS
FORT KNOX
SILVER FOXES
CHIEFS
TIMBERJAKS
FORT KNOX
STEELHAWKS
THUNDER
WESTLEYS
TIMBERJAKS
CHIEFS
REBELS
STORM
SILVER FOXES
ROYALS
CAPITALS
FORT KNOX
THUNDER
WESTLEYS
QUAKERS
TIMBERJAKS
WESTLEYS
CHIEFS
STEELHAWKS
STORM
REBELS
FORT KNOX
THUNDER
ROYALS
TIMBERJAKS
SILVER FOXES
CAPITALS
STEELHAWKS
STORM
FORT KNOX
SILVER FOXES
REBELS
WESTLEYS
THUNDER
QUAKERS
ROYALS
THUNDER
CHIEFS
STORM
REBELS
QUAKERS
CHIEFS
CAPITALS
STORM
TIMBERJAKS
WESTLEYS
FORT KNOX
SILVER FOXES
STEELHAWKS
REBELS
TIMBERJAKS
THUNDER
CAPITALS
ROYALS
REBELS
FORT KNOX
QUAKERS
THUNDER
STEELHAWKS
STORM
CHIEFS
SILVER FOXES
WESTLEYS
ROYALS
WESTLEYS
TIMBERJAKS
CHIEFS
STORM
ROYALS
QUAKERS

| Player | Points |
|---|---|
| D Schoenroth (RC) | 27 |
| C Gabriel (SW) | 25 |
| S Chestolowski (SR) | 21 |
| J Borschneck (MC) | 20 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Capitals | 12 | 8 | 3 | 0 | 1 | 17 |
| Fort Knox | 11 | 8 | 3 | 0 | 0 | 16 |
| Rebels | 13 | 6 | 6 | 0 | 1 | 13 |
| Steelhawks | 12 | 3 | 8 | 0 | 1 | 7 |
| Storm | 11 | 2 | 8 | 0 | 1 | 5 |
| Silver Fox.. | 7 | 0 | 7 | 0 | 0 | 0 |
| Player | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GW | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Pompu Tyrell Pompu | 190 | 139 | 187 | 326 | 1.7 | 29 | 44 | 13 | 6 | 13 | 91 | |
| E. Ditto Eric Ditto | 146 | 118 | 155 | 273 | 1.9 | 25 | 53 | 2 | 0 | 15 | 186 | |
| B. Anderson Brady Anderson | 154 | 111 | 146 | 257 | 1.7 | 24 | 26 | 2 | 2 | 14 | 66 | |
| Z. Garrett Zach Garrett | 153 | 121 | 133 | 254 | 1.7 | 21 | 35 | 12 | 7 | 14 | 385 | |
| D. Herzberg Dylan Herzberg | 157 | 126 | 117 | 243 | 1.5 | 28 | 27 | 8 | 0 | 11 | 100 | |
| D. Gianoli Derek Gianoli | 155 | 119 | 119 | 238 | 1.5 | 36 | 39 | 2 | 0 | 14 | 80 | |
| Z. Flemming Zach Flemming | 144 | 99 | 139 | 238 | 1.7 | 18 | 32 | 5 | 5 | 11 | 107 | |
| B. Delorme Braydon Delorme | 152 | 101 | 132 | 233 | 1.5 | 28 | 43 | 4 | 1 | 9 | 124 | |
| S. Delwo Sean Delwo | 156 | 104 | 129 | 233 | 1.5 | 21 | 26 | 4 | 2 | 19 | 147 | |
| A. Linnen Austin Linnen | 158 | 96 | 129 | 225 | 1.4 | 21 | 37 | 2 | 2 | 11 | 140 | |
| E. Duran Eric Duran | 131 | 97 | 127 | 224 | 1.7 | 23 | 36 | 9 | 5 | 14 | 50 | |
| C. Westman Chad Westman | 180 | 96 | 127 | 223 | 1.2 | 24 | 46 | 4 | 1 | 11 | 156 | |
| J. Hudson Jordan Hudson | 110 | 114 | 104 | 218 | 2.0 | 38 | 28 | 0 | 1 | 15 | 131 | |
| J. Kerr Justin Kerr | 152 | 110 | 106 | 216 | 1.4 | 20 | 30 | 3 | 0 | 6 | 336 | |
| T. Tendler Trey Tendler | 122 | 101 | 114 | 215 | 1.8 | 18 | 35 | 2 | 3 | 5 | 161 | |
| B. Oleksyn Braden Oleksyn | 64 | 90 | 124 | 214 | 3.3 | 25 | 44 | 0 | 0 | 7 | 112 | |
| M. Ruether Maury Ruether | 150 | 76 | 132 | 208 | 1.4 | 16 | 29 | 3 | 6 | 9 | 52 | |
| J. Edin Justin Edin | 127 | 113 | 94 | 207 | 1.6 | 35 | 46 | 4 | 2 | 12 | 150 | |
| G. Gove Graham Gove | 138 | 107 | 99 | 206 | 1.5 | 22 | 30 | 0 | 1 | 8 | 69 | |
| J. Gelowitz Jarvis Gelowitz | 142 | 67 | 138 | 205 | 1.4 | 17 | 39 | 2 | 2 | 5 | 309 | |
| R. Duret Ryan Duret | 85 | 75 | 129 | 204 | 2.4 | 22 | 37 | 5 | 4 | 5 | 36 | |
| L. Skinner Logan Skinner | 88 | 104 | 98 | 202 | 2.3 | 14 | 20 | 4 | 3 | 10 | 50 | |
| L. Longmire Landon Longmire | 149 | 67 | 132 | 199 | 1.3 | 14 | 28 | 7 | 5 | 4 | 129 | |
| B. Juravinski Brandon Juravinski | 147 | 97 | 98 | 195 | 1.3 | 28 | 37 | 1 | 3 | 8 | 239 | |
| R. Schneider Russ Schneider | 148 | 78 | 113 | 191 | 1.3 | 20 | 24 | 2 | 1 | 7 | 163 | |
| K. Jacksteit Keagen Jacksteit | 143 | 78 | 112 | 190 | 1.3 | 18 | 31 | 0 | 3 | 11 | 50 | |
| R. Kehoe Rhett Kehoe | 62 | 90 | 99 | 189 | 3.0 | 27 | 34 | 5 | 3 | 11 | 132 | |
| C. Young Cole Young | 100 | 72 | 116 | 188 | 1.9 | 10 | 33 | 1 | 1 | 7 | 80 | |
| D. Friesen Dana Friesen | 157 | 96 | 90 | 186 | 1.2 | 32 | 24 | 10 | 6 | 6 | 84 | |
| R. Husband Ryan Husband | 163 | 89 | 96 | 185 | 1.1 | 24 | 31 | 3 | 1 | 7 | 93 | |
| A. Arnold Aiden Arnold | 154 | 79 | 106 | 185 | 1.2 | 21 | 23 | 2 | 1 | 12 | 177 | |
| R. Woykin Riley Woykin | 125 | 111 | 72 | 183 | 1.5 | 29 | 27 | 7 | 3 | 16 | 68 | |
| L. Olson Logan Olson | 136 | 53 | 130 | 183 | 1.3 | 12 | 26 | 1 | 6 | 6 | 20 | |
| B. Whitehawk Branden Whitehawk | 136 | 72 | 109 | 181 | 1.3 | 14 | 23 | 3 | 0 | 3 | 44 | |
| D. McIntosh Dallas McIntosh | 117 | 85 | 94 | 179 | 1.5 | 22 | 18 | 1 | 1 | 6 | 95 | |
| J. Schaeffer Justin Schaeffer | 139 | 56 | 121 | 177 | 1.3 | 11 | 36 | 1 | 2 | 6 | 154 | |
| K. Colwell Kyle Colwell | 116 | 102 | 75 | 177 | 1.5 | 17 | 22 | 8 | 2 | 13 | 139 | |
| C. Yano Cohen Yano | 116 | 82 | 94 | 176 | 1.5 | 20 | 25 | 2 | 2 | 4 | 36 | |
| M. Mitchell Matt Mitchell | 200 | 67 | 108 | 175 | 0.9 | 12 | 25 | 2 | 1 | 7 | 270 | |
| G. Ferguson Garrett Ferguson | 157 | 60 | 114 | 174 | 1.1 | 18 | 55 | 5 | 4 | 6 | 152 | |
| L. Minto Landon Minto | 129 | 75 | 98 | 173 | 1.3 | 12 | 30 | 2 | 6 | 10 | 200 | |
| D. Thomas Derek Thomas | 144 | 75 | 97 | 172 | 1.2 | 14 | 21 | 10 | 3 | 8 | 240 | |
| T. Ernst Taylor Ernst | 134 | 65 | 106 | 171 | 1.3 | 7 | 20 | 0 | 1 | 5 | 61 | |
| T. Kreutzer Taylor Kreutzer | 125 | 84 | 87 | 171 | 1.4 | 20 | 26 | 4 | 4 | 7 | 151 | |
| B. Wasyliw Brandyn Wasyliw | 117 | 69 | 100 | 169 | 1.4 | 27 | 38 | 3 | 5 | 10 | 615 | |
| T. Hutchinson Tyde Hutchinson | 144 | 83 | 85 | 168 | 1.2 | 15 | 20 | 3 | 1 | 6 | 113 | |
| M. Bell MacArthur Bell | 102 | 60 | 108 | 168 | 1.6 | 15 | 24 | 2 | 1 | 4 | 24 | |
| D. Schoenroth Dylan Schoenroth | 113 | 79 | 88 | 167 | 1.5 | 21 | 30 | 4 | 5 | 12 | 86 | |
| B. Zultok Ben Zultok | 120 | 112 | 53 | 165 | 1.4 | 16 | 14 | 5 | 0 | 10 | 63 | |
| B. Sentes Branden Sentes | 128 | 79 | 85 | 164 | 1.3 | 30 | 22 | 4 | 2 | 9 | 206 | |
| M. Kesslering Matt Kesslering | 107 | 76 | 87 | 163 | 1.5 | 15 | 23 | 4 | 2 | 8 | 53 | |
| J. Bechard Jack Bechard | 81 | 84 | 79 | 163 | 2.0 | 16 | 24 | 11 | 1 | 13 | 154 | |
| C. Lucier Carson Lucier | 127 | 74 | 88 | 162 | 1.3 | 17 | 24 | 4 | 1 | 14 | 176 | |
| B. Cockwill Brayden Cockwill | 148 | 81 | 81 | 162 | 1.1 | 21 | 24 | 3 | 3 | 7 | 171 | |
| T. Mitchell Tanner Mitchell | 153 | 68 | 94 | 162 | 1.1 | 21 | 24 | 1 | 1 | 12 | 325 | |
| B. Keller Brady Keller | 106 | 59 | 102 | 161 | 1.5 | 21 | 31 | 2 | 2 | 9 | 157 | |
| C. Hegion Cody Hegion | 109 | 73 | 87 | 160 | 1.5 | 23 | 27 | 4 | 3 | 12 | 82 | |
| T. Hahn Tyler Hahn | 113 | 67 | 92 | 159 | 1.4 | 16 | 21 | 6 | 2 | 13 | 90 | |
| D. Helland Dakota Helland | 134 | 82 | 75 | 157 | 1.2 | 12 | 18 | 9 | 0 | 8 | 363 | |
| B. Holloway Brennan Holloway | 77 | 68 | 89 | 157 | 2.0 | 26 | 34 | 3 | 0 | 0 | 57 | |
| B. Thorpe Benson Thorpe | 109 | 88 | 67 | 155 | 1.4 | 27 | 26 | 7 | 0 | 5 | 228 | |
| B. Von Hagen Brandon Von Hagen | 115 | 57 | 97 | 154 | 1.3 | 14 | 26 | 7 | 1 | 9 | 254 | |
| B. Halbgewachs Brandon Halbgewachs | 108 | 62 | 92 | 154 | 1.4 | 14 | 22 | 3 | 3 | 9 | 20 | |
| L. Schwab Linden Schwab | 123 | 58 | 95 | 153 | 1.2 | 14 | 22 | 2 | 0 | 4 | 54 | |
| S. Pickett Shane Pickett | 135 | 52 | 99 | 151 | 1.1 | 8 | 18 | 5 | 3 | 11 | 589 | |
| B. Kromm Brandon Kromm | 128 | 63 | 88 | 151 | 1.2 | 21 | 20 | 2 | 1 | 7 | 109 | |
| D. Kocur Drew Kocur | 141 | 74 | 76 | 150 | 1.1 | 15 | 21 | 1 | 2 | 5 | 62 | |
| C. Bashutski Cory Bashutski | 144 | 73 | 76 | 149 | 1.0 | 18 | 16 | 8 | 2 | 4 | 187 | |
| J. Borschneck Jesse Borschneck | 91 | 85 | 63 | 148 | 1.6 | 14 | 25 | 20 | 1 | 6 | 38 | |
| C. Richardson Craig Richardson | 147 | 68 | 78 | 146 | 1.0 | 29 | 25 | 7 | 3 | 2 | 140 | |
| C. Price Cayden Price | 110 | 55 | 91 | 146 | 1.3 | 11 | 15 | 1 | 3 | 2 | 70 | |
| B. Boyer Brett Boyer | 108 | 90 | 56 | 146 | 1.4 | 16 | 16 | 0 | 0 | 4 | 233 | |
| S. Richmond Steven Richmond | 108 | 75 | 70 | 145 | 1.3 | 21 | 27 | 10 | 2 | 2 | 88 | |
| T. Schmidt Taylor Schmidt | 72 | 75 | 69 | 144 | 2.0 | 18 | 17 | 3 | 2 | 5 | 121 | |
| R. Conlon Ryan Conlon | 118 | 56 | 88 | 144 | 1.2 | 10 | 24 | 3 | 2 | 11 | 65 | |
| B. Boyer Brendon Boyer | 100 | 68 | 75 | 143 | 1.4 | 16 | 23 | 2 | 0 | 2 | 142 | |
| F. Belanger Fraiser Belanger | 152 | 58 | 84 | 142 | 0.9 | 17 | 18 | 1 | 0 | 9 | 34 | |
| E. Werle Evan Werle | 72 | 45 | 96 | 141 | 2.0 | 22 | 33 | 1 | 2 | 0 | 30 | |
| R. Banks River Banks | 165 | 67 | 73 | 140 | 0.8 | 17 | 24 | 1 | 0 | 11 | 122 | |
| S. Baum Shane Baum | 77 | 65 | 75 | 140 | 1.8 | 27 | 26 | 0 | 0 | 1 | 71 | |
| K. Yaremchuk Kyle Yaremchuk | 142 | 48 | 91 | 139 | 1.0 | 10 | 22 | 2 | 1 | 6 | 231 | |
| C. Mason Carter Mason | 112 | 63 | 75 | 138 | 1.2 | 21 | 25 | 2 | 8 | 8 | 54 | |
| C. Adair Colten Adair | 127 | 65 | 73 | 138 | 1.1 | 15 | 19 | 1 | 0 | 6 | 276 | |
| D. Long Dodge Long | 88 | 63 | 75 | 138 | 1.6 | 9 | 21 | 6 | 3 | 9 | 96 | |
| D. Vanderlinde Damon Vanderlinde | 103 | 66 | 72 | 138 | 1.3 | 13 | 18 | 1 | 0 | 2 | 42 | |
| L. Robinson Logan Robinson | 103 | 49 | 89 | 138 | 1.3 | 13 | 22 | 4 | 3 | 4 | 325 | |
| D. Schwartz Derrick Schwartz | 106 | 62 | 75 | 137 | 1.3 | 19 | 23 | 0 | 1 | 11 | 356 | |
| T. Sulz Tristan Sulz | 112 | 48 | 89 | 137 | 1.2 | 11 | 13 | 5 | 2 | 7 | 54 | |
| C. Walter Carter Walter | 125 | 73 | 64 | 137 | 1.1 | 8 | 23 | 1 | 0 | 8 | 135 | |
| D. McGonigal Devin McGonigal | 109 | 62 | 75 | 137 | 1.3 | 16 | 14 | 2 | 1 | 5 | 240 | |
| C. Wourms Cody Wourms | 107 | 57 | 80 | 137 | 1.3 | 9 | 11 | 4 | 2 | 8 | 212 | |
| K. Jones Kyle Jones | 139 | 63 | 73 | 136 | 1.0 | 12 | 16 | 4 | 2 | 5 | 291 | |
| K. Bender Keenan Bender | 115 | 69 | 67 | 136 | 1.2 | 21 | 22 | 0 | 0 | 11 | 145 | |
| D. Francis Dylan Francis | 117 | 59 | 77 | 136 | 1.2 | 14 | 23 | 6 | 2 | 7 | 54 | |
| C. Schwan Cody Schwan | 111 | 40 | 96 | 136 | 1.2 | 7 | 26 | 6 | 3 | 3 | 207 | |
| A. Husli Adam Husli | 115 | 47 | 89 | 136 | 1.2 | 11 | 39 | 1 | 6 | 9 | 78 | |
| T. Hendriks Tanner Hendriks | 113 | 49 | 87 | 136 | 1.2 | 12 | 22 | 2 | 1 | 2 | 46 | |
| E. Sare Evan Sare | 82 | 53 | 82 | 135 | 1.6 | 11 | 26 | 4 | 4 | 5 | 108 | |
| T. Hoedel Taylor Hoedel | 135 | 77 | 57 | 134 | 1.0 | 16 | 15 | 7 | 3 | 6 | 161 | |
| J. Fenwick Jordan Fenwick | 113 | 54 | 80 | 134 | 1.2 | 11 | 21 | 1 | 0 | 8 | 218 |
Contact Information
Prairie Junior Hockey League
Lane Wallace (President)
Saskatoon, Saskatchewan
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
