We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
TUE NOV 21 at 7:30PM
STORM
6
FORT KNOX
5
WED NOV 22 at 8:00PM
TIMBERJAKS
0
ROYALS
8
THU NOV 23 at 7:30PM
QUAKERS
8
THUNDER
7
THU NOV 23 at 7:30PM
CAPITALS
5
SILVER FOXES
3
FRI NOV 24 at 7:30PM
REBELS
2
THUNDER
6
SAT NOV 25 at 7:30PM
SILVER FOXES
3
TIMBERJAKS
2
SAT NOV 25 at 7:30PM
CAPITALS
7
CHIEFS
4
SAT NOV 25 at 7:45PM
FORT KNOX
2
STORM
6
SAT NOV 25 at 7:45PM
REBELS
0
QUAKERS
7
SUN NOV 26 at 3:30PM
REBELS
2
CHIEFS
6
SUN NOV 26 at 4:00PM
SILVER FOXES
3
THUNDER
1
SUN NOV 26 at 7:45PM
TIMBERJAKS
3
WESTLEYS
9
WED NOV 29 at 8:00PM
SILVER FOXES
2
STORM
14
WED NOV 29 at 8:00PM
QUAKERS
4
WESTLEYS
3
THU NOV 30 at 7:15PM
CHIEFS
0
ROYALS
3
FRI DEC 1 at 7:30PM
QUAKERS
6
TIMBERJAKS
7
FRI DEC 1 at 7:30PM
STORM
6
THUNDER
4
FRI DEC 1 at 8:00PM
FORT KNOX
3
WESTLEYS
6
SAT DEC 2 at 7:30PM
THUNDER
5
TIMBERJAKS
2
SAT DEC 2 at 7:30PM  
FORT KNOX
2
CHIEFS
7
SAT DEC 2 at 7:45PM
STORM
2
ROYALS
3
SAT DEC 2 at 7:45PM
QUAKERS
3
CAPITALS
2
SAT DEC 2 at 7:45PM
WESTLEYS
5
SILVER FOXES
3
SUN DEC 3 at 3:00PM
SILVER FOXES
4
REBELS
5
WED DEC 6 at 8:00PM
SILVER FOXES
3
STORM
5
WED DEC 6 at 8:00PM
THUNDER
2
QUAKERS
6
FRI DEC 8 at 7:30PM
ROYALS
2
FORT KNOX
5
SAT DEC 9 at 7:30PM
QUAKERS
7
CHIEFS
4
SAT DEC 9 at 7:45PM
REBELS
2
WESTLEYS
5
SAT DEC 9 at 8:00PM
SILVER FOXES
5
TIMBERJAKS
6
SUN DEC 10 at 4:00PM
SILVER FOXES
2
THUNDER
1
SUN DEC 10 at 4:00PM
STORM
2
FORT KNOX
4
SUN DEC 10 at 6:45PM
TIMBERJAKS
1
CAPITALS
4
SUN DEC 10 at 7:45PM
REBELS
2
ROYALS
5
TUE DEC 12 at 7:45PM
SILVER FOXES
2
CAPITALS
7
WED DEC 13 at 7:30PM
FORT KNOX
4
REBELS
5
WED DEC 13 at 8:00PM
ROYALS
3
CHIEFS
4
WED DEC 13 at 8:00PM
WESTLEYS
4
QUAKERS
6
FRI DEC 15 at 7:30PM
THUNDER
3
TIMBERJAKS
5
FRI DEC 15 at 8:00PM
CAPITALS
2
ROYALS
6
SAT DEC 16 at 7:30PM
CHIEFS
4
FORT KNOX
5
SAT DEC 16 at 7:30PM
WESTLEYS
5
THUNDER
3
SAT DEC 16 at 7:45PM
REBELS
2
STORM
6
SAT DEC 16 at 7:45PM
ROYALS
5
SILVER FOXES
2
SUN DEC 17 at 3:00PM
WESTLEYS
9
TIMBERJAKS
3
SUN DEC 17 at 3:00PM
SILVER FOXES
5
REBELS
3
SUN DEC 17 at 6:45PM
CHIEFS
1
CAPITALS
4
SUN DEC 17 at 7:45PM
FORT KNOX
3
QUAKERS
4
WED DEC 20 at 7:30PM
CAPITALS
2
REBELS
1
WED DEC 20 at 8:00PM
TIMBERJAKS
4
ROYALS
3
FRI DEC 22 at 7:45PM
STORM
10
CAPITALS
0
FRI DEC 22 at 8:00PM
ROYALS
4
WESTLEYS
5
SAT DEC 23 at 7:30PM
TIMBERJAKS
5
CHIEFS
6
WED JAN 3 at 8:00PM
CAPITALS
5
SILVER FOXES
1
THU JAN 4 at 7:15PM
WESTLEYS
4
QUAKERS
3
FRI JAN 5 at 7:30PM
WESTLEYS
11
TIMBERJAKS
4
FRI JAN 5 at 7:45PM
FORT KNOX
4
CAPITALS
5
FRI JAN 5 at 7:45PM
STORM
5
SILVER FOXES
2
SAT JAN 6 at 7:30PM
BOB DYBVIG ALL.
6
BILL JOHNSTON A. .
3
SUN JAN 7 at 7:45PM
THUNDER
1
ROYALS
7
TUE JAN 9 at 7:30PM
SILVER FOXES
0
FORT KNOX
1
TUE JAN 9 at 7:45PM
REBELS
2
CAPITALS
6
WED JAN 10 at 8:00PM
TIMBERJAKS
2
QUAKERS
10
THU JAN 11 at 7:15PM
CHIEFS
1
ROYALS
2
FRI JAN 12 at 8:00PM
STORM
3
QUAKERS
4
SAT JAN 13 at 7:30PM
FORT KNOX
1
TIMBERJAKS
2
SAT JAN 13 at 7:30PM
QUAKERS
9
THUNDER
3
SAT JAN 13 at 7:30PM
REBELS
4
CHIEFS
8
SAT JAN 13 at 7:45PM
CAPITALS
0
ROYALS
5
SAT JAN 13 at 7:45PM
WESTLEYS
1
SILVER FOXES
4
SUN JAN 14 at 4:00PM
FORT KNOX
2
THUNDER
6
SUN JAN 14 at 7:45PM
REBELS
3
ROYALS
6
WED JAN 17 at 7:30PM
TIMBERJAKS
4
THUNDER
2
WED JAN 17 at 8:00PM
ROYALS
3
QUAKERS
2
THU JAN 18 at 7:30PM
REBELS
0
SILVER FOXES
4
THU JAN 18 at 7:45PM
STORM
6
CAPITALS
3
FRI JAN 19 at 7:30PM
CHIEFS
7
TIMBERJAKS
2
FRI JAN 19 at 8:00PM
THUNDER
3
WESTLEYS
4
SAT JAN 20 at 7:30PM
TIMBERJAKS
4
FORT KNOX
5
SAT JAN 20 at 7:30PM
WESTLEYS
2
THUNDER
1
SAT JAN 20 at 7:45PM
QUAKERS
1
STORM
2
SUN JAN 21 at 3:30PM
SILVER FOXES
1
CHIEFS
12
TUE JAN 23 at 7:30PM
CAPITALS
4
FORT KNOX
3
WED JAN 24 at 8:00PM
STORM
6
WESTLEYS
5
THU JAN 25 at 7:15PM
CHIEFS
11
WESTLEYS
4
FRI JAN 26 at 7:30PM
REBELS
4
FORT KNOX
1
FRI JAN 26 at 8:00PM
CAPITALS
10
QUAKERS
7
SAT JAN 27 at 7:30PM
TIMBERJAKS
1
CHIEFS
9
SAT JAN 27 at 7:45PM
THUNDER
4
SILVER FOXES
2
SUN JAN 28 at 2:30PM
THUNDER
3
STORM
6
SUN JAN 28 at 4:45PM
CHIEFS
4
QUAKERS
0
SUN JAN 28 at 6:45PM
REBELS
1
CAPITALS
6
SUN JAN 28 at 7:45PM
FORT KNOX
6
ROYALS
5
TUE JAN 30 at 7:45PM
SILVER FOXES
2
CAPITALS
5
WED JAN 31 at 8:00PM
THUNDER
0
CHIEFS
5
WED JAN 31 at 8:00PM
QUAKERS
4
ROYALS
5
WED JAN 31 at 8:00PM
FORT KNOX
4
STORM
0
THU FEB 1 at 7:15PM
THUNDER
3
QUAKERS
8
THU FEB 1 at 8:00PM
WESTLEYS
6
TIMBERJAKS
3
FRI FEB 2 at 7:30PM
ROYALS
2
THUNDER
3
FRI FEB 2 at 7:30PM
REBELS
2
FORT KNOX
9
FRI FEB 2 at 7:45PM
CHIEFS
6
SILVER FOXES
2
SAT FEB 3 at 7:30PM
ROYALS
4
FORT KNOX
1
SAT FEB 3 at 7:30PM
QUAKERS
7
REBELS
4
SAT FEB 3 at 7:45PM
CHIEFS
8
STORM
3
SAT FEB 3 at 7:45PM
CAPITALS
8
WESTLEYS
3
SAT FEB 3 at 7:45PM
TIMBERJAKS
10
SILVER FOXES
4
SUN FEB 4 at 2:30PM
TIMBERJAKS
5
STORM
6
TUE FEB 6 at 7:45PM
SILVER FOXES
2
CAPITALS
7
WED FEB 7 at 8:00PM
THUNDER
1
WESTLEYS
7
THU FEB 8 at 7:15PM
TIMBERJAKS
4
QUAKERS
6
THU FEB 8 at 7:30PM
FORT KNOX
4
SILVER FOXES
5
FRI FEB 9 at 7:30PM
ROYALS
3
TIMBERJAKS
4
FRI FEB 9 at 7:30PM
CHIEFS
3
THUNDER
4
FRI FEB 9 at 7:45PM
REBELS
0
CAPITALS
3
FRI FEB 9 at 8:00PM
STORM
4
WESTLEYS
1
SAT FEB 10 at 7:30PM
THUNDER
0
FORT KNOX
6
SAT FEB 10 at 7:30PM
WESTLEYS
6
REBELS
3
SAT FEB 10 at 7:30PM
QUAKERS
4
CHIEFS
2
SAT FEB 10 at 7:45PM
SILVER FOXES
2
ROYALS
5
TUE FEB 13 at 7:30PM
FORT KNOX
3
REBELS
5
WED FEB 14 at 8:00PM
CAPITALS
4
STORM
5
WED FEB 14 at 8:00PM
QUAKERS
2
ROYALS
4
WED FEB 14 at 8:00PM
THUNDER
1
CHIEFS
4
THU FEB 15 at 7:15PM
ROYALS
2
WESTLEYS
4
FRI FEB 16 at 7:30PM
THUNDER
3
TIMBERJAKS
5
FRI FEB 16 at 7:45PM
FORT KNOX
2
CAPITALS
5
SAT FEB 17 at 7:30PM
TIMBERJAKS
2
THUNDER
6
SAT FEB 17 at 7:30PM
REBELS
3
FORT KNOX
4
SAT FEB 17 at 7:30PM
WESTLEYS
6
CHIEFS
4
SAT FEB 17 at 7:45PM
STORM
1
ROYALS
2
SAT FEB 17 at 7:45PM
QUAKERS
4
SILVER FOXES
2
SUN FEB 18 at 3:30PM
SILVER FOXES
0
CHIEFS
5
SUN FEB 18 at 7:45PM
CAPITALS
7
WESTLEYS
4
MON FEB 19 at 7:30PM  
STORM
2
REBELS
5
FRI FEB 23 at 8:00PM
TIMBERJAKS
7
WESTLEYS
4
SAT FEB 24 at 4:30PM
REBELS
4
SILVER FOXES
9
SAT FEB 24 at 7:30PM
WESTLEYS
5
TIMBERJAKS
1
TUE FEB 27 at 8:00PM
SILVER FOXES
6
REBELS
0
WED FEB 28 at 8:00PM
TIMBERJAKS
4
WESTLEYS
7
FRI MAR 1 at 7:45PM
FORT KNOX
0
CAPITALS
3
FRI MAR 1 at 8:00PM
CHIEFS
3
QUAKERS
5
SAT MAR 2 at 7:30PM
WESTLEYS
5
ROYALS
2
SUN MAR 3 at 7:30PM
ROYALS
6
WESTLEYS
4
MON MAR 4 at 7:30PM
CAPITALS
4
FORT KNOX
3
MON MAR 4 at 8:15PM
QUAKERS
6
CHIEFS
3
TUE MAR 5 at 7:45PM
STORM
4
SILVER FOXES
1
TUE MAR 5 at 7:45PM
FORT KNOX
3
CAPITALS
2
WED MAR 6 at 8:00PM
CHIEFS
3
QUAKERS
1
WED MAR 6 at 8:00PM
SILVER FOXES
1
STORM
5
THU MAR 7 at 7:30PM
WESTLEYS
5
ROYALS
4
THU MAR 7 at 7:30PM
CAPITALS
2
FORT KNOX
4
FRI MAR 8 at 7:45PM
STORM
3
SILVER FOXES
2
FRI MAR 8 at 8:00PM
QUAKERS
3
CHIEFS
4
FRI MAR 8 at 8:00PM
ROYALS
1
WESTLEYS
6
SAT MAR 9 at 7:45PM
SILVER FOXES
1
STORM
5
SAT MAR 9 at 7:45PM
FORT KNOX
5
CAPITALS
4
SAT MAR 9 at 8:00PM
CHIEFS
2
QUAKERS
5
SUN MAR 10 at 5:00PM
CAPITALS
6
FORT KNOX
2
SUN MAR 10 at 7:45PM  
WESTLEYS
5
ROYALS
7
TUE MAR 12 at 7:45PM
FORT KNOX
2
CAPITALS
6
WED MAR 13 at 8:00PM
QUAKERS
4
CHIEFS
2
WED MAR 13 at 8:00PM
ROYALS
2
WESTLEYS
4
SAT MAR 16 at 7:45PM
CAPITALS
8
STORM
5
SAT MAR 16 at 8:00PM
WESTLEYS
6
QUAKERS
4
MON MAR 18 at 7:45PM
STORM
4
CAPITALS
2
MON MAR 18 at 8:00PM
QUAKERS
3
WESTLEYS
2
WED MAR 20 at 8:00PM
CAPITALS
STORM
Pilot Butte Recreati (-)
WED MAR 20 at 8:00PM
WESTLEYS
QUAKERS
Rod Hamm Arena (-)
FRI MAR 22 at 7:15PM
QUAKERS
WESTLEYS
Rod Hamm Arena (-)
FRI MAR 22 at 7:45PM
STORM
CAPITALS
MAP
SUN MAR 24 at 5:30PM  
CAPITALS
STORM
Pilot Butte Recreation Centre
SUN MAR 24 at 7:30PM  
WESTLEYS
QUAKERS
Rod Hamm Arena (-)
TUE MAR 26 at 7:30PM  
QUAKERS
WESTLEYS
Rod Hamm Arena (-)
TUE MAR 26 at 7:45PM  
STORM
CAPITALS
MAP
WED MAR 27 at 8:00PM  
CAPITALS
STORM
Pilot Butte Recreati (-)
WED MAR 27 at 8:00PM  
WESTLEYS
QUAKERS
Rod Hamm Arena (-)
SCORING LEADERS
23
Player Points
C Walter (SW) 16
J Bechard (RC) 16
B Kabrud (SW) 14
B Von Hagen (SQ) 13
GOALIE LEADERS
2.60
Goalie GAA
J Taupert (RC) 2.74
K Johnson (SQ) 2.98
R Harkot (DC) 3.00
Z Winter (FK) 3.46
   Instagram is unavailable right now
BOB DYBVIG DIVISION STANDINGS
Team GP W L T OTL PTS
Westleys 10 7 3 0 0 14
Quakers 7 4 2 0 1 9
Royals 6 2 3 0 1 5
Chiefs 6 2 4 0 0 4
Timberjaks 3 1 2 0 0 2
Thunder 0 0 0 0 0 0
BILL JOHNSTON DIVISION STANDINGS
Team GP W L T OTL PTS
Capitals 8 5 2 0 1 11
Storm 5 4 1 0 0 8
Fort Knox 7 3 3 0 1 7
Silver Fox.. 6 2 4 0 0 4
Rebels 2 0 2 0 0 0
Prairie Junior Hockey League
SCORING LEADERS
Show More
Show Less
Player # Pos BY Team GP G A PTS P/G +/- PPG PPA SHG SHA GWG S SH% PIM
T Cousins RO Tayden Cousins RO 21 F ′05 Saskatoon WestleysSW 11 9 14 23 2.1 E 2 4 0 0 2 0 0.0 2
C Walter Carter Walter 14 F ′04 Saskatoon WestleysSW 11 11 5 16 1.5 E 3 1 1 0 0 0 0.0 4
J Bechard RO Jack Bechard RO 8 F - Extreme Hockey Regina CapitalsRC 9 6 10 16 1.8 E 1 1 1 0 1 0 0.0 6
B Kabrud RO Braxon Kabrud RO 18 F ′05 Saskatoon WestleysSW 10 5 9 14 1.4 E 1 4 0 0 1 0 0.0 10
B Von Hagen Brandon Von Hagen 7 F ′02 Saskatoon QuakersSQ 8 5 8 13 1.6 E 1 3 0 0 0 0 0.0 24
H Larocque Hunter Larocque 22 D ′03 Saskatoon QuakersSQ 8 6 6 12 1.5 E 2 1 0 0 1 0 0.0 4
R Woykin Riley Woykin 21 F ′02 Pilot Butte StormPBS 6 3 9 12 2.0 E 1 2 0 0 2 0 0.0 0
A Arnold Aiden Arnold 19 F ′03 Saskatoon QuakersSQ 8 5 6 11 1.4 E 2 1 0 0 1 0 0.0 6
K Knoll Kian Knoll 9 F ′04 Extreme Hockey Regina CapitalsRC 9 4 7 11 1.2 E 1 2 0 1 1 1 400.0 0
C Lucier Carson Lucier 11 F ′02 Saskatoon WestleysSW 11 8 2 10 0.9 1 2 0 0 0 3 0 0.0 22
M McEachern RO Mitchell McEachern RO 26 D ′05 Saskatoon RoyalsSR 6 7 3 10 1.7 E 2 3 0 0 1 0 0.0 0
M Wallis RO Madden Wallis RO 12 F ′05 Fort KnoxFK 7 7 3 10 1.4 E 2 2 1 0 1 0 0.0 14
D Schoenroth Dylan Schoenroth 14 F ′04 Extreme Hockey Regina CapitalsRC 9 5 5 10 1.1 E 0 1 0 0 0 0 0.0 12
D Tabacu Dario Tabacu 10 F ′03 Saskatoon WestleysSW 11 5 5 10 0.9 E 2 2 0 0 1 0 0.0 4
D Dmytriw Daitan Dmytriw 22 F ′03 Pilot Butte StormPBS 6 4 6 10 1.7 E 0 0 0 0 0 0 0.0 2
K Korolchuk Kaiden Korolchuk 14 F ′03 Saskatoon RoyalsSR 6 1 9 10 1.7 E 0 4 0 0 0 0 0.0 16
H Hrushka Hunter Hrushka 15 D ′03 Extreme Hockey Regina CapitalsRC 9 4 5 9 1.0 E 0 3 0 1 0 0 0.0 10
B Sumner RO Brayden Sumner RO 28 D ′05 Extreme Hockey Regina CapitalsRC 9 4 5 9 1.0 E 3 2 0 0 0 0 0.0 0
K Bender Keenan Bender 6 RW ′04 Saskatoon RoyalsSR 6 1 7 8 1.3 E 1 2 0 0 0 0 0.0 10
P Kachur Payton Kachur 9 F ′03 Saskatoon QuakersSQ 8 1 7 8 1.0 E 0 0 0 1 1 0 0.0 4
S Chittenden Sam Chittenden 29 F ′02 Delisle ChiefsDC 6 4 3 7 1.2 E 0 0 1 1 1 0 0.0 17
C Whyte Colby Whyte 18 F ′04 Regina Silver FoxesRSF 6 4 3 7 1.2 E 2 2 0 1 1 0 0.0 12
L Olson Logan Olson 21 F ′03 Saskatoon QuakersSQ 8 3 4 7 0.9 E 0 0 0 0 1 0 0.0 4
K Johns RO Kaden Johns RO 4 D ′05 Saskatoon WestleysSW 10 2 5 7 0.7 E 0 3 0 0 0 0 0.0 4
K Isbister RO Keethan Isbister RO 92 F ′05 Prince Albert TimberjaksPATJ 3 4 2 6 2.0 E 1 1 0 0 0 0 0.0 4
C Noreikat RO Cohen Noreikat RO 16 F ′05 Prince Albert TimberjaksPATJ 3 4 2 6 2.0 E 1 1 0 0 0 0 0.0 0
N Stoudt Nolan Stoudt 25 F ′02 Pilot Butte StormPBS 6 4 2 6 1.0 E 1 1 0 0 1 0 0.0 18
D Mayer Dylan Mayer 11 F ′04 Regina Silver FoxesRSF 6 3 3 6 1.0 E 1 2 0 0 0 0 0.0 0
R Blanchard Roper Blanchard 18 F ′05 Saskatoon QuakersSQ 8 3 3 6 0.8 E 0 0 1 0 0 0 0.0 15
C Wintonyk - Pilot Curren Wintonyk - Pilot 17 F ′03 Saskatoon QuakersSQ 8 3 3 6 0.8 E 0 1 0 0 0 0 0.0 10
I Arnold RO Isaiah Arnold RO 13 D ′05 Saskatoon RoyalsSR 6 2 4 6 1.0 E 1 4 0 0 0 0 0.0 0
K Brooks Karson Brooks 23 F ′03 Extreme Hockey Regina CapitalsRC 9 2 4 6 0.7 E 0 2 0 0 0 0 0.0 0
T Cote RO Terrain Cote RO 12 D ′04 Saskatoon WestleysSW 11 1 5 6 0.5 E 0 3 0 0 0 0 0.0 0
R Martin RO Ryland Martin RO 8 F ′05 Saskatoon WestleysSW 11 4 1 5 0.5 E 1 0 0 0 0 0 0.0 4
M Ripplinger Mathew Ripplinger 28 F ′04 Saskatoon RoyalsSR 6 3 2 5 0.8 E 3 1 0 0 0 0 0.0 6
S Copeland Spencer Copeland 20 F ′05 Fort KnoxFK 7 3 2 5 0.7 E 1 0 0 0 1 0 0.0 14
C Cuddington Colby Cuddington 18 F ′04 Fort KnoxFK 7 3 2 5 0.7 E 2 0 0 0 1 0 0.0 2
P Dunn RO Parker Dunn RO 27 F ′05 Pilot Butte StormPBS 6 2 3 5 0.8 E 1 1 0 0 0 0 0.0 14
A Hunt Alex Hunt 4 D ′03 Extreme Hockey Regina CapitalsRC 8 2 3 5 0.6 E 2 2 0 0 0 0 0.0 20
H Wood Hunter Wood 13 F ′03 Extreme Hockey Regina CapitalsRC 8 2 3 5 0.6 E 1 2 0 1 1 0 0.0 26
N Bentham Nathaniel Bentham 5 F ′03 Saskatoon WestleysSW 11 2 3 5 0.5 E 1 0 0 0 0 0 0.0 6
R Maksimow Rhys Maksimow 27 D ′03 Delisle ChiefsDC 6 1 4 5 0.8 E 1 1 0 2 0 0 0.0 14
R Banks River Banks 13 F ′04 Fort KnoxFK 7 1 4 5 0.7 E 0 2 0 0 0 0 0.0 2
C Berezuik Castor Berezuik 17 F ′04 Fort KnoxFK 7 0 5 5 0.7 E 0 0 0 0 0 0 0.0 6
N Pankratz Nolan Pankratz 24 F ′03 Extreme Hockey Regina CapitalsRC 8 0 5 5 0.6 E 0 2 0 0 0 0 0.0 16
K Mykyte Kohen Mykyte 26 F ′04 Saskatoon WestleysSW 9 0 5 5 0.6 E 0 0 0 0 0 0 0.0 24
A Tomczak Aiden Tomczak 23 F ′03 Regina Silver FoxesRSF 5 3 1 4 0.8 E 1 0 0 0 0 0 0.0 6
J Borschneck RO Jesse Borschneck RO 14 F ′05 Delisle ChiefsDC 6 3 1 4 0.7 E 0 0 1 1 0 0 0.0 0
L Fortier RO Luc Fortier RO 26 F ′05 Delisle ChiefsDC 6 3 1 4 0.7 E 0 0 0 0 0 0 0.0 4
B Gutzke RO Blaze Gutzke RO 12 F ′05 Pilot Butte StormPBS 6 3 1 4 0.7 E 2 0 0 0 0 0 0.0 0
T Kistner Tyson Kistner 25 D ′03 Extreme Hockey Regina CapitalsRC 9 3 1 4 0.4 E 1 1 0 0 0 0 0.0 14
T Council Tyler Council 26 F ′03 Pilot Butte StormPBS 5 2 2 4 0.8 E 0 1 0 0 0 0 0.0 2
C Mason Carter Mason 8 F ′04 Delisle ChiefsDC 6 2 2 4 0.7 E 1 0 0 1 0 0 0.0 14
N Eberle Nolan Eberle 4 F ′04 Regina Silver FoxesRSF 6 1 3 4 0.7 E 0 0 1 0 0 0 0.0 12
R Conlon Ryan Conlon 6 F ′02 Saskatoon WestleysSW 7 1 3 4 0.6 E 0 2 0 0 0 0 0.0 4
E McLean RO Ethan McLean RO 13 F ′05 Saskatoon WestleysSW 10 1 3 4 0.4 E 0 1 0 0 0 0 0.0 6
L Johns Liam Johns 9 F ′03 Saskatoon WestleysSW 11 1 3 4 0.4 E 0 0 0 0 0 0 0.0 0
N Mitchell RO Noah Mitchell RO 23 F ′05 Saskatoon WestleysSW 11 1 3 4 0.4 E 1 0 0 0 0 0 0.0 8
N Bohmann RO Nate Bohmann RO 6 D ′05 Delisle ChiefsDC 6 0 4 4 0.7 E 0 0 0 0 0 0 0.0 6
T Langford Ty Langford 2 D ′04 Extreme Hockey Regina CapitalsRC 9 0 4 4 0.4 E 0 0 0 0 0 0 0.0 2
A McLean Austin McLean 15 F ′03 Pilot Butte StormPBS 5 2 1 3 0.6 E 0 1 0 0 1 0 0.0 0
K Thorp Karson Thorp 14 F ′03 Pilot Butte StormPBS 6 2 1 3 0.5 E 0 0 0 0 0 0 0.0 6
D Cholod Drew Cholod 14 D ′04 Saskatoon QuakersSQ 8 2 1 3 0.4 E 0 0 0 0 0 0 0.0 4
K Danielson RO Keestin Danielson RO 20 F ′05 Prince Albert TimberjaksPATJ 3 1 2 3 1.0 E 0 2 0 0 1 0 0.0 0
L Natomagan Leon Natomagan 10 FW ′03 Prince Albert TimberjaksPATJ 3 1 2 3 1.0 E 0 0 0 0 0 0 0.0 0
R Platt RO Rhett Platt RO 9 F ′05 Pilot Butte StormPBS 5 1 2 3 0.6 E 0 0 0 0 0 0 0.0 24
D Jeannot Dryden Jeannot 5 D ′04 Pilot Butte StormPBS 6 1 2 3 0.5 E 1 1 0 0 0 0 0.0 2
L Riddell RO Lukas Riddell RO 19 D - Regina Silver FoxesRSF 6 1 2 3 0.5 E 0 0 0 0 0 0 0.0 24
M Wallace Mackenzie Wallace 25 LW ′02 Saskatoon RoyalsSR 6 1 2 3 0.5 E 1 2 0 0 0 0 0.0 4
C Washenfelder RO Cole Washenfelder RO 13 F - Regina Silver FoxesRSF 6 1 2 3 0.5 E 0 0 0 0 0 0 0.0 4
L Kaban Landon Kaban 11 D ′04 Fort KnoxFK 7 1 2 3 0.4 E 0 1 0 0 0 0 0.0 12
E Thomas Easton Thomas 25 F ′03 Saskatoon WestleysSW 7 1 2 3 0.4 E 0 1 0 1 0 0 0.0 0
B Bergen Bostin Bergen 12 F ′03 Extreme Hockey Regina CapitalsRC 8 1 2 3 0.4 E 0 0 1 0 1 0 0.0 0
L Flett Larry Flett 4 F ′04 Prince Albert TimberjaksPATJ 3 0 3 3 1.0 E 0 0 0 0 0 0 0.0 0
E Malenfant RO Evan Malenfant RO 11 D ′05 Prince Albert TimberjaksPATJ 3 0 3 3 1.0 E 0 0 0 0 0 0 0.0 0
M Czemeres RO Mitchell Czemeres RO 28 D ′05 Fort KnoxFK 6 0 3 3 0.5 E 0 3 0 0 0 0 0.0 4
N Kuntz Noah Kuntz 21 D ′02 Regina Silver FoxesRSF 6 0 3 3 0.5 E 0 0 0 0 0 0 0.0 14
C Pushie RO Colton Pushie RO 44 D ′05 Fort KnoxFK 7 0 3 3 0.4 E 0 0 0 0 0 0 0.0 8
C Ruckaber Connor Ruckaber 10 F ′03 Extreme Hockey Regina CapitalsRC 8 0 3 3 0.4 E 0 0 0 0 0 0 0.0 0
K Bates Kellan Bates 20 F ′03 Richardson Pioneer Southern RebelsASR 2 2 0 2 1.0 E 1 0 0 0 0 0 0.0 8
P Bird-Vilbrunt RO Phoenix Bird-Vilbrunt RO 25 F - Regina Silver FoxesRSF 6 2 0 2 0.3 E 0 0 0 0 0 0 0.0 0
E Diekrager Eric Diekrager 15 C ′03 Saskatoon RoyalsSR 6 2 0 2 0.3 E 0 0 0 0 0 0 0.0 8
N Osiowy RO Noah Osiowy RO 16 F ′05 Extreme Hockey Regina CapitalsRC 8 2 0 2 0.3 E 0 0 0 0 0 0 0.0 18
A Campbell Aaron Campbell 19 F ′02 Prince Albert TimberjaksPATJ 3 1 1 2 0.7 E 0 0 0 0 0 0 0.0 2
T Ries Thomas Ries 20 - - Saskatoon RoyalsSR 3 1 1 2 0.7 E 0 0 0 0 0 0 0.0 0
L Beebe Logan Beebe 5 D ′05 Saskatoon QuakersSQ 5 1 1 2 0.4 E 0 0 0 0 0 0 0.0 4
D Hvidston Drayton Hvidston 5 D ′03 Saskatoon RoyalsSR 5 1 1 2 0.4 E 0 0 0 0 0 0 0.0 0
C Johnston Charles Johnston 3 D ′04 Saskatoon WestleysSW 5 1 1 2 0.4 E 0 0 0 0 0 0 0.0 0
N Kopec RO Noah Kopec RO 15 F - Regina Silver FoxesRSF 5 1 1 2 0.4 E 0 0 0 0 0 0 0.0 19
C Boehm RO Cohen Boehm RO 9 F - Regina Silver FoxesRSF 6 1 1 2 0.3 E 0 0 0 0 0 0 0.0 2
M Engele Mason Engele 13 F ′04 Delisle ChiefsDC 6 1 1 2 0.3 E 0 0 0 0 1 0 0.0 6
C Huber RO Clay Huber RO 21 F ′05 Delisle ChiefsDC 6 1 1 2 0.3 E 0 0 0 0 0 0 0.0 2
J Lamb RO Jett Lamb RO 6 D ′05 Regina Silver FoxesRSF 6 1 1 2 0.3 E 0 1 0 0 1 0 0.0 2
M Lammers RO Mason Lammers RO 3 F ′03 Delisle ChiefsDC 6 1 1 2 0.3 E 0 0 0 0 0 0 0.0 18
R Mcivor RO Rhett Mcivor RO 28 F - Regina Silver FoxesRSF 6 1 1 2 0.3 E 0 0 0 0 0 0 0.0 4
Z Reeder RO Zach Reeder RO 7 D ′05 Pilot Butte StormPBS 6 1 1 2 0.3 E 0 1 0 0 0 0 0.0 2
S Duliak RO AF Shaden Duliak RO AF 88 F ′06 Fort KnoxFK 7 1 1 2 0.3 E 0 0 0 0 0 0 0.0 2
J Heistad RO Josh Heistad RO 15 F ′05 Fort KnoxFK 7 1 1 2 0.3 E 0 1 0 0 0 1 100.0 2
J Mark Jackson Mark 11 F ′03 Extreme Hockey Regina CapitalsRC 7 1 1 2 0.3 E 0 0 0 0 0 0 0.0 23
T Miller Tayce Miller 90 F ′03 Fort KnoxFK 7 1 1 2 0.3 E 0 0 0 0 0 0 0.0 0
M Ochitwa RO Macade Ochitwa RO 16 F ′05 Fort KnoxFK 7 1 1 2 0.3 E 0 0 0 0 0 0 0.0 8
Q Pasqualotto Quinn Pasqualotto 11 F ′04 Saskatoon QuakersSQ 8 1 1 2 0.3 E 0 0 0 0 0 0 0.0 6
