We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
SUN SEP. 7 at 2:00PM
WESTLEYS
0
CHIEFS
6
SAT SEP. 13 at 7:45PM
QUAKERS
3
ROYALS
1
SUN SEP. 14 at 2:00PM
ROYALS
5
CHIEFS
4
SUN SEP. 14 at 3:00PM
FORT KNOX
1
REBELS
2
SUN SEP. 14 at 5:00PM
TIMBERJAKS
2
QUAKERS
3
TUE SEP. 16 at 7:30PM
QUAKERS
5
TIMBERJAKS
1
WED SEP. 17 at 7:30PM
SILVER FOXES
1
FORT KNOX
6
THU SEP. 18 at 8:00PM
ROYALS
4
WESTLEYS
2
FRI SEP. 19 at 7:30PM
TIMBERJAKS
1
THUNDER
3
FRI SEP. 19 at 7:45PM
WESTLEYS
2
QUAKERS
5
SAT SEP. 20 at 2:30PM
SILVER FOXES
1
REBELS
5
SAT SEP. 20 at 4:45PM
STORM
2
FORT KNOX
10
SAT SEP. 20 at 7:00PM
REBELS
2
CAPITALS
5
SAT SEP. 20 at 7:30PM
CHIEFS
5
ROYALS
6
SUN SEP. 21 at 2:00PM
WESTLEYS
4
CHIEFS
1
SUN SEP. 21 at 3:00PM
CAPITALS
5
FORT KNOX
2
SUN SEP. 21 at 5:30PM
STORM
5
SILVER FOXES
6
FRI SEP. 26 at 7:30PM
QUAKERS
0
TIMBERJAKS
5
FRI SEP. 26 at 8:00PM
ROYALS
2
WESTLEYS
7
FRI SEP. 26 at 8:00PM
CAPITALS
7
SILVER FOXES
1
SAT SEP. 27 at 7:00PM
STORM
3
FORT KNOX
8
SAT SEP. 27 at 7:30PM
CAPITALS
5
REBELS
1
SAT SEP. 27 at 7:30PM
WESTLEYS
4
CHIEFS
2
SAT SEP. 27 at 8:00PM
THUNDER
2
ROYALS
3
SUN SEP. 28 at 8:00PM
TIMBERJAKS
3
QUAKERS
8
WED OCT. 1 at 7:30PM
STORM
3
REBELS
4
WED OCT. 1 at 8:00PM
TIMBERJAKS
1
CHIEFS
10
WED OCT. 1 at 8:00PM
ROYALS
6
QUAKERS
5
FRI OCT. 3 at 7:30PM
STEELHAWKS
0
REBELS
8
FRI OCT. 3 at 7:30PM
THUNDER
4
TIMBERJAKS
3
FRI OCT. 3 at 7:45PM
FORT KNOX
5
CAPITALS
4
SAT OCT. 4 at 7:00PM
CAPITALS
7
FORT KNOX
6
SAT OCT. 4 at 7:30PM
STEELHAWKS
1
REBELS
4
SAT OCT. 4 at 7:30PM
ROYALS
4
THUNDER
3
SAT OCT. 4 at 7:45PM
SILVER FOXES
2
STORM
7
SAT OCT. 4 at 8:00PM
WESTLEYS
1
QUAKERS
6
SUN OCT. 5 at 3:30PM
WESTLEYS
5
CHIEFS
2
WED OCT. 8 at 8:00PM
ROYALS
6
CHIEFS
9
THU OCT. 9 at 7:30PM
STORM
2
FORT KNOX
7
THU OCT. 9 at 7:30PM
QUAKERS
1
WESTLEYS
9
THU OCT. 9 at 7:45PM
STEELHAWKS
7
SILVER FOXES
4
FRI OCT. 10 at 8:00PM
REBELS
3
STEELHAWKS
4
SAT OCT. 11 at 7:30PM
WESTLEYS
3
TIMBERJAKS
4
SAT OCT. 11 at 7:30PM
CHIEFS
6
THUNDER
1
SAT OCT. 11 at 7:45PM
ROYALS
6
SILVER FOXES
1
SAT OCT. 11 at 8:00PM
FORT KNOX
4
STEELHAWKS
3
SUN OCT. 12 at 3:00PM
CHIEFS
4
TIMBERJAKS
2
SUN OCT. 12 at 4:00PM
REBELS
1
STORM
2
SUN OCT. 12 at 6:45PM
ROYALS
6
CAPITALS
4
TUE OCT. 14 at 7:30PM
STEELHAWKS
3
FORT KNOX
11
WED OCT. 15 at 7:45PM
SILVER FOXES
1
REBELS
3
WED OCT. 15 at 8:00PM
CAPITALS
10
STORM
4
WED OCT. 15 at 8:00PM
TIMBERJAKS
1
WESTLEYS
7
THU OCT. 16 at 7:30PM
CHIEFS
2
QUAKERS
4
FRI OCT. 17 at 8:00PM
ROYALS
7
STEELHAWKS
2
FRI OCT. 17 at 8:00PM
FORT KNOX
6
WESTLEYS
3
SAT OCT. 18 at 7:30PM
THUNDER
7
REBELS
3
SAT OCT. 18 at 7:45PM
ROYALS
5
STORM
2
SAT OCT. 18 at 7:45PM
CHIEFS
6
CAPITALS
2
SAT OCT. 18 at 8:00PM
QUAKERS
3
STEELHAWKS
0
SUN OCT. 19 at 3:00PM
QUAKERS
4
FORT KNOX
1
SUN OCT. 19 at 4:00PM
THUNDER
7
STORM
4
WED OCT. 22 at 8:00PM
QUAKERS
WESTLEYS
Rod Hamm Arena
THU OCT. 23 at 7:30PM
REBELS
CAPITALS
MAP
THU OCT. 23 at 7:30PM
ROYALS
TIMBERJAKS
Northern Regional Re (-)
FRI OCT. 24 at 7:45PM
FORT KNOX
SILVER FOXES
Doug Wickenheiser Ar (-)
FRI OCT. 24 at 8:00PM
STORM
STEELHAWKS
Mike Schwean Arena (-)
SAT OCT. 25 at 7:30PM
CAPITALS
CHIEFS
Martensville Sports (-)
SAT OCT. 25 at 7:30PM
WESTLEYS
REBELS
Southland Co-op Aren (-)
SAT OCT. 25 at 7:30PM
QUAKERS
THUNDER
Kearns Arena (-)
SAT OCT. 25 at 8:00PM
TIMBERJAKS
STEELHAWKS
Mike Schwean Arena (-)
SUN OCT. 26 at 3:00PM
TIMBERJAKS
FORT KNOX
Prairie Coop Rexentre
SUN OCT. 26 at 3:00PM
ROYALS
REBELS
Southland Co-op Aren (-)
SUN OCT. 26 at 3:30PM
CAPITALS
THUNDER
Kearns Arena (-)
SUN OCT. 26 at 8:00PM
CHIEFS
WESTLEYS
Rod Hamm Arena (-)
WED OCT. 29 at 8:00PM
QUAKERS
CHIEFS
Martensville Sports (-)
WED OCT. 29 at 8:00PM
STORM
WESTLEYS
Rod Hamm Arena (-)
THU OCT. 30 at 7:45PM
REBELS
SILVER FOXES
Doug Wickenheiser Ar (-)
FRI OCT. 31 at 7:30PM
TIMBERJAKS
ROYALS
Rod Hamm Arena (-)
FRI OCT. 31 at 8:00PM
THUNDER
STEELHAWKS
Mike Schwean Arena (-)
SAT NOV. 1 at 7:30PM
ROYALS
CHIEFS
Martensville Sports (-)
SAT NOV. 1 at 7:30PM
QUAKERS
REBELS
Southland Co-op Aren (-)
SAT NOV. 1 at 7:45PM
FORT KNOX
STORM
Pilot Butte Recreati (-)
SAT NOV. 1 at 7:45PM
THUNDER
CAPITALS
MAP
SAT NOV. 1 at 8:00PM
WESTLEYS
STEELHAWKS
Mike Schwean Arena (-)
SUN NOV. 2 at 3:00PM
WESTLEYS
FORT KNOX
Prairie Coop Rexentr (-)
SUN NOV. 2 at 6:45PM
STORM
CAPITALS
MAP
WED NOV. 5 at 7:30PM
FORT KNOX
REBELS
Southland Co-op Aren (-)
WED NOV. 5 at 8:00PM
CHIEFS
ROYALS
Rod Hamm Arena (-)
THU NOV. 6 at 7:45PM
CAPITALS
SILVER FOXES
Doug Wickenheiser Ar (-)
FRI NOV. 7 at 7:30PM
ROYALS
TIMBERJAKS
Shellbrook
FRI NOV. 7 at 7:30PM
STORM
THUNDER
Kearns Arena (-)
FRI NOV. 7 at 8:00PM
FORT KNOX
STEELHAWKS
Mike Schwean Arena (-)
SAT NOV. 8 at 7:30PM
CAPITALS
REBELS
Southland Co-op Aren (-)
SAT NOV. 8 at 7:30PM
STORM
TIMBERJAKS
Northern Regional Re (-)
SAT NOV. 8 at 7:30PM
QUAKERS
THUNDER
Kearns Arena (-)
SAT NOV. 8 at 8:00PM
CHIEFS
STEELHAWKS
Mike Schwean Arena (-)
SUN NOV. 9 at 3:00PM
CHIEFS
FORT KNOX
Prairie Coop Rexentr (-)
SUN NOV. 9 at 3:00PM
SILVER FOXES
REBELS
Southland Co-op Aren (-)
SUN NOV. 9 at 8:00PM
ROYALS
WESTLEYS
Rod Hamm Arena (-)
MON NOV. 10 at 7:45PM
STEELHAWKS
CAPITALS
MAP
TUE NOV. 11 at 8:00PM
SILVER FOXES
STEELHAWKS
Mike Schwean Arena (-)
WED NOV. 12 at 8:00PM
QUAKERS
WESTLEYS
Rod Hamm Arena (-)
THU NOV. 13 at 7:30PM
CHIEFS
QUAKERS
Rod Hamm Arena (-)
THU NOV. 13 at 7:45PM
STORM
SILVER FOXES
Doug Wickenheiser Ar (-)
FRI NOV. 14 at 7:30PM
THUNDER
TIMBERJAKS
Northern Regional Re (-)
FRI NOV. 14 at 7:45PM
REBELS
SILVER FOXES
Doug Wickenheiser Ar (-)
FRI NOV. 14 at 8:00PM
STEELHAWKS
ROYALS
Rod Hamm Arena (-)
SAT NOV. 15 at 7:30PM
CHIEFS
REBELS
Southland Co-op Aren (-)
SAT NOV. 15 at 7:30PM
STEELHAWKS
TIMBERJAKS
Northern Regional Re (-)
SAT NOV. 15 at 7:30PM
WESTLEYS
THUNDER
Kearns Arena (-)
SAT NOV. 15 at 7:45PM
QUAKERS
STORM
Pilot Butte Recreati (-)
SAT NOV. 15 at 7:45PM
FORT KNOX
CAPITALS
MAP
WED NOV. 19 at 8:00PM
QUAKERS
CHIEFS
Martensville Sports (-)
WED NOV. 19 at 8:00PM
CAPITALS
STEELHAWKS
Mike Schwean Arena (-)
WED NOV. 19 at 8:00PM
STORM
ROYALS
Rod Hamm Arena (-)
THU NOV. 20 at 7:30PM
SILVER FOXES
FORT KNOX
Prairie Coop Rexentr (-)
FRI NOV. 21 at 7:30PM
THUNDER
TIMBERJAKS
Northern Regional Re (-)
FRI NOV. 21 at 7:45PM
QUAKERS
CAPITALS
MAP
FRI NOV. 21 at 8:00PM
WESTLEYS
ROYALS
Rod Hamm Arena (-)
SAT NOV. 22 at 7:30PM
FORT KNOX
CHIEFS
Martensville Sports (-)
SAT NOV. 22 at 7:30PM
SILVER FOXES
TIMBERJAKS
Northern Regional Re (-)
SAT NOV. 22 at 7:30PM
REBELS
THUNDER
Kearns Arena (-)
SAT NOV. 22 at 7:45PM
STEELHAWKS
STORM
Pilot Butte Recreati (-)
SAT NOV. 22 at 7:45PM
WESTLEYS
CAPITALS
MAP
SUN NOV. 23 at 3:00PM
REBELS
TIMBERJAKS
Northern Regional Re (-)
SUN NOV. 23 at 3:30PM
SILVER FOXES
THUNDER
Kearns Arena (-)
SUN NOV. 23 at 8:00PM
ROYALS
QUAKERS
Rod Hamm Arena (-)
TUE NOV. 25 at 7:30PM
STEELHAWKS
FORT KNOX
Prairie Coop Rexentr (-)
WED NOV. 26 at 8:00PM
CHIEFS
WESTLEYS
Rod Hamm Arena (-)
THU NOV. 27 at 7:30PM
TIMBERJAKS
WESTLEYS
Rod Hamm Arena (-)
THU NOV. 27 at 7:45PM
REBELS
SILVER FOXES
Doug Wickenheiser Ar (-)
FRI NOV. 28 at 7:30PM
STEELHAWKS
THUNDER
Kearns Arena (-)
FRI NOV. 28 at 7:45PM
STORM
SILVER FOXES
Doug Wickenheiser Ar (-)
FRI NOV. 28 at 8:00PM
QUAKERS
ROYALS
Rod Hamm Arena (-)
SAT NOV. 29 at 7:30PM
THUNDER
CHIEFS
Martensville Sports (-)
SAT NOV. 29 at 7:45PM
FORT KNOX
STORM
Pilot Butte Recreati (-)
SAT NOV. 29 at 7:45PM
REBELS
CAPITALS
MAP
SAT NOV. 29 at 8:00PM
STEELHAWKS
WESTLEYS
Rod Hamm Arena (-)
SUN NOV. 30 at 8:00PM
SILVER FOXES
QUAKERS
Rod Hamm Arena (-)
TUE DEC. 2 at 8:00PM
ROYALS
TIMBERJAKS
Northern Regional Re (-)
WED DEC. 3 at 7:30PM
FORT KNOX
REBELS
Southland Co-op Aren (-)
WED DEC. 3 at 8:00PM
THUNDER
WESTLEYS
Rod Hamm Arena (-)
THU DEC. 4 at 7:45PM
STORM
SILVER FOXES
Doug Wickenheiser Ar (-)
FRI DEC. 5 at 7:30PM
CHIEFS
TIMBERJAKS
Northern Regional Re (-)
FRI DEC. 5 at 8:00PM
SILVER FOXES
STEELHAWKS
Mike Schwean Arena (-)
FRI DEC. 5 at 8:00PM
CAPITALS
QUAKERS
Rod Hamm Arena (-)
SAT DEC. 6 at 7:30PM
CAPITALS
TIMBERJAKS
Northern Regional Re (-)
SAT DEC. 6 at 7:30PM
ROYALS
THUNDER
Kearns Arena (-)
SAT DEC. 6 at 7:45PM
WESTLEYS
STORM
Pilot Butte Recreati (-)
SAT DEC. 6 at 8:00PM
REBELS
QUAKERS
Rod Hamm Arena (-)
SUN DEC. 7 at 3:00PM
SILVER FOXES
FORT KNOX
Prairie Coop Rexentr (-)
SUN DEC. 7 at 3:30PM
REBELS
CHIEFS
Martensville Sports (-)
SUN DEC. 7 at 8:00PM
ROYALS
WESTLEYS
Rod Hamm Arena (-)
WED DEC. 10 at 8:00PM
STORM
CHIEFS
Martensville Sports (-)
WED DEC. 10 at 8:00PM
THUNDER
QUAKERS
Rod Hamm Arena (-)
THU DEC. 11 at 7:30PM
TIMBERJAKS
ROYALS
Rod Hamm Arena (-)
THU DEC. 11 at 7:45PM
CAPITALS
SILVER FOXES
Doug Wickenheiser Ar (-)
FRI DEC. 12 at 8:00PM
STEELHAWKS
QUAKERS
Rod Hamm Arena (-)
SAT DEC. 13 at 1:15PM
WESTLEYS
SILVER FOXES
Doug Wickenheiser Arena
SAT DEC. 13 at 7:00PM
ROYALS
FORT KNOX
Prairie Coop Rexentr (-)
SAT DEC. 13 at 7:30PM
TIMBERJAKS
THUNDER
Kearns Arena (-)
SAT DEC. 13 at 7:45PM
STORM
CAPITALS
MAP
SAT DEC. 13 at 8:00PM
STEELHAWKS
CHIEFS
Martensville Sports Centre
SUN DEC. 14 at 3:00PM
FORT KNOX
REBELS
Southland Co-op Aren (-)
SUN DEC. 14 at 3:30PM
CHIEFS
THUNDER
Kearns Arena (-)
SUN DEC. 14 at 8:00PM
TIMBERJAKS
QUAKERS
Rod Hamm Arena (-)
WED DEC. 17 at 7:30PM
CAPITALS
REBELS
Southland Co-op Aren (-)
WED DEC. 17 at 8:00PM
STORM
STEELHAWKS
Mike Schwean Arena (-)
WED DEC. 17 at 8:00PM
WESTLEYS
QUAKERS
Rod Hamm Arena (-)
THU DEC. 18 at 7:30PM
SILVER FOXES
FORT KNOX
Prairie Coop Rexentr (-)
FRI DEC. 19 at 7:30PM
ROYALS
THUNDER
Kearns Arena (-)
FRI DEC. 19 at 8:00PM
TIMBERJAKS
CHIEFS
Martensville Sports (-)
FRI DEC. 19 at 8:00PM
CAPITALS
STEELHAWKS
Mike Schwean Arena (-)
SAT DEC. 20 at 5:00PM
STEELHAWKS
FORT KNOX
Prairie Coop Rexentr (-)
SAT DEC. 20 at 7:45PM
REBELS
STORM
Pilot Butte Recreati (-)
SAT DEC. 20 at 8:00PM
THUNDER
QUAKERS
Rod Hamm Arena (-)
SUN DEC. 21 at 4:30PM
WESTLEYS
ROYALS
Rod Hamm Arena (-)
SUN DEC. 21 at 6:45PM
SILVER FOXES
CAPITALS
MAP
FRI JAN. 2 at 7:30PM
TIMBERJAKS
THUNDER
Kearns Arena (-)
SAT JAN. 3 at 7:30PM
CHIEFS
THUNDER
Kearns Arena (-)
SAT JAN. 3 at 7:45PM
FORT KNOX
STORM
Pilot Butte Recreati (-)
SAT JAN. 3 at 7:45PM
SILVER FOXES
CAPITALS
MAP
SAT JAN. 3 at 8:00PM
REBELS
ROYALS
Rod Hamm Arena (-)
SUN JAN. 4 at 3:00PM
CAPITALS
FORT KNOX
Prairie Coop Rexentr (-)
SUN JAN. 4 at 4:45PM
REBELS
WESTLEYS
Rod Hamm Arena (-)
SUN JAN. 4 at 8:00PM
TIMBERJAKS
ROYALS
Rod Hamm Arena (-)
TUE JAN. 6 at 8:00PM
QUAKERS
TIMBERJAKS
Northern Regional Re (-)
WED JAN. 7 at 8:00PM
SILVER FOXES
STORM
Pilot Butte Recreati (-)
WED JAN. 7 at 8:00PM
CHIEFS
WESTLEYS
Rod Hamm Arena (-)
THU JAN. 8 at 7:30PM
THUNDER
ROYALS
Rod Hamm Arena (-)
FRI JAN. 9 at 7:30PM
STORM
REBELS
Southland Co-op Aren (-)
FRI JAN. 9 at 7:45PM
QUAKERS
SILVER FOXES
Doug Wickenheiser Ar (-)
SAT JAN. 10 at 7:00PM
REBELS
FORT KNOX
Prairie Coop Rexentr (-)
SAT JAN. 10 at 7:30PM
ROYALS
CHIEFS
Martensville Sports (-)
SAT JAN. 10 at 7:45PM
THUNDER
SILVER FOXES
Doug Wickenheiser Ar (-)
SAT JAN. 10 at 8:00PM
CAPITALS
WESTLEYS
Rod Hamm Arena (-)
SUN JAN. 11 at 3:00PM
THUNDER
FORT KNOX
Prairie Coop Rexentr (-)
SUN JAN. 11 at 8:00PM
CHIEFS
QUAKERS
Rod Hamm Arena (-)
MON JAN. 12 at 7:45PM
STEELHAWKS
CAPITALS
MAP
WED JAN. 14 at 8:00PM
STORM
QUAKERS
Rod Hamm Arena (-)
THU JAN. 15 at 7:30PM
CHIEFS
ROYALS
Rod Hamm Arena (-)
THU JAN. 15 at 7:45PM
STEELHAWKS
SILVER FOXES
Doug Wickenheiser Ar (-)
FRI JAN. 16 at 7:30PM
WESTLEYS
TIMBERJAKS
Northern Regional Rec Centre
FRI JAN. 16 at 7:45PM
STORM
CAPITALS
MAP
FRI JAN. 16 at 8:00PM
REBELS
STEELHAWKS
Mike Schwean Arena (-)
FRI JAN. 16 at 8:00PM
FORT KNOX
ROYALS
Rod Hamm Arena (-)
SAT JAN. 17 at 7:30PM
THUNDER
CHIEFS
Martensville Sports (-)
SAT JAN. 17 at 7:30PM
FORT KNOX
TIMBERJAKS
Northern Regional Re (-)
SAT JAN. 17 at 7:45PM
CAPITALS
STORM
Pilot Butte Recreati (-)
SAT JAN. 17 at 8:00PM
REBELS
STEELHAWKS
Mike Schwean Arena (-)
SAT JAN. 17 at 8:00PM
SILVER FOXES
WESTLEYS
Rod Hamm Arena (-)
SUN JAN. 18 at 3:30PM
SILVER FOXES
CHIEFS
Martensville Sports (-)
SUN JAN. 18 at 3:30PM
FORT KNOX
THUNDER
Kearns Arena (-)
SUN JAN. 18 at 8:00PM
TIMBERJAKS
QUAKERS
Rod Hamm Arena (-)
WED JAN. 21 at 8:00PM
WESTLEYS
QUAKERS
Rod Hamm Arena
THU JAN. 22 at 7:30PM
CHIEFS
ROYALS
Rod Hamm Arena (-)
THU JAN. 22 at 7:45PM
STEELHAWKS
SILVER FOXES
Doug Wickenheiser Ar (-)
FRI JAN. 23 at 7:45PM
REBELS
CAPITALS
MAP
FRI JAN. 23 at 8:00PM
STORM
STEELHAWKS
Mike Schwean Arena (-)
SAT JAN. 24 at 7:30PM
TIMBERJAKS
REBELS
Southland Co-op Aren (-)
SAT JAN. 24 at 7:30PM
WESTLEYS
THUNDER
Kearns Arena (-)
SAT JAN. 24 at 8:00PM
SILVER FOXES
STEELHAWKS
Mike Schwean Arena (-)
SAT JAN. 24 at 8:00PM
FORT KNOX
QUAKERS
Rod Hamm Arena (-)
SUN JAN. 25 at 4:00PM
TIMBERJAKS
STORM
Pilot Butte Recreati (-)
SUN JAN. 25 at 8:00PM
THUNDER
QUAKERS
Rod Hamm Arena (-)
MON JAN. 26 at 7:45PM
SILVER FOXES
CAPITALS
MAP
WED JAN. 28 at 8:00PM
SILVER FOXES
STORM
Pilot Butte Recreati (-)
WED JAN. 28 at 8:00PM
QUAKERS
ROYALS
Rod Hamm Arena (-)
THU JAN. 29 at 7:45PM
FORT KNOX
SILVER FOXES
Doug Wickenheiser Ar (-)
FRI JAN. 30 at 7:30PM
CHIEFS
TIMBERJAKS
Northern Regional Re (-)
FRI JAN. 30 at 8:00PM
FORT KNOX
STEELHAWKS
Mike Schwean Arena (-)
FRI JAN. 30 at 8:00PM
THUNDER
WESTLEYS
Rod Hamm Arena
SAT JAN. 31 at 7:30PM
TIMBERJAKS
CHIEFS
Martensville Sports (-)
SAT JAN. 31 at 7:45PM
REBELS
STORM
Pilot Butte Recreati (-)
SAT JAN. 31 at 7:45PM
STEELHAWKS
CAPITALS
MAP
SAT JAN. 31 at 8:00PM
SILVER FOXES
ROYALS
Rod Hamm Arena (-)
SUN FEB. 1 at 3:00PM
CAPITALS
FORT KNOX
Prairie Coop Rexentr (-)
SUN FEB. 1 at 8:00PM
THUNDER
WESTLEYS
Rod Hamm Arena (-)
TUE FEB. 3 at 8:00PM
QUAKERS
TIMBERJAKS
Northern Regional Re (-)
WED FEB. 4 at 8:00PM
WESTLEYS
CHIEFS
Martensville Sports Centre
WED FEB. 4 at 8:00PM
STEELHAWKS
STORM
Pilot Butte Recreati (-)
THU FEB. 5 at 7:30PM
REBELS
FORT KNOX
Prairie Coop Rexentr (-)
THU FEB. 5 at 7:30PM
THUNDER
ROYALS
Rod Hamm Arena (-)
FRI FEB. 6 at 7:45PM
TIMBERJAKS
SILVER FOXES
Doug Wickenheiser Ar (-)
FRI FEB. 6 at 8:00PM
CAPITALS
STEELHAWKS
Mike Schwean Arena (-)
SAT FEB. 7 at 7:00PM
STORM
FORT KNOX
Prairie Coop Rexentr (-)
SAT FEB. 7 at 7:30PM
SILVER FOXES
REBELS
Southland Co-op Aren (-)
SAT FEB. 7 at 7:30PM
WESTLEYS
THUNDER
Kearns Arena (-)
SAT FEB. 7 at 7:45PM
TIMBERJAKS
CAPITALS
MAP
SAT FEB. 7 at 8:00PM
QUAKERS
ROYALS
Rod Hamm Arena (-)
SUN FEB. 8 at 3:30PM
THUNDER
CHIEFS
Martensville Sports Centre
TUE FEB. 10 at 7:30PM
STORM
REBELS
Southland Co-op Aren (-)
WED FEB. 11 at 8:00PM
QUAKERS
CHIEFS
Martensville Sports (-)
WED FEB. 11 at 8:00PM
CAPITALS
STORM
Pilot Butte Recreati (-)
THU FEB. 12 at 7:30PM
TIMBERJAKS
WESTLEYS
Rod Hamm Arena (-)
THU FEB. 12 at 7:45PM
FORT KNOX
SILVER FOXES
Doug Wickenheiser Ar (-)
FRI FEB. 13 at 7:30PM
STEELHAWKS
REBELS
Southland Co-op Aren (-)
FRI FEB. 13 at 7:30PM
TIMBERJAKS
THUNDER
Kearns Arena (-)
FRI FEB. 13 at 8:00PM
CAPITALS
ROYALS
Rod Hamm Arena (-)
SAT FEB. 14 at 7:00PM
REBELS
FORT KNOX
Prairie Coop Rexentr (-)
SAT FEB. 14 at 7:30PM
QUAKERS
THUNDER
Kearns Arena (-)
SAT FEB. 14 at 7:45PM
STEELHAWKS
STORM
Pilot Butte Recreati (-)
SAT FEB. 14 at 7:45PM
CHIEFS
SILVER FOXES
Doug Wickenheiser Ar (-)
SAT FEB. 14 at 8:00PM
WESTLEYS
ROYALS
Rod Hamm Arena (-)
SUN FEB. 15 at 3:00PM
WESTLEYS
TIMBERJAKS
Northern Regional Re (-)
SUN FEB. 15 at 4:00PM
CHIEFS
STORM
Pilot Butte Recreati (-)
SUN FEB. 15 at 6:45PM
FORT KNOX
CAPITALS
MAP
SUN FEB. 15 at 8:00PM
ROYALS
QUAKERS
Rod Hamm Arena (-)
SCORING LEADERS
24
Player Points
S Chestolowski (SR) 18
C Gabriel (SW) 14
J Borschneck (MC) 14
D Pratt-Fry (FK) 14
GOALIE LEADERS
KR
Keane
Reid
(ASR)
2.35
Goalie GAA
R Harkot (MC) 2.44
L Brunen (SW) 2.51
D Pereyma (FK) 2.90
R Deck (SQ) 3.20
Instagram is unavailable right now
BOB DYBVIG DIVISION STANDINGS
Team GP W L T OTL PTS
Royals 9 7 2 0 0 14
Quakers 8 5 2 0 1 11
Chiefs 8 5 3 0 0 10
Westleys 8 5 3 0 0 10
Thunder 6 3 2 0 1 7
Timberjaks 7 2 4 0 1 5
BILL JOHNSTON DIVISION STANDINGS
Team GP W L T OTL PTS
Fort Knox 8 6 2 0 0 12
Capitals 7 4 2 0 1 9
Rebels 8 4 3 0 1 9
Steelhawks 8 2 5 0 1 5
Storm 8 2 6 0 0 4
Silver Fox.. 5 0 5 0 0 0
Prairie Junior Hockey League
Exhibition Regular Season Overall
SCORING LEADERS
Show More
Show Less
Player # Pos BY Team GP G A PTS P/G +/- PPG PPA SHG SHA GWG S SH% PIM
J Bechard Jack Bechard 8 F - Extreme Hockey Regina CapitalsRC 7 12 12 24 3.4 E 3 4 2 0 2 0 0.0 14
S Chestolowski Spencer Chestolowski 26 F - Saskatoon RoyalsSR 8 3 15 18 2.3 E 0 2 1 0 1 0 0.0 20
C Gabriel Connor Gabriel 24 F ′05 Saskatoon WestleysSW 8 8 6 14 1.8 E 3 2 0 0 2 0 0.0 2
J Borschneck Jesse Borschneck 14 F ′05 Martensville ChiefsMC 8 7 7 14 1.8 E 1 4 1 0 0 0 0.0 2
D Pratt-Fry Devante Pratt-Fry 88 F ′06 Fort KnoxFK 8 6 8 14 1.8 E 1 1 0 0 1 0 0.0 6
D Schoenroth Dylan Schoenroth 14 F ′04 Extreme Hockey Regina CapitalsRC 7 5 9 14 2.0 E 1 4 0 0 0 0 0.0 6
J Heistad Josh Heistad 15 F ′05 Fort KnoxFK 8 6 6 12 1.5 E 0 1 1 0 1 0 0.0 0
S Duliak Shaden Duliak 21 F ′06 Fort KnoxFK 8 3 9 12 1.5 E 0 1 0 0 0 0 0.0 2
R Clayton Raiden Clayton 88 F ′06 Saskatoon WestleysSW 6 6 5 11 1.8 E 2 2 0 0 0 0 0.0 8
C German Cole German 9 F ′05 Saskatoon RoyalsSR 9 5 6 11 1.2 E 0 0 0 0 0 0 0.0 6
G Lammers Garin Lammers 7 F ′05 Martensville ChiefsMC 8 4 7 11 1.4 E 3 0 0 0 1 0 0.0 12
D Smith Daynon Smith 15 F - Moosomin SteelhawksMSH 8 2 9 11 1.4 E 2 4 0 0 0 0 0.0 2
D Reister Deagan Reister 14 F - Moosomin SteelhawksMSH 8 8 2 10 1.3 E 4 2 0 0 0 0 0.0 28
K Bender Keenan Bender 16 RW ′04 Saskatoon RoyalsSR 6 4 6 10 1.7 E 0 1 0 0 0 0 0.0 10
C Mason Carter Mason 8 F ′04 Martensville ChiefsMC 8 4 6 10 1.3 E 0 2 0 0 0 0 0.0 12
L Senick RO Luke Senick RO 2 F ′08 Martensville ChiefsMC 8 4 6 10 1.3 E 2 2 1 0 1 0 0.0 8
K Knoll Kian Knoll 91 F ′04 Extreme Hockey Regina CapitalsRC 5 4 5 9 1.8 E 0 2 0 0 0 0 0.0 14
J Bergman Jake Bergman 27 C - Saskatoon RoyalsSR 8 4 5 9 1.1 E 2 0 0 0 1 0 0.0 24
L Fortier Luc Fortier 26 F ′05 Martensville ChiefsMC 8 4 5 9 1.1 E 2 1 0 0 2 0 0.0 6
B Holzman RO Beckett Holzman RO 24 F - Saskatoon QuakersSQ 8 4 5 9 1.1 E 0 1 0 0 2 0 0.0 0
R Kronberger Riley Kronberger 4 F ′06 Extreme Hockey Regina CapitalsRC 7 3 6 9 1.3 E 0 1 0 2 0 0 0.0 2
M Wallis Madden Wallis 12 F ′05 Fort KnoxFK 7 7 1 8 1.1 E 2 0 0 0 0 0 0.0 16
N Holmen RO Nolan Holmen RO 7 F ′08 Carrot River Outback ThunderCRT 6 5 3 8 1.3 E 0 1 2 0 1 0 0.0 2
T Cousins Tayden Cousins 21 F ′05 Saskatoon WestleysSW 7 5 3 8 1.1 E 4 2 1 0 0 0 0.0 8
E Skoronski Evan Skoronski 18 - - Saskatoon RoyalsSR 9 5 3 8 0.9 E 0 1 0 0 1 0 0.0 4
L McMurray Luke McMurray 24 F - Saskatoon RoyalsSR 8 4 4 8 1.0 E 0 1 0 0 0 0 0.0 2
R Amberson RO Ryden Amberson RO 8 F ′07 Pilot Butte StormPBS 7 3 5 8 1.1 E 1 1 0 0 0 0 0.0 16
C Walter Carter Walter 14 F ′04 Saskatoon WestleysSW 8 3 5 8 1.0 E 0 4 0 0 0 0 0.0 0
