We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
TUE MAR. 4 at 7:30PM
REBELS
0
FORT KNOX
6
TUE MAR. 4 at 7:45PM
STORM
2
CAPITALS
4
WED MAR. 5 at 8:00PM
CAPITALS
5
STORM
9
WED MAR. 5 at 8:00PM
QUAKERS
1
WESTLEYS
2
THU MAR. 6 at 7:30PM
FORT KNOX
4
REBELS
1
THU MAR. 6 at 7:30PM
CHIEFS
3
ROYALS
8
FRI MAR. 7 at 7:45PM
STORM
3
CAPITALS
9
FRI MAR. 7 at 8:00PM
WESTLEYS
6
QUAKERS
2
SAT MAR. 8 at 7:30PM
ROYALS
5
CHIEFS
4
SAT MAR. 8 at 8:00PM
QUAKERS
1
WESTLEYS
4
SUN MAR. 9 at 4:00PM
CAPITALS
8
STORM
4
SUN MAR. 9 at 8:00PM
CHIEFS
5
ROYALS
2
TUE MAR. 11 at 7:45PM
ROYALS
3
CHIEFS
4
SAT MAR. 15 at 7:00PM
CHIEFS
1
WESTLEYS
3
SAT MAR. 15 at 7:30PM
CAPITALS
3
FORT KNOX
5
SUN MAR. 16 at 6:30PM
WESTLEYS
1
CHIEFS
7
MON MAR. 17 at 7:30PM
FORT KNOX
7
CAPITALS
1
WED MAR. 19 at 7:30PM
CAPITALS
2
FORT KNOX
7
THU MAR. 20 at 8:00PM
CHIEFS
4
WESTLEYS
3
FRI MAR. 21 at 7:30PM
FORT KNOX
3
CAPITALS
0
SAT MAR. 22 at 7:30PM
WESTLEYS
4
CHIEFS
1
SUN MAR. 23 at 7:15PM
CHIEFS
2
WESTLEYS
5
TUE MAR. 25 at 7:45PM
WESTLEYS
2
CHIEFS
6
WED MAR. 26 at 8:00PM
CHIEFS
3
WESTLEYS
4
SAT MAR. 29 at 7:00PM
FORT KNOX
3
WESTLEYS
2
SUN MAR. 30 at 3:00PM
FORT KNOX
4
WESTLEYS
2
SAT APR. 5 at 7:00PM
WESTLEYS
7
FORT KNOX
3
SUN APR. 6 at 3:00PM
WESTLEYS
3
FORT KNOX
4
TUE APR. 8 at 8:00PM
FORT KNOX
1
WESTLEYS
3
THU APR. 10 at 7:30PM
WESTLEYS
0
FORT KNOX
4
TUE SEP. 16 at 7:30PM
QUAKERS
TIMBERJAKS
Northern Regional Re (-)
FRI SEP. 26 at 7:30PM
QUAKERS
TIMBERJAKS
Northern Regional Re (-)
FRI SEP. 26 at 7:45PM
CAPITALS
SILVER FOXES
Doug Wickenheiser Ar (-)
FRI SEP. 26 at 8:00PM
ROYALS
WESTLEYS
Rod Hamm Arena
SAT SEP. 27 at 7:00PM
STORM
FORT KNOX
Prairie Coop Rexentr (-)
SAT SEP. 27 at 7:30PM
CAPITALS
REBELS
Southland Co-op Aren (-)
SAT SEP. 27 at 7:30PM
WESTLEYS
CHIEFS
Martensville Sports (-)
SAT SEP. 27 at 8:00PM
THUNDER
ROYALS
Rod Hamm Arena (-)
SUN SEP. 28 at 8:00PM
TIMBERJAKS
QUAKERS
Rod Hamm Arena (-)
WED OCT. 1 at 7:30PM
STORM
REBELS
Southland Co-op Aren (-)
WED OCT. 1 at 8:00PM
TIMBERJAKS
CHIEFS
Martensville Sports (-)
WED OCT. 1 at 8:00PM
ROYALS
QUAKERS
Rod Hamm Arena (-)
FRI OCT. 3 at 7:30PM
STEELHAWKS
REBELS
Southland Co-op Aren (-)
FRI OCT. 3 at 7:30PM
THUNDER
TIMBERJAKS
Northern Regional Re (-)
FRI OCT. 3 at 7:45PM
FORT KNOX
CAPITALS
MAP
SAT OCT. 4 at 7:00PM
CAPITALS
FORT KNOX
Prairie Coop Rexentr (-)
SAT OCT. 4 at 7:30PM
STEELHAWKS
REBELS
Southland Co-op Aren (-)
SAT OCT. 4 at 7:30PM
ROYALS
THUNDER
Kearns Arena (-)
SAT OCT. 4 at 7:45PM
SILVER FOXES
STORM
Pilot Butte Recreati (-)
SAT OCT. 4 at 8:00PM
WESTLEYS
QUAKERS
Rod Hamm Arena (-)
SUN OCT. 5 at 3:30PM
WESTLEYS
CHIEFS
Martensville Sports (-)
WED OCT. 8 at 8:00PM
ROYALS
CHIEFS
Martensville Sports (-)
THU OCT. 9 at 7:30PM
STORM
FORT KNOX
Prairie Coop Rexentr (-)
THU OCT. 9 at 7:30PM
QUAKERS
WESTLEYS
Rod Hamm Arena (-)
THU OCT. 9 at 7:45PM
STEELHAWKS
SILVER FOXES
Doug Wickenheiser Ar (-)
FRI OCT. 10 at 8:00PM
REBELS
STEELHAWKS
Mike Schwean Arena (-)
SAT OCT. 11 at 7:30PM
WESTLEYS
TIMBERJAKS
Northern Regional Re (-)
SAT OCT. 11 at 7:30PM
CHIEFS
THUNDER
Kearns Arena (-)
SAT OCT. 11 at 7:45PM
ROYALS
SILVER FOXES
Doug Wickenheiser Ar (-)
SAT OCT. 11 at 8:00PM
FORT KNOX
STEELHAWKS
Mike Schwean Arena (-)
SUN OCT. 12 at 3:00PM
CHIEFS
TIMBERJAKS
Northern Regional Re (-)
SUN OCT. 12 at 4:00PM
REBELS
STORM
Pilot Butte Recreati (-)
SUN OCT. 12 at 7:30PM
ROYALS
CAPITALS
MAP
TUE OCT. 14 at 7:30PM
STEELHAWKS
FORT KNOX
Prairie Coop Rexentr (-)
WED OCT. 15 at 7:45PM
SILVER FOXES
REBELS
Southland Co-op Aren (-)
WED OCT. 15 at 8:00PM
CAPITALS
STORM
Pilot Butte Recreation Centre
WED OCT. 15 at 8:00PM
TIMBERJAKS
WESTLEYS
Rod Hamm Arena (-)
THU OCT. 16 at 7:30PM
CHIEFS
QUAKERS
Rod Hamm Arena
FRI OCT. 17 at 8:00PM
ROYALS
STEELHAWKS
Mike Schwean Arena (-)
FRI OCT. 17 at 8:00PM
FORT KNOX
WESTLEYS
Rod Hamm Arena (-)
SAT OCT. 18 at 7:30PM
THUNDER
REBELS
Southland Co-op Aren (-)
SAT OCT. 18 at 7:45PM
ROYALS
STORM
Pilot Butte Recreati (-)
SAT OCT. 18 at 7:45PM
CHIEFS
CAPITALS
MAP
SAT OCT. 18 at 8:00PM
QUAKERS
STEELHAWKS
Mike Schwean Arena (-)
SUN OCT. 19 at 3:00PM
QUAKERS
FORT KNOX
Prairie Coop Rexentr (-)
SUN OCT. 19 at 4:00PM
THUNDER
STORM
Pilot Butte Recreati (-)
WED OCT. 22 at 8:00PM
QUAKERS
WESTLEYS
Rod Hamm Arena
THU OCT. 23 at 7:30PM
ROYALS
TIMBERJAKS
Northern Regional Re (-)
THU OCT. 23 at 7:45PM
REBELS
CAPITALS
MAP
FRI OCT. 24 at 7:45PM
FORT KNOX
SILVER FOXES
Doug Wickenheiser Ar (-)
FRI OCT. 24 at 8:00PM
STORM
STEELHAWKS
Mike Schwean Arena (-)
SAT OCT. 25 at 7:30PM
CAPITALS
CHIEFS
Martensville Sports (-)
SAT OCT. 25 at 7:30PM
WESTLEYS
REBELS
Southland Co-op Aren (-)
SAT OCT. 25 at 7:30PM
QUAKERS
THUNDER
Kearns Arena (-)
SAT OCT. 25 at 8:00PM
TIMBERJAKS
STEELHAWKS
Mike Schwean Arena (-)
SUN OCT. 26 at 3:00PM
TIMBERJAKS
FORT KNOX
Prairie Coop Rexentre
SUN OCT. 26 at 3:00PM
ROYALS
REBELS
Southland Co-op Aren (-)
SUN OCT. 26 at 3:30PM
CAPITALS
THUNDER
Kearns Arena (-)
SUN OCT. 26 at 8:00PM
CHIEFS
WESTLEYS
Rod Hamm Arena (-)
SCORING LEADERS
Cash
Aasen
(CRT)
0
Player Points
C Adams (RSF) 0
E Allan (ASR) 0
N Allardyce (SW) 0
T Anardi (FK) 0
GOALIE LEADERS
Kellen
Bojic
(PBS)
0.00
Goalie GAA
C Brady (ASR) 0.00
S Carroll (RC) 0.00
F Chaboyer (PATJ) 0.00
K Dansereau (RC) 0.00
Instagram is unavailable right now
BOB DYBVIG DIVISION STANDINGS
Team GP W L T OTL PTS
Thunder 0 0 0 0 0 0
Chiefs 0 0 0 0 0 0
Timberjaks 0 0 0 0 0 0
Quakers 0 0 0 0 0 0
Royals 0 0 0 0 0 0
Westleys 0 0 0 0 0 0
BILL JOHNSTON DIVISION STANDINGS
Team GP W L T OTL PTS
Capitals 0 0 0 0 0 0
Fort Knox 0 0 0 0 0 0
Steelhawks 0 0 0 0 0 0
Storm 0 0 0 0 0 0
Silver Fox.. 0 0 0 0 0 0
Rebels 0 0 0 0 0 0
Prairie Junior Hockey League
Exhibition Regular Season Overall
SCORING LEADERS
Show More
Show Less
Player # Pos BY Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
RO RE RO RE - - - Prince Albert TimberjaksPATJ 0 0 0 0 0.0 0 0 0 0 0 0
C Aasen Cash Aasen 17 F ′05 Carrot River Outback ThunderCRT 0 0 0 0 0.0 0 0 0 0 0 0
C Adams RO Connor Adams RO 22 F ′06 Regina Silver FoxesRSF 0 0 0 0 0.0 0 0 0 0 0 0
E Allan Evhan Allan 21 F ′06 Richardson Pioneer Southern RebelsASR 0 0 0 0 0.0 0 0 0 0 0 0
N Allardyce Nate Allardyce 19 F ′05 Saskatoon WestleysSW 0 0 0 0 0.0 0 0 0 0 0 0
T Anardi Tadem Anardi 9 D ′04 Fort KnoxFK 0 0 0 0 0.0 0 0 0 0 0 0
B Anderson RO Brody Anderson RO 19 F ′07 Prince Albert TimberjaksPATJ 0 0 0 0 0.0 0 0 0 0 0 0
A Arnold Aiden Arnold 19 F ′03 Saskatoon QuakersSQ 0 0 0 0 0.0 0 0 0 0 0 0
I Arnold Isaiah Arnold 13 F ′05 Saskatoon RoyalsSR 0 0 0 0 0.0 0 0 0 0 0 0
C Atkinson RO RE Cooper Atkinson RO RE 6 D ′07 Carrot River Outback ThunderCRT 0 0 0 0 0.0 0 0 0 0 0 0
L Atkinson Lukas Atkinson 20 F ′04 Carrot River Outback ThunderCRT 0 0 0 0 0.0 0 0 0 0 0 0
B Aug RO Brendan Aug RO 2 D ′06 Prince Albert TimberjaksPATJ 0 0 0 0 0.0 0 0 0 0 0 0
B Aug RO RE Brendan Aug RO RE 5 D ′06 Prince Albert TimberjaksPATJ 0 0 0 0 0.0 0 0 0 0 0 0
S Baily RO Sutter Baily RO 17 F ′06 Pilot Butte StormPBS 0 0 0 0 0.0 0 0 0 0 0 0
R Banks River Banks 13 F ′04 Fort KnoxFK 0 0 0 0 0.0 0 0 0 0 0 0
C Barry Cole Barry 27 D ′04 Saskatoon QuakersSQ 0 0 0 0 0.0 0 0 0 0 0 0
T Beaudoin Ty Beaudoin - D ′07 Richardson Pioneer Southern RebelsASR 0 0 0 0 0.0 0 0 0 0 0 0
J Bechard Jack Bechard 8 F - Extreme Hockey Regina CapitalsRC 0 0 0 0 0.0 0 0 0 0 0 0
M Belanger RO Marc Belanger RO 14 F ′06 Fort KnoxFK 0 0 0 0 0.0 0 0 0 0 0 0
B Bender Boone Bender 97 F ′08 Richardson Pioneer Southern RebelsASR 0 0 0 0 0.0 0 0 0 0 0 0
K Bender Keenan Bender 16 RW ′04 Saskatoon RoyalsSR 0 0 0 0 0.0 0 0 0 0 0 0
J Bergman Jake Bergman 27 C - Saskatoon RoyalsSR 0 0 0 0 0.0 0 0 0 0 0 0
K Berry RO Kaden Berry RO 5 F ′06 Richardson Pioneer Southern RebelsASR 0 0 0 0 0.0 0 0 0 0 0 0
P Bird-Vilbrunt Phoenix Bird-Vilbrunt 25 F - Regina Silver FoxesRSF 0 0 0 0 0.0 0 0 0 0 0 0
D Blair Devin Blair 21 F ′04 Martensville ChiefsMC 0 0 0 0 0.0 0 0 0 0 0 0
R Blanchard Roper Blanchard 18 F ′05 Saskatoon QuakersSQ 0 0 0 0 0.0 0 0 0 0 0 0
B Blatz Brennan Blatz 34 F ′04 Richardson Pioneer Southern RebelsASR 0 0 0 0 0.0 0 0 0 0 0 0
G Bodnarchuk RO Gavin Bodnarchuk RO 11 F - Carrot River Outback ThunderCRT 0 0 0 0 0.0 0 0 0 0 0 0
C Boehm Cohen Boehm 9 F ′05 Regina Silver FoxesRSF 0 0 0 0 0.0 0 0 0 0 0 0
J Boettcher RO Jake Boettcher RO 4 F ′06 Prince Albert TimberjaksPATJ 0 0 0 0 0.0 0 0 0 0 0 0
N Bohmann Nate Bohmann 6 D ′05 Martensville ChiefsMC 0 0 0 0 0.0 0 0 0 0 0 0
J Booth Jacob Booth 2 D ′05 Fort KnoxFK 0 0 0 0 0.0 0 0 0 0 0 0
L Borne RO Lukas Borne RO 12 F - Extreme Hockey Regina CapitalsRC 0 0 0 0 0.0 0 0 0 0 0 0
J Borschneck RO RE Jase Borschneck RO RE - F ′07 Martensville ChiefsMC 0 0 0 0 0.0 0 0 0 0 0 0
J Borschneck Jesse Borschneck 14 F ′05 Martensville ChiefsMC 0 0 0 0 0.0 0 0 0 0 0 0
O Boswell Owen Boswell - D - Regina Silver FoxesRSF 0 0 0 0 0.0 0 0 0 0 0 0
N Braconnier Nolan Braconnier 20 F ′05 Regina Silver FoxesRSF 0 0 0 0 0.0 0 0 0 0 0 0
S Brochu Sean Brochu 9 F ′04 Extreme Hockey Regina CapitalsRC 0 0 0 0 0.0 0 0 0 0 0 0
M Brundage RO RE Mikey Brundage RO RE 6 F ′07 Carrot River Outback ThunderCRT 0 0 0 0 0.0 0 0 0 0 0 0
L Bryant RO Luke Bryant RO 20 F ′07 Pilot Butte StormPBS 0 0 0 0 0.0 0 0 0 0 0 0
C Buhay RO Cooper Buhay RO 77 D ′06 Fort KnoxFK 0 0 0 0 0.0 0 0 0 0 0 0
L Burden RO Lee Burden RO 10 F - Saskatoon QuakersSQ 0 0 0 0 0.0 0 0 0 0 0 0
K Burgess RO Kaden Burgess RO 5 D ′06 Saskatoon WestleysSW 0 0 0 0 0.0 0 0 0 0 0 0
J Burnett Jared Burnett 25 D ′05 Martensville ChiefsMC 0 0 0 0 0.0 0 0 0 0 0 0
T Casavant RO Taelan Casavant RO 14 F ′06 Prince Albert TimberjaksPATJ 0 0 0 0 0.0 0 0 0 0 0 0
C Cey Carson Cey 12 F ′06 Regina Silver FoxesRSF 0 0 0 0 0.0 0 0 0 0 0 0
P Chestolowski Peyton Chestolowski 2 D ′04 Saskatoon RoyalsSR 0 0 0 0 0.0 0 0 0 0 0 0
S Chestolowski Spencer Chestolowski 26 F - Saskatoon RoyalsSR 0 0 0 0 0.0 0 0 0 0 0 0
W Chitwood RO Walker Chitwood RO 16 F ′07 Carrot River Outback ThunderCRT 0 0 0 0 0.0 0 0 0 0 0 0
D Cholod Drew Cholod 14 D ′04 Saskatoon QuakersSQ 0 0 0 0 0.0 0 0 0 0 0 0
D Clarke RO Dylon Clarke RO 19 F ′07 Carrot River Outback ThunderCRT 0 0 0 0 0.0 0 0 0 0 0 0
R Clayton RO Raiden Clayton RO 20 F ′06 Saskatoon WestleysSW 0 0 0 0 0.0 0 0 0 0 0 0
T Clezy RO Tanner Clezy RO 15 F ′06 Saskatoon QuakersSQ 0 0 0 0 0.0 0 0 0 0 0 0
O Connelly-Clark RO Owen Connelly-Clark RO 13 F ′05 Richardson Pioneer Southern RebelsASR 0 0 0 0 0.0 0 0 0 0 0 0
S Copeland Spencer Copeland 20 F ′05 Fort KnoxFK 0 0 0 0 0.0 0 0 0 0 0 0
K Corbin RO Kaden Corbin RO 21 F ′06 Pilot Butte StormPBS 0 0 0 0 0.0 0 0 0 0 0 0
T Cote Terrain Cote 12 D ′04 Saskatoon WestleysSW 0 0 0 0 0.0 0 0 0 0 0 0
T Council Tyler Council 26 F ′03 Pilot Butte StormPBS 0 0 0 0 0.0 0 0 0 0 0 0
T Cousins Tayden Cousins 21 F ′05 Saskatoon WestleysSW 0 0 0 0 0.0 0 0 0 0 0 0
N Curniski RO RE Nash Curniski RO RE 32 F ′07 Prince Albert TimberjaksPATJ 0 0 0 0 0.0 0 0 0 0 0 0
M Czemeres Mitchell Czemeres 28 D ′05 Fort KnoxFK 0 0 0 0 0.0 0 0 0 0 0 0
T Czernick RO Tyson Czernick RO 21 F ′06 Regina Silver FoxesRSF 0 0 0 0 0.0 0 0 0 0 0 0
J Davidson James Davidson 6 D ′05 Saskatoon QuakersSQ 0 0 0 0 0.0 0 0 0 0 0 0
S Duliak RO Shaden Duliak RO 21 F ′06 Fort KnoxFK 0 0 0 0 0.0 0 0 0 0 0 0
P Dunn Parker Dunn 27 F ′05 Saskatoon WestleysSW 0 0 0 0 0.0 0 0 0 0 0 0
N Eberle Nolan Eberle 4 F ′04 Regina Silver FoxesRSF 0 0 0 0 0.0 0 0 0 0 0 0
B Ekren - Bratton Blake Ekren - Bratton 26 D - Saskatoon QuakersSQ 0 0 0 0 0.0 0 0 0 0 0 0
M Engele Mason Engele 13 F ′04 Martensville ChiefsMC 0 0 0 0 0.0 0 0 0 0 0 0
L Erhardt RO Levi Erhardt RO 6 D ′06 Carrot River Outback ThunderCRT 0 0 0 0 0.0 0 0 0 0 0 0
C Erickson Cooper Erickson - D ′07 Extreme Hockey Regina CapitalsRC 0 0 0 0 0.0 0 0 0 0 0 0
L Evans RO Luke Evans RO 17 F ′07 Prince Albert TimberjaksPATJ 0 0 0 0 0.0 0 0 0 0 0 0
L Evans RO RE Luke Evans RO RE - F - Prince Albert TimberjaksPATJ 0 0 0 0 0.0 0 0 0 0 0 0
L Fafard RO Luc Fafard RO 2 D ′06 Regina Silver FoxesRSF 0 0 0 0 0.0 0 0 0 0 0 0
R Fenner RO RE Rowan Fenner RO RE - D - Prince Albert TimberjaksPATJ 0 0 0 0 0.0 0 0 0 0 0 0
M Fink Matty Fink - F ′07 Regina Silver FoxesRSF 0 0 0 0 0.0 0 0 0 0 0 0
D Fleger Drew Fleger 4 D ′06 Richardson Pioneer Southern RebelsASR 0 0 0 0 0.0 0 0 0 0 0 0
L Flett RO RE Liam Flett RO RE 5 D - Prince Albert TimberjaksPATJ 0 0 0 0 0.0 0 0 0 0 0 0
L Flett RO RE Liam Flett RO RE 32 D ′06 Prince Albert TimberjaksPATJ 0 0 0 0 0.0 0 0 0 0 0 0
T Flodell RO RE Tyrell Flodell RO RE 32 D - Prince Albert TimberjaksPATJ 0 0 0 0 0.0 0 0 0 0 0 0
L Fortier Luc Fortier 26 F ′05 Martensville ChiefsMC 0 0 0 0 0.0 0 0 0 0 0 0
O Fraser RO Owen Fraser RO 11 F ′06 Extreme Hockey Regina CapitalsRC 0 0 0 0 0.0 0 0 0 0 0 0
G Gabruch RO Gunnar Gabruch RO 13 F ′06 Saskatoon WestleysSW 0 0 0 0 0.0 0 0 0 0 0 0
L Gadd RO Layne Gadd RO - C ′06 Saskatoon QuakersSQ 0 0 0 0 0.0 0 0 0 0 0 0
T Gagnon RO RE Tyson Gagnon RO RE 5 - ′06 Prince Albert TimberjaksPATJ 0 0 0 0 0.0 0 0 0 0 0 0
J Gair RO RE Jackson Gair RO RE - F - Extreme Hockey Regina CapitalsRC 0 0 0 0 0.0 0 0 0 0 0 0
D Gamble RO Dustin Gamble RO 3 D - Saskatoon WestleysSW 0 0 0 0 0.0 0 0 0 0 0 0
D Ganert Daniel Ganert 21 LW ′04 Saskatoon RoyalsSR 0 0 0 0 0.0 0 0 0 0 0 0
C German Cole German 9 F ′05 Saskatoon RoyalsSR 0 0 0 0 0.0 0 0 0 0 0 0
T Gibbs Townes Gibbs - F ′07 Extreme Hockey Regina CapitalsRC 0 0 0 0 0.0 0 0 0 0 0 0
K Gidluck RO Kayler Gidluck RO 12 F ′06 Martensville ChiefsMC 0 0 0 0 0.0 0 0 0 0 0 0
J Giroux Jack Giroux 3 F - Saskatoon QuakersSQ 0 0 0 0 0.0 0 0 0 0 0 0
R Giroux Ryan Giroux 4 F - Saskatoon QuakersSQ 0 0 0 0 0.0 0 0 0 0 0 0
C Godlien Cohen Godlien 19 F ′05 Extreme Hockey Regina CapitalsRC 0 0 0 0 0.0 0 0 0 0 0 0
T Grohs Tristan Grohs 23 F ′05 Pilot Butte StormPBS 0 0 0 0 0.0 0 0 0 0 0 0
C Grosjean Coen Grosjean 27 D ′04 Martensville ChiefsMC 0 0 0 0 0.0 0 0 0 0 0 0
S Grosso RO Sam Grosso RO 13 F - Saskatoon QuakersSQ 0 0 0 0 0.0 0 0 0 0 0 0
D Gusikoski Dexter Gusikoski 18 D ′04 Martensville ChiefsMC 0 0 0 0 0.0 0 0 0 0 0 0
B Gutzke Blaze Gutzke 14 F ′05 Pilot Butte StormPBS 0 0 0 0 0.0 0 0 0 0 0 0
T Hale RO Tyler Hale RO 15 F - Saskatoon RoyalsSR 0 0 0 0 0.0 0 0 0 0 0 0
D Hallborg RO Dylan Hallborg RO - F ′07 Richardson Pioneer Southern RebelsASR 0 0 0 0 0.0 0 0 0 0 0 0
C Hansen Chase Hansen 23 D ′05 Prince Albert TimberjaksPATJ 0 0 0 0 0.0 0 0 0 0 0 0
A Hanson Aidan Hanson 15 F ′03 Carrot River Outback ThunderCRT 0 0 0 0 0.0 0 0 0 0 0 0
W Hanson-Gnyp Wyatt Hanson-Gnyp 4 D ′04 Pilot Butte StormPBS 0 0 0 0 0.0 0 0 0 0 0 0
C Harder RO Carson Harder RO 9 F ′24 Saskatoon WestleysSW 0 0 0 0 0.0 0 0 0 0 0 0
K Hardie Kieran Hardie 8 F ′05 Carrot River Outback ThunderCRT 0 0 0 0 0.0 0 0 0 0 0 0
O Harms Owen Harms 24 D ′05 Saskatoon WestleysSW 0 0 0 0 0.0 0 0 0 0 0 0
G Heaney Griffin Heaney 16 D ′03 Martensville ChiefsMC 0 0 0 0 0.0 0 0 0 0 0 0
N Heese RO RE Nathaniel Heese RO RE - D - Extreme Hockey Regina CapitalsRC 0 0 0 0 0.0 0 0 0 0 0 0
J Heistad Josh Heistad 15 F ′05 Fort KnoxFK 0 0 0 0 0.0 0 0 0 0 0 0
L Henderson Lynden Henderson - F ′07 Regina Silver FoxesRSF 0 0 0 0 0.0 0 0 0 0 0 0
J Herrington RO Jaxyn Herrington RO 15 F - Extreme Hockey Regina CapitalsRC 0 0 0 0 0.0 0 0 0 0 0 0
T Herron Tyson Herron 6 D ′04 Pilot Butte StormPBS 0 0 0 0 0.0 0 0 0 0 0 0
J Herzog Josh Herzog 11 F - Martensville ChiefsMC 0 0 0 0 0.0 0 0 0 0 0 0
K Hillmer Keaton Hillmer 17 F ′06 Richardson Pioneer Southern RebelsASR 0 0 0 0 0.0 0 0 0 0 0 0
J Hingley Jared Hingley - D ′07 Regina Silver FoxesRSF 0 0 0 0 0.0 0 0 0 0 0 0
J Hischebett Jack Hischebett 24 D ′05 Regina Silver FoxesRSF 0 0 0 0 0.0 0 0 0 0 0 0
J Hofer RO Jackson Hofer RO 27 F ′06 Fort KnoxFK 0 0 0 0 0.0 0 0 0 0 0 0
M Hoffman Markus Hoffman 17 D ′05 Regina Silver FoxesRSF 0 0 0 0 0.0 0 0 0 0 0 0
N Holmen RO RE Nolan Holmen RO RE 14 F ′08 Carrot River Outback ThunderCRT 0 0 0 0 0.0 0 0 0 0 0 0
W Homeniuk Wyatt Homeniuk 25 D ′05 Pilot Butte StormPBS 0 0 0 0 0.0 0 0 0 0 0 0
C Huber Clay Huber 19 F ′05 Martensville ChiefsMC 0 0 0 0 0.0 0 0 0 0 0 0
B Humber Beck Humber 20 D ′06 Saskatoon RoyalsSR 0 0 0 0 0.0 0 0 0 0 0 0
C Hynd RO Cade Hynd RO 16 F ′06 Saskatoon WestleysSW 0 0 0 0 0.0 0 0 0 0 0 0
J Ironquill RO Jaydence Ironquill RO 90 F ′07 Fort KnoxFK 0 0 0 0 0.0 0 0 0 0 0 0
K Isbister Keethan Isbister 92 F ′05 Prince Albert TimberjaksPATJ 0 0 0 0 0.0 0 0 0 0 0 0
H Jaeb RO Hunter Jaeb RO 7 D - Saskatoon RoyalsSR 0 0 0 0 0.0 0 0 0 0 0 0
H Janz RO Hudson Janz RO 20 D ′07 Extreme Hockey Regina CapitalsRC 0 0 0 0 0.0 0 0 0 0 0 0
C Jarman Chase Jarman 18 C ′03 Carrot River Outback ThunderCRT 0 0 0 0 0.0 0 0 0 0 0 0
D Jeannot Dryden Jeannot 5 D ′04 Pilot Butte StormPBS 0 0 0 0 0.0 0 0 0 0 0 0
E Johns Easton Johns 8 D ′03 Pilot Butte StormPBS 0 0 0 0 0.0 0 0 0 0 0 0
K Johns Kaden Johns 4 D ′05 Saskatoon WestleysSW 0 0 0 0 0.0 0 0 0 0 0 0
C Johnston RE Charles Johnston RE - D ′04 Saskatoon WestleysSW 0 0 0 0 0.0 0 0 0 0 0 0
A Joyce Aidan Joyce 12 F - Saskatoon RoyalsSR 0 0 0 0 0.0 0 0 0 0 0 0
B Kabrud Braxon Kabrud 18 F ′05 Saskatoon WestleysSW 0 0 0 0 0.0 0 0 0 0 0 0
N Kearns RO Nolan Kearns RO 15 F ′06 Richardson Pioneer Southern RebelsASR 0 0 0 0 0.0 0 0 0 0 0 0
K Kicia Kole Kicia 10 F - Saskatoon RoyalsSR 0 0 0 0 0.0 0 0 0 0 0 0
T Kistner Tyson Kistner 25 D ′03 Extreme Hockey Regina CapitalsRC 0 0 0 0 0.0 0 0 0 0 0 0
J Klemetski James Klemetski 5 D ′05 Carrot River Outback ThunderCRT 0 0 0 0 0.0 0 0 0 0 0 0
J Knelsen Jaylen Knelsen 27 F ′04 Carrot River Outback ThunderCRT 0 0 0 0 0.0 0 0 0 0 0 0
K Kniaz RE Kaiyl Kniaz RE 16 F ′07 Pilot Butte StormPBS 0 0 0 0 0.0 0 0 0 0 0 0
T Knockaert RO Turner Knockaert RO 16 D ′06 Extreme Hockey Regina CapitalsRC 0 0 0 0 0.0 0 0 0 0 0 0
K Knoll Kian Knoll 91 F ′04 Extreme Hockey Regina CapitalsRC 0 0 0 0 0.0 0 0 0 0 0 0
P Kostiuk RO Peyton Kostiuk RO 18 F ′06 Pilot Butte StormPBS 0 0 0 0 0.0 0 0 0 0 0 0
A Kozakewich RO Austin Kozakewich RO 15 F ′06 Pilot Butte StormPBS 0 0 0 0 0.0 0 0 0 0 0 0
T Krahn RO Turner Krahn RO 5 D ′06 Martensville ChiefsMC 0 0 0 0 0.0 0 0 0 0 0 0
D Kronberger Derian Kronberger 18 F ′04 Extreme Hockey Regina CapitalsRC 0 0 0 0 0.0 0 0 0 0 0 0
R Kronberger RO Riley Kronberger RO 4 F ′06 Extreme Hockey Regina CapitalsRC 0 0 0 0 0.0 0 0 0 0 0 0
K Ksenych RO Kegan Ksenych RO 22 F ′06 Fort KnoxFK 0 0 0 0 0.0 0 0 0 0 0 0
N Kunz Nathan Kunz 10 D ′04 Carrot River Outback ThunderCRT 0 0 0 0 0.0 0 0 0 0 0 0
J Lamb Jett Lamb 6 D ′05 Regina Silver FoxesRSF 0 0 0 0 0.0 0 0 0 0 0 0
G Lammers Garin Lammers 7 F ′05 Martensville ChiefsMC 0 0 0 0 0.0 0 0 0 0 0 0
T Langford Ty Langford 27 D ′04 Extreme Hockey Regina CapitalsRC 0 0 0 0 0.0 0 0 0 0 0 0
K Lardner Kyle Lardner 22 D ′06 Saskatoon RoyalsSR 0 0 0 0 0.0 0 0 0 0 0 0
E Lee Easton Lee - F ′06 Richardson Pioneer Southern RebelsASR 0 0 0 0 0.0 0 0 0 0 0 0
