We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
SUN SEP. 7 at 2:00PM
WESTLEYS
0
CHIEFS
6
SAT SEP. 13 at 7:45PM
QUAKERS
3
ROYALS
1
SUN SEP. 14 at 2:00PM
ROYALS
5
CHIEFS
4
SUN SEP. 14 at 3:00PM
FORT KNOX
1
REBELS
2
SUN SEP. 14 at 5:00PM
TIMBERJAKS
2
QUAKERS
3
TUE SEP. 16 at 7:30PM
QUAKERS
5
TIMBERJAKS
1
WED SEP. 17 at 7:30PM
SILVER FOXES
1
FORT KNOX
6
THU SEP. 18 at 8:00PM
ROYALS
4
WESTLEYS
2
FRI SEP. 19 at 7:30PM
TIMBERJAKS
1
THUNDER
3
FRI SEP. 19 at 7:45PM
WESTLEYS
2
QUAKERS
5
SAT SEP. 20 at 2:30PM
SILVER FOXES
1
REBELS
5
SAT SEP. 20 at 4:45PM
STORM
2
FORT KNOX
10
SAT SEP. 20 at 7:00PM
REBELS
2
CAPITALS
5
SAT SEP. 20 at 7:30PM
CHIEFS
5
ROYALS
6
SUN SEP. 21 at 2:00PM
WESTLEYS
4
CHIEFS
1
SUN SEP. 21 at 3:00PM
CAPITALS
5
FORT KNOX
2
SUN SEP. 21 at 5:30PM
STORM
5
SILVER FOXES
6
FRI SEP. 26 at 7:30PM
QUAKERS
0
TIMBERJAKS
5
FRI SEP. 26 at 8:00PM
ROYALS
2
WESTLEYS
7
FRI SEP. 26 at 8:00PM
CAPITALS
7
SILVER FOXES
1
SAT SEP. 27 at 7:00PM
STORM
3
FORT KNOX
8
SAT SEP. 27 at 7:30PM
CAPITALS
5
REBELS
1
SAT SEP. 27 at 7:30PM
WESTLEYS
4
CHIEFS
2
SAT SEP. 27 at 8:00PM
THUNDER
2
ROYALS
3
SUN SEP. 28 at 8:00PM
TIMBERJAKS
3
QUAKERS
8
WED OCT. 1 at 7:30PM
STORM
3
REBELS
4
WED OCT. 1 at 8:00PM
TIMBERJAKS
1
CHIEFS
10
WED OCT. 1 at 8:00PM
ROYALS
6
QUAKERS
5
FRI OCT. 3 at 7:30PM
STEELHAWKS
0
REBELS
8
FRI OCT. 3 at 7:30PM
THUNDER
4
TIMBERJAKS
3
FRI OCT. 3 at 7:45PM
FORT KNOX
5
CAPITALS
4
SAT OCT. 4 at 7:00PM
CAPITALS
7
FORT KNOX
6
SAT OCT. 4 at 7:30PM
STEELHAWKS
1
REBELS
4
SAT OCT. 4 at 7:30PM
ROYALS
4
THUNDER
3
SAT OCT. 4 at 7:45PM
SILVER FOXES
2
STORM
7
SAT OCT. 4 at 8:00PM
WESTLEYS
1
QUAKERS
6
SUN OCT. 5 at 3:30PM
WESTLEYS
5
CHIEFS
2
WED OCT. 8 at 8:00PM
ROYALS
6
CHIEFS
9
THU OCT. 9 at 7:30PM
STORM
2
FORT KNOX
7
THU OCT. 9 at 7:30PM
QUAKERS
1
WESTLEYS
9
THU OCT. 9 at 7:45PM
STEELHAWKS
7
SILVER FOXES
4
FRI OCT. 10 at 8:00PM
REBELS
3
STEELHAWKS
4
SAT OCT. 11 at 7:30PM
WESTLEYS
3
TIMBERJAKS
4
SAT OCT. 11 at 7:30PM
CHIEFS
6
THUNDER
1
SAT OCT. 11 at 7:45PM
ROYALS
6
SILVER FOXES
1
SAT OCT. 11 at 8:00PM
FORT KNOX
4
STEELHAWKS
3
SUN OCT. 12 at 3:00PM
CHIEFS
4
TIMBERJAKS
2
SUN OCT. 12 at 4:00PM
REBELS
1
STORM
2
SUN OCT. 12 at 6:45PM
ROYALS
6
CAPITALS
4
TUE OCT. 14 at 7:30PM
STEELHAWKS
3
FORT KNOX
11
WED OCT. 15 at 7:45PM
SILVER FOXES
1
REBELS
3
WED OCT. 15 at 8:00PM
CAPITALS
10
STORM
4
WED OCT. 15 at 8:00PM
TIMBERJAKS
1
WESTLEYS
7
THU OCT. 16 at 7:30PM
CHIEFS
2
QUAKERS
4
FRI OCT. 17 at 8:00PM
ROYALS
7
STEELHAWKS
2
FRI OCT. 17 at 8:00PM
FORT KNOX
6
WESTLEYS
3
SAT OCT. 18 at 7:30PM
THUNDER
7
REBELS
3
SAT OCT. 18 at 7:45PM
ROYALS
5
STORM
2
SAT OCT. 18 at 7:45PM
CHIEFS
6
CAPITALS
2
SAT OCT. 18 at 8:00PM
QUAKERS
3
STEELHAWKS
0
SUN OCT. 19 at 3:00PM
QUAKERS
4
FORT KNOX
1
SUN OCT. 19 at 4:00PM
THUNDER
7
STORM
4
WED OCT. 22 at 8:00PM
QUAKERS
4
WESTLEYS
2
THU OCT. 23 at 7:30PM
REBELS
1
CAPITALS
4
THU OCT. 23 at 7:30PM
ROYALS
6
TIMBERJAKS
2
FRI OCT. 24 at 7:45PM
FORT KNOX
6
SILVER FOXES
2
FRI OCT. 24 at 8:00PM
STORM
4
STEELHAWKS
5
SAT OCT. 25 at 7:30PM
CAPITALS
4
CHIEFS
3
SAT OCT. 25 at 7:30PM
WESTLEYS
6
REBELS
2
SAT OCT. 25 at 7:30PM
QUAKERS
5
THUNDER
1
SAT OCT. 25 at 8:00PM
TIMBERJAKS
8
STEELHAWKS
2
SUN OCT. 26 at 3:00PM
TIMBERJAKS
1
FORT KNOX
5
SUN OCT. 26 at 3:00PM
ROYALS
6
REBELS
2
SUN OCT. 26 at 3:30PM
CAPITALS
5
THUNDER
3
SUN OCT. 26 at 8:00PM
CHIEFS
6
WESTLEYS
7
WED OCT. 29 at 8:00PM
QUAKERS
1
CHIEFS
12
WED OCT. 29 at 8:00PM
STORM
1
WESTLEYS
5
THU OCT. 30 at 7:45PM
REBELS
4
SILVER FOXES
1
FRI OCT. 31 at 7:30PM
TIMBERJAKS
1
ROYALS
5
FRI OCT. 31 at 8:00PM
THUNDER
6
STEELHAWKS
2
SAT NOV. 1 at 7:30PM
QUAKERS
2
REBELS
5
SAT NOV. 1 at 7:45PM
THUNDER
5
CAPITALS
4
SAT NOV. 1 at 8:00PM
WESTLEYS
7
STEELHAWKS
0
SUN NOV. 2 at 3:00PM
WESTLEYS
6
FORT KNOX
0
SUN NOV. 2 at 6:45PM
STORM
3
CAPITALS
4
WED NOV. 5 at 7:30PM
FORT KNOX
5
REBELS
4
WED NOV. 5 at 8:00PM
CHIEFS
8
ROYALS
4
THU NOV. 6 at 7:45PM
CAPITALS
11
SILVER FOXES
4
FRI NOV. 7 at 7:30PM
ROYALS
6
TIMBERJAKS
3
FRI NOV. 7 at 7:30PM
STORM
4
THUNDER
3
FRI NOV. 7 at 8:00PM
FORT KNOX
6
STEELHAWKS
2
SAT NOV. 8 at 7:30PM
CAPITALS
5
REBELS
2
SAT NOV. 8 at 7:30PM
STORM
3
TIMBERJAKS
4
SAT NOV. 8 at 7:30PM
QUAKERS
4
THUNDER
1
SAT NOV. 8 at 8:00PM
CHIEFS
6
STEELHAWKS
2
SUN NOV. 9 at 3:00PM
CHIEFS
3
FORT KNOX
0
SUN NOV. 9 at 3:00PM
SILVER FOXES
2
REBELS
8
SUN NOV. 9 at 8:00PM
ROYALS
4
WESTLEYS
5
MON NOV. 10 at 7:45PM
STEELHAWKS
3
CAPITALS
14
TUE NOV. 11 at 8:00PM
SILVER FOXES
4
STEELHAWKS
8
WED NOV. 12 at 8:00PM
QUAKERS
7
WESTLEYS
0
THU NOV. 13 at 7:30PM
CHIEFS
5
QUAKERS
1
THU NOV. 13 at 7:45PM
STORM
7
SILVER FOXES
2
FRI NOV. 14 at 7:30PM
THUNDER
7
TIMBERJAKS
1
FRI NOV. 14 at 7:45PM
REBELS
4
SILVER FOXES
2
FRI NOV. 14 at 8:00PM
STEELHAWKS
3
ROYALS
6
SAT NOV. 15 at 7:30PM
CHIEFS
0
REBELS
4
SAT NOV. 15 at 7:30PM
STEELHAWKS
4
TIMBERJAKS
5
SAT NOV. 15 at 7:30PM
WESTLEYS
6
THUNDER
1
SAT NOV. 15 at 7:45PM
QUAKERS
6
STORM
2
SAT NOV. 15 at 7:45PM
FORT KNOX
1
CAPITALS
3
WED NOV. 19 at 8:00PM
QUAKERS
4
CHIEFS
5
WED NOV. 19 at 8:00PM
CAPITALS
7
STEELHAWKS
1
WED NOV. 19 at 8:00PM
STORM
2
ROYALS
7
THU NOV. 20 at 7:30PM
SILVER FOXES
0
FORT KNOX
8
FRI NOV. 21 at 7:30PM
THUNDER
6
TIMBERJAKS
3
FRI NOV. 21 at 7:45PM
QUAKERS
5
CAPITALS
6
FRI NOV. 21 at 8:00PM
WESTLEYS
4
ROYALS
5
SAT NOV. 22 at 7:30PM
FORT KNOX
4
CHIEFS
3
SAT NOV. 22 at 7:30PM
SILVER FOXES
1
TIMBERJAKS
5
SAT NOV. 22 at 7:30PM
REBELS
6
THUNDER
3
SAT NOV. 22 at 7:45PM
STEELHAWKS
1
STORM
5
SAT NOV. 22 at 7:45PM
WESTLEYS
2
CAPITALS
3
SUN NOV. 23 at 3:00PM
REBELS
2
TIMBERJAKS
6
SUN NOV. 23 at 3:30PM
SILVER FOXES
1
THUNDER
3
SUN NOV. 23 at 8:00PM
ROYALS
1
QUAKERS
2
TUE NOV. 25 at 7:30PM
STEELHAWKS
1
FORT KNOX
13
WED NOV. 26 at 8:00PM
CHIEFS
4
WESTLEYS
5
THU NOV. 27 at 7:30PM
TIMBERJAKS
4
WESTLEYS
7
THU NOV. 27 at 7:45PM
REBELS
7
SILVER FOXES
1
FRI NOV. 28 at 7:30PM
STEELHAWKS
1
THUNDER
8
FRI NOV. 28 at 7:45PM
STORM
6
SILVER FOXES
3
FRI NOV. 28 at 8:00PM
QUAKERS
3
ROYALS
2
SAT NOV. 29 at 7:30PM
THUNDER
2
CHIEFS
8
SAT NOV. 29 at 7:45PM
FORT KNOX
1
STORM
4
SAT NOV. 29 at 7:45PM
REBELS
1
CAPITALS
5
SAT NOV. 29 at 8:00PM
STEELHAWKS
0
WESTLEYS
5
SUN NOV. 30 at 8:00PM
SILVER FOXES
1
QUAKERS
4
TUE DEC. 2 at 8:00PM
ROYALS
1
TIMBERJAKS
4
WED DEC. 3 at 7:30PM
FORT KNOX
0
REBELS
1
WED DEC. 3 at 8:00PM
THUNDER
5
WESTLEYS
9
THU DEC. 4 at 7:45PM
STORM
7
SILVER FOXES
3
FRI DEC. 5 at 7:30PM
CHIEFS
5
TIMBERJAKS
4
FRI DEC. 5 at 8:00PM
SILVER FOXES
4
STEELHAWKS
6
FRI DEC. 5 at 8:00PM
CAPITALS
2
QUAKERS
6
SAT DEC. 6 at 7:30PM
CAPITALS
4
TIMBERJAKS
5
SAT DEC. 6 at 7:30PM
ROYALS
6
THUNDER
4
SAT DEC. 6 at 7:45PM
WESTLEYS
4
STORM
2
SAT DEC. 6 at 8:00PM
REBELS
5
QUAKERS
6
SUN DEC. 7 at 3:00PM
SILVER FOXES
2
FORT KNOX
12
SUN DEC. 7 at 3:30PM
REBELS
1
CHIEFS
7
SUN DEC. 7 at 8:00PM
ROYALS
2
WESTLEYS
1
WED DEC. 10 at 8:00PM
STORM
5
CHIEFS
6
WED DEC. 10 at 8:00PM
THUNDER
3
QUAKERS
5
THU DEC. 11 at 7:30PM
TIMBERJAKS
3
ROYALS
4
THU DEC. 11 at 7:45PM
CAPITALS
4
SILVER FOXES
1
FRI DEC. 12 at 8:00PM
STEELHAWKS
0
QUAKERS
13
SAT DEC. 13 at 1:15PM
WESTLEYS
9
SILVER FOXES
0
SAT DEC. 13 at 7:00PM
ROYALS
8
FORT KNOX
4
SAT DEC. 13 at 7:30PM
STEELHAWKS
0
CHIEFS
23
SAT DEC. 13 at 7:30PM
TIMBERJAKS
0
THUNDER
2
SAT DEC. 13 at 7:45PM
STORM
2
CAPITALS
3
SUN DEC. 14 at 3:00PM
FORT KNOX
7
REBELS
1
SUN DEC. 14 at 3:30PM
CHIEFS
5
THUNDER
1
SUN DEC. 14 at 8:00PM
TIMBERJAKS
3
QUAKERS
4
WED DEC. 17 at 7:30PM  
CAPITALS
REBELS
Southland Co-op Arena
WED DEC. 17 at 8:00PM  
WESTLEYS
QUAKERS
Rod Hamm Arena
THU DEC. 18 at 7:30PM
SILVER FOXES
0
FORT KNOX
10
FRI DEC. 19 at 7:30PM  
ROYALS
THUNDER
Kearns Arena
FRI DEC. 19 at 8:00PM  
TIMBERJAKS
CHIEFS
Martensville Sports Centre
FRI DEC. 19 at 8:00PM  
CAPITALS
STEELHAWKS
Mike Schwean Arena
SAT DEC. 20 at 5:00PM
STEELHAWKS
FORT KNOX
Prairie Coop Rexentr (-)
SAT DEC. 20 at 7:45PM
REBELS
STORM
Pilot Butte Recreati (-)
SAT DEC. 20 at 8:00PM
THUNDER
QUAKERS
Rod Hamm Arena (-)
SUN DEC. 21 at 4:30PM
WESTLEYS
ROYALS
Rod Hamm Arena (-)
SUN DEC. 21 at 6:45PM
SILVER FOXES
CAPITALS
MAP
FRI JAN. 2 at 7:30PM
TIMBERJAKS
THUNDER
Kearns Arena (-)
SAT JAN. 3 at 7:45PM
FORT KNOX
STORM
Pilot Butte Recreati (-)
SAT JAN. 3 at 7:45PM
SILVER FOXES
CAPITALS
MAP
SAT JAN. 3 at 8:00PM
REBELS
ROYALS
Rod Hamm Arena (-)
SUN JAN. 4 at 2:30PM
CHIEFS
THUNDER
Kearns Arena
SUN JAN. 4 at 3:00PM
CAPITALS
FORT KNOX
Prairie Coop Rexentr (-)
SUN JAN. 4 at 4:45PM
REBELS
WESTLEYS
Rod Hamm Arena (-)
SUN JAN. 4 at 8:00PM
TIMBERJAKS
ROYALS
Rod Hamm Arena (-)
TUE JAN. 6 at 8:00PM
QUAKERS
TIMBERJAKS
Northern Regional Re (-)
WED JAN. 7 at 8:00PM
SILVER FOXES
STORM
Pilot Butte Recreati (-)
WED JAN. 7 at 8:00PM
CHIEFS
WESTLEYS
Rod Hamm Arena (-)
THU JAN. 8 at 7:30PM
THUNDER
ROYALS
Rod Hamm Arena (-)
FRI JAN. 9 at 7:30PM
STORM
REBELS
Southland Co-op Aren (-)
FRI JAN. 9 at 7:45PM
QUAKERS
SILVER FOXES
Doug Wickenheiser Ar (-)
SAT JAN. 10 at 4:00PM  
STORM
STEELHAWKS
Esterhazy
SAT JAN. 10 at 7:00PM
REBELS
FORT KNOX
Prairie Coop Rexentr (-)
SAT JAN. 10 at 7:30PM
ROYALS
CHIEFS
Martensville Sports (-)
SAT JAN. 10 at 7:45PM
THUNDER
SILVER FOXES
Doug Wickenheiser Ar (-)
SAT JAN. 10 at 8:00PM
CAPITALS
WESTLEYS
Rod Hamm Arena (-)
SUN JAN. 11 at 3:00PM
THUNDER
FORT KNOX
Prairie Coop Rexentr (-)
SUN JAN. 11 at 8:00PM
CHIEFS
QUAKERS
Rod Hamm Arena (-)
MON JAN. 12 at 7:45PM
STEELHAWKS
CAPITALS
MAP
WED JAN. 14 at 8:00PM
STORM
QUAKERS
Rod Hamm Arena (-)
THU JAN. 15 at 7:30PM
CHIEFS
ROYALS
Rod Hamm Arena (-)
THU JAN. 15 at 7:45PM
STEELHAWKS
SILVER FOXES
Doug Wickenheiser Ar (-)
FRI JAN. 16 at 7:30PM
WESTLEYS
TIMBERJAKS
Northern Regional Rec Centre
FRI JAN. 16 at 7:45PM
STORM
CAPITALS
MAP
FRI JAN. 16 at 8:00PM
REBELS
STEELHAWKS
Mike Schwean Arena (-)
FRI JAN. 16 at 8:00PM
FORT KNOX
ROYALS
Rod Hamm Arena (-)
SAT JAN. 17 at 7:30PM
THUNDER
CHIEFS
Martensville Sports (-)
SAT JAN. 17 at 7:30PM
FORT KNOX
TIMBERJAKS
Northern Regional Re (-)
SAT JAN. 17 at 7:45PM
CAPITALS
STORM
Pilot Butte Recreati (-)
SAT JAN. 17 at 8:00PM
REBELS
STEELHAWKS
Mike Schwean Arena (-)
SAT JAN. 17 at 8:00PM
SILVER FOXES
WESTLEYS
Rod Hamm Arena (-)
SUN JAN. 18 at 3:30PM
SILVER FOXES
CHIEFS
Martensville Sports (-)
SUN JAN. 18 at 3:30PM
FORT KNOX
THUNDER
Kearns Arena (-)
SUN JAN. 18 at 8:00PM
TIMBERJAKS
QUAKERS
Rod Hamm Arena (-)
WED JAN. 21 at 8:00PM  
FORT KNOX
STORM
Pilot Butte Recreation Centre
WED JAN. 21 at 8:00PM
WESTLEYS
QUAKERS
Rod Hamm Arena
THU JAN. 22 at 7:30PM
CHIEFS
ROYALS
Rod Hamm Arena (-)
THU JAN. 22 at 7:45PM
STEELHAWKS
SILVER FOXES
Doug Wickenheiser Ar (-)
FRI JAN. 23 at 7:45PM
REBELS
CAPITALS
MAP
FRI JAN. 23 at 8:00PM
STORM
STEELHAWKS
Mike Schwean Arena (-)
SAT JAN. 24 at 7:30PM  
ROYALS
CHIEFS
Martensville Sports Centre
SAT JAN. 24 at 7:30PM
TIMBERJAKS
REBELS
Southland Co-op Aren (-)
SAT JAN. 24 at 7:30PM
WESTLEYS
THUNDER
Kearns Arena (-)
SAT JAN. 24 at 8:00PM
SILVER FOXES
STEELHAWKS
Mike Schwean Arena (-)
SAT JAN. 24 at 8:00PM
FORT KNOX
QUAKERS
Rod Hamm Arena (-)
SUN JAN. 25 at 4:00PM
TIMBERJAKS
STORM
Pilot Butte Recreati (-)
SUN JAN. 25 at 8:00PM
THUNDER
QUAKERS
Rod Hamm Arena (-)
MON JAN. 26 at 7:45PM
SILVER FOXES
CAPITALS
MAP
WED JAN. 28 at 8:00PM
SILVER FOXES
STORM
Pilot Butte Recreati (-)
WED JAN. 28 at 8:00PM
QUAKERS
ROYALS
Rod Hamm Arena (-)
THU JAN. 29 at 7:45PM
FORT KNOX
SILVER FOXES
Doug Wickenheiser Ar (-)
FRI JAN. 30 at 7:30PM
CHIEFS
TIMBERJAKS
Northern Regional Re (-)
FRI JAN. 30 at 8:00PM
FORT KNOX
STEELHAWKS
Mike Schwean Arena (-)
FRI JAN. 30 at 8:00PM
THUNDER
WESTLEYS
Rod Hamm Arena
SAT JAN. 31 at 7:30PM
TIMBERJAKS
CHIEFS
Martensville Sports (-)
SAT JAN. 31 at 7:45PM
REBELS
STORM
Pilot Butte Recreati (-)
SAT JAN. 31 at 7:45PM
STEELHAWKS
CAPITALS
MAP
SAT JAN. 31 at 8:00PM
SILVER FOXES
ROYALS
Rod Hamm Arena (-)
SUN FEB. 1 at 3:00PM
CAPITALS
FORT KNOX
Prairie Coop Rexentr (-)
SUN FEB. 1 at 8:00PM
THUNDER
WESTLEYS
Rod Hamm Arena (-)
TUE FEB. 3 at 8:00PM
QUAKERS
TIMBERJAKS
Northern Regional Re (-)
WED FEB. 4 at 8:00PM
WESTLEYS
CHIEFS
Martensville Sports Centre
WED FEB. 4 at 8:00PM
STEELHAWKS
STORM
Pilot Butte Recreati (-)
THU FEB. 5 at 7:30PM
REBELS
FORT KNOX
Prairie Coop Rexentr (-)
THU FEB. 5 at 7:30PM
THUNDER
ROYALS
Rod Hamm Arena (-)
FRI FEB. 6 at 7:45PM
TIMBERJAKS
SILVER FOXES
Doug Wickenheiser Ar (-)
FRI FEB. 6 at 8:00PM
CAPITALS
STEELHAWKS
Mike Schwean Arena (-)
SAT FEB. 7 at 7:00PM
STORM
FORT KNOX
Prairie Coop Rexentr (-)
SAT FEB. 7 at 7:30PM
SILVER FOXES
REBELS
Southland Co-op Aren (-)
SAT FEB. 7 at 7:30PM
WESTLEYS
THUNDER
Kearns Arena (-)
SAT FEB. 7 at 7:45PM
TIMBERJAKS
CAPITALS
MAP
SAT FEB. 7 at 8:00PM
QUAKERS
ROYALS
Rod Hamm Arena (-)
SUN FEB. 8 at 3:30PM
THUNDER
CHIEFS
Martensville Sports Centre
TUE FEB. 10 at 7:30PM
STORM
REBELS
Southland Co-op Aren (-)
WED FEB. 11 at 8:00PM
QUAKERS
CHIEFS
Martensville Sports (-)
WED FEB. 11 at 8:00PM
CAPITALS
STORM
Pilot Butte Recreati (-)
THU FEB. 12 at 7:30PM
TIMBERJAKS
WESTLEYS
Rod Hamm Arena (-)
THU FEB. 12 at 7:45PM
FORT KNOX
SILVER FOXES
Doug Wickenheiser Ar (-)
FRI FEB. 13 at 7:30PM
STEELHAWKS
REBELS
Southland Co-op Aren (-)
FRI FEB. 13 at 7:30PM
TIMBERJAKS
THUNDER
Kearns Arena (-)
FRI FEB. 13 at 8:00PM
CAPITALS
ROYALS
Rod Hamm Arena (-)
SAT FEB. 14 at 7:00PM
REBELS
FORT KNOX
Prairie Coop Rexentr (-)
SAT FEB. 14 at 7:30PM
QUAKERS
THUNDER
Kearns Arena (-)
SAT FEB. 14 at 7:45PM
STEELHAWKS
STORM
Pilot Butte Recreati (-)
SAT FEB. 14 at 7:45PM
CHIEFS
SILVER FOXES
Doug Wickenheiser Ar (-)
SAT FEB. 14 at 8:00PM
WESTLEYS
ROYALS
Rod Hamm Arena (-)
SUN FEB. 15 at 3:00PM
WESTLEYS
TIMBERJAKS
Northern Regional Re (-)
SUN FEB. 15 at 4:00PM
CHIEFS
STORM
Pilot Butte Recreati (-)
SUN FEB. 15 at 6:45PM
FORT KNOX
CAPITALS
MAP
SUN FEB. 15 at 8:00PM
ROYALS
QUAKERS
Rod Hamm Arena (-)
SCORING LEADERS
50
Player Points
C Gabriel (SW) 43
J Borschneck (MC) 42
S Chestolowski (SR) 42
C Walter (SW) 40
GOALIE LEADERS
1.99
Goalie GAA
A Merzliakov (RC) 2.45
D Pereyma (FK) 2.53
L Hampton (SW) 2.62
L Brunen (SW) 2.80
TWITTER
BOB DYBVIG DIVISION STANDINGS
Team GP W L T OTL PTS
Quakers 26 18 5 0 3 39
Royals 25 18 5 0 2 38
Westleys 26 18 6 0 2 38
Chiefs 25 17 6 0 2 36
Thunder 24 10 13 0 1 21
Timberjaks 25 9 13 0 3 21
BILL JOHNSTON DIVISION STANDINGS
Team GP W L T OTL PTS
Capitals 24 18 4 0 2 38
Fort Knox 24 16 8 0 0 32
Rebels 26 12 13 0 1 25
Storm 23 8 13 0 2 18
Steelhawks 26 5 19 0 2 12
Silver Fox.. 24 0 24 0 0 0
Prairie Junior Hockey League
Exhibition Regular Season Overall
SCORING LEADERS
Show More
Show Less
Player # Pos BY Team GP G A PTS P/G +/- PPG PPA SHG SHA GWG S SH% PIM
D Schoenroth Dylan Schoenroth 14 F ′04 Extreme Hockey Regina CapitalsRC 24 24 26 50 2.1 E 4 10 1 0 5 0 0.0 12
C Gabriel Connor Gabriel 24 F ′05 Saskatoon WestleysSW 26 17 26 43 1.7 E 4 7 0 0 3 0 0.0 2
J Borschneck Jesse Borschneck 14 F ′05 Martensville ChiefsMC 25 26 16 42 1.7 E 2 7 4 0 2 0 0.0 14
S Chestolowski Spencer Chestolowski 26 C ′06 Saskatoon RoyalsSR 23 11 31 42 1.8 E 3 8 1 0 2 0 0.0 42
C Walter Carter Walter 14 F ′04 Saskatoon WestleysSW 26 23 17 40 1.5 E 5 8 0 1 0 0 0.0 10
T Cousins Tayden Cousins 21 F ′05 Saskatoon WestleysSW 25 14 26 40 1.6 E 6 11 2 0 1 0 0.0 10
K Knoll Kian Knoll 91 F ′04 Extreme Hockey Regina CapitalsRC 22 15 23 38 1.7 E 4 7 0 0 1 0 0.0 56
E Thompson RO Ethan Thompson RO 9 F - Saskatoon QuakersSQ 24 19 18 37 1.5 E 2 3 0 0 5 0 0.0 23
B Holzman RO Beckett Holzman RO 24 F - Saskatoon QuakersSQ 26 13 24 37 1.4 E 4 5 0 0 3 0 0.0 6
S Duliak Shaden Duliak 21 F ′06 Fort KnoxFK 24 18 18 36 1.5 E 3 2 2 0 2 0 0.0 10
D Prince Dylan Prince 29 F ′05 Martensville ChiefsMC 25 15 20 35 1.4 E 0 4 0 0 1 0 0.0 2
L Fortier Luc Fortier 26 F ′05 Martensville ChiefsMC 25 14 19 33 1.3 E 5 1 0 0 2 0 0.0 30
C German Cole German 9 C ′05 Saskatoon RoyalsSR 23 12 20 32 1.4 E 2 2 0 0 0 0 0.0 20
L Senick RO Luke Senick RO 2 F ′08 Martensville ChiefsMC 25 11 20 31 1.2 E 3 3 2 1 2 0 0.0 49
L Borne Lukas Borne 12 F - Extreme Hockey Regina CapitalsRC 24 11 18 29 1.2 E 3 5 0 0 2 0 0.0 16
R Schwartz RO Riley Schwartz RO 17 F - Saskatoon QuakersSQ 25 11 18 29 1.2 E 0 0 0 0 2 0 0.0 12
B Kabrud Braxon Kabrud 18 F ′05 Saskatoon WestleysSW 25 9 20 29 1.2 E 5 9 0 1 3 0 0.0 40
G Lammers Garin Lammers 7 F ′05 Martensville ChiefsMC 24 8 21 29 1.2 E 3 0 1 0 2 0 0.0 18
E Allan Evhan Allan 23 F ′06 Richardson Pioneer Southern RebelsASR 26 13 15 28 1.1 E 5 5 1 0 3 0 0.0 6
J Bechard Jack Bechard 8 F - Extreme Hockey Regina CapitalsRC 10 13 14 27 2.7 E 3 4 2 0 3 0 0.0 32
C Mason Carter Mason 8 F ′04 Martensville ChiefsMC 24 11 16 27 1.1 E 0 3 0 0 1 0 0.0 37
D Reister Deagan Reister 14 F - Moosomin SteelhawksMSH 24 21 5 26 1.1 E 8 2 1 0 0 0 0.0 56
Z Svenson Zach Svenson 77 F ′04 Richardson Pioneer Southern RebelsASR 26 12 14 26 1.0 E 5 2 0 2 2 0 0.0 26
R Clayton Raiden Clayton 88 F ′06 Saskatoon WestleysSW 21 12 13 25 1.2 E 3 7 0 0 4 0 0.0 29
P Dunn Parker Dunn 91 F ′05 Saskatoon WestleysSW 23 9 16 25 1.1 E 3 3 0 0 2 0 0.0 22
J Skiftun Jaxon Skiftun 9 F ′06 Pilot Butte StormPBS 17 7 17 24 1.4 E 1 7 0 0 0 0 0.0 2
R Kronberger Riley Kronberger 4 F ′06 Extreme Hockey Regina CapitalsRC 24 9 14 23 1.0 E 4 3 1 2 0 0 0.0 16
D Smith Daynon Smith 15 F - Moosomin SteelhawksMSH 24 3 20 23 1.0 E 2 9 0 0 0 0 0.0 10
T Olson Tate Olson 22 F ′04 Pilot Butte StormPBS 19 15 7 22 1.2 E 7 2 0 0 0 0 0.0 12
M Wallis Madden Wallis 12 F ′05 Fort KnoxFK 22 14 8 22 1.0 E 2 2 0 0 0 0 0.0 47
C Peardon Cole Peardon 11 C ′06 Saskatoon RoyalsSR 14 13 9 22 1.6 E 4 4 1 0 1 0 0.0 16
J Heistad Josh Heistad 15 F ′05 Fort KnoxFK 24 11 11 22 0.9 E 2 1 1 1 2 0 0.0 2
B Anderson Brody Anderson 19 F ′07 Prince Albert TimberjaksPATJ 25 11 11 22 0.9 E 4 7 1 0 0 0 0.0 18
S Copeland Spencer Copeland 20 F ′05 Fort KnoxFK 22 10 12 22 1.0 E 2 1 0 0 1 0 0.0 38
K Bender Keenan Bender 16 RW ′04 Saskatoon RoyalsSR 19 9 13 22 1.2 E 2 7 0 0 2 0 0.0 26
G Painter RO Gareg Painter RO 21 D - Prince Albert TimberjaksPATJ 25 14 7 21 0.8 E 5 4 1 0 1 0 0.0 55
G Bodnarchuk Gavin Bodnarchuk 11 F - Carrot River Outback ThunderCRT 24 12 9 21 0.9 E 4 2 1 0 3 0 0.0 43
J Knelsen Jaylen Knelsen 27 F ′04 Carrot River Outback ThunderCRT 24 8 13 21 0.9 E 4 2 0 0 0 0 0.0 86
N Smolinski Nikolas Smolinski 96 D ′04 Richardson Pioneer Southern RebelsASR 24 8 13 21 0.9 E 2 5 0 2 1 0 0.0 6
