We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
SUN SEP. 7 at 2:00PM
WESTLEYS
0
CHIEFS
6
SAT SEP. 13 at 7:45PM
QUAKERS
3
ROYALS
1
SUN SEP. 14 at 2:00PM
ROYALS
5
CHIEFS
4
SUN SEP. 14 at 3:00PM
FORT KNOX
1
REBELS
2
SUN SEP. 14 at 5:00PM
TIMBERJAKS
2
QUAKERS
3
TUE SEP. 16 at 7:30PM
QUAKERS
5
TIMBERJAKS
1
WED SEP. 17 at 7:30PM
SILVER FOXES
FORT KNOX
Prairie Coop Rexentre
THU SEP. 18 at 8:00PM
ROYALS
WESTLEYS
Rod Hamm Arena (-)
FRI SEP. 19 at 7:30PM
TIMBERJAKS
THUNDER
Kearns Arena (-)
FRI SEP. 19 at 7:45PM
WESTLEYS
QUAKERS
Rod Hamm Arena (-)
SAT SEP. 20 at 2:30PM
SILVER FOXES
REBELS
Prairie Coop Rexentre
SAT SEP. 20 at 4:45PM
STORM
FORT KNOX
Prairie Coop Rexentr (-)
SAT SEP. 20 at 7:00PM
REBELS
CAPITALS
Prairie Coop Rexentre
SAT SEP. 20 at 7:30PM
CHIEFS
ROYALS
Rod Hamm Arena (-)
SUN SEP. 21 at 2:00PM
WESTLEYS
CHIEFS
Martensville Sports (-)
SUN SEP. 21 at 3:00PM
CAPITALS
FORT KNOX
Prairie Coop Rexentre
SUN SEP. 21 at 5:30PM
STORM
SILVER FOXES
Prairie Coop Rexentre
FRI SEP. 26 at 7:30PM
QUAKERS
TIMBERJAKS
Northern Regional Re (-)
FRI SEP. 26 at 8:00PM
ROYALS
WESTLEYS
Rod Hamm Arena
FRI SEP. 26 at 8:00PM
CAPITALS
SILVER FOXES
Doug Wickenheiser Arena
SAT SEP. 27 at 7:00PM
STORM
FORT KNOX
Prairie Coop Rexentr (-)
SAT SEP. 27 at 7:30PM
CAPITALS
REBELS
Southland Co-op Aren (-)
SAT SEP. 27 at 7:30PM
WESTLEYS
CHIEFS
Martensville Sports (-)
SAT SEP. 27 at 8:00PM
THUNDER
ROYALS
Rod Hamm Arena (-)
SUN SEP. 28 at 8:00PM
TIMBERJAKS
QUAKERS
Rod Hamm Arena (-)
WED OCT. 1 at 7:30PM
STORM
REBELS
Southland Co-op Aren (-)
WED OCT. 1 at 8:00PM
TIMBERJAKS
CHIEFS
Martensville Sports (-)
WED OCT. 1 at 8:00PM
ROYALS
QUAKERS
Rod Hamm Arena (-)
FRI OCT. 3 at 7:30PM
STEELHAWKS
REBELS
Southland Co-op Aren (-)
FRI OCT. 3 at 7:30PM
THUNDER
TIMBERJAKS
Northern Regional Re (-)
FRI OCT. 3 at 7:45PM
FORT KNOX
CAPITALS
MAP
SAT OCT. 4 at 7:00PM
CAPITALS
FORT KNOX
Prairie Coop Rexentr (-)
SAT OCT. 4 at 7:30PM
STEELHAWKS
REBELS
Southland Co-op Aren (-)
SAT OCT. 4 at 7:30PM
ROYALS
THUNDER
Kearns Arena (-)
SAT OCT. 4 at 7:45PM
SILVER FOXES
STORM
Pilot Butte Recreati (-)
SAT OCT. 4 at 8:00PM
WESTLEYS
QUAKERS
Rod Hamm Arena (-)
SUN OCT. 5 at 3:30PM
WESTLEYS
CHIEFS
Martensville Sports (-)
WED OCT. 8 at 8:00PM
ROYALS
CHIEFS
Martensville Sports (-)
THU OCT. 9 at 7:30PM
STORM
FORT KNOX
Prairie Coop Rexentr (-)
THU OCT. 9 at 7:30PM
QUAKERS
WESTLEYS
Rod Hamm Arena (-)
THU OCT. 9 at 7:45PM
STEELHAWKS
SILVER FOXES
Doug Wickenheiser Ar (-)
FRI OCT. 10 at 8:00PM
REBELS
STEELHAWKS
Mike Schwean Arena (-)
SAT OCT. 11 at 7:30PM
WESTLEYS
TIMBERJAKS
Northern Regional Re (-)
SAT OCT. 11 at 7:30PM
CHIEFS
THUNDER
Kearns Arena (-)
SAT OCT. 11 at 7:45PM
ROYALS
SILVER FOXES
Doug Wickenheiser Ar (-)
SAT OCT. 11 at 8:00PM
FORT KNOX
STEELHAWKS
Mike Schwean Arena (-)
SUN OCT. 12 at 3:00PM
CHIEFS
TIMBERJAKS
Northern Regional Re (-)
SUN OCT. 12 at 4:00PM
REBELS
STORM
Pilot Butte Recreati (-)
SUN OCT. 12 at 6:45PM
ROYALS
CAPITALS
MAP
TUE OCT. 14 at 7:30PM
STEELHAWKS
FORT KNOX
Prairie Coop Rexentr (-)
WED OCT. 15 at 7:45PM
SILVER FOXES
REBELS
Southland Co-op Aren (-)
WED OCT. 15 at 8:00PM
CAPITALS
STORM
Pilot Butte Recreation Centre
WED OCT. 15 at 8:00PM
TIMBERJAKS
WESTLEYS
Rod Hamm Arena (-)
THU OCT. 16 at 7:30PM
CHIEFS
QUAKERS
Rod Hamm Arena
FRI OCT. 17 at 8:00PM
ROYALS
STEELHAWKS
Mike Schwean Arena (-)
FRI OCT. 17 at 8:00PM
FORT KNOX
WESTLEYS
Rod Hamm Arena (-)
SAT OCT. 18 at 7:30PM
THUNDER
REBELS
Southland Co-op Aren (-)
SAT OCT. 18 at 7:45PM
ROYALS
STORM
Pilot Butte Recreati (-)
SAT OCT. 18 at 7:45PM
CHIEFS
CAPITALS
MAP
SAT OCT. 18 at 8:00PM
QUAKERS
STEELHAWKS
Mike Schwean Arena (-)
SUN OCT. 19 at 3:00PM
QUAKERS
FORT KNOX
Prairie Coop Rexentr (-)
SUN OCT. 19 at 4:00PM
THUNDER
STORM
Pilot Butte Recreati (-)
WED OCT. 22 at 8:00PM
QUAKERS
WESTLEYS
Rod Hamm Arena
THU OCT. 23 at 7:30PM
REBELS
CAPITALS
MAP
THU OCT. 23 at 7:30PM
ROYALS
TIMBERJAKS
Northern Regional Re (-)
FRI OCT. 24 at 7:45PM
FORT KNOX
SILVER FOXES
Doug Wickenheiser Ar (-)
FRI OCT. 24 at 8:00PM
STORM
STEELHAWKS
Mike Schwean Arena (-)
SAT OCT. 25 at 7:30PM
CAPITALS
CHIEFS
Martensville Sports (-)
SAT OCT. 25 at 7:30PM
WESTLEYS
REBELS
Southland Co-op Aren (-)
SAT OCT. 25 at 7:30PM
QUAKERS
THUNDER
Kearns Arena (-)
SAT OCT. 25 at 8:00PM
TIMBERJAKS
STEELHAWKS
Mike Schwean Arena (-)
SUN OCT. 26 at 3:00PM
TIMBERJAKS
FORT KNOX
Prairie Coop Rexentre
SUN OCT. 26 at 3:00PM
ROYALS
REBELS
Southland Co-op Aren (-)
SUN OCT. 26 at 3:30PM
CAPITALS
THUNDER
Kearns Arena (-)
SUN OCT. 26 at 8:00PM
CHIEFS
WESTLEYS
Rod Hamm Arena (-)
WED OCT. 29 at 8:00PM
QUAKERS
CHIEFS
Martensville Sports (-)
WED OCT. 29 at 8:00PM
STORM
WESTLEYS
Rod Hamm Arena (-)
THU OCT. 30 at 7:45PM
REBELS
SILVER FOXES
Doug Wickenheiser Ar (-)
FRI OCT. 31 at 7:30PM
TIMBERJAKS
ROYALS
Rod Hamm Arena (-)
FRI OCT. 31 at 8:00PM
THUNDER
STEELHAWKS
Mike Schwean Arena (-)
SAT NOV. 1 at 7:30PM
ROYALS
CHIEFS
Martensville Sports (-)
SAT NOV. 1 at 7:30PM
QUAKERS
REBELS
Southland Co-op Aren (-)
SAT NOV. 1 at 7:45PM
FORT KNOX
STORM
Pilot Butte Recreati (-)
SAT NOV. 1 at 7:45PM
THUNDER
CAPITALS
MAP
SAT NOV. 1 at 8:00PM
WESTLEYS
STEELHAWKS
Mike Schwean Arena (-)
SUN NOV. 2 at 3:00PM
WESTLEYS
FORT KNOX
Prairie Coop Rexentr (-)
SUN NOV. 2 at 6:45PM
STORM
CAPITALS
MAP
WED NOV. 5 at 7:30PM
FORT KNOX
REBELS
Southland Co-op Aren (-)
WED NOV. 5 at 8:00PM
CHIEFS
ROYALS
Rod Hamm Arena (-)
THU NOV. 6 at 7:45PM
CAPITALS
SILVER FOXES
Doug Wickenheiser Ar (-)
FRI NOV. 7 at 7:30PM
ROYALS
TIMBERJAKS
Shellbrook
FRI NOV. 7 at 7:30PM
STORM
THUNDER
Kearns Arena (-)
FRI NOV. 7 at 8:00PM
FORT KNOX
STEELHAWKS
Mike Schwean Arena (-)
SAT NOV. 8 at 7:30PM
CAPITALS
REBELS
Southland Co-op Aren (-)
SAT NOV. 8 at 7:30PM
STORM
TIMBERJAKS
Northern Regional Re (-)
SAT NOV. 8 at 7:30PM
QUAKERS
THUNDER
Kearns Arena (-)
SAT NOV. 8 at 8:00PM
CHIEFS
STEELHAWKS
Mike Schwean Arena (-)
SUN NOV. 9 at 3:00PM
CHIEFS
FORT KNOX
Prairie Coop Rexentr (-)
SUN NOV. 9 at 3:00PM
SILVER FOXES
REBELS
Southland Co-op Aren (-)
SUN NOV. 9 at 8:00PM
ROYALS
WESTLEYS
Rod Hamm Arena (-)
MON NOV. 10 at 7:45PM
STEELHAWKS
CAPITALS
MAP
TUE NOV. 11 at 8:00PM
SILVER FOXES
STEELHAWKS
Mike Schwean Arena (-)
WED NOV. 12 at 8:00PM
QUAKERS
WESTLEYS
Rod Hamm Arena (-)
THU NOV. 13 at 7:30PM
CHIEFS
QUAKERS
Rod Hamm Arena (-)
THU NOV. 13 at 7:45PM
STORM
SILVER FOXES
Doug Wickenheiser Ar (-)
FRI NOV. 14 at 7:30PM
THUNDER
TIMBERJAKS
Northern Regional Re (-)
FRI NOV. 14 at 7:45PM
REBELS
SILVER FOXES
Doug Wickenheiser Ar (-)
FRI NOV. 14 at 8:00PM
STEELHAWKS
ROYALS
Rod Hamm Arena (-)
SAT NOV. 15 at 7:30PM
CHIEFS
REBELS
Southland Co-op Aren (-)
SAT NOV. 15 at 7:30PM
STEELHAWKS
TIMBERJAKS
Northern Regional Re (-)
SAT NOV. 15 at 7:30PM
WESTLEYS
THUNDER
Kearns Arena (-)
SAT NOV. 15 at 7:45PM
QUAKERS
STORM
Pilot Butte Recreati (-)
SAT NOV. 15 at 7:45PM
FORT KNOX
CAPITALS
MAP
WED NOV. 19 at 8:00PM
QUAKERS
CHIEFS
Martensville Sports (-)
WED NOV. 19 at 8:00PM
CAPITALS
STEELHAWKS
Mike Schwean Arena (-)
WED NOV. 19 at 8:00PM
STORM
ROYALS
Rod Hamm Arena (-)
THU NOV. 20 at 7:30PM
SILVER FOXES
FORT KNOX
Prairie Coop Rexentr (-)
FRI NOV. 21 at 7:30PM
THUNDER
TIMBERJAKS
Northern Regional Re (-)
FRI NOV. 21 at 7:45PM
QUAKERS
CAPITALS
MAP
FRI NOV. 21 at 8:00PM
WESTLEYS
ROYALS
Rod Hamm Arena (-)
SAT NOV. 22 at 7:30PM
FORT KNOX
CHIEFS
Martensville Sports (-)
SAT NOV. 22 at 7:30PM
SILVER FOXES
TIMBERJAKS
Northern Regional Re (-)
SAT NOV. 22 at 7:30PM
REBELS
THUNDER
Kearns Arena (-)
SAT NOV. 22 at 7:45PM
STEELHAWKS
STORM
Pilot Butte Recreati (-)
SAT NOV. 22 at 7:45PM
WESTLEYS
CAPITALS
MAP
SUN NOV. 23 at 3:00PM
REBELS
TIMBERJAKS
Northern Regional Re (-)
SUN NOV. 23 at 3:30PM
SILVER FOXES
THUNDER
Kearns Arena (-)
SUN NOV. 23 at 8:00PM
ROYALS
QUAKERS
Rod Hamm Arena (-)
TUE NOV. 25 at 7:30PM
STEELHAWKS
FORT KNOX
Prairie Coop Rexentr (-)
WED NOV. 26 at 8:00PM
CHIEFS
WESTLEYS
Rod Hamm Arena (-)
THU NOV. 27 at 7:30PM
TIMBERJAKS
WESTLEYS
Rod Hamm Arena (-)
THU NOV. 27 at 7:45PM
REBELS
SILVER FOXES
Doug Wickenheiser Ar (-)
FRI NOV. 28 at 7:30PM
STEELHAWKS
THUNDER
Kearns Arena (-)
FRI NOV. 28 at 7:45PM
STORM
SILVER FOXES
Doug Wickenheiser Ar (-)
FRI NOV. 28 at 8:00PM
QUAKERS
ROYALS
Rod Hamm Arena (-)
SAT NOV. 29 at 7:30PM
THUNDER
CHIEFS
Martensville Sports (-)
SAT NOV. 29 at 7:45PM
FORT KNOX
STORM
Pilot Butte Recreati (-)
SAT NOV. 29 at 7:45PM
REBELS
CAPITALS
MAP
SAT NOV. 29 at 8:00PM
STEELHAWKS
WESTLEYS
Rod Hamm Arena (-)
SUN NOV. 30 at 8:00PM
SILVER FOXES
QUAKERS
Rod Hamm Arena (-)
TUE DEC. 2 at 8:00PM
ROYALS
TIMBERJAKS
Northern Regional Re (-)
WED DEC. 3 at 7:30PM
FORT KNOX
REBELS
Southland Co-op Aren (-)
WED DEC. 3 at 8:00PM
THUNDER
WESTLEYS
Rod Hamm Arena (-)
THU DEC. 4 at 7:45PM
STORM
SILVER FOXES
Doug Wickenheiser Ar (-)
FRI DEC. 5 at 7:30PM
CHIEFS
TIMBERJAKS
Northern Regional Re (-)
FRI DEC. 5 at 8:00PM
SILVER FOXES
STEELHAWKS
Mike Schwean Arena (-)
FRI DEC. 5 at 8:00PM
CAPITALS
QUAKERS
Rod Hamm Arena (-)
SAT DEC. 6 at 7:30PM
CAPITALS
TIMBERJAKS
Northern Regional Re (-)
SAT DEC. 6 at 7:30PM
ROYALS
THUNDER
Kearns Arena (-)
SAT DEC. 6 at 7:45PM
WESTLEYS
STORM
Pilot Butte Recreati (-)
SAT DEC. 6 at 8:00PM
REBELS
QUAKERS
Rod Hamm Arena (-)
SUN DEC. 7 at 3:00PM
SILVER FOXES
FORT KNOX
Prairie Coop Rexentr (-)
SUN DEC. 7 at 3:30PM
REBELS
CHIEFS
Martensville Sports (-)
SUN DEC. 7 at 8:00PM
ROYALS
WESTLEYS
Rod Hamm Arena (-)
WED DEC. 10 at 8:00PM
STORM
CHIEFS
Martensville Sports (-)
WED DEC. 10 at 8:00PM
THUNDER
QUAKERS
Rod Hamm Arena (-)
THU DEC. 11 at 7:30PM
TIMBERJAKS
ROYALS
Rod Hamm Arena (-)
THU DEC. 11 at 7:45PM
CAPITALS
SILVER FOXES
Doug Wickenheiser Ar (-)
FRI DEC. 12 at 8:00PM
STEELHAWKS
QUAKERS
Rod Hamm Arena (-)
SAT DEC. 13 at 7:00PM
ROYALS
FORT KNOX
Prairie Coop Rexentr (-)
SAT DEC. 13 at 7:30PM
TIMBERJAKS
THUNDER
Kearns Arena (-)
SAT DEC. 13 at 7:45PM
WESTLEYS
SILVER FOXES
Doug Wickenheiser Ar (-)
SAT DEC. 13 at 7:45PM
STORM
CAPITALS
MAP
SAT DEC. 13 at 8:00PM
STEELHAWKS
CHIEFS
Martensville Sports Centre
SUN DEC. 14 at 3:00PM
FORT KNOX
REBELS
Southland Co-op Aren (-)
SUN DEC. 14 at 3:30PM
CHIEFS
THUNDER
Kearns Arena (-)
SUN DEC. 14 at 8:00PM
TIMBERJAKS
QUAKERS
Rod Hamm Arena (-)
WED DEC. 17 at 7:30PM
CAPITALS
REBELS
Southland Co-op Aren (-)
WED DEC. 17 at 8:00PM
STORM
STEELHAWKS
Mike Schwean Arena (-)
WED DEC. 17 at 8:00PM
WESTLEYS
QUAKERS
Rod Hamm Arena (-)
THU DEC. 18 at 7:30PM
SILVER FOXES
FORT KNOX
Prairie Coop Rexentr (-)
FRI DEC. 19 at 7:30PM
ROYALS
THUNDER
Kearns Arena (-)
FRI DEC. 19 at 8:00PM
TIMBERJAKS
CHIEFS
Martensville Sports (-)
FRI DEC. 19 at 8:00PM
CAPITALS
STEELHAWKS
Mike Schwean Arena (-)
SAT DEC. 20 at 5:00PM
STEELHAWKS
FORT KNOX
Prairie Coop Rexentr (-)
SAT DEC. 20 at 7:45PM
REBELS
STORM
Pilot Butte Recreati (-)
SAT DEC. 20 at 8:00PM
THUNDER
QUAKERS
Rod Hamm Arena (-)
SUN DEC. 21 at 4:30PM
WESTLEYS
ROYALS
Rod Hamm Arena (-)
SUN DEC. 21 at 6:45PM
SILVER FOXES
CAPITALS
MAP
FRI JAN. 2 at 7:30PM
TIMBERJAKS
THUNDER
Kearns Arena (-)
SAT JAN. 3 at 7:30PM
CHIEFS
THUNDER
Kearns Arena (-)
SAT JAN. 3 at 7:45PM
FORT KNOX
STORM
Pilot Butte Recreati (-)
SAT JAN. 3 at 7:45PM
SILVER FOXES
CAPITALS
MAP
SAT JAN. 3 at 8:00PM
REBELS
ROYALS
Rod Hamm Arena (-)
SUN JAN. 4 at 3:00PM
CAPITALS
FORT KNOX
Prairie Coop Rexentr (-)
SUN JAN. 4 at 4:45PM
REBELS
WESTLEYS
Rod Hamm Arena (-)
SUN JAN. 4 at 8:00PM
TIMBERJAKS
ROYALS
Rod Hamm Arena (-)
TUE JAN. 6 at 8:00PM
QUAKERS
TIMBERJAKS
Northern Regional Re (-)
WED JAN. 7 at 8:00PM
SILVER FOXES
STORM
Pilot Butte Recreati (-)
WED JAN. 7 at 8:00PM
CHIEFS
WESTLEYS
Rod Hamm Arena (-)
THU JAN. 8 at 7:30PM
THUNDER
ROYALS
Rod Hamm Arena (-)
FRI JAN. 9 at 7:30PM
STORM
REBELS
Southland Co-op Aren (-)
FRI JAN. 9 at 7:45PM
QUAKERS
SILVER FOXES
Doug Wickenheiser Ar (-)
SAT JAN. 10 at 7:00PM
REBELS
FORT KNOX
Prairie Coop Rexentr (-)
SAT JAN. 10 at 7:30PM
ROYALS
CHIEFS
Martensville Sports (-)
SAT JAN. 10 at 7:45PM
THUNDER
SILVER FOXES
Doug Wickenheiser Ar (-)
SAT JAN. 10 at 8:00PM
CAPITALS
WESTLEYS
Rod Hamm Arena (-)
SUN JAN. 11 at 3:00PM
THUNDER
FORT KNOX
Prairie Coop Rexentr (-)
SUN JAN. 11 at 8:00PM
CHIEFS
QUAKERS
Rod Hamm Arena (-)
MON JAN. 12 at 7:45PM
STEELHAWKS
CAPITALS
MAP
SCORING LEADERS
Player Points
H Jaeb (SR) 3
R Schwartz (SQ) 3
J Burnett (MC) 2
J Giroux (SQ) 2
GOALIE LEADERS
NG
0.00
Goalie GAA
K Reid (ASR) 0.00
K Gorski (FK) 0.00
R Harkot (MC) 0.00
B Lyons (PATJ) 0.00
Instagram is unavailable right now
BOB DYBVIG DIVISION STANDINGS
Team GP W L T OTL PTS
Quakers 3 3 0 0 0 6
Chiefs 2 1 0 0 1 3
Royals 2 1 1 0 0 2
Timberjaks 2 0 2 0 0 0
Westleys 1 0 1 0 0 0
Thunder 0 0 0 0 0 0
BILL JOHNSTON DIVISION STANDINGS
Team GP W L T OTL PTS
Rebels 1 1 0 0 0 2
Fort Knox 1 0 0 0 1 1
Capitals 0 0 0 0 0 0
Steelhawks 0 0 0 0 0 0
Storm 0 0 0 0 0 0
Silver Fox.. 0 0 0 0 0 0
Prairie Junior Hockey League
Exhibition Regular Season Overall
SCORING LEADERS
Show More
Show Less
Player # Pos BY Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
RE RE - - ′05 Prince Albert TimberjaksPATJ 0 0 0 0 0.0 0 0 0 0 0 0
RO RE RO RE - - - Prince Albert TimberjaksPATJ 0 0 0 0 0.0 0 0 0 0 0 0
C Aasen Cash Aasen 17 F ′05 Carrot River Outback ThunderCRT 0 0 0 0 0.0 0 0 0 0 0 0
C Adams Connor Adams 22 F ′06 Regina Silver FoxesRSF 0 0 0 0 0.0 0 0 0 0 0 0
J Albert RO Jalen Albert RO 29 F - Prince Albert TimberjaksPATJ 0 0 0 0 0.0 0 0 0 0 0 0
J Albert Jalen Albert 14 - - Saskatoon WestleysSW 0 0 0 0 0.0 0 0 0 0 0 0
E Allan Evhan Allan 23 F ′06 Richardson Pioneer Southern RebelsASR 0 0 0 0 0.0 0 0 0 0 0 0
N Allardyce Nate Allardyce 19 F ′05 Saskatoon WestleysSW 0 0 0 0 0.0 0 0 0 0 0 0
R Amberson Ryden Amberson 14 F ′07 Pilot Butte StormPBS 0 0 0 0 0.0 0 0 0 0 0 0
T Anardi Tadem Anardi 9 D ′04 Fort KnoxFK 0 0 0 0 0.0 0 0 0 0 0 0
B Anderson RO Brody Anderson RO 19 F ′07 Prince Albert TimberjaksPATJ 0 0 0 0 0.0 0 0 0 0 0 0
R Armstrong RO Riedar Armstrong RO 25 F ′07 Martensville ChiefsMC 0 0 0 0 0.0 0 0 0 0 0 0
I Arnold Isaiah Arnold 13 F ′05 Saskatoon RoyalsSR 0 0 0 0 0.0 0 0 0 0 0 0
C Atkinson RO RE Cooper Atkinson RO RE 6 D ′07 Carrot River Outback ThunderCRT 0 0 0 0 0.0 0 0 0 0 0 0
L Atkinson Lukas Atkinson 20 F ′04 Carrot River Outback ThunderCRT 0 0 0 0 0.0 0 0 0 0 0 0
B Aug RO RE Brendan Aug RO RE 2 D ′06 Prince Albert TimberjaksPATJ 0 0 0 0 0.0 0 0 0 0 0 0
B Aug RO RE Brendan Aug RO RE 5 D ′06 Prince Albert TimberjaksPATJ 0 0 0 0 0.0 0 0 0 0 0 0
E Awasis Ethan Awasis 19 F - Saskatoon RoyalsSR 0 0 0 0 0.0 0 0 0 0 0 0
M Babiuk RO Mason Babiuk RO 17 D ′07 Fort KnoxFK 0 0 0 0 0.0 0 0 0 0 0 0
S Baily Sutter Baily 17 F ′06 Pilot Butte StormPBS 0 0 0 0 0.0 0 0 0 0 0 0
T Ballantyne RO Thomas Ballantyne RO 11 F - Saskatoon WestleysSW 0 0 0 0 0.0 0 0 0 0 0 0
R Banks River Banks 13 F ′04 Fort KnoxFK 0 0 0 0 0.0 0 0 0 0 0 0
D Bear Dontae Bear 16 F - Saskatoon WestleysSW 0 0 0 0 0.0 0 0 0 0 0 0
J Bechard Jack Bechard 8 F - Extreme Hockey Regina CapitalsRC 0 0 0 0 0.0 0 0 0 0 0 0
K Bender Keenan Bender 16 RW ′04 Saskatoon RoyalsSR 0 0 0 0 0.0 0 0 0 0 0 0
S Bendig RO Sonny Bendig RO 18 - - Prince Albert TimberjaksPATJ 0 0 0 0 0.0 0 0 0 0 0 0
J Bergman Jake Bergman 27 C - Saskatoon RoyalsSR 0 0 0 0 0.0 0 0 0 0 0 0
K Berry Kaden Berry 5 F ′06 Richardson Pioneer Southern RebelsASR 0 0 0 0 0.0 0 0 0 0 0 0
D Blair RE Devin Blair RE 21 F ′04 Martensville ChiefsMC 0 0 0 0 0.0 0 0 0 0 0 0
P Blair Peyton Blair 18 F - Saskatoon WestleysSW 0 0 0 0 0.0 0 0 0 0 0 0
A Blocka RO Alex Blocka RO 18 F - Saskatoon QuakersSQ 0 0 0 0 0.0 0 0 0 0 0 0
J Bobier Jack Bobier 9 D ′05 Richardson Pioneer Southern RebelsASR 0 0 0 0 0.0 0 0 0 0 0 0
G Bodnarchuk RO Gavin Bodnarchuk RO 11 F - Carrot River Outback ThunderCRT 0 0 0 0 0.0 0 0 0 0 0 0
C Boehm Cohen Boehm 9 F ′05 Regina Silver FoxesRSF 0 0 0 0 0.0 0 0 0 0 0 0
J Boettcher RO Jake Boettcher RO 4 F ′06 Prince Albert TimberjaksPATJ 0 0 0 0 0.0 0 0 0 0 0 0
N Bohmann Nate Bohmann 12 D ′05 Martensville ChiefsMC 0 0 0 0 0.0 0 0 0 0 0 0
J Booth Jacob Booth 2 D ′05 Fort KnoxFK 0 0 0 0 0.0 0 0 0 0 0 0
L Borne Lukas Borne 12 F - Extreme Hockey Regina CapitalsRC 0 0 0 0 0.0 0 0 0 0 0 0
J Borschneck RO Jase Borschneck RO 11 F ′07 Martensville ChiefsMC 0 0 0 0 0.0 0 0 0 0 0 0
J Borschneck Jesse Borschneck 14 F ′05 Martensville ChiefsMC 0 0 0 0 0.0 0 0 0 0 0 0
O Boswell RO Owen Boswell RO 3 D ′07 Pilot Butte StormPBS 0 0 0 0 0.0 0 0 0 0 0 0
N Braconnier Nolan Braconnier 20 F ′05 Regina Silver FoxesRSF 0 0 0 0 0.0 0 0 0 0 0 0
M Brundage RO RE Mikey Brundage RO RE 6 F ′07 Carrot River Outback ThunderCRT 0 0 0 0 0.0 0 0 0 0 0 0
L Bryant RO Luke Bryant RO 20 F ′07 Pilot Butte StormPBS 0 0 0 0 0.0 0 0 0 0 0 0
C Buhay Cooper Buhay 77 D ′06 Fort KnoxFK 0 0 0 0 0.0 0 0 0 0 0 0
K Burgess RO Kaden Burgess RO 5 D ′06 Saskatoon WestleysSW 0 0 0 0 0.0 0 0 0 0 0 0
J Burnett Jared Burnett 18 D ′05 Martensville ChiefsMC 0 0 0 0 0.0 0 0 0 0 0 0
K Burns RO Kayden Burns RO 23 F ′06 Prince Albert TimberjaksPATJ 0 0 0 0 0.0 0 0 0 0 0 0
T Casavant RO Taelan Casavant RO 14 F ′06 Prince Albert TimberjaksPATJ 0 0 0 0 0.0 0 0 0 0 0 0
C Cey Carson Cey 12 F ′06 Regina Silver FoxesRSF 0 0 0 0 0.0 0 0 0 0 0 0
S Chestolowski Spencer Chestolowski 26 F - Saskatoon RoyalsSR 0 0 0 0 0.0 0 0 0 0 0 0
W Chitwood RO Walker Chitwood RO 16 F ′07 Carrot River Outback ThunderCRT 0 0 0 0 0.0 0 0 0 0 0 0
R Clark RO Ryan Clark RO 5 D - Extreme Hockey Regina CapitalsRC 0 0 0 0 0.0 0 0 0 0 0 0
D Clarke RO Dylon Clarke RO 19 F ′07 Carrot River Outback ThunderCRT 0 0 0 0 0.0 0 0 0 0 0 0
R Clayton RO Raiden Clayton RO 20 F ′06 Saskatoon WestleysSW 0 0 0 0 0.0 0 0 0 0 0 0
T Clezy Tanner Clezy 14 F ′06 Saskatoon QuakersSQ 0 0 0 0 0.0 0 0 0 0 0 0
L Cody RO Leland Cody RO 8 F ′06 Fort KnoxFK 0 0 0 0 0.0 0 0 0 0 0 0
S Copeland Spencer Copeland 20 F ′05 Fort KnoxFK 0 0 0 0 0.0 0 0 0 0 0 0
K Corbin Kaden Corbin 21 F ′06 Pilot Butte StormPBS 0 0 0 0 0.0 0 0 0 0 0 0
K Costley RO Kaden Costley RO 96 F ′08 Richardson Pioneer Southern RebelsASR 0 0 0 0 0.0 0 0 0 0 0 0
T Cousins Tayden Cousins 21 F ′05 Saskatoon WestleysSW 0 0 0 0 0.0 0 0 0 0 0 0
N Curniski RO RE Nash Curniski RO RE 32 F ′07 Prince Albert TimberjaksPATJ 0 0 0 0 0.0 0 0 0 0 0 0
N Curnisky RO Nash Curnisky RO 24 F ′07 Prince Albert TimberjaksPATJ 0 0 0 0 0.0 0 0 0 0 0 0
M Czemeres Mitchell Czemeres 28 D ′05 Fort KnoxFK 0 0 0 0 0.0 0 0 0 0 0 0
T Czernick RO Tyson Czernick RO - F ′06 Moosomin SteelhawksMSH 0 0 0 0 0.0 0 0 0 0 0 0
J Davidson James Davidson 21 D ′05 Saskatoon QuakersSQ 0 0 0 0 0.0 0 0 0 0 0 0
L Dechaine RO Liam Dechaine RO 13 F ′07 Martensville ChiefsMC 0 0 0 0 0.0 0 0 0 0 0 0
J Diehl Jordan Diehl 12 F - Saskatoon WestleysSW 0 0 0 0 0.0 0 0 0 0 0 0
A Dorais Austin Dorais 13 F ′07 Pilot Butte StormPBS 0 0 0 0 0.0 0 0 0 0 0 0
S Duliak Shaden Duliak 21 F ′06 Fort KnoxFK 0 0 0 0 0.0 0 0 0 0 0 0
