CAPITALS
REBELS
WESTLEYS
QUAKERS
ROYALS
THUNDER
TIMBERJAKS
CHIEFS
CAPITALS
STEELHAWKS
STEELHAWKS
FORT KNOX
REBELS
STORM
THUNDER
QUAKERS
WESTLEYS
ROYALS
TIMBERJAKS
THUNDER
FORT KNOX
STORM
REBELS
ROYALS
CHIEFS
THUNDER
CAPITALS
FORT KNOX
REBELS
WESTLEYS
TIMBERJAKS
ROYALS
QUAKERS
TIMBERJAKS
SILVER FOXES
STORM
CHIEFS
WESTLEYS
THUNDER
ROYALS
STORM
REBELS
QUAKERS
SILVER FOXES
STORM
STEELHAWKS
REBELS
FORT KNOX
ROYALS
CHIEFS
THUNDER
SILVER FOXES
CAPITALS
WESTLEYS
THUNDER
FORT KNOX
CHIEFS
QUAKERS
STORM
QUAKERS
CHIEFS
ROYALS
STEELHAWKS
SILVER FOXES
WESTLEYS
TIMBERJAKS
REBELS
STEELHAWKS
FORT KNOX
ROYALS
THUNDER
CHIEFS
FORT KNOX
TIMBERJAKS
CAPITALS
STORM
REBELS
STEELHAWKS
SILVER FOXES
WESTLEYS
SILVER FOXES
CHIEFS
FORT KNOX
THUNDER
TIMBERJAKS
QUAKERS
FORT KNOX
STORM
WESTLEYS
QUAKERS
CHIEFS
ROYALS
STEELHAWKS
SILVER FOXES
STORM
STEELHAWKS
ROYALS
CHIEFS
TIMBERJAKS
REBELS
WESTLEYS
THUNDER
SILVER FOXES
STEELHAWKS
FORT KNOX
QUAKERS
TIMBERJAKS
STORM
THUNDER
QUAKERS
SILVER FOXES
STORM
QUAKERS
ROYALS
FORT KNOX
SILVER FOXES
CHIEFS
TIMBERJAKS
FORT KNOX
STEELHAWKS
THUNDER
WESTLEYS
TIMBERJAKS
CHIEFS
REBELS
STORM
SILVER FOXES
ROYALS
CAPITALS
FORT KNOX
THUNDER
WESTLEYS
QUAKERS
TIMBERJAKS
WESTLEYS
CHIEFS
STEELHAWKS
STORM
REBELS
FORT KNOX
THUNDER
ROYALS
TIMBERJAKS
SILVER FOXES
CAPITALS
STEELHAWKS
STORM
FORT KNOX
SILVER FOXES
REBELS
WESTLEYS
THUNDER
QUAKERS
ROYALS
THUNDER
CHIEFS
STORM
REBELS
QUAKERS
CHIEFS
CAPITALS
STORM
TIMBERJAKS
WESTLEYS
FORT KNOX
SILVER FOXES
STEELHAWKS
REBELS
TIMBERJAKS
THUNDER
CAPITALS
ROYALS
REBELS
FORT KNOX
QUAKERS
THUNDER
STEELHAWKS
STORM
CHIEFS
SILVER FOXES
WESTLEYS
ROYALS
WESTLEYS
TIMBERJAKS
CHIEFS
STORM
ROYALS
QUAKERS

| Player | Points |
|---|---|
| C Gabriel (SW) | 43 |
| J Borschneck (MC) | 42 |
| S Chestolowski (SR) | 42 |
| C Walter (SW) | 40 |
| Goalie | GAA |
|---|---|
| A Merzliakov (RC) | 2.45 |
| D Pereyma (FK) | 2.53 |
| L Hampton (SW) | 2.62 |
| L Brunen (SW) | 2.80 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Capitals | 24 | 18 | 4 | 0 | 2 | 38 |
| Fort Knox | 24 | 16 | 8 | 0 | 0 | 32 |
| Rebels | 26 | 12 | 13 | 0 | 1 | 25 |
| Storm | 23 | 8 | 13 | 0 | 2 | 18 |
| Steelhawks | 26 | 5 | 19 | 0 | 2 | 12 |
| Silver Fox.. | 24 | 0 | 24 | 0 | 0 | 0 |
| Player | # | Pos | BY | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | S | SH% | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D Schoenroth Dylan Schoenroth | 14 | F | ′04 | Extreme Hockey Regina CapitalsRC | 24 | 24 | 26 | 50 | 2.1 | E | 4 | 10 | 1 | 0 | 5 | 0 | 0.0 | 12 | |
| C Gabriel Connor Gabriel | 24 | F | ′05 | Saskatoon WestleysSW | 26 | 17 | 26 | 43 | 1.7 | E | 4 | 7 | 0 | 0 | 3 | 0 | 0.0 | 2 | |
| J Borschneck Jesse Borschneck | 14 | F | ′05 | Martensville ChiefsMC | 25 | 26 | 16 | 42 | 1.7 | E | 2 | 7 | 4 | 0 | 2 | 0 | 0.0 | 14 | |
| S Chestolowski Spencer Chestolowski | 26 | C | ′06 | Saskatoon RoyalsSR | 23 | 11 | 31 | 42 | 1.8 | E | 3 | 8 | 1 | 0 | 2 | 0 | 0.0 | 42 | |
| C Walter Carter Walter | 14 | F | ′04 | Saskatoon WestleysSW | 26 | 23 | 17 | 40 | 1.5 | E | 5 | 8 | 0 | 1 | 0 | 0 | 0.0 | 10 | |
| T Cousins Tayden Cousins | 21 | F | ′05 | Saskatoon WestleysSW | 25 | 14 | 26 | 40 | 1.6 | E | 6 | 11 | 2 | 0 | 1 | 0 | 0.0 | 10 | |
| K Knoll Kian Knoll | 91 | F | ′04 | Extreme Hockey Regina CapitalsRC | 22 | 15 | 23 | 38 | 1.7 | E | 4 | 7 | 0 | 0 | 1 | 0 | 0.0 | 56 | |
| E Thompson RO Ethan Thompson RO | 9 | F | - | Saskatoon QuakersSQ | 24 | 19 | 18 | 37 | 1.5 | E | 2 | 3 | 0 | 0 | 5 | 0 | 0.0 | 23 | |
| B Holzman RO Beckett Holzman RO | 24 | F | - | Saskatoon QuakersSQ | 26 | 13 | 24 | 37 | 1.4 | E | 4 | 5 | 0 | 0 | 3 | 0 | 0.0 | 6 | |
| S Duliak Shaden Duliak | 21 | F | ′06 | Fort KnoxFK | 24 | 18 | 18 | 36 | 1.5 | E | 3 | 2 | 2 | 0 | 2 | 0 | 0.0 | 10 | |
| D Prince Dylan Prince | 29 | F | ′05 | Martensville ChiefsMC | 25 | 15 | 20 | 35 | 1.4 | E | 0 | 4 | 0 | 0 | 1 | 0 | 0.0 | 2 | |
| L Fortier Luc Fortier | 26 | F | ′05 | Martensville ChiefsMC | 25 | 14 | 19 | 33 | 1.3 | E | 5 | 1 | 0 | 0 | 2 | 0 | 0.0 | 30 | |
| C German Cole German | 9 | C | ′05 | Saskatoon RoyalsSR | 23 | 12 | 20 | 32 | 1.4 | E | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 | 20 | |
| L Senick RO Luke Senick RO | 2 | F | ′08 | Martensville ChiefsMC | 25 | 11 | 20 | 31 | 1.2 | E | 3 | 3 | 2 | 1 | 2 | 0 | 0.0 | 49 | |
| L Borne Lukas Borne | 12 | F | - | Extreme Hockey Regina CapitalsRC | 24 | 11 | 18 | 29 | 1.2 | E | 3 | 5 | 0 | 0 | 2 | 0 | 0.0 | 16 | |
| R Schwartz RO Riley Schwartz RO | 17 | F | - | Saskatoon QuakersSQ | 25 | 11 | 18 | 29 | 1.2 | E | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 12 | |
| B Kabrud Braxon Kabrud | 18 | F | ′05 | Saskatoon WestleysSW | 25 | 9 | 20 | 29 | 1.2 | E | 5 | 9 | 0 | 1 | 3 | 0 | 0.0 | 40 | |
| G Lammers Garin Lammers | 7 | F | ′05 | Martensville ChiefsMC | 24 | 8 | 21 | 29 | 1.2 | E | 3 | 0 | 1 | 0 | 2 | 0 | 0.0 | 18 | |
| E Allan Evhan Allan | 23 | F | ′06 | Richardson Pioneer Southern RebelsASR | 26 | 13 | 15 | 28 | 1.1 | E | 5 | 5 | 1 | 0 | 3 | 0 | 0.0 | 6 | |
| J Bechard Jack Bechard | 8 | F | - | Extreme Hockey Regina CapitalsRC | 10 | 13 | 14 | 27 | 2.7 | E | 3 | 4 | 2 | 0 | 3 | 0 | 0.0 | 32 | |
| C Mason Carter Mason | 8 | F | ′04 | Martensville ChiefsMC | 24 | 11 | 16 | 27 | 1.1 | E | 0 | 3 | 0 | 0 | 1 | 0 | 0.0 | 37 | |
| D Reister Deagan Reister | 14 | F | - | Moosomin SteelhawksMSH | 24 | 21 | 5 | 26 | 1.1 | E | 8 | 2 | 1 | 0 | 0 | 0 | 0.0 | 56 | |
| Z Svenson Zach Svenson | 77 | F | ′04 | Richardson Pioneer Southern RebelsASR | 26 | 12 | 14 | 26 | 1.0 | E | 5 | 2 | 0 | 2 | 2 | 0 | 0.0 | 26 | |
| R Clayton Raiden Clayton | 88 | F | ′06 | Saskatoon WestleysSW | 21 | 12 | 13 | 25 | 1.2 | E | 3 | 7 | 0 | 0 | 4 | 0 | 0.0 | 29 | |
| P Dunn Parker Dunn | 91 | F | ′05 | Saskatoon WestleysSW | 23 | 9 | 16 | 25 | 1.1 | E | 3 | 3 | 0 | 0 | 2 | 0 | 0.0 | 22 | |
| J Skiftun Jaxon Skiftun | 9 | F | ′06 | Pilot Butte StormPBS | 17 | 7 | 17 | 24 | 1.4 | E | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
| R Kronberger Riley Kronberger | 4 | F | ′06 | Extreme Hockey Regina CapitalsRC | 24 | 9 | 14 | 23 | 1.0 | E | 4 | 3 | 1 | 2 | 0 | 0 | 0.0 | 16 | |
| D Smith Daynon Smith | 15 | F | - | Moosomin SteelhawksMSH | 24 | 3 | 20 | 23 | 1.0 | E | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 | 10 | |
| T Olson Tate Olson | 22 | F | ′04 | Pilot Butte StormPBS | 19 | 15 | 7 | 22 | 1.2 | E | 7 | 2 | 0 | 0 | 0 | 0 | 0.0 | 12 | |
| M Wallis Madden Wallis | 12 | F | ′05 | Fort KnoxFK | 22 | 14 | 8 | 22 | 1.0 | E | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 | 47 | |
| C Peardon Cole Peardon | 11 | C | ′06 | Saskatoon RoyalsSR | 14 | 13 | 9 | 22 | 1.6 | E | 4 | 4 | 1 | 0 | 1 | 0 | 0.0 | 16 | |
| J Heistad Josh Heistad | 15 | F | ′05 | Fort KnoxFK | 24 | 11 | 11 | 22 | 0.9 | E | 2 | 1 | 1 | 1 | 2 | 0 | 0.0 | 2 | |
| B Anderson Brody Anderson | 19 | F | ′07 | Prince Albert TimberjaksPATJ | 25 | 11 | 11 | 22 | 0.9 | E | 4 | 7 | 1 | 0 | 0 | 0 | 0.0 | 18 | |
| S Copeland Spencer Copeland | 20 | F | ′05 | Fort KnoxFK | 22 | 10 | 12 | 22 | 1.0 | E | 2 | 1 | 0 | 0 | 1 | 0 | 0.0 | 38 | |
| K Bender Keenan Bender | 16 | RW | ′04 | Saskatoon RoyalsSR | 19 | 9 | 13 | 22 | 1.2 | E | 2 | 7 | 0 | 0 | 2 | 0 | 0.0 | 26 | |
| G Painter RO Gareg Painter RO | 21 | D | - | Prince Albert TimberjaksPATJ | 25 | 14 | 7 | 21 | 0.8 | E | 5 | 4 | 1 | 0 | 1 | 0 | 0.0 | 55 | |
| G Bodnarchuk Gavin Bodnarchuk | 11 | F | - | Carrot River Outback ThunderCRT | 24 | 12 | 9 | 21 | 0.9 | E | 4 | 2 | 1 | 0 | 3 | 0 | 0.0 | 43 | |
| J Knelsen Jaylen Knelsen | 27 | F | ′04 | Carrot River Outback ThunderCRT | 24 | 8 | 13 | 21 | 0.9 | E | 4 | 2 | 0 | 0 | 0 | 0 | 0.0 | 86 | |
| N Smolinski Nikolas Smolinski | 96 | D | ′04 | Richardson Pioneer Southern RebelsASR | 24 | 8 | 13 | 21 | 0.9 | E | 2 | 5 | 0 | 2 | 1 | 0 | 0.0 | 6 | |
| J Stewart Jeffrey Stewart | 3 | D | ′05 | Martensville ChiefsMC | 25 | 7 | 14 | 21 | 0.8 | E | 1 | 6 | 0 | 0 | 1 | 0 | 0.0 | 56 | |
| K Berry Kaden Berry | 5 | F | ′06 | Richardson Pioneer Southern RebelsASR | 26 | 7 | 14 | 21 | 0.8 | E | 1 | 5 | 1 | 0 | 0 | 0 | 0.0 | 6 | |
| R Weaver Ryan Weaver | 11 | F | - | Moosomin SteelhawksMSH | 16 | 9 | 11 | 20 | 1.3 | E | 2 | 5 | 0 | 2 | 1 | 0 | 0.0 | 8 | |
| T Hale RO Tyler Hale RO | 15 | LW | ′07 | Saskatoon RoyalsSR | 20 | 9 | 11 | 20 | 1.0 | E | 1 | 2 | 0 | 0 | 2 | 0 | 0.0 | 31 | |
| K Reeder Kayden Reeder | 19 | F | ′04 | Pilot Butte StormPBS | 17 | 7 | 13 | 20 | 1.2 | E | 2 | 3 | 0 | 0 | 1 | 0 | 0.0 | 2 | |
| R Lepitzki Ryan Lepitzki | 27 | F | ′04 | Prince Albert TimberjaksPATJ | 22 | 7 | 13 | 20 | 0.9 | E | 2 | 4 | 1 | 0 | 1 | 0 | 0.0 | 22 | |
| H Meszaros Hayden Meszaros | 91 | F | ′06 | Martensville ChiefsMC | 24 | 5 | 15 | 20 | 0.8 | E | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 70 | |
| E Skoronski RO Evan Skoronski RO | 18 | RW | ′07 | Saskatoon RoyalsSR | 23 | 12 | 7 | 19 | 0.8 | E | 0 | 1 | 1 | 0 | 4 | 0 | 0.0 | 12 | |
| C Godlien Cohen Godlien | 19 | F | ′05 | Extreme Hockey Regina CapitalsRC | 24 | 8 | 11 | 19 | 0.8 | E | 4 | 6 | 0 | 1 | 1 | 0 | 0.0 | 41 | |
| K Wiebe Kayden Wiebe | 18 | F | ′06 | Extreme Hockey Regina CapitalsRC | 24 | 7 | 12 | 19 | 0.8 | E | 3 | 3 | 0 | 1 | 1 | 0 | 0.0 | 8 | |
| E Clark RO Emerson Clark RO | 18 | D | ′07 | Saskatoon QuakersSQ | 21 | 3 | 16 | 19 | 0.9 | E | 1 | 5 | 0 | 3 | 0 | 0 | 0.0 | 12 | |
| T Wiens Tanner Wiens | 16 | F | - | Fort KnoxFK | 24 | 10 | 8 | 18 | 0.8 | E | 2 | 2 | 0 | 0 | 5 | 0 | 0.0 | 10 | |
| L McMurray Luke McMurray | 24 | RW | - | Saskatoon RoyalsSR | 16 | 7 | 11 | 18 | 1.1 | E | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 4 | |
| E Lee Easton Lee | 19 | F | ′06 | Richardson Pioneer Southern RebelsASR | 26 | 6 | 12 | 18 | 0.7 | E | 0 | 3 | 0 | 0 | 1 | 0 | 0.0 | 8 | |
| L Cody Leland Cody | 8 | F | ′06 | Fort KnoxFK | 24 | 5 | 13 | 18 | 0.8 | E | 1 | 2 | 0 | 1 | 1 | 0 | 0.0 | 40 | |
| R Clark RO Ryan Clark RO | 20 | D | - | Extreme Hockey Regina CapitalsRC | 24 | 4 | 14 | 18 | 0.8 | E | 2 | 7 | 0 | 1 | 1 | 0 | 0.0 | 2 | |
| T Shukin Taye Shukin | 91 | F | ′06 | Fort KnoxFK | 22 | 9 | 8 | 17 | 0.8 | E | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 10 | |
| R Ludba RO Rhett Ludba RO | 13 | F | - | Carrot River Outback ThunderCRT | 21 | 7 | 10 | 17 | 0.8 | E | 0 | 2 | 1 | 1 | 1 | 0 | 0.0 | 36 | |
| T Tetreault-Yaremko Tristin Tetreault-Yaremko | 10 | F | ′06 | Martensville ChiefsMC | 21 | 7 | 10 | 17 | 0.8 | E | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 8 | |
| C Pushie Colton Pushie | 4 | D | ′05 | Pilot Butte StormPBS | 19 | 4 | 13 | 17 | 0.9 | E | 1 | 2 | 0 | 0 | 1 | 0 | 0.0 | 62 | |
| R Banks River Banks | 13 | F | ′04 | Fort KnoxFK | 24 | 4 | 13 | 17 | 0.7 | E | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | 14 | |
| T Anardi Tadem Anardi | 9 | D | ′04 | Fort KnoxFK | 22 | 3 | 14 | 17 | 0.8 | E | 0 | 1 | 0 | 1 | 0 | 0 | 0.0 | 51 | |
| J Reinheimer Josh Reinheimer | 9 | D | ′06 | Martensville ChiefsMC | 22 | 2 | 15 | 17 | 0.8 | E | 0 | 5 | 0 | 0 | 1 | 0 | 0.0 | 2 | |
| C Pockrant RO RE Caleb Pockrant RO RE | - | F | ′07 | Martensville ChiefsMC | 22 | 12 | 4 | 16 | 0.7 | E | 1 | 1 | 0 | 0 | 1 | 0 | 0.0 | 22 | |
| J Puckett Jack Puckett | 24 | F | ′06 | Martensville ChiefsMC | 21 | 10 | 6 | 16 | 0.8 | E | 3 | 0 | 0 | 0 | 2 | 0 | 0.0 | 2 | |
| M Snooks Malcolm Snooks | 79 | F | - | Moosomin SteelhawksMSH | 18 | 5 | 11 | 16 | 0.9 | E | 3 | 1 | 1 | 1 | 1 | 0 | 0.0 | 14 | |
| G Rivard Greg Rivard | 6 | F | - | Saskatoon QuakersSQ | 21 | 11 | 4 | 15 | 0.7 | E | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 52 | |
| N Holmen RO Nolan Holmen RO | 7 | F | ′08 | Carrot River Outback ThunderCRT | 23 | 9 | 6 | 15 | 0.7 | E | 1 | 2 | 2 | 0 | 2 | 0 | 0.0 | 14 | |
| N Wirth AF Nixon Wirth AF | 14 | F | ′06 | Pilot Butte StormPBS | 17 | 8 | 7 | 15 | 0.9 | E | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 20 | |
| J Hingley RO Jared Hingley RO | 2 | D | ′07 | Extreme Hockey Regina CapitalsRC | 24 | 6 | 9 | 15 | 0.6 | E | 5 | 5 | 0 | 0 | 1 | 0 | 0.0 | 14 | |
| C Hirsch RO Carter Hirsch RO | 14 | F | ′07 | Fort KnoxFK | 21 | 4 | 11 | 15 | 0.7 | E | 1 | 3 | 0 | 0 | 1 | 0 | 0.0 | 31 | |
| K Johns Kaden Johns | 4 | D | ′05 | Saskatoon WestleysSW | 21 | 4 | 11 | 15 | 0.7 | E | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 | 12 | |
| K Wallington RO Kooper Wallington RO | 26 | D | - | Carrot River Outback ThunderCRT | 22 | 3 | 12 | 15 | 0.7 | E | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 | 26 | |
| A Trew AJ Trew | 4 | D | ′04 | Carrot River Outback ThunderCRT | 24 | 2 | 13 | 15 | 0.6 | E | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 45 | |
| J Lamb Jett Lamb | 6 | D | ′05 | Pilot Butte StormPBS | 22 | 1 | 14 | 15 | 0.7 | E | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | 14 | |
| C Aasen Cash Aasen | 17 | F | ′05 | Carrot River Outback ThunderCRT | 21 | 8 | 6 | 14 | 0.7 | E | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 35 | |
| E McCarthy Emmett McCarthy | 21 | F | ′05 | Extreme Hockey Regina CapitalsRC | 22 | 8 | 6 | 14 | 0.6 | E | 3 | 0 | 1 | 0 | 0 | 0 | 0.0 | 6 | |
| R McLachlan Reed McLachlan | 27 | F | ′06 | Saskatoon WestleysSW | 23 | 7 | 7 | 14 | 0.6 | E | 1 | 2 | 0 | 0 | 2 | 0 | 0.0 | 18 | |
| D Pratt-Fry Devante Pratt-Fry | 88 | F | ′06 | Fort KnoxFK | 8 | 6 | 8 | 14 | 1.8 | E | 1 | 1 | 0 | 0 | 1 | 0 | 0.0 | 6 | |
| J Bergman Jake Bergman | 27 | RW | - | Saskatoon RoyalsSR | 21 | 6 | 8 | 14 | 0.7 | E | 2 | 1 | 0 | 0 | 2 | 0 | 0.0 | 51 | |
| C Swan Cohen Swan | 8 | D | - | Saskatoon QuakersSQ | 14 | 5 | 9 | 14 | 1.0 | E | 0 | 3 | 2 | 1 | 1 | 0 | 0.0 | 18 | |
| N Jensen RO Nate Jensen RO | 10 | F | ′07 | Prince Albert TimberjaksPATJ | 18 | 5 | 9 | 14 | 0.8 | E | 2 | 4 | 0 | 1 | 1 | 0 | 0.0 | 14 | |
| B Jorgensen RO Blaise Jorgensen RO | 13 | F | - | Regina Silver FoxesRSF | 23 | 4 | 10 | 14 | 0.6 | E | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 | 22 | |
| W Stockdale Winston Stockdale | 3 | D | - | Extreme Hockey Regina CapitalsRC | 22 | 1 | 13 | 14 | 0.6 | E | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 | 10 | |
| D Clarke Dylon Clarke | 19 | F | ′07 | Carrot River Outback ThunderCRT | 20 | 7 | 6 | 13 | 0.7 | E | 1 | 2 | 0 | 0 | 1 | 0 | 0.0 | 30 | |
| J Pinel RO Jonah Pinel RO | 67 | F | ′07 | Fort KnoxFK | 15 | 6 | 7 | 13 | 0.9 | E | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 | 18 | |
| H Jaeb RO Hunter Jaeb RO | 4 | D | ′07 | Saskatoon RoyalsSR | 21 | 6 | 7 | 13 | 0.6 | E | 1 | 0 | 0 | 1 | 1 | 0 | 0.0 | 25 | |
| D Hallborg RO Dylan Hallborg RO | 27 | F | ′07 | Richardson Pioneer Southern RebelsASR | 26 | 6 | 7 | 13 | 0.5 | E | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 12 | |
| N Mitchell Noah Mitchell | 11 | F | ′05 | Saskatoon WestleysSW | 15 | 5 | 8 | 13 | 0.9 | E | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 | 4 | |
| J Borschneck RO Jase Borschneck RO | 11 | F | ′07 | Martensville ChiefsMC | 21 | 5 | 8 | 13 | 0.6 | E | 0 | 1 | 0 | 1 | 0 | 0 | 0.0 | 10 | |
| T Nakonechny RO Tyson Nakonechny RO | 26 | F | ′07 | Pilot Butte StormPBS | 23 | 5 | 8 | 13 | 0.6 | E | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 6 | |
| T Mudry RO Trey Mudry RO | 20 | F | ′08 | Prince Albert TimberjaksPATJ | 18 | 4 | 9 | 13 | 0.7 | E | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 | 101 | |
| L Dechaine RO Liam Dechaine RO | 13 | F | ′07 | Martensville ChiefsMC | 17 | 10 | 2 | 12 | 0.7 | E | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 6 | |
| R Bechard RO Reid Bechard RO | 9 | F | ′07 | Extreme Hockey Regina CapitalsRC | 12 | 7 | 5 | 12 | 1.0 | E | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 26 | |
| R Pidborochynski RO Ryan Pidborochynski RO | 17 | F | ′07 | Prince Albert TimberjaksPATJ | 19 | 7 | 5 | 12 | 0.6 | E | 1 | 1 | 0 | 1 | 1 | 0 | 0.0 | 10 | |
| T Casavant Taelan Casavant | 14 | F | ′06 | Prince Albert TimberjaksPATJ | 16 | 6 | 6 | 12 | 0.8 | -1 | 3 | 3 | 0 | 0 | 1 | 0 | 0.0 | 8 | |
| A Kozakewich Austin Kozakewich | 15 | F | ′06 | Pilot Butte StormPBS | 17 | 5 | 7 | 12 | 0.7 | E | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 26 | |
| E Malenfant Evan Malenfant | 11 | D | ′05 | Prince Albert TimberjaksPATJ | 22 | 5 | 7 | 12 | 0.5 | E | 3 | 5 | 0 | 0 | 2 | 0 | 0.0 | 92 | |
| M Babiuk RO Mason Babiuk RO | 17 | D | ′07 | Fort KnoxFK | 17 | 4 | 8 | 12 | 0.7 | E | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 30 | |
| R Amberson RO Ryden Amberson RO | 18 | F | ′07 | Regina Silver FoxesRSF | 20 | 4 | 8 | 12 | 0.6 | E | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 90 | |
| C Buhay Cooper Buhay | 77 | D | ′06 | Fort KnoxFK | 21 | 4 | 8 | 12 | 0.6 | E | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 6 | |
| M Czemeres Mitchell Czemeres | 28 | D | ′05 | Fort KnoxFK | 22 | 1 | 11 | 12 | 0.5 | E | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 2 | |
| D Malinowski RO Dawson Malinowski RO | 16 | F | - | Carrot River Outback ThunderCRT | 20 | 8 | 3 | 11 | 0.6 | E | 2 | 0 | 0 | 0 | 1 | 0 | 0.0 | 41 | |
| S Wardell RO Samuel Wardell RO | 15 | F | - | Saskatoon QuakersSQ | 25 | 8 | 3 | 11 | 0.4 | E | 1 | 0 | 1 | 1 | 0 | 0 | 0.0 | 6 | |
| L Henderson RO Lynden Henderson RO | 7 | F | ′07 | Regina Silver FoxesRSF | 21 | 7 | 4 | 11 | 0.5 | E | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 | 33 | |
| K Burgess Kaden Burgess | 5 | D | ′06 | Saskatoon WestleysSW | 16 | 5 | 6 | 11 | 0.7 | E | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 | 26 | |
| E Awasis RO Eithan Awasis RO | 19 | LW | ′07 | Saskatoon RoyalsSR | 18 | 5 | 6 | 11 | 0.6 | E | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 | 4 | |
| J Hofer Jackson Hofer | 27 | F | ′06 | Fort KnoxFK | 20 | 5 | 6 | 11 | 0.6 | E | 0 | 0 | 1 | 0 | 1 | 0 | 0.0 | 46 | |
| D Bear Dontae Bear | - | F | ′06 | Saskatoon WestleysSW | 19 | 4 | 7 | 11 | 0.6 | E | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 | 50 | |
| K Hardie Kieran Hardie | 8 | F | ′05 | Carrot River Outback ThunderCRT | 24 | 4 | 7 | 11 | 0.5 | E | 1 | 5 | 1 | 1 | 0 | 0 | 0.0 | 14 | |
| K Ksenych Kegan Ksenych | 16 | F | ′06 | Pilot Butte StormPBS | 19 | 3 | 8 | 11 | 0.6 | E | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 20 | |
| O Myhre Owen Myhre | 27 | F | ′05 | Saskatoon QuakersSQ | 19 | 3 | 8 | 11 | 0.6 | E | 0 | 1 | 1 | 1 | 0 | 0 | 0.0 | 20 | |
| A Dorais RO Austin Dorais RO | 27 | F | ′07 | Pilot Butte StormPBS | 20 | 3 | 8 | 11 | 0.6 | E | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 20 | |
| T Hauber RO Tomas Hauber RO | 10 | D | ′05 | Fort KnoxFK | 21 | 3 | 8 | 11 | 0.5 | E | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 44 | |
| C Hynd Cade Hynd | 16 | F | ′06 | Saskatoon WestleysSW | 23 | 3 | 8 | 11 | 0.5 | E | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | |
| N Allardyce Nate Allardyce | 8 | F | ′05 | Saskatoon WestleysSW | 25 | 2 | 9 | 11 | 0.4 | E | 0 | 2 | 0 | 1 | 0 | 0 | 0.0 | 40 | |
| R McLachlan Rylan McLachlan | 7 | D | ′04 | Saskatoon WestleysSW | 24 | 6 | 4 | 10 | 0.4 | E | 2 | 0 | 0 | 1 | 0 | 0 | 0.0 | 16 | |
| K Wotta RO Kobe Wotta RO | 18 | F | ′07 | Fort KnoxFK | 12 | 5 | 5 | 10 | 0.8 | E | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 24 | |
| C Taylor RO Chase Taylor RO | 10 | F | ′08 | Carrot River Outback ThunderCRT | 22 | 5 | 5 | 10 | 0.5 | E | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 16 | |
| C Klapak RO Cruz Klapak RO | 10 | F | ′07 | Extreme Hockey Regina CapitalsRC | 10 | 4 | 6 | 10 | 1.0 | E | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 18 | |
