Player | Points |
---|---|
S Chestolowski (SR) | 18 |
C Gabriel (SW) | 14 |
J Borschneck (MC) | 14 |
D Pratt-Fry (FK) | 14 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Fort Knox | 8 | 6 | 2 | 0 | 0 | 12 |
Capitals | 7 | 4 | 2 | 0 | 1 | 9 |
Rebels | 8 | 4 | 3 | 0 | 1 | 9 |
Steelhawks | 8 | 2 | 5 | 0 | 1 | 5 |
Storm | 8 | 2 | 6 | 0 | 0 | 4 |
Silver Fox.. | 5 | 0 | 5 | 0 | 0 | 0 |
Player | # | Pos | BY | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | S | SH% | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Bechard Jack Bechard | 8 | F | - | Extreme Hockey Regina CapitalsRC | 7 | 12 | 12 | 24 | 3.4 | E | 3 | 4 | 2 | 0 | 2 | 0 | 0.0 | 14 | |
S Chestolowski Spencer Chestolowski | 26 | F | - | Saskatoon RoyalsSR | 8 | 3 | 15 | 18 | 2.3 | E | 0 | 2 | 1 | 0 | 1 | 0 | 0.0 | 20 | |
C Gabriel Connor Gabriel | 24 | F | ′05 | Saskatoon WestleysSW | 8 | 8 | 6 | 14 | 1.8 | E | 3 | 2 | 0 | 0 | 2 | 0 | 0.0 | 2 | |
J Borschneck Jesse Borschneck | 14 | F | ′05 | Martensville ChiefsMC | 8 | 7 | 7 | 14 | 1.8 | E | 1 | 4 | 1 | 0 | 0 | 0 | 0.0 | 2 | |
D Pratt-Fry Devante Pratt-Fry | 88 | F | ′06 | Fort KnoxFK | 8 | 6 | 8 | 14 | 1.8 | E | 1 | 1 | 0 | 0 | 1 | 0 | 0.0 | 6 | |
D Schoenroth Dylan Schoenroth | 14 | F | ′04 | Extreme Hockey Regina CapitalsRC | 7 | 5 | 9 | 14 | 2.0 | E | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 | 6 | |
J Heistad Josh Heistad | 15 | F | ′05 | Fort KnoxFK | 8 | 6 | 6 | 12 | 1.5 | E | 0 | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | |
S Duliak Shaden Duliak | 21 | F | ′06 | Fort KnoxFK | 8 | 3 | 9 | 12 | 1.5 | E | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
R Clayton Raiden Clayton | 88 | F | ′06 | Saskatoon WestleysSW | 6 | 6 | 5 | 11 | 1.8 | E | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 | 8 | |
C German Cole German | 9 | F | ′05 | Saskatoon RoyalsSR | 9 | 5 | 6 | 11 | 1.2 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6 | |
G Lammers Garin Lammers | 7 | F | ′05 | Martensville ChiefsMC | 8 | 4 | 7 | 11 | 1.4 | E | 3 | 0 | 0 | 0 | 1 | 0 | 0.0 | 12 | |
D Smith Daynon Smith | 15 | F | - | Moosomin SteelhawksMSH | 8 | 2 | 9 | 11 | 1.4 | E | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
D Reister Deagan Reister | 14 | F | - | Moosomin SteelhawksMSH | 8 | 8 | 2 | 10 | 1.3 | E | 4 | 2 | 0 | 0 | 0 | 0 | 0.0 | 28 | |
K Bender Keenan Bender | 16 | RW | ′04 | Saskatoon RoyalsSR | 6 | 4 | 6 | 10 | 1.7 | E | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 10 | |
C Mason Carter Mason | 8 | F | ′04 | Martensville ChiefsMC | 8 | 4 | 6 | 10 | 1.3 | E | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 12 | |
L Senick RO Luke Senick RO | 2 | F | ′08 | Martensville ChiefsMC | 8 | 4 | 6 | 10 | 1.3 | E | 2 | 2 | 1 | 0 | 1 | 0 | 0.0 | 8 | |
K Knoll Kian Knoll | 91 | F | ′04 | Extreme Hockey Regina CapitalsRC | 5 | 4 | 5 | 9 | 1.8 | E | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 14 | |
J Bergman Jake Bergman | 27 | C | - | Saskatoon RoyalsSR | 8 | 4 | 5 | 9 | 1.1 | E | 2 | 0 | 0 | 0 | 1 | 0 | 0.0 | 24 | |
L Fortier Luc Fortier | 26 | F | ′05 | Martensville ChiefsMC | 8 | 4 | 5 | 9 | 1.1 | E | 2 | 1 | 0 | 0 | 2 | 0 | 0.0 | 6 | |
B Holzman RO Beckett Holzman RO | 24 | F | - | Saskatoon QuakersSQ | 8 | 4 | 5 | 9 | 1.1 | E | 0 | 1 | 0 | 0 | 2 | 0 | 0.0 | 0 | |
R Kronberger Riley Kronberger | 4 | F | ′06 | Extreme Hockey Regina CapitalsRC | 7 | 3 | 6 | 9 | 1.3 | E | 0 | 1 | 0 | 2 | 0 | 0 | 0.0 | 2 | |
M Wallis Madden Wallis | 12 | F | ′05 | Fort KnoxFK | 7 | 7 | 1 | 8 | 1.1 | E | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 16 | |
N Holmen RO Nolan Holmen RO | 7 | F | ′08 | Carrot River Outback ThunderCRT | 6 | 5 | 3 | 8 | 1.3 | E | 0 | 1 | 2 | 0 | 1 | 0 | 0.0 | 2 | |
T Cousins Tayden Cousins | 21 | F | ′05 | Saskatoon WestleysSW | 7 | 5 | 3 | 8 | 1.1 | E | 4 | 2 | 1 | 0 | 0 | 0 | 0.0 | 8 | |
E Skoronski Evan Skoronski | 18 | - | - | Saskatoon RoyalsSR | 9 | 5 | 3 | 8 | 0.9 | E | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 4 | |
L McMurray Luke McMurray | 24 | F | - | Saskatoon RoyalsSR | 8 | 4 | 4 | 8 | 1.0 | E | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
R Amberson RO Ryden Amberson RO | 8 | F | ′07 | Pilot Butte StormPBS | 7 | 3 | 5 | 8 | 1.1 | E | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 16 | |
C Walter Carter Walter | 14 | F | ′04 | Saskatoon WestleysSW | 8 | 3 | 5 | 8 | 1.0 | E | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
R Banks River Banks | 13 | F | ′04 | Fort KnoxFK | 8 | 1 | 7 | 8 | 1.0 | E | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
J Lamb Jett Lamb | 11 | D | ′05 | Pilot Butte StormPBS | 8 | 1 | 7 | 8 | 1.0 | E | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 6 | |
R McLachlan Reed McLachlan | 27 | F | ′06 | Saskatoon WestleysSW | 7 | 5 | 2 | 7 | 1.0 | E | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 14 | |
N Wirth AF Nixon Wirth AF | 14 | F | ′06 | Pilot Butte StormPBS | 8 | 5 | 2 | 7 | 0.9 | E | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | |
K Berry Kaden Berry | 5 | F | ′06 | Richardson Pioneer Southern RebelsASR | 8 | 4 | 3 | 7 | 0.9 | E | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 4 | |
D Prince Dylan Prince | 29 | F | ′05 | Martensville ChiefsMC | 8 | 4 | 3 | 7 | 0.9 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
K Wiebe Kayden Wiebe | 18 | F | ′06 | Extreme Hockey Regina CapitalsRC | 7 | 3 | 4 | 7 | 1.0 | E | 2 | 0 | 0 | 0 | 1 | 0 | 0.0 | 2 | |
J Williams Jett Williams | 7 | F | ′06 | Richardson Pioneer Southern RebelsASR | 8 | 3 | 4 | 7 | 0.9 | E | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 2 | |
T Shukin Taye Shukin | 91 | F | ′06 | Fort KnoxFK | 8 | 2 | 5 | 7 | 0.9 | E | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8 | |
B Kabrud Braxon Kabrud | 18 | F | ′05 | Saskatoon WestleysSW | 8 | 0 | 7 | 7 | 0.9 | E | 0 | 4 | 0 | 1 | 0 | 0 | 0.0 | 16 | |
S Wardell RO Samuel Wardell RO | 15 | F | - | Saskatoon QuakersSQ | 8 | 5 | 1 | 6 | 0.8 | E | 1 | 0 | 0 | 1 | 0 | 0 | 0.0 | 4 | |
K Burgess Kaden Burgess | 5 | D | ′06 | Saskatoon WestleysSW | 6 | 4 | 2 | 6 | 1.0 | E | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 | 16 | |
J Knelsen Jaylen Knelsen | 27 | F | ′04 | Carrot River Outback ThunderCRT | 6 | 4 | 2 | 6 | 1.0 | E | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 22 | |
C Godlien Cohen Godlien | 19 | F | ′05 | Extreme Hockey Regina CapitalsRC | 7 | 4 | 2 | 6 | 0.9 | E | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 | 6 | |
N Osiowy Noah Osiowy | 97 | F | ′05 | Richardson Pioneer Southern RebelsASR | 8 | 4 | 2 | 6 | 0.8 | E | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 12 | |
T Casavant RO Taelan Casavant RO | 14 | F | ′06 | Prince Albert TimberjaksPATJ | 7 | 3 | 3 | 6 | 0.9 | E | 1 | 2 | 0 | 0 | 1 | 0 | 0.0 | 2 | |
T Wiens Tanner Wiens | 16 | F | - | Fort KnoxFK | 8 | 3 | 3 | 6 | 0.8 | E | 1 | 2 | 0 | 0 | 2 | 0 | 0.0 | 6 | |
J Skiftun Jaxon Skiftun | 9 | F | ′06 | Pilot Butte StormPBS | 5 | 2 | 4 | 6 | 1.2 | E | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
T Mudry RO Trey Mudry RO | 20 | F | ′08 | Prince Albert TimberjaksPATJ | 6 | 2 | 4 | 6 | 1.0 | E | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 30 | |
M Babiuk RO Mason Babiuk RO | 17 | D | ′07 | Fort KnoxFK | 7 | 2 | 4 | 6 | 0.9 | E | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 6 | |
E Allan Evhan Allan | 23 | F | ′06 | Richardson Pioneer Southern RebelsASR | 8 | 2 | 4 | 6 | 0.8 | E | 2 | 3 | 0 | 0 | 2 | 0 | 0.0 | 0 | |
L Cody Leland Cody | 8 | F | ′06 | Fort KnoxFK | 8 | 2 | 4 | 6 | 0.8 | E | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8 | |
P Dunn Parker Dunn | 91 | F | ′05 | Saskatoon WestleysSW | 8 | 2 | 4 | 6 | 0.8 | E | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 6 | |
K Kniaz RO Kaiyl Kniaz RO | 16 | F | ′07 | Pilot Butte StormPBS | 8 | 2 | 4 | 6 | 0.8 | E | 1 | 2 | 0 | 0 | 1 | 0 | 0.0 | 26 | |
E Thompson RO Ethan Thompson RO | 9 | F | - | Saskatoon QuakersSQ | 8 | 2 | 4 | 6 | 0.8 | E | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 4 | |
D Ganert Daniel Ganert | 21 | LW | ′04 | Saskatoon RoyalsSR | 9 | 2 | 4 | 6 | 0.7 | E | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 12 | |
N Smolinski Nikolas Smolinski | 96 | D | ′04 | Richardson Pioneer Southern RebelsASR | 6 | 1 | 5 | 6 | 1.0 | E | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 | 2 | |
R Clark RO Ryan Clark RO | 20 | D | - | Extreme Hockey Regina CapitalsRC | 7 | 1 | 5 | 6 | 0.9 | E | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
E Lee Easton Lee | 19 | F | ′06 | Richardson Pioneer Southern RebelsASR | 8 | 1 | 5 | 6 | 0.8 | E | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 4 | |
J Stewart Jeffrey Stewart | 3 | D | ′05 | Martensville ChiefsMC | 8 | 1 | 5 | 6 | 0.8 | E | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 18 | |
S Tolsma RO Samuel Tolsma RO | 13 | F | ′07 | Richardson Pioneer Southern RebelsASR | 8 | 4 | 1 | 5 | 0.6 | E | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10 | |
T Olson Tate Olson | 22 | F | ′04 | Pilot Butte StormPBS | 4 | 3 | 2 | 5 | 1.3 | E | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
C Pockrant RO Caleb Pockrant RO | 28 | F | ′07 | Martensville ChiefsMC | 5 | 3 | 2 | 5 | 1.0 | E | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
C Swan Cohen Swan | 8 | D | - | Saskatoon QuakersSQ | 5 | 3 | 2 | 5 | 1.0 | E | 0 | 1 | 2 | 0 | 1 | 0 | 0.0 | 14 | |
S Copeland Spencer Copeland | 20 | F | ′05 | Fort KnoxFK | 6 | 3 | 2 | 5 | 0.8 | E | 1 | 1 | 0 | 0 | 1 | 0 | 0.0 | 16 | |
B Anderson RO Brody Anderson RO | 19 | F | ′07 | Prince Albert TimberjaksPATJ | 7 | 3 | 2 | 5 | 0.7 | E | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 8 | |
G Painter RO Gareg Painter RO | 21 | D | - | Prince Albert TimberjaksPATJ | 7 | 3 | 2 | 5 | 0.7 | E | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 6 | |
J Puckett Jack Puckett | 24 | F | ′06 | Martensville ChiefsMC | 8 | 3 | 2 | 5 | 0.6 | E | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 | 2 | |
G Rivard Greg Rivard | 6 | F | - | Saskatoon QuakersSQ | 8 | 3 | 2 | 5 | 0.6 | E | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 22 | |
R Schwartz RO Riley Schwartz RO | 17 | F | - | Saskatoon QuakersSQ | 8 | 3 | 2 | 5 | 0.6 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | |
K Pierce RO Kohen Pierce RO | 14 | F | - | Saskatoon RoyalsSR | 7 | 2 | 3 | 5 | 0.7 | E | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 19 | |
C Buhay Cooper Buhay | 77 | D | ′06 | Fort KnoxFK | 8 | 2 | 3 | 5 | 0.6 | E | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
H Meszaros Hayden Meszaros | 91 | F | ′06 | Martensville ChiefsMC | 8 | 2 | 3 | 5 | 0.6 | E | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 28 | |
T Nakonechny RO Tyson Nakonechny RO | 26 | F | ′07 | Pilot Butte StormPBS | 8 | 2 | 3 | 5 | 0.6 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
Z Svenson Zach Svenson | 77 | F | ′04 | Richardson Pioneer Southern RebelsASR | 8 | 2 | 3 | 5 | 0.6 | E | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 10 | |
T Clezy Tanner Clezy | 14 | F | ′06 | Saskatoon QuakersSQ | 8 | 1 | 4 | 5 | 0.6 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8 | |
K Johns Kaden Johns | 4 | D | ′05 | Saskatoon WestleysSW | 7 | 0 | 5 | 5 | 0.7 | E | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 4 | |
K Wotta RO Kobe Wotta RO | 18 | F | ′07 | Fort KnoxFK | 6 | 3 | 1 | 4 | 0.7 | E | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 10 | |
S Gryde Seth Gryde | 91 | F | ′06 | Richardson Pioneer Southern RebelsASR | 7 | 3 | 1 | 4 | 0.6 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
C Peardon Cole Peardon | 11 | - | - | Saskatoon RoyalsSR | 2 | 2 | 2 | 4 | 2.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
R Ludba RO Rhett Ludba RO | 13 | F | - | Carrot River Outback ThunderCRT | 5 | 2 | 2 | 4 | 0.8 | E | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | 0 | |
R Osicki Rhys Osicki | 17 | RW | - | Saskatoon RoyalsSR | 5 | 2 | 2 | 4 | 0.8 | E | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 10 | |
G Bodnarchuk Gavin Bodnarchuk | 11 | F | - | Carrot River Outback ThunderCRT | 6 | 2 | 2 | 4 | 0.7 | E | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 29 | |
E Awasis Ethan Awasis | 19 | F | - | Saskatoon RoyalsSR | 7 | 2 | 2 | 4 | 0.6 | E | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 | 2 | |
L Borne Lukas Borne | 12 | F | - | Extreme Hockey Regina CapitalsRC | 7 | 2 | 2 | 4 | 0.6 | E | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 8 | |
T Anardi Tadem Anardi | 9 | D | ′04 | Fort KnoxFK | 8 | 2 | 2 | 4 | 0.5 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 18 | |
A Kozakewich Austin Kozakewich | 15 | F | ′06 | Pilot Butte StormPBS | 8 | 2 | 2 | 4 | 0.5 | E | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 8 | |
D Jeannot Dryden Jeannot | 5 | D | ′04 | Pilot Butte StormPBS | 4 | 1 | 3 | 4 | 1.0 | E | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
B Jorgensen RO Blaise Jorgensen RO | 13 | F | - | Regina Silver FoxesRSF | 5 | 1 | 3 | 4 | 0.8 | E | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 4 | |
W Stockdale Winston Stockdale | 3 | D | - | Extreme Hockey Regina CapitalsRC | 5 | 1 | 3 | 4 | 0.8 | E | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 6 | |
C Aasen Cash Aasen | 17 | F | ′05 | Carrot River Outback ThunderCRT | 6 | 1 | 3 | 4 | 0.7 | E | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 27 | |
K Ksenych Kegan Ksenych | 22 | F | ′06 | Fort KnoxFK | 6 | 1 | 3 | 4 | 0.7 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
T Hale RO Tyler Hale RO | 15 | F | - | Saskatoon RoyalsSR | 7 | 1 | 3 | 4 | 0.6 | E | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 29 | |
D Bear Dontae Bear | 19 | F | ′06 | Saskatoon WestleysSW | 8 | 1 | 3 | 4 | 0.5 | E | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 46 | |
K Hillmer Keaton Hillmer | 17 | D | ′06 | Richardson Pioneer Southern RebelsASR | 8 | 1 | 3 | 4 | 0.5 | E | 1 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 | |
R Giroux RO Ryan Giroux RO | 4 | D | - | Saskatoon QuakersSQ | 7 | 0 | 4 | 4 | 0.6 | E | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
J Hingley RO Jared Hingley RO | 2 | D | ′07 | Extreme Hockey Regina CapitalsRC | 7 | 0 | 4 | 4 | 0.6 | E | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 6 | |
N Allardyce Nate Allardyce | 8 | F | ′05 | Saskatoon WestleysSW | 8 | 0 | 4 | 4 | 0.5 | E | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 12 | |
D Fleger Drew Fleger | 10 | D | ′06 | Richardson Pioneer Southern RebelsASR | 8 | 0 | 4 | 4 | 0.5 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10 | |
T Krahn Turner Krahn | 55 | D | ′06 | Martensville ChiefsMC | 8 | 0 | 4 | 4 | 0.5 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 12 | |
A Blocka RO Alex Blocka RO | 22 | F | - | Saskatoon QuakersSQ | 5 | 3 | 0 | 3 | 0.6 | E | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
N Plourde Nathaniel Plourde | 91 | D | - | Moosomin SteelhawksMSH | 5 | 3 | 0 | 3 | 0.6 | E | 0 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | |
R Pidborochynski RO Ryan Pidborochynski RO | 17 | F | ′07 | Prince Albert TimberjaksPATJ | 7 | 3 | 0 | 3 | 0.4 | E | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 2 | |
L Dechaine RO Liam Dechaine RO | 13 | F | ′07 | Martensville ChiefsMC | 5 | 2 | 1 | 3 | 0.6 | E | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
D Malinowski RO Dawson Malinowski RO | 16 | F | - | Carrot River Outback ThunderCRT | 5 | 2 | 1 | 3 | 0.6 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
H Jaeb RO Hunter Jaeb RO | 4 | D | - | Saskatoon RoyalsSR | 7 | 2 | 1 | 3 | 0.4 | E | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 6 | |
E McCarthy Emmett McCarthy | 21 | F | ′05 | Extreme Hockey Regina CapitalsRC | 7 | 2 | 1 | 3 | 0.4 | E | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
L Gadd Layne Gadd | 16 | F | ′06 | Saskatoon QuakersSQ | 8 | 2 | 1 | 3 | 0.4 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 35 | |
D Walters Drew Walters | 3 | D | ′06 | Saskatoon RoyalsSR | 8 | 2 | 1 | 3 | 0.4 | E | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | |
Z Reeder Zach Reeder | 7 | D | ′05 | Pilot Butte StormPBS | 2 | 1 | 2 | 3 | 1.5 | E | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 27 | |
O Myhre Owen Myhre | 27 | F | ′05 | Saskatoon QuakersSQ | 3 | 1 | 2 | 3 | 1.0 | E | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | |
I Arnold Isaiah Arnold | 13 | F | ′05 | Saskatoon RoyalsSR | 4 | 1 | 2 | 3 | 0.8 | E | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
C Prince RO Cobe Prince RO | 12 | F | - | Carrot River Outback ThunderCRT | 5 | 1 | 2 | 3 | 0.6 | E | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | |
C Taylor RO Chase Taylor RO | 10 | F | ′08 | Carrot River Outback ThunderCRT | 5 | 1 | 2 | 3 | 0.6 | E | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 2 | |
C Goebel Clark Goebel | 23 | - | - | Saskatoon RoyalsSR | 6 | 1 | 2 | 3 | 0.5 | E | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 21 | |
C Hirsch RO Carter Hirsch RO | 14 | F | ′07 | Fort KnoxFK | 6 | 1 | 2 | 3 | 0.5 | E | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 10 | |
A Joyce Aidan Joyce | 12 | F | - | Saskatoon RoyalsSR | 6 | 1 | 2 | 3 | 0.5 | E | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 4 | |
A Trew AJ Trew | 4 | D | ′04 | Carrot River Outback ThunderCRT | 6 | 1 | 2 | 3 | 0.5 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10 | |
T Hauber RO Tomas Hauber RO | 10 | D | ′05 | Fort KnoxFK | 7 | 1 | 2 | 3 | 0.4 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 16 | |
C Hynd Cade Hynd | 16 | F | ′06 | Saskatoon WestleysSW | 7 | 1 | 2 | 3 | 0.4 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
E Malenfant Evan Malenfant | 11 | D | ′05 | Prince Albert TimberjaksPATJ | 7 | 1 | 2 | 3 | 0.4 | E | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 36 | |
G Sorowski RO Greyson Sorowski RO | 32 | F | ′07 | Prince Albert TimberjaksPATJ | 7 | 1 | 2 | 3 | 0.4 | E | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 31 | |
D Hallborg RO Dylan Hallborg RO | 22 | F | ′07 | Richardson Pioneer Southern RebelsASR | 8 | 1 | 2 | 3 | 0.4 | E | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
K McBurney Kaleb McBurney | 55 | F | ′05 | Richardson Pioneer Southern RebelsASR | 8 | 1 | 2 | 3 | 0.4 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | |
R McLachlan Rylan McLachlan | 7 | D | ′04 | Saskatoon WestleysSW | 8 | 1 | 2 | 3 | 0.4 | E | 1 | 0 | 0 | 1 | 0 | 0 | 0.0 | 8 | |
N Mitchell Noah Mitchell | 11 | F | ′05 | Saskatoon WestleysSW | 3 | 0 | 3 | 3 | 1.0 | E | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
C Noreikat Cohen Noreikat | 16 | F | ′05 | Prince Albert TimberjaksPATJ | 3 | 0 | 3 | 3 | 1.0 | E | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
E Roberts Embry Roberts | 5 | F | ′04 | Prince Albert TimberjaksPATJ | 3 | 0 | 3 | 3 | 1.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
D Clarke Dylon Clarke | 19 | F | ′07 | Carrot River Outback ThunderCRT | 4 | 0 | 3 | 3 | 0.8 | E | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
J Klemetski James Klemetski | 5 | D | ′05 | Carrot River Outback ThunderCRT | 5 | 0 | 3 | 3 | 0.6 | E | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 8 | |
K Hardie Kieran Hardie | 8 | F | ′05 | Carrot River Outback ThunderCRT | 6 | 0 | 3 | 3 | 0.5 | E | 0 | 1 | 0 | 1 | 0 | 0 | 0.0 | 2 | |
K Lardner Kyle Lardner | 22 | D | ′06 | Saskatoon RoyalsSR | 6 | 0 | 3 | 3 | 0.5 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
J Reinheimer Josh Reinheimer | 9 | D | ′06 | Martensville ChiefsMC | 6 | 0 | 3 | 3 | 0.5 | E | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
J Giroux RO Jack Giroux RO | 11 | D | - | Saskatoon QuakersSQ | 7 | 0 | 3 | 3 | 0.4 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
A Couoh Martinez Andres Vladimir Couoh Martinez | 16 | F | - | Moosomin SteelhawksMSH | 8 | 0 | 3 | 3 | 0.4 | E | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 6 | |
G Clements RO AF Gavin Clements RO AF | 20 | F | - | Saskatoon WestleysSW | 1 | 2 | 0 | 2 | 2.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
J Ironquill IN Jaydence Ironquill IN | 90 | F | ′07 | Fort KnoxFK | 1 | 2 | 0 | 2 | 2.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
