Prairie Junior Hockey League Pilot Butte StormRegina CapitalsFort KnoxAssiniboia Southern RebelsCypress CyclonesDelisle ChiefsSaskatoon QuakersOchapowace ThunderSaskatoon RoyalsTri Town ThunderSaskatoon WestleysPrince Albert IcehawksWest Central Rage
Select seasons >>>
   Prairie Junior Hockey League: League Leaders
DISPLAY FOR
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
CLICK HERE FOR A PRINTABLE VERSION OF THESE STATISTICS
Player and Team Names, and Column Headings are clickable
< PREV 20 LEAGUE LEADING PLAYERS NEXT 20 >
  PLAYER # P TEAM GP G A PTS P/G PPG PPA SHG SHA GW PIM
1 Taylor Afseth 21 F Westleys 0 0 0 0 0.0 0 0 0 0 0 0
2 Kelly Allary 3 - O. Thunder 0 0 0 0 0.0 0 0 0 0 0 0
3 Nathan Allen 15 F Royals 0 0 0 0 0.0 0 0 0 0 0 0
4 Brady Anderson 9 LW Storm 0 0 0 0 0.0 0 0 0 0 0 0
5 Lucas Anseth 23 F Icehawks 0 0 0 0 0.0 0 0 0 0 0 0
6 Lyndon Arcand 19 LW Icehawks 0 0 0 0 0.0 0 0 0 0 0 0
7 Trevor Atamanenko 17 D Chiefs 0 0 0 0 0.0 0 0 0 0 0 0
8 Ian Bablitz 5 D T.T. Thunder 0 0 0 0 0.0 0 0 0 0 0 0
9 Rudi Baldwin 3 D T.T. Thunder 0 0 0 0 0.0 0 0 0 0 0 0
10 Cory Baleberta 22 - Fort Knox 0 0 0 0 0.0 0 0 0 0 0 0
11 Caine Bear 3 D O. Thunder 0 0 0 0 0.0 0 0 0 0 0 0
12 Dylen Bear 2 D O. Thunder 0 0 0 0 0.0 0 0 0 0 0 0
13 Bryton Beattie 4 D Rebels 0 0 0 0 0.0 0 0 0 0 0 0
14 Jaydon Beaubien 11 F Rage 0 0 0 0 0.0 0 0 0 0 0 0
15 Josh Beaudry 29 - Storm 0 0 0 0 0.0 0 0 0 0 0 0
16 Cole Bennett 4 D Cyclones 0 0 0 0 0.0 0 0 0 0 0 0
17 Brayden Bentz 26 - Storm 0 0 0 0 0.0 0 0 0 0 0 0
18 Nick Bergen 25 RW Capitals 0 0 0 0 0.0 0 0 0 0 0 0
19 Dustin Bezugly 10 C Chiefs 0 0 0 0 0.0 0 0 0 0 0 0
20 Brett Bieber 8 RW Chiefs 0 0 0 0 0.0 0 0 0 0 0 0
< PREV 20 NEXT 20 >
Statistics on this page may be up to 20 minutes behind
LEGEND FOR STATISTICAL ABBREVIATIONS
# = Jersey Number
P = Position
GP = Games Played
G = Goals (1 point each)
A = Assists (1 point each)
PTS = Points
P/G = Points Per Game
PPG = Power Play Goals
SHG = Short Handed Goals
PPA = Power Play Assists
SHA = Short Handed Assists
GW = Game Winning Goals
PIM = Penalty Minutes

TEAM GP W L OL TP
TEAM GP W L OL TP
COMPLETE STANDINGS