FORT KNOX
ROYALS
ROYALS
THUNDER
CAPITALS
STEELHAWKS
FORT KNOX
STORM
WESTLEYS
QUAKERS
CHIEFS
ROYALS
STEELHAWKS
SILVER FOXES
STORM
STEELHAWKS
ROYALS
CHIEFS
TIMBERJAKS
REBELS
WESTLEYS
THUNDER
SILVER FOXES
STEELHAWKS
FORT KNOX
QUAKERS
TIMBERJAKS
STORM
THUNDER
QUAKERS
SILVER FOXES
STORM
QUAKERS
ROYALS
FORT KNOX
SILVER FOXES
CHIEFS
TIMBERJAKS
FORT KNOX
STEELHAWKS
THUNDER
WESTLEYS
TIMBERJAKS
CHIEFS
REBELS
STORM
SILVER FOXES
ROYALS
CAPITALS
FORT KNOX
THUNDER
WESTLEYS
QUAKERS
TIMBERJAKS
WESTLEYS
CHIEFS
STEELHAWKS
STORM
REBELS
FORT KNOX
THUNDER
ROYALS
TIMBERJAKS
SILVER FOXES
CAPITALS
STEELHAWKS
STORM
FORT KNOX
SILVER FOXES
REBELS
WESTLEYS
THUNDER
QUAKERS
ROYALS
THUNDER
CHIEFS
STORM
REBELS
QUAKERS
CHIEFS
CAPITALS
STORM
TIMBERJAKS
WESTLEYS
FORT KNOX
SILVER FOXES
STEELHAWKS
REBELS
TIMBERJAKS
THUNDER
CAPITALS
ROYALS
REBELS
FORT KNOX
QUAKERS
THUNDER
STEELHAWKS
STORM
CHIEFS
SILVER FOXES
WESTLEYS
ROYALS
WESTLEYS
TIMBERJAKS
CHIEFS
STORM
ROYALS
QUAKERS
WESTLEYS
QUAKERS
TIMBERJAKS
CHIEFS

| Player | Points |
|---|---|
| J Borschneck (MC) | 53 |
| B Holzman (SQ) | 53 |
| K Knoll (RC) | 53 |
| E Thompson (SQ) | 51 |
| Goalie | GAA |
|---|---|
| D Pereyma (FK) | 2.55 |
| N Grunerud (MC) | 2.57 |
| K Reid (ASR) | 2.70 |
| L Hampton (SW) | 2.74 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Capitals | 32 | 25 | 5 | 0 | 2 | 52 |
| Fort Knox | 31 | 20 | 11 | 0 | 0 | 40 |
| Rebels | 34 | 18 | 14 | 0 | 2 | 38 |
| Storm | 31 | 10 | 19 | 0 | 2 | 22 |
| Steelhawks | 32 | 5 | 22 | 0 | 5 | 15 |
| Silver Fox.. | 32 | 1 | 31 | 0 | 0 | 2 |
| TEAM | PPG | PPO | PP% | PPGA | TSH | PK% | SHGF | SHGA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| Extreme Hockey Regina Capitals | 49 | 158 | 31.01 | 16 | 113 | 85.84 | 8 | 3 | 5 | |
| Saskatoon Westleys | 39 | 128 | 30.47 | 25 | 131 | 80.92 | 4 | 1 | 3 | |
| Pilot Butte Storm | 25 | 102 | 24.51 | 31 | 138 | 77.54 | 3 | 3 | 0 | |
| Prince Albert Timberjaks | 33 | 165 | 20.00 | 24 | 155 | 84.52 | 3 | 6 | -3 | |
| Saskatoon Royals | 22 | 112 | 19.64 | 31 | 155 | 80.00 | 4 | 3 | 1 | |
| Richardson Pioneer Southern Rebels | 30 | 154 | 19.48 | 18 | 96 | 81.25 | 8 | 5 | 3 | |
| Saskatoon Quakers | 25 | 134 | 18.66 | 18 | 124 | 85.48 | 7 | 6 | 1 | |
| Martensville Chiefs | 25 | 136 | 18.38 | 23 | 112 | 79.46 | 8 | 2 | 6 | |
| Fort Knox | 22 | 123 | 17.89 | 28 | 148 | 81.08 | 7 | 5 | 2 | |
| Regina Silver Foxes | 23 | 146 | 15.75 | 49 | 144 | 65.97 | 1 | 17 | -16 | |
| Moosomin Steelhawks | 22 | 141 | 15.60 | 37 | 141 | 73.76 | 6 | 12 | -6 | |
| Carrot River Outback Thunder | 20 | 151 | 13.25 | 35 | 193 | 81.87 | 8 | 4 | 4 |
| TEAM | PPG | PPO | PP% | PPGA | TSH | PK% | SHGF | SHGA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| Extreme Hockey Regina Capitals | 24 | 76 | 31.58 | 7 | 55 | 87.27 | 5 | 0 | 5 | |
| Saskatoon Westleys | 17 | 64 | 26.56 | 13 | 67 | 80.60 | 2 | 1 | 1 | |
| Saskatoon Royals | 10 | 39 | 25.64 | 14 | 57 | 75.44 | 1 | 1 | 0 | |
| Prince Albert Timberjaks | 23 | 97 | 23.71 | 15 | 88 | 82.95 | 2 | 2 | 0 | |
| Pilot Butte Storm | 10 | 46 | 21.74 | 15 | 56 | 73.21 | 1 | 1 | 0 | |
| Regina Silver Foxes | 16 | 77 | 20.78 | 28 | 76 | 63.16 | 0 | 9 | -9 | |
| Moosomin Steelhawks | 14 | 72 | 19.44 | 18 | 89 | 79.78 | 4 | 6 | -2 | |
| Saskatoon Quakers | 13 | 67 | 19.40 | 7 | 58 | 87.93 | 6 | 3 | 3 | |
| Martensville Chiefs | 10 | 63 | 15.87 | 9 | 48 | 81.25 | 5 | 0 | 5 | |
| Richardson Pioneer Southern Rebels | 12 | 78 | 15.38 | 8 | 56 | 85.71 | 5 | 4 | 1 | |
| Fort Knox | 9 | 62 | 14.52 | 17 | 83 | 79.52 | 5 | 1 | 4 | |
| Carrot River Outback Thunder | 9 | 80 | 11.25 | 17 | 96 | 82.29 | 1 | 2 | -1 |
| TEAM | PPG | PPO | PP% | PPGA | TSH | PK% | SHGF | SHGA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| Saskatoon Westleys | 22 | 64 | 34.38 | 12 | 64 | 81.25 | 2 | 0 | 2 | |
| Extreme Hockey Regina Capitals | 25 | 82 | 30.49 | 9 | 58 | 84.48 | 3 | 3 | 0 | |
| Pilot Butte Storm | 15 | 56 | 26.79 | 16 | 82 | 80.49 | 2 | 2 | 0 | |
| Richardson Pioneer Southern Rebels | 18 | 76 | 23.68 | 10 | 40 | 75.00 | 3 | 1 | 2 | |
| Fort Knox | 13 | 61 | 21.31 | 11 | 65 | 83.08 | 2 | 4 | -2 | |
| Martensville Chiefs | 15 | 73 | 20.55 | 14 | 64 | 78.13 | 3 | 2 | 1 | |
| Saskatoon Quakers | 12 | 67 | 17.91 | 11 | 66 | 83.33 | 1 | 3 | -2 | |
| Saskatoon Royals | 12 | 73 | 16.44 | 17 | 98 | 82.65 | 3 | 2 | 1 | |
| Carrot River Outback Thunder | 11 | 71 | 15.49 | 18 | 97 | 81.44 | 7 | 2 | 5 | |
| Prince Albert Timberjaks | 10 | 68 | 14.71 | 9 | 67 | 86.57 | 1 | 4 | -3 | |
| Moosomin Steelhawks | 8 | 69 | 11.59 | 19 | 52 | 63.46 | 2 | 6 | -4 | |
| Regina Silver Foxes | 7 | 69 | 10.14 | 21 | 68 | 69.12 | 1 | 8 | -7 |
Contact Information
Prairie Junior Hockey League
Lane Wallace (President)
Saskatoon, Saskatchewan
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
