Player | Points |
---|---|
C Adams (RSF) | 0 |
E Allan (ASR) | 0 |
N Allardyce (SW) | 0 |
T Anardi (FK) | 0 |
Goalie | GAA |
---|---|
C Brady (ASR) | 0.00 |
S Carroll (RC) | 0.00 |
F Chaboyer (PATJ) | 0.00 |
K Dansereau (RC) | 0.00 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Capitals | 0 | 0 | 0 | 0 | 0 | 0 |
Fort Knox | 0 | 0 | 0 | 0 | 0 | 0 |
Steelhawks | 0 | 0 | 0 | 0 | 0 | 0 |
Storm | 0 | 0 | 0 | 0 | 0 | 0 |
Silver Fox.. | 0 | 0 | 0 | 0 | 0 | 0 |
Rebels | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM | PPG | PPO | PP% | PPGA | TSH | PK% | SHGF | SHGA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|
Saskatoon Royals | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Saskatoon Westleys | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Richardson Pioneer Southern Rebels | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Saskatoon Quakers | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Prince Albert Timberjaks | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Regina Silver Foxes | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Moosomin Steelhawks | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Pilot Butte Storm | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Fort Knox | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Martensville Chiefs | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Carrot River Outback Thunder | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Extreme Hockey Regina Capitals | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
TEAM | PPG | PPO | PP% | PPGA | TSH | PK% | SHGF | SHGA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|
Saskatoon Quakers | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Regina Silver Foxes | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Moosomin Steelhawks | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Prince Albert Timberjaks | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Fort Knox | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Carrot River Outback Thunder | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Richardson Pioneer Southern Rebels | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Martensville Chiefs | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Extreme Hockey Regina Capitals | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Pilot Butte Storm | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Saskatoon Royals | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Saskatoon Westleys | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
TEAM | PPG | PPO | PP% | PPGA | TSH | PK% | SHGF | SHGA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|
Saskatoon Royals | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Prince Albert Timberjaks | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Carrot River Outback Thunder | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Saskatoon Westleys | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Pilot Butte Storm | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Regina Silver Foxes | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Moosomin Steelhawks | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Richardson Pioneer Southern Rebels | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Saskatoon Quakers | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Fort Knox | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Martensville Chiefs | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Extreme Hockey Regina Capitals | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Contact Information
Prairie Junior Hockey League
Lane Wallace (President)
Saskatoon, Saskatchewan
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: