Player | Points |
---|---|
M McEachern (SR) | 18 |
K Bender (SR) | 17 |
J Bechard (RC) | 17 |
K Isbister (PATJ) | 17 |
Goalie | GAA |
---|---|
Z Winter (FK) | 1.79 |
M Stephens (FK) | 1.92 |
K Dansereau (PATJ) | 2.42 |
B Schenstead (SR) | 2.50 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Fort Knox | 10 | 8 | 1 | 0 | 1 | 17 |
Storm | 11 | 4 | 5 | 0 | 2 | 10 |
Capitals | 8 | 4 | 4 | 0 | 0 | 8 |
Silver Fox.. | 9 | 3 | 6 | 0 | 0 | 6 |
Rebels | 9 | 1 | 8 | 0 | 0 | 2 |
NOLAN STOUDT
HT: 6' 1 | WT: 205 | Age: 22
Team | |
Hometown | White City, Saskatchewan |
Shoots | - |
Date of birth | Jan 26, 2002 |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 Season | Pilot Butte StormPBS | 37 | 7 | 12 | 19 | 0.5 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 99 |
2022-2023 Season | Pilot Butte StormPBS | 38 | 4 | 17 | 21 | 0.6 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 87 |
2021-2022 Season | Pilot Butte StormPBS | 31 | 3 | 6 | 9 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
2020-2021 Season | Triple Seven Chrysler StormPBS | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2019-2020 Season | Triple Seven Chrysler StormPBS | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Totals | 114 | 16 | 35 | 51 | 0.4 | 0 | 3 | 6 | 0 | 1 | 2 | 0 | 235 |
Contact Information
Prairie Junior Hockey League
Scott Blevins (President)
Saskatoon, Saskatchewan
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: