CAPITALS
REBELS
STORM
QUAKERS
CHIEFS
ROYALS
STEELHAWKS
SILVER FOXES
WESTLEYS
TIMBERJAKS
REBELS
STEELHAWKS
FORT KNOX
ROYALS
THUNDER
CHIEFS
FORT KNOX
TIMBERJAKS
CAPITALS
STORM
REBELS
STEELHAWKS
SILVER FOXES
WESTLEYS
SILVER FOXES
CHIEFS
FORT KNOX
THUNDER
TIMBERJAKS
QUAKERS
ROYALS
THUNDER
CAPITALS
STEELHAWKS
FORT KNOX
STORM
WESTLEYS
QUAKERS
CHIEFS
ROYALS
STEELHAWKS
SILVER FOXES
STORM
STEELHAWKS
ROYALS
CHIEFS
TIMBERJAKS
REBELS
WESTLEYS
THUNDER
SILVER FOXES
STEELHAWKS
FORT KNOX
QUAKERS
TIMBERJAKS
STORM
THUNDER
QUAKERS
SILVER FOXES
STORM
QUAKERS
ROYALS
FORT KNOX
SILVER FOXES
CHIEFS
TIMBERJAKS
FORT KNOX
STEELHAWKS
THUNDER
WESTLEYS
TIMBERJAKS
CHIEFS
REBELS
STORM
SILVER FOXES
ROYALS
CAPITALS
FORT KNOX
THUNDER
WESTLEYS
QUAKERS
TIMBERJAKS
WESTLEYS
CHIEFS
STEELHAWKS
STORM
REBELS
FORT KNOX
THUNDER
ROYALS
TIMBERJAKS
SILVER FOXES
CAPITALS
STEELHAWKS
STORM
FORT KNOX
SILVER FOXES
REBELS
WESTLEYS
THUNDER
QUAKERS
ROYALS
THUNDER
CHIEFS
STORM
REBELS
QUAKERS
CHIEFS
CAPITALS
STORM
TIMBERJAKS
WESTLEYS
FORT KNOX
SILVER FOXES
STEELHAWKS
REBELS
TIMBERJAKS
THUNDER
CAPITALS
ROYALS
REBELS
FORT KNOX
QUAKERS
THUNDER
STEELHAWKS
STORM
CHIEFS
SILVER FOXES
WESTLEYS
ROYALS
WESTLEYS
TIMBERJAKS
CHIEFS
STORM
ROYALS
QUAKERS
WESTLEYS
QUAKERS
TIMBERJAKS
CHIEFS

| Player | Points |
|---|---|
| K Knoll (RC) | 53 |
| J Borschneck (MC) | 50 |
| E Thompson (SQ) | 47 |
| B Holzman (SQ) | 47 |
| Goalie | GAA |
|---|---|
| N Grunerud (MC) | 2.49 |
| D Pereyma (FK) | 2.52 |
| L Brunen (SW) | 2.64 |
| R Deck (SQ) | 2.78 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Capitals | 29 | 23 | 4 | 0 | 2 | 48 |
| Fort Knox | 29 | 19 | 10 | 0 | 0 | 38 |
| Rebels | 31 | 15 | 14 | 0 | 2 | 32 |
| Storm | 28 | 10 | 16 | 0 | 2 | 22 |
| Steelhawks | 29 | 5 | 22 | 0 | 2 | 12 |
| Silver Fox.. | 29 | 0 | 29 | 0 | 0 | 0 |
Record: 22w-5l-0t-3otl 47pts
Next: Jan. 14, 2026 at 8:00 PM
home vs Pilot Butte Storm
Last:
3-2
Win
vs Martensville Chiefs
BOX SCORE
Saskatoon QuakersRecord: 22w-5l-0t-3otl 47ptsNext: Jan. 14, 2026 at 8:00 PM home vs Pilot Butte Storm Last: 3-2 Win vs Martensville Chiefs BOX |
| Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E Thompson RO Ethan Thompson RO | 9 | F | - | 28 | 25 | 22 | 47 | 1.7 | 5 | 6 | 0 | 0 | 8 | 23 | |
| B Holzman RO Beckett Holzman RO | 24 | F | - | 30 | 18 | 29 | 47 | 1.6 | 7 | 8 | 0 | 0 | 3 | 8 | |
| R Schwartz RO Riley Schwartz RO | 17 | F | - | 29 | 11 | 20 | 31 | 1.1 | 0 | 1 | 0 | 0 | 2 | 14 | |
| E Clark RO Emerson Clark RO | 18 | D | '07 | 25 | 4 | 23 | 27 | 1.1 | 1 | 10 | 0 | 3 | 0 | 16 | |
| G Rivard Greg Rivard | 6 | F | - | 24 | 12 | 5 | 17 | 0.7 | 1 | 1 | 1 | 0 | 1 | 66 | |
| S Wardell RO Samuel Wardell RO | 15 | F | - | 29 | 9 | 5 | 14 | 0.5 | 1 | 0 | 1 | 1 | 0 | 6 | |
| C Swan Cohen Swan | 8 | D | - | 14 | 5 | 9 | 14 | 1.0 | 0 | 3 | 2 | 1 | 1 | 18 | |
| O Myhre Owen Myhre | 27 | F | '05 | 23 | 3 | 9 | 12 | 0.5 | 0 | 1 | 1 | 1 | 0 | 32 | |
| R Giroux RO Ryan Giroux RO | 4 | D | - | 21 | 3 | 9 | 12 | 0.6 | 1 | 1 | 0 | 0 | 0 | 2 | |
| T Phipps Tyler Phipps | 19 | F | '07 | 19 | 5 | 6 | 11 | 0.6 | 0 | 2 | 1 | 0 | 1 | 18 | |
| S Grosso Sam Grosso | 13 | F | - | 18 | 4 | 7 | 11 | 0.6 | 2 | 0 | 0 | 0 | 0 | 27 | |
| B Ekren - Bratton Blake Ekren - Bratton | 7 | D | - | 19 | 5 | 5 | 10 | 0.5 | 1 | 0 | 0 | 1 | 1 | 80 | |
| A Blocka RO Alex Blocka RO | 22 | F | - | 20 | 6 | 2 | 8 | 0.4 | 1 | 0 | 0 | 1 | 1 | 19 | |
| L Gadd Layne Gadd | 16 | F | '06 | 19 | 5 | 3 | 8 | 0.4 | 1 | 0 | 0 | 0 | 0 | 58 | |
| K Fendelet RO Koen Fendelet RO | 29 | F | - | 16 | 3 | 5 | 8 | 0.5 | 0 | 0 | 0 | 0 | 2 | 4 | |
| J Hirschfeld RO James Hirschfeld RO | 20 | F | - | 25 | 0 | 8 | 8 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Davidson James Davidson | 21 | D | '05 | 27 | 1 | 6 | 7 | 0.3 | 0 | 0 | 0 | 0 | 1 | 22 | |
| J Giroux RO Jack Giroux RO | 11 | D | - | 19 | 1 | 6 | 7 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Postnikoff Jase Postnikoff | 2 | D | '06 | 25 | 2 | 4 | 6 | 0.2 | 0 | 0 | 0 | 1 | 0 | 42 | |
| T Clezy Tanner Clezy | 14 | F | '06 | 25 | 1 | 5 | 6 | 0.2 | 0 | 0 | 0 | 0 | 0 | 46 | |
| S Garchinski RO Simon Garchinski RO | 12 | D | - | 3 | 1 | 5 | 6 | 2.0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| J Durdle RO Jacob Durdle RO | 26 | D | - | 16 | 1 | 1 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 8 | |
| B Hansen AF Broderick Hansen AF | 3 | F | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 125 | 194 | 319 | 10.6 | 22 | 35 | 6 | 9 | 21 | 511 |
| Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Phipps AF Carson Phipps AF | 35 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| R Deck Riley Deck | 30 | - | 20 | 16 | 3 | 0 | 1 | 2 | 1164 | 54 | 2.78 | 12.22 | 635 | 581 | .915 | 0 | 1 | 12 | |
| A Garrett Alex Garrett | 1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 3 | 3.00 | -1.02 | 19 | 16 | .842 | 0 | 0 | 0 | |
| TEAM TOTALS | 17 | 3 | 0 | 1 | 2 | 1224 | 57 | 2.79 | 11.20 | 654 | 597 | .913 | 0 | 1 | 12 |
Contact Information
Prairie Junior Hockey League
Lane Wallace (President)
Saskatoon, Saskatchewan
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
