Prairie Junior Hockey League
SCORING LEADERS
Player # Pos BY Team GP G A PTS P/G +/- PPG PPA SHG SHA GWG S SH% PIM
1 A Arnold Aiden Arnold 19 F ′03 Saskatoon QuakersSQ 60 49 47 96 1.6 E 13 5 0 2 9 0 0.0 49
2 J Bechard RO Jack Bechard RO 8 F - Extreme Hockey Regina CapitalsRC 56 50 45 95 1.7 E 8 10 10 1 7 0 0.0 68
3 D Schoenroth Dylan Schoenroth 14 F ′04 Extreme Hockey Regina CapitalsRC 61 44 48 92 1.5 E 11 6 2 6 6 0 0.0 78
4 C Wintonyk - Pilot Curren Wintonyk - Pilot 17 F ′03 Saskatoon QuakersSQ 59 45 46 91 1.5 E 5 14 3 0 4 0 0.0 48
5 T Cousins RO Tayden Cousins RO 21 F ′05 Saskatoon WestleysSW 54 42 39 81 1.5 E 12 8 1 0 6 0 0.0 12
6 R Woykin Riley Woykin 21 F ′02 Pilot Butte StormPBS 54 47 33 80 1.5 E 9 10 0 0 8 0 0.0 24
7 J Borschneck RO Jesse Borschneck RO 14 F ′05 Delisle ChiefsDC 50 46 31 77 1.5 E 9 11 10 1 3 0 0.0 14
8 C Lucier Carson Lucier 11 F ′02 Saskatoon WestleysSW 55 38 39 77 1.4 1 11 8 1 1 5 0 0.0 94
9 B Von Hagen Brandon Von Hagen 7 F ′02 Saskatoon QuakersSQ 52 25 51 76 1.5 E 6 14 2 1 2 0 0.0 200
10 D Dmytriw Daitan Dmytriw 22 F ′03 Pilot Butte StormPBS 50 29 44 73 1.5 E 3 7 1 0 4 0 0.0 25
11 K Knoll Kian Knoll 9 F ′04 Extreme Hockey Regina CapitalsRC 62 20 48 68 1.1 E 4 17 2 2 1 1 2000.0 48
12 B Kabrud RO Braxon Kabrud RO 18 F ′05 Saskatoon WestleysSW 53 18 50 68 1.3 E 5 18 0 2 3 0 0.0 135
13 L Olson Logan Olson 21 F ′03 Saskatoon QuakersSQ 52 23 44 67 1.3 E 1 9 1 2 3 0 0.0 26
14 C Walter Carter Walter 14 F ′04 Saskatoon WestleysSW 55 37 29 66 1.2 E 5 8 2 1 4 0 0.0 50
15 R Blanchard Roper Blanchard 18 F ′05 Saskatoon QuakersSQ 57 29 33 62 1.1 E 2 5 3 0 8 0 0.0 19
16 C Mason Carter Mason 8 F ′04 Delisle ChiefsDC 48 21 41 62 1.3 E 7 14 0 5 2 0 0.0 36
17 S Chittenden Sam Chittenden 29 F ′02 Delisle ChiefsDC 49 37 22 59 1.2 E 2 6 3 1 8 0 0.0 51
18 A Hunt Alex Hunt 4 D ′03 Extreme Hockey Regina CapitalsRC 59 18 38 56 0.9 E 7 14 1 2 4 0 0.0 76
19 K Brooks Karson Brooks 23 F ′03 Extreme Hockey Regina CapitalsRC 61 18 38 56 0.9 E 1 13 1 2 4 1 1800.0 22
20 K Bender Keenan Bender 6 RW ′04 Saskatoon RoyalsSR 50 21 34 55 1.1 E 4 8 0 0 4 0 0.0 52
21 P Dunn RO Parker Dunn RO 27 F ′05 Pilot Butte StormPBS 51 26 28 54 1.1 E 6 10 0 0 2 0 0.0 143
22 K Isbister RO Keethan Isbister RO 92 F ′05 Prince Albert TimberjaksPATJ 43 27 26 53 1.2 E 3 8 1 0 1 0 0.0 52
23 A Campbell Aaron Campbell 19 F ′02 Prince Albert TimberjaksPATJ 43 20 32 52 1.2 E 4 9 2 1 2 0 0.0 16
24 K Danielson RO Keestin Danielson RO 20 F ′05 Prince Albert TimberjaksPATJ 43 22 29 51 1.2 E 4 7 1 2 3 0 0.0 14
25 R Conlon Ryan Conlon 6 F ′02 Saskatoon WestleysSW 48 14 35 49 1.0 E 3 10 2 1 2 0 0.0 51
26 G Heaney Griffin Heaney 16 D ′03 Delisle ChiefsDC 49 12 37 49 1.0 E 4 14 0 2 1 0 0.0 38
27 K Korolchuk Kaiden Korolchuk 14 F ′03 Saskatoon RoyalsSR 43 20 27 47 1.1 E 2 7 0 1 3 0 0.0 60
28 N Pankratz Nolan Pankratz 24 F ′03 Extreme Hockey Regina CapitalsRC 60 19 28 47 0.8 E 7 5 2 1 2 1 1900.0 42
29 H Larocque Hunter Larocque 22 D ′03 Saskatoon QuakersSQ 51 18 29 47 0.9 E 10 6 0 1 1 0 0.0 31
30 M Wallis RO Madden Wallis RO 12 F ′05 Fort KnoxFK 39 25 21 46 1.2 E 5 11 2 0 2 1 2500.0 72
31 D Tabacu Dario Tabacu 10 F ′03 Saskatoon WestleysSW 53 24 22 46 0.9 E 5 7 0 1 4 0 0.0 40
32 N Kuntz Noah Kuntz 21 D ′02 Regina Silver FoxesRSF 48 17 29 46 1.0 E 9 15 0 2 4 0 0.0 66
33 M Engele Mason Engele 13 F ′04 Delisle ChiefsDC 41 18 27 45 1.1 E 7 7 0 0 5 0 0.0 92
34 M Ripplinger Mathew Ripplinger 28 F ′04 Saskatoon RoyalsSR 41 24 20 44 1.1 E 5 5 2 0 2 0 0.0 84
35 M McEachern RO Mitchell McEachern RO 26 D ′05 Saskatoon RoyalsSR 42 21 22 43 1.0 E 4 4 1 0 4 0 0.0 30
36 P Kachur Payton Kachur 9 F ′03 Saskatoon QuakersSQ 51 14 29 43 0.8 E 3 1 1 2 5 0 0.0 66
37 J Herzog Josh Herzog 11 F - Delisle ChiefsDC 49 21 21 42 0.9 E 7 11 1 0 2 0 0.0 6
38 J Heistad RO Josh Heistad RO 15 F ′05 Fort KnoxFK 50 19 23 42 0.8 E 8 8 0 0 3 1 1900.0 16
39 M Kunz Michael Kunz 22 D ′02 Saskatoon RoyalsSR 50 16 26 42 0.8 E 4 5 0 0 5 0 0.0 32
40 C Cuddington Colby Cuddington 18 F ′04 Fort KnoxFK 50 22 18 40 0.8 E 7 8 0 1 2 0 0.0 30
41 K Johns RO Kaden Johns RO 4 D ′05 Saskatoon WestleysSW 48 13 26 39 0.8 E 4 9 0 1 2 0 0.0 34
42 A Tomczak Aiden Tomczak 23 F ′03 Regina Silver FoxesRSF 33 11 28 39 1.2 E 5 10 0 0 1 0 0.0 16
43 M Wallace Mackenzie Wallace 25 LW ′02 Saskatoon RoyalsSR 44 14 24 38 0.9 E 2 4 1 0 1 0 0.0 40
44 B Gutzke RO Blaze Gutzke RO 12 F ′05 Pilot Butte StormPBS 44 15 22 37 0.8 E 3 5 0 0 4 0 0.0 19
45 R Banks River Banks 13 F ′04 Fort KnoxFK 49 13 24 37 0.8 1 3 9 0 0 1 0 0.0 31
46 R Lepitzki Ryan Lepitzki 27 F ′04 Prince Albert TimberjaksPATJ 45 19 17 36 0.8 E 7 6 1 1 2 0 0.0 20
47 D Prince RO Dylan Prince RO 7 F ′05 Delisle ChiefsDC 45 17 19 36 0.8 E 3 7 0 0 5 1 1700.0 2
48 J Lupuliak Jayden Lupuliak 7 F ′03 Carrot River Outback ThunderCRT 42 18 15 33 0.8 E 4 5 2 0 2 0 0.0 22
49 E Thomas Easton Thomas 25 F ′03 Saskatoon WestleysSW 47 15 18 33 0.7 E 3 7 2 1 2 0 0.0 100
50 B Bergen Bostin Bergen 12 F ′03 Extreme Hockey Regina CapitalsRC 57 15 18 33 0.6 -1 1 3 1 0 2 0 0.0 36

Page Generated on April 28, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations