Prairie Junior Hockey League
SCORING LEADERS
Player # Pos BY Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 M Ripplinger Mathew Ripplinger 28 F ′04 Saskatoon RoyalsSR 5 4 4 8 1.6 1 1 0 0 0 20
2 L Stadnyk Luke Stadnyk 12 RW ′03 Saskatoon RoyalsSR 3 1 6 7 2.3 0 1 0 0 0 2
3 J Herzog Josh Herzog 11 F - Delisle ChiefsDC 4 5 1 6 1.5 0 0 0 0 1 0
4 M McEachern RO Mitchell McEachern RO 26 D ′05 Saskatoon RoyalsSR 5 3 3 6 1.2 0 0 0 0 1 12
5 K Bender Keenan Bender 6 RW ′04 Saskatoon RoyalsSR 5 1 5 6 1.2 0 0 0 0 1 2
6 S Chittenden Sam Chittenden 29 F ′02 Delisle ChiefsDC 4 5 0 5 1.3 1 0 0 0 1 0
7 C Cuddington Colby Cuddington 18 F ′04 Fort KnoxFK 4 4 1 5 1.3 0 1 0 0 0 4
8 H Wood Hunter Wood 13 F ′03 Extreme Hockey Regina CapitalsRC 2 3 2 5 2.5 0 0 0 0 0 12
9 C Huber RO Clay Huber RO 21 F ′05 Delisle ChiefsDC 3 2 3 5 1.7 0 0 0 0 0 2
10 C Hue Cooper Hue 17 C ′04 Saskatoon RoyalsSR 3 2 3 5 1.7 0 0 0 0 1 4
11 D Hvidston Drayton Hvidston 5 D ′03 Saskatoon RoyalsSR 4 2 3 5 1.3 1 1 0 0 0 0
12 G Lammers RO Garin Lammers RO 4 F ′05 Delisle ChiefsDC 4 2 3 5 1.3 0 0 1 0 0 4
13 K Brooks Karson Brooks 23 F ′03 Extreme Hockey Regina CapitalsRC 3 1 4 5 1.7 0 1 0 0 0 0
14 H Larocque Hunter Larocque 22 D ′03 Saskatoon QuakersSQ 3 1 4 5 1.7 1 2 0 0 0 2
15 D Prince RO Dylan Prince RO 7 F ′05 Delisle ChiefsDC 3 0 5 5 1.7 0 1 0 0 0 0
16 T Hardie Trey Hardie 8 F ′02 Carrot River Outback ThunderCRT 1 3 1 4 4.0 0 0 0 0 1 2
17 C Jarman Chase Jarman 18 C ′03 Carrot River Outback ThunderCRT 3 3 1 4 1.3 0 1 0 0 1 0
18 N Mitchell RO Noah Mitchell RO 23 F ′05 Saskatoon WestleysSW 2 2 2 4 2.0 0 0 0 0 0 0
19 J Heistad RO Josh Heistad RO 15 F ′05 Fort KnoxFK 3 2 2 4 1.3 1 0 0 0 0 0
20 J Mark Jackson Mark 11 F ′03 Extreme Hockey Regina CapitalsRC 3 2 2 4 1.3 0 0 0 0 0 8
21 M Lammers RO Mason Lammers RO 3 F ′03 Delisle ChiefsDC 4 2 2 4 1.0 0 0 0 0 0 8
22 M Wallace Mackenzie Wallace 25 LW ′02 Saskatoon RoyalsSR 4 2 2 4 1.0 0 0 0 0 0 0
23 C Ruckaber Connor Ruckaber 10 F ′03 Extreme Hockey Regina CapitalsRC 3 1 3 4 1.3 0 0 0 0 0 2
24 R Banks River Banks 13 F ′04 Fort KnoxFK 4 1 3 4 1.0 0 1 0 0 0 0
25 K Taphorn Kylen Taphorn 19 F ′03 Delisle ChiefsDC 4 1 3 4 1.0 0 0 0 0 0 0
26 D Fleger RO Drew Fleger RO 23 D ′06 Fort KnoxFK 5 1 3 4 0.8 0 2 0 0 0 0
27 D Minke Dru Minke 28 D ′03 Delisle ChiefsDC 4 0 4 4 1.0 0 0 0 0 0 2
28 J Booth Jacob Booth 2 F ′05 Fort KnoxFK 5 0 4 4 0.8 0 2 0 0 0 0
29 M Glowa Morgan Glowa 12 F - Delisle ChiefsDC 3 3 0 3 1.0 0 0 0 0 0 0
30 K Hardie RO Kieran Hardie RO 21 F ′05 Carrot River Outback ThunderCRT 3 3 0 3 1.0 0 0 1 0 0 2
31 G Heaney Griffin Heaney 16 D ′03 Delisle ChiefsDC 3 3 0 3 1.0 0 0 0 0 0 2
32 D Dmytriw Daitan Dmytriw 22 F ′03 Pilot Butte StormPBS 2 2 1 3 1.5 0 0 1 0 0 0
33 M Engele Mason Engele 13 F ′04 Delisle ChiefsDC 2 2 1 3 1.5 2 0 0 0 1 2
34 J Normand Jordan Normand 29 F ′04 Saskatoon QuakersSQ 2 2 1 3 1.5 1 1 0 0 0 0
35 N Pankratz Nolan Pankratz 24 F ′03 Extreme Hockey Regina CapitalsRC 2 2 1 3 1.5 1 0 0 0 0 2
36 P Bird-Vilbrunt RO Phoenix Bird-Vilbrunt RO 25 F - Regina Silver FoxesRSF 3 2 1 3 1.0 1 0 0 0 0 12
37 T Lysitza RO Theran Lysitza RO 24 D ′05 Prince Albert TimberjaksPATJ 3 2 1 3 1.0 1 0 0 0 0 6
38 E Malenfant RO Evan Malenfant RO 11 D ′05 Prince Albert TimberjaksPATJ 3 2 1 3 1.0 1 0 0 0 0 0
39 J Borschneck RO Jesse Borschneck RO 14 F ′05 Delisle ChiefsDC 4 2 1 3 0.8 0 1 0 0 0 0
40 D Ganert RO Daniel Ganert RO 21 LW ′04 Saskatoon RoyalsSR 4 2 1 3 0.8 0 0 0 0 0 4
41 T Braconnier Tristan Braconnier 22 F ′02 Regina Silver FoxesRSF 2 1 2 3 1.5 1 0 0 0 0 0
42 M Bueckert Matthew Bueckert - D ′02 Saskatoon WestleysSW 2 1 2 3 1.5 0 1 0 0 0 14
43 C Wintonyk - Pilot Curren Wintonyk - Pilot 17 F ′03 Saskatoon QuakersSQ 2 1 2 3 1.5 1 2 0 0 0 0
44 A Arnold Aiden Arnold 19 F ′03 Saskatoon QuakersSQ 3 1 2 3 1.0 0 1 0 0 0 6
45 T Grohs RO Tristan Grohs RO 23 F ′05 Pilot Butte StormPBS 3 1 2 3 1.0 0 0 0 0 0 0
46 N Kuntz Noah Kuntz 21 D ′02 Regina Silver FoxesRSF 3 1 2 3 1.0 0 0 0 0 0 2
47 C Mason Carter Mason 8 F ′04 Delisle ChiefsDC 3 1 2 3 1.0 0 1 0 0 0 2
48 L Olson Logan Olson 21 F ′03 Saskatoon QuakersSQ 3 1 2 3 1.0 0 1 0 0 0 14
49 A Tomczak Aiden Tomczak 23 F ′03 Regina Silver FoxesRSF 3 1 2 3 1.0 0 1 0 0 0 0
50 A Trew AJ Trew 4 D ′04 Carrot River Outback ThunderCRT 3 1 2 3 1.0 1 0 0 0 0 6

Page Generated on April 29, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations