Prairie Junior Hockey League
Exhibition Regular Season Playoff Overall
SCORING LEADERS
Player # Pos BY Team GP G A PTS P/G +/- PPG PPA SHG SHA GWG S SH% PIM
1 A Arnold Aiden Arnold 19 F ′03 Saskatoon QuakersSQ 40 37 35 72 1.8 E 10 2 0 1 7 0 0.0 20
2 J Borschneck RO Jesse Borschneck RO 14 F ′05 Delisle ChiefsDC 40 41 29 70 1.8 E 9 10 9 0 3 0 0.0 14
3 D Schoenroth Dylan Schoenroth 14 F ′04 Extreme Hockey Regina CapitalsRC 40 35 33 68 1.7 E 10 4 2 5 6 0 0.0 34
4 C Wintonyk - Pilot Curren Wintonyk - Pilot 17 F ′03 Saskatoon QuakersSQ 40 35 32 67 1.7 E 2 9 3 0 4 0 0.0 24
5 J Bechard RO Jack Bechard RO 8 F - Extreme Hockey Regina CapitalsRC 37 34 29 63 1.7 E 5 7 7 1 5 0 0.0 58
6 R Woykin Riley Woykin 21 F ′02 Pilot Butte StormPBS 40 39 22 61 1.5 E 8 7 0 0 5 0 0.0 24
7 C Lucier Carson Lucier 11 F ′02 Saskatoon WestleysSW 38 25 30 55 1.4 E 6 6 1 1 1 0 0.0 66
8 C Mason Carter Mason 8 F ′04 Delisle ChiefsDC 39 18 37 55 1.4 E 6 13 0 4 2 0 0.0 20
9 L Olson Logan Olson 21 F ′03 Saskatoon QuakersSQ 33 17 37 54 1.6 E 1 8 0 2 2 0 0.0 6
10 D Dmytriw Daitan Dmytriw 22 F ′03 Pilot Butte StormPBS 37 21 32 53 1.4 E 3 5 0 0 3 0 0.0 21
11 T Cousins RO Tayden Cousins RO 21 F ′05 Saskatoon WestleysSW 37 29 20 49 1.3 E 7 2 0 0 3 0 0.0 6
12 K Danielson RO Keestin Danielson RO 20 F ′05 Prince Albert TimberjaksPATJ 39 21 27 48 1.2 E 4 5 1 2 2 0 0.0 14
13 A Campbell Aaron Campbell 19 F ′02 Prince Albert TimberjaksPATJ 38 17 31 48 1.3 E 3 9 2 1 2 0 0.0 14
14 S Chittenden Sam Chittenden 29 F ′02 Delisle ChiefsDC 39 28 19 47 1.2 E 1 6 2 0 6 0 0.0 34
15 K Knoll Kian Knoll 9 F ′04 Extreme Hockey Regina CapitalsRC 40 11 36 47 1.2 E 2 13 2 1 0 0 0.0 40
16 C Walter Carter Walter 14 F ′04 Saskatoon WestleysSW 38 23 23 46 1.2 E 2 7 1 0 4 0 0.0 46
17 G Heaney Griffin Heaney 16 D ′03 Delisle ChiefsDC 40 9 37 46 1.2 E 4 14 0 2 1 0 0.0 20
18 K Isbister RO Keethan Isbister RO 92 F ′05 Prince Albert TimberjaksPATJ 37 23 22 45 1.2 E 2 5 1 0 1 0 0.0 48
19 R Blanchard Roper Blanchard 18 F ′05 Saskatoon QuakersSQ 38 21 24 45 1.2 E 2 4 2 0 5 0 0.0 4
20 B Von Hagen Brandon Von Hagen 7 F ′02 Saskatoon QuakersSQ 32 12 33 45 1.4 E 3 7 1 1 1 0 0.0 148
21 B Kabrud RO Braxon Kabrud RO 18 F ′05 Saskatoon WestleysSW 38 11 33 44 1.2 E 3 8 0 1 2 0 0.0 123
22 P Dunn RO Parker Dunn RO 27 F ′05 Pilot Butte StormPBS 39 21 21 42 1.1 E 4 8 0 0 2 0 0.0 111
23 K Bender Keenan Bender 6 RW ′04 Saskatoon RoyalsSR 39 19 22 41 1.1 E 3 6 0 0 3 0 0.0 40
24 N Kuntz Noah Kuntz 21 D ′02 Regina Silver FoxesRSF 39 16 24 40 1.0 E 9 15 0 2 4 0 0.0 50
25 M Engele Mason Engele 13 F ′04 Delisle ChiefsDC 33 15 25 40 1.2 E 5 7 0 0 3 0 0.0 84
26 M Kunz Michael Kunz 22 D ′02 Saskatoon RoyalsSR 40 14 25 39 1.0 E 3 5 0 0 3 0 0.0 10
27 R Conlon Ryan Conlon 6 F ′02 Saskatoon WestleysSW 35 11 28 39 1.1 E 3 6 2 1 2 0 0.0 41
28 A Hunt Alex Hunt 4 D ′03 Extreme Hockey Regina CapitalsRC 38 11 27 38 1.0 E 4 10 1 2 3 0 0.0 44
29 K Brooks Karson Brooks 23 F ′03 Extreme Hockey Regina CapitalsRC 39 12 25 37 0.9 E 1 8 0 2 3 1 1200.0 20
30 M Wallis RO Madden Wallis RO 12 F ′05 Fort KnoxFK 32 18 18 36 1.1 E 3 9 1 0 1 1 1800.0 58
31 K Korolchuk Kaiden Korolchuk 14 F ′03 Saskatoon RoyalsSR 35 18 18 36 1.0 E 2 3 0 1 3 0 0.0 44
32 J Heistad RO Josh Heistad RO 15 F ′05 Fort KnoxFK 40 16 20 36 0.9 E 7 7 0 0 3 0 0.0 14
33 J Herzog Josh Herzog 11 F - Delisle ChiefsDC 39 15 20 35 0.9 E 7 11 0 0 1 0 0.0 6
34 R Lepitzki Ryan Lepitzki 27 F ′04 Prince Albert TimberjaksPATJ 39 18 16 34 0.9 E 7 5 1 1 2 0 0.0 18
35 N Pankratz Nolan Pankratz 24 F ′03 Extreme Hockey Regina CapitalsRC 40 14 19 33 0.8 E 5 3 2 1 1 1 1400.0 24
36 D Tabacu Dario Tabacu 10 F ′03 Saskatoon WestleysSW 36 18 14 32 0.9 E 3 4 0 1 3 0 0.0 32
37 J Lupuliak Jayden Lupuliak 7 F ′03 Carrot River Outback ThunderCRT 39 18 14 32 0.8 E 4 5 2 0 2 0 0.0 20
38 A Tomczak Aiden Tomczak 23 F ′03 Regina Silver FoxesRSF 25 7 25 32 1.3 E 4 9 0 0 1 0 0.0 10
39 M Ripplinger Mathew Ripplinger 28 F ′04 Saskatoon RoyalsSR 30 17 14 31 1.0 E 1 3 2 0 2 0 0.0 58
40 D Prince RO Dylan Prince RO 7 F ′05 Delisle ChiefsDC 39 17 14 31 0.8 E 3 6 0 0 5 1 1700.0 2
41 M Wallace Mackenzie Wallace 25 LW ′02 Saskatoon RoyalsSR 34 11 20 31 0.9 E 1 2 1 0 1 0 0.0 36
42 O Myhre RO Owen Myhre RO 13 D ′05 Carrot River Outback ThunderCRT 39 16 14 30 0.8 E 3 7 1 0 0 0 0.0 58
43 C Cuddington Colby Cuddington 18 F ′04 Fort KnoxFK 39 15 15 30 0.8 E 5 7 0 1 1 0 0.0 24
44 P Kachur Payton Kachur 9 F ′03 Saskatoon QuakersSQ 31 8 22 30 1.0 E 3 1 1 1 1 0 0.0 56
45 E Lee RO AF Easton Lee RO AF 18 F ′06 Richardson Pioneer Southern RebelsASR 37 10 19 29 0.8 E 0 2 2 1 0 0 0.0 72
46 K Johns RO Kaden Johns RO 4 D ′05 Saskatoon WestleysSW 34 9 20 29 0.9 E 3 6 0 1 2 0 0.0 26
47 N Smolinski Nikolas Smolinski 21 D ′04 Richardson Pioneer Southern RebelsASR 40 8 21 29 0.7 E 1 9 0 2 1 0 0.0 4
48 E Thomas Easton Thomas 25 F ′03 Saskatoon WestleysSW 34 13 15 28 0.8 E 3 6 2 0 2 0 0.0 96
49 B Bergen Bostin Bergen 12 F ′03 Extreme Hockey Regina CapitalsRC 39 13 15 28 0.7 -1 1 3 0 0 1 0 0.0 34
50 T Hardie Trey Hardie 8 F ′02 Carrot River Outback ThunderCRT 37 12 16 28 0.8 E 3 4 2 1 0 0 0.0 114

Page Generated on May 7, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations