We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
THU JAN 18 at 7:30PM
REBELS
0
SILVER FOXES
4
THU JAN 18 at 7:45PM
STORM
6
CAPITALS
3
FRI JAN 19 at 7:30PM
CHIEFS
7
TIMBERJAKS
2
FRI JAN 19 at 8:00PM
THUNDER
3
WESTLEYS
4
SAT JAN 20 at 7:30PM
TIMBERJAKS
4
FORT KNOX
5
SAT JAN 20 at 7:30PM
WESTLEYS
2
THUNDER
1
SAT JAN 20 at 7:45PM
QUAKERS
1
STORM
2
SUN JAN 21 at 3:30PM
SILVER FOXES
1
CHIEFS
12
TUE JAN 23 at 7:30PM
CAPITALS
4
FORT KNOX
3
WED JAN 24 at 8:00PM
STORM
6
WESTLEYS
5
THU JAN 25 at 7:15PM
CHIEFS
11
WESTLEYS
4
FRI JAN 26 at 7:30PM
REBELS
4
FORT KNOX
1
FRI JAN 26 at 8:00PM
CAPITALS
10
QUAKERS
7
SAT JAN 27 at 7:30PM
TIMBERJAKS
1
CHIEFS
9
SAT JAN 27 at 7:45PM
THUNDER
4
SILVER FOXES
2
SUN JAN 28 at 2:30PM
THUNDER
3
STORM
6
SUN JAN 28 at 4:45PM
CHIEFS
4
QUAKERS
0
SUN JAN 28 at 6:45PM
REBELS
1
CAPITALS
6
SUN JAN 28 at 7:45PM
FORT KNOX
6
ROYALS
5
TUE JAN 30 at 7:45PM
SILVER FOXES
2
CAPITALS
5
WED JAN 31 at 8:00PM
THUNDER
0
CHIEFS
5
WED JAN 31 at 8:00PM
QUAKERS
4
ROYALS
5
WED JAN 31 at 8:00PM
FORT KNOX
4
STORM
0
THU FEB 1 at 7:15PM
THUNDER
3
QUAKERS
8
THU FEB 1 at 8:00PM
WESTLEYS
6
TIMBERJAKS
3
FRI FEB 2 at 7:30PM
ROYALS
2
THUNDER
3
FRI FEB 2 at 7:30PM
REBELS
2
FORT KNOX
9
FRI FEB 2 at 7:45PM
CHIEFS
6
SILVER FOXES
2
SAT FEB 3 at 7:30PM
ROYALS
4
FORT KNOX
1
SAT FEB 3 at 7:30PM
QUAKERS
7
REBELS
4
SAT FEB 3 at 7:45PM
CHIEFS
8
STORM
3
SAT FEB 3 at 7:45PM
CAPITALS
8
WESTLEYS
3
SAT FEB 3 at 7:45PM
TIMBERJAKS
10
SILVER FOXES
4
SUN FEB 4 at 2:30PM
TIMBERJAKS
5
STORM
6
TUE FEB 6 at 7:45PM
SILVER FOXES
2
CAPITALS
7
WED FEB 7 at 8:00PM
THUNDER
1
WESTLEYS
7
THU FEB 8 at 7:15PM
TIMBERJAKS
4
QUAKERS
6
THU FEB 8 at 7:30PM
FORT KNOX
4
SILVER FOXES
5
FRI FEB 9 at 7:30PM
ROYALS
3
TIMBERJAKS
4
FRI FEB 9 at 7:30PM
CHIEFS
3
THUNDER
4
FRI FEB 9 at 7:45PM
REBELS
0
CAPITALS
3
FRI FEB 9 at 8:00PM
STORM
4
WESTLEYS
1
SAT FEB 10 at 7:30PM
THUNDER
0
FORT KNOX
6
SAT FEB 10 at 7:30PM
WESTLEYS
6
REBELS
3
SAT FEB 10 at 7:30PM
QUAKERS
4
CHIEFS
2
SAT FEB 10 at 7:45PM
SILVER FOXES
2
ROYALS
5
TUE FEB 13 at 7:30PM
FORT KNOX
3
REBELS
5
WED FEB 14 at 8:00PM
CAPITALS
4
STORM
5
WED FEB 14 at 8:00PM
QUAKERS
2
ROYALS
4
WED FEB 14 at 8:00PM
THUNDER
1
CHIEFS
4
THU FEB 15 at 7:15PM
ROYALS
2
WESTLEYS
4
FRI FEB 16 at 7:30PM
THUNDER
3
TIMBERJAKS
5
FRI FEB 16 at 7:45PM
FORT KNOX
2
CAPITALS
5
SAT FEB 17 at 7:30PM
TIMBERJAKS
2
THUNDER
6
SAT FEB 17 at 7:30PM
REBELS
3
FORT KNOX
4
SAT FEB 17 at 7:30PM
WESTLEYS
6
CHIEFS
4
SAT FEB 17 at 7:45PM
STORM
1
ROYALS
2
SAT FEB 17 at 7:45PM
QUAKERS
4
SILVER FOXES
2
SUN FEB 18 at 3:30PM
SILVER FOXES
0
CHIEFS
5
SUN FEB 18 at 7:45PM
CAPITALS
7
WESTLEYS
4
MON FEB 19 at 7:30PM  
STORM
2
REBELS
5
FRI FEB 23 at 8:00PM
TIMBERJAKS
7
WESTLEYS
4
SAT FEB 24 at 4:30PM
REBELS
4
SILVER FOXES
9
SAT FEB 24 at 7:30PM
WESTLEYS
5
TIMBERJAKS
1
TUE FEB 27 at 8:00PM
SILVER FOXES
6
REBELS
0
WED FEB 28 at 8:00PM
TIMBERJAKS
4
WESTLEYS
7
FRI MAR 1 at 7:45PM
FORT KNOX
0
CAPITALS
3
FRI MAR 1 at 8:00PM
CHIEFS
3
QUAKERS
5
SAT MAR 2 at 7:30PM
WESTLEYS
5
ROYALS
2
SUN MAR 3 at 7:30PM
ROYALS
6
WESTLEYS
4
MON MAR 4 at 7:30PM
CAPITALS
4
FORT KNOX
3
MON MAR 4 at 8:15PM
QUAKERS
6
CHIEFS
3
TUE MAR 5 at 7:45PM
STORM
4
SILVER FOXES
1
TUE MAR 5 at 7:45PM
FORT KNOX
3
CAPITALS
2
WED MAR 6 at 8:00PM
CHIEFS
3
QUAKERS
1
WED MAR 6 at 8:00PM
SILVER FOXES
1
STORM
5
THU MAR 7 at 7:30PM
WESTLEYS
5
ROYALS
4
THU MAR 7 at 7:30PM
CAPITALS
2
FORT KNOX
4
FRI MAR 8 at 7:45PM
STORM
3
SILVER FOXES
2
FRI MAR 8 at 8:00PM
QUAKERS
3
CHIEFS
4
FRI MAR 8 at 8:00PM
ROYALS
1
WESTLEYS
6
SAT MAR 9 at 7:45PM
SILVER FOXES
1
STORM
5
SAT MAR 9 at 7:45PM
FORT KNOX
5
CAPITALS
4
SAT MAR 9 at 8:00PM
CHIEFS
2
QUAKERS
5
SUN MAR 10 at 5:00PM
CAPITALS
6
FORT KNOX
2
SUN MAR 10 at 7:45PM  
WESTLEYS
5
ROYALS
7
TUE MAR 12 at 7:45PM
FORT KNOX
2
CAPITALS
6
WED MAR 13 at 8:00PM
QUAKERS
4
CHIEFS
2
WED MAR 13 at 8:00PM
ROYALS
2
WESTLEYS
4
SAT MAR 16 at 7:45PM
CAPITALS
8
STORM
5
SAT MAR 16 at 8:00PM
WESTLEYS
6
QUAKERS
4
MON MAR 18 at 7:45PM
STORM
6
CAPITALS
2
MON MAR 18 at 8:00PM
QUAKERS
6
WESTLEYS
2
WED MAR 20 at 8:00PM
CAPITALS
3
STORM
5
WED MAR 20 at 8:00PM
WESTLEYS
3
QUAKERS
4
FRI MAR 22 at 7:15PM
QUAKERS
6
WESTLEYS
5
FRI MAR 22 at 7:45PM
STORM
4
CAPITALS
7
SUN MAR 24 at 5:30PM
CAPITALS
2
STORM
1
SUN MAR 24 at 7:30PM
WESTLEYS
10
QUAKERS
4
TUE MAR 26 at 7:30PM
QUAKERS
3
WESTLEYS
2
TUE MAR 26 at 7:45PM
STORM
7
CAPITALS
2
WED MAR 27 at 8:00PM
CAPITALS
5
STORM
2
SAT MAR 30 at 7:30PM
CAPITALS
2
QUAKERS
3
MON APR 1 at 7:30PM
QUAKERS
1
CAPITALS
2
THU APR 4 at 7:45PM
CAPITALS
3
QUAKERS
4
SAT APR 6 at 7:30PM
QUAKERS
6
CAPITALS
5
SUN APR 7 at 8:00PM
CAPITALS
5
QUAKERS
6
SCORING LEADERS
JB
32
Player Points
T Cousins (SW) 31
B Von Hagen (SQ) 29
B Kabrud (SW) 23
D Schoenroth (RC) 22
GOALIE LEADERS
2.95
Goalie GAA
R Harkot (DC) 3.00
K Johnson (SQ) 3.31
J Taupert (RC) 3.42
Z Winter (FK) 3.46
   Instagram is unavailable right now
BOB DYBVIG DIVISION STANDINGS
Team GP W L T OTL PTS
Quakers 17 12 4 0 1 25
Westleys 15 8 5 0 2 18
Royals 6 2 3 0 1 5
Chiefs 6 2 4 0 0 4
Timberjaks 3 1 2 0 0 2
Thunder 0 0 0 0 0 0
BILL JOHNSTON DIVISION STANDINGS
Team GP W L T OTL PTS
Capitals 19 9 6 0 4 22
Storm 11 7 3 0 1 15
Fort Knox 7 3 3 0 1 7
Silver Fox.. 6 2 4 0 0 4
Rebels 2 0 2 0 0 0
All Time Leaders
(2005 - 2006 to present - Min. 5 Games Played)
Show More
Show Less
Goalie GP W L T G A PIM SO MP GA GAA SH SA SV%
K. Diewold Karter Diewold 3 0 0 1 0 0 2 0 90 0 0.00 - - -
A. Dasiuk Addison Dasiuk 3 1 0 0 0 0 0 0 96 1 0.63 42 41 .976
J. Labatte Jay Labatte 3 1 0 0 0 1 0 0 90 1 0.67 7 6 .857
S. Wilkinson Sam Wilkinson 3 0 0 0 0 0 0 1 80 1 0.75 26 25 .962
K. Steinke Kye Steinke 3 1 0 0 0 0 0 0 120 2 1.00 69 67 .971
S. Blaschke Spencer Blaschke 4 0 0 0 0 0 0 0 119 2 1.01 17 15 .882
S. Duchscher Steven Duchscher 6 2 0 0 0 0 0 0 218 4 1.10 86 82 .953
H. Killam Hudson Killam 3 2 0 0 0 0 0 1 149 3 1.21 90 87 .967
T. Hamilton Tanner Hamilton 5 2 0 0 0 0 4 0 140 3 1.29 64 61 .953
A. Bryan Angus Bryan 3 2 0 0 0 0 0 0 78 2 1.54 32 30 .938
K. Johnson Kris Johnson 4 4 0 0 0 0 0 0 192 5 1.56 87 82 .943
S. Phythian Spencer Phythian 3 2 1 0 0 0 0 1 151 4 1.59 70 66 .943
S. Mcleod Shaemus Mcleod 3 2 1 0 0 0 0 0 149 4 1.61 47 43 .915
N. Martens Noah Martens 7 4 1 0 0 0 0 0 332 9 1.63 182 173 .951
J. Gauthier Justin Gauthier 7 5 0 0 0 0 0 1 273 9 1.98 134 125 .933
M. Flath Matthew Flath 5 2 1 0 0 1 0 1 181 6 1.99 112 106 .946
D. Perkin Dave Perkin 6 4 0 0 0 0 0 0 271 9 1.99 113 104 .920
B. Gelowitz Boston Gelowitz 3 3 0 0 0 0 0 1 180 6 2.00 67 61 .910
T. Peterson Tyler Peterson 4 3 1 0 0 0 0 0 179 6 2.01 79 73 .924
C. Armstrong Caelan Armstrong 4 1 2 0 0 0 0 0 149 5 2.01 71 66 .930
R. Hudon Riley Hudon 3 1 0 0 0 0 2 0 88 3 2.05 42 39 .929
W. Pollock William Pollock 3 2 0 0 0 1 2 0 110 4 2.18 56 52 .929
S. Blomquist Shane Blomquist 9 3 2 0 0 0 0 1 384 14 2.19 185 171 .924
N. Montgrand Nathan Montgrand 8 7 0 0 0 0 0 1 371 14 2.26 199 185 .930
K. Rahier Kyle Rahier 3 2 0 0 0 0 0 1 79 3 2.28 37 34 .919
L. Hildebrandt Lane Hildebrandt 6 2 0 1 0 0 0 0 235 9 2.30 110 101 .918
P. Sturby Parker Sturby 5 2 1 0 0 0 0 0 199 8 2.41 82 74 .902
J. McKinley Jaedon McKinley 3 1 1 0 0 0 0 0 121 5 2.48 83 78 .940
K. Delorme Kelly Delorme 3 1 1 0 0 1 0 0 119 5 2.52 59 54 .915
T. Spence Thomas Spence 4 2 1 0 0 0 0 0 119 5 2.52 54 49 .907
K. Woloshyn Kevin Woloshyn 7 2 0 0 0 0 6 0 283 12 2.54 94 82 .872
C. Bogdan Carson Bogdan 6 2 3 0 0 0 0 1 318 14 2.64 159 145 .912
K. Guestin Kyle Guestin 3 0 0 0 0 0 0 0 90 4 2.67 49 45 .918
G. Blomquist Garrett Blomquist 3 1 0 0 0 0 0 0 90 4 2.67 36 32 .889
C. Prall Colt Prall 3 1 1 0 0 0 0 1 89 4 2.70 69 65 .942
A. Swystun Austin Swystun 3 2 0 0 0 0 0 0 89 4 2.70 28 24 .857
K. Kushniruk Kody Kushniruk 3 2 1 0 0 0 0 0 133 6 2.71 48 42 .875
B. Kirkness Brennan Kirkness 4 2 1 1 0 0 0 0 155 7 2.71 87 80 .920
D. DeDecker Dylan DeDecker 7 5 1 0 0 0 0 0 310 14 2.71 138 124 .899
K. Holmen Kolton Holmen 5 0 2 0 0 0 0 0 177 8 2.71 88 80 .909
S. Barata Stefan Barata 5 2 1 0 0 0 2 0 177 8 2.71 87 79 .908
T. Shumanski Ty Shumanski 3 0 0 0 0 0 2 0 110 5 2.73 55 50 .909
H. Block Haiden Block 3 2 0 0 0 0 0 0 150 7 2.80 80 73 .913
D. Cochrane Dawson Cochrane 5 1 2 0 0 0 0 0 212 10 2.83 125 115 .920
P. Marquette Pierson Marquette 6 2 2 0 0 0 0 0 207 10 2.90 101 91 .901
A. St. Georges Alec St. Georges 4 1 2 0 0 0 2 0 186 9 2.90 85 76 .894
D. Schmaltz Donald Schmaltz 4 0 0 0 0 0 0 0 101 5 2.97 46 41 .891
J. Loeffler Jonathon Loeffler 4 2 1 0 0 0 0 0 160 8 3.00 101 93 .921
B. Carnie Braden Carnie 4 1 1 0 0 0 0 0 120 6 3.00 63 57 .905
M. Loeffler Morgan Loeffler 3 1 1 0 0 0 0 0 79 4 3.04 37 33 .892
J. Dubkowski Jared Dubkowski 4 3 1 0 0 0 17 0 118 6 3.05 66 60 .909
J. Wirth Jared Wirth 4 2 1 0 0 0 0 0 183 10 3.28 96 86 .896
K. Hassett Kevin Hassett 3 1 0 0 0 0 2 0 91 5 3.30 66 61 .924
J. Urszulan Joey Urszulan 3 0 1 0 0 0 0 0 89 5 3.37 58 53 .914
J. Hudon Jay Hudon 4 1 0 1 0 0 0 0 160 9 3.38 81 72 .889
M. Sawatzky Mason Sawatzky 5 1 1 1 0 0 2 0 156 9 3.46 93 84 .903
M. Canaday Mitchell Canaday 7 2 2 0 0 0 2 0 325 19 3.51 197 178 .904
J. Taylor Jakob Taylor 9 4 3 0 0 1 0 0 422 25 3.55 224 199 .888
C. Ottenbreit Carver Ottenbreit 3 1 1 0 0 0 0 0 151 9 3.58 90 81 .900
T. Toma Theo Toma 4 1 1 1 0 0 2 0 132 8 3.64 93 85 .914
C. Irwin Cam Irwin 4 3 1 0 0 0 4 0 165 10 3.64 90 80 .889
A. Dyck Aaron Dyck 3 1 0 0 0 0 4 0 114 7 3.68 59 52 .881
A. Bergen Anthony Bergen 3 1 2 0 0 0 0 0 179 11 3.69 105 94 .895
C. Timmerman Curtis Timmerman 5 3 1 0 0 0 0 0 210 13 3.71 101 88 .871
J. Muhr Jordan Muhr 5 3 0 0 0 0 0 0 209 13 3.73 104 91 .875
T. Pratt Thomas Pratt 3 0 1 0 0 0 0 0 80 5 3.75 35 30 .857
S. Stokke Spencer Stokke 4 1 1 0 0 0 0 0 125 8 3.84 76 68 .895
M. Canaday Matt Canaday 6 2 3 0 0 0 4 0 260 17 3.92 169 152 .899
D. Hleboff Durban Hleboff 3 0 2 0 0 0 0 0 120 8 4.00 72 64 .889
S. Laycock Spencer Laycock 5 1 2 0 0 0 2 0 180 12 4.00 79 67 .848
B. Eshelby Brandon Eshelby 3 1 1 0 0 0 0 0 88 6 4.09 46 40 .870
B. Schenstead Brayden Schenstead 6 1 3 0 0 0 2 0 205 14 4.10 160 146 .913
D. Peigan Dalton Peigan 4 0 2 0 0 0 0 0 161 11 4.10 109 98 .899
W. McLean Will McLean 7 2 3 0 0 0 2 0 349 24 4.13 184 160 .870
Z. Winter Zane Winter 5 0 4 0 0 0 2 0 228 16 4.21 136 120 .882
T. Moltz Troy Moltz 4 1 2 0 0 0 2 0 155 11 4.26 64 53 .828
B. Sentes Bradley Sentes 7 1 2 0 0 1 0 0 266 19 4.29 151 132 .874
J. Gooding Jesse Gooding 5 2 2 0 0 0 0 1 263 19 4.33 77 58 .753
J. Cardinal Josh Cardinal 4 0 2 0 0 0 0 0 164 12 4.39 102 90 .882
K. Woodrow Kade Woodrow 4 0 1 0 0 0 0 0 150 11 4.40 72 61 .847
N. Skowronski Nolan Skowronski 5 1 2 0 0 0 0 0 190 14 4.42 108 94 .870
C. Allenby Collen Allenby 5 4 0 0 0 0 0 0 149 11 4.43 78 67 .859
A. Trew Albert Trew 4 1 0 0 0 0 0 0 147 11 4.49 77 66 .857
D. Orr Dominic Orr 3 1 1 0 0 0 0 0 120 9 4.50 71 62 .873
J. Berschiminsky Jordan Berschiminsky 3 1 0 0 0 0 0 0 120 9 4.50 67 58 .866
J. Locke Jordan Locke 3 1 1 0 0 0 0 0 120 9 4.50 61 52 .852
R. Hufnagel Robbie Hufnagel 4 0 2 0 0 0 0 0 160 12 4.50 112 100 .893
L. McOnie Liam McOnie 3 2 0 0 0 0 0 0 120 9 4.50 63 54 .857
A. Husband Aaron Husband 5 2 2 0 0 0 0 0 212 16 4.53 107 91 .850
B. Berezowski Braidon Berezowski 4 1 1 1 0 0 10 0 119 9 4.54 58 49 .845
B. Miskolczi Blair Miskolczi 3 1 0 0 0 0 0 0 92 7 4.57 50 43 .860
D. Thiel David Thiel 3 1 0 0 0 0 0 0 91 7 4.62 51 44 .863
M. Briske Mason Briske 3 0 1 0 0 0 0 0 90 7 4.67 51 44 .863
J. VanDriel Jordan VanDriel 5 0 1 0 0 0 0 0 180 14 4.67 86 72 .837
S. Zarry Steig Zarry 3 0 1 0 0 0 0 0 90 7 4.67 50 43 .860
N. Jensen Nic Jensen 4 3 0 0 0 0 0 1 180 14 4.67 59 45 .763
C. Meyer Chris Meyer 5 4 1 0 0 0 0 0 154 12 4.68 97 85 .876
M. Bogdan Morgan Bogdan 5 0 5 0 0 0 0 0 243 19 4.69 120 101 .842
B. Glasser Brandon Glasser 6 2 1 0 0 0 0 0 191 15 4.71 96 81 .844
J. Litt-Jukes Jory Litt-Jukes 4 1 2 0 0 0 0 0 149 12 4.83 83 71 .855
© 2024, PRAIRIE JUNIOR HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN